Statistics Reported by Banks in the United States
Release Date: August 2010
Banks' Own Claims on Foreigners Reported by Banks in the United States (3.18) 1
Millions of dollars, end of period
Area or country | 2006 | 2007 | 2008 | Dec 2009/r | Jan 2010/r | Feb 2010/r | Mar 2010/r | Apr 2010/r | May 2010/r | Jun 2010/p |
1 | Total, all foreigners | 2,291,340 | 2,795,389 | 2,539,283 | 2,846,760 | 2,818,052 | 2,852,160 | 3,025,406 | 3,023,860 | 2,981,420 | 3,040,931 |
|
2 | Foreign countries | 2,282,166 | 2,783,758 | 2,536,075 | 2,839,365 | 2,809,799 | 2,844,895 | 3,017,538 | 3,015,105 | 2,973,576 | 3,032,682 |
|
3 | Europe | 1,188,919 | 1,590,249 | 1,302,085 | 1,389,330 | 1,390,380 | 1,403,108 | 1,421,566 | 1,428,935 | 1,390,706 | 1,348,029 |
4 | Austria | 4,277 | 4,055 | 4,186 | 2,439 | 3,261 | 3,297 | 2,422 | 3,847 | 2,311 | 2,057 |
5 | Belgium | 13,592 | 20,566 | 14,154 | 11,538 | 9,758 | 8,537 | 8,080 | 10,139 | 12,946 | 11,853 |
6 | Denmark | 1,156 | 2,828 | 909 | 409 | 367 | 848 | 359 | 458 | 580 | 352 |
7 | Finland | 9,434 | 28,445 | 20,422 | 37,929 | 28,186 | 23,492 | 22,756 | 19,311 | 21,490 | 25,817 |
8 | France | 112,406 | 163,133 | 146,895 | 142,144 | 152,343 | 151,890 | 151,133 | 165,987 | 145,707 | 120,743 |
9 | Germany | 18,189 | 34,724 | 38,704 | 46,404 | 43,235 | 37,387 | 32,236 | 43,998 | 49,067 | 44,232 |
10 | Greece | 250 | 110 | 183 | 104 | 148 | 114 | 138 | 133 | 62 | 68 |
11 | Ireland | 24,304 | 45,960 | 64,321 | 54,027 | 47,267 | 43,900 | 41,120 | 38,871 | 35,679 | 40,287 |
12 | Italy | 30,991 | 35,870 | 43,254 | 42,365 | 43,214 | 45,157 | 46,018 | 39,776 | 24,462 | 23,998 |
13 | Luxembourg | 7,144 | 13,260 | 9,615 | 21,740 | 18,679 | 16,760 | 17,521 | 18,260 | 18,960 | 16,844 |
14 | Netherlands | 29,578 | 52,122 | 48,409 | 37,976 | 40,404 | 38,181 | 35,935 | 32,260 | 32,065 | 32,365 |
15 | Norway | 31,032 | 22,684 | 9,913 | 9,245 | 7,649 | 5,299 | 8,306 | 4,767 | 5,472 | 8,343 |
16 | Portugal | 924 | 1,364 | 1,281 | 1,894 | 1,500 | 1,225 | 967 | 939 | 609 | 725 |
17 | Russia | 1,745 | 1,800 | 1,967 | 1,214 | 1,156 | 1,125 | 1,100 | 1,044 | 1,185 | 1,126 |
18 | Spain | 9,834 | 20,448 | 45,802 | 37,054 | 39,708 | 39,496 | 35,738 | 33,481 | 28,433 | 21,625 |
19 | Sweden | 8,907 | 7,279 | 6,444 | 4,360 | 4,201 | 3,568 | 4,073 | 4,220 | 3,847 | 3,375 |
20 | Switzerland | 105,368 | 191,970 | 93,003 | 66,978 | 63,771 | 66,508 | 65,653 | 59,578 | 58,625 | 60,692 |
21 | Turkey | 3,741 | 3,426 | 3,353 | 3,130 | 3,197 | 3,250 | 3,239 | 3,262 | 3,615 | 3,748 |
22 | United Kingdom | 732,430 | 901,543 | 738,286 | 855,917 | 868,385 | 901,522 | 927,887 | 934,787 | 931,589 | 915,992 |
23 | Channel Islands and Isle of Man | 36,893 | 24,357 | 6,199 | 8,745 | 9,516 | 7,794 | 10,577 | 8,552 | 8,825 | 7,737 |
24 | Other Europe and other former U.S.S.R.2 | 6,724 | 14,306 | 4,785 | 3,718 | 4,435 | 3,759 | 6,306 | 5,265 | 5,177 | 6,050 |
|
| Memo | |
25 | European Union3 | 1,008,255 | 1,344,446 | 1,185,607 | 1,298,689 | 1,303,641 | 1,317,922 | 1,329,546 | 1,348,707 | 1,310,059 | 1,263,129 |
|
26 | Canada | 71,325 | 85,145 | 93,157 | 100,687 | 106,405 | 108,026 | 122,721 | 124,389 | 108,904 | 114,608 |
|
27 | Latin America | 59,195 | 83,042 | 92,867 | 87,124 | 86,127 | 89,716 | 91,432 | 96,456 | 95,509 | 101,674 |
28 | Argentina | 2,763 | 3,978 | 4,055 | 3,419 | 3,219 | 3,163 | 3,408 | 4,317 | 3,504 | 3,736 |
29 | Brazil | 19,894 | 30,340 | 33,000 | 30,315 | 29,162 | 33,063 | 33,995 | 37,534 | 39,098 | 39,346 |
30 | Chile | 6,689 | 8,849 | 9,512 | 14,063 | 13,909 | 14,000 | 13,645 | 14,027 | 13,820 | 13,976 |
31 | Columbia | 2,900 | 3,567 | 3,699 | 3,278 | 3,138 | 3,319 | 3,482 | 3,607 | 3,219 | 3,645 |
32 | Ecuador | 604 | 962 | 800 | 491 | 523 | 532 | 487 | 474 | 483 | 479 |
33 | Guatemala | 1,031 | 1,314 | 1,259 | 1,023 | 940 | 995 | 1,025 | 964 | 1,009 | 992 |
34 | Mexico | 16,569 | 21,783 | 26,465 | 23,660 | 24,321 | 24,058 | 25,016 | 24,962 | 23,852 | 28,689 |
35 | Panama | 2,316 | 3,859 | 4,717 | 3,019 | 2,933 | 2,867 | 2,705 | 2,694 | 2,691 | 2,874 |
36 | Peru | 1,446 | 2,995 | 4,255 | 3,091 | 3,606 | 3,459 | 3,547 | 3,594 | 3,572 | 3,644 |
37 | Uruguay | 355 | 338 | 375 | 703 | 601 | 497 | 512 | 623 | 619 | 671 |
38 | Venezuala | 2,281 | 2,335 | 1,496 | 1,409 | 1,378 | 1,382 | 1,283 | 1,332 | 1,324 | 1,296 |
39 | Other Latin America4 | 2,347 | 2,722 | 3,234 | 2,653 | 2,397 | 2,381 | 2,327 | 2,328 | 2,318 | 2,326 |
|
40 | Caribbean | 724,316 | 801,309 | 900,128 | 977,783 | 940,787 | 956,455 | 1,067,669 | 1,059,355 | 1,042,232 | 1,110,141 |
41 | Bahamas | 120,904 | 151,187 | 213,812 | 181,176 | 156,628 | 161,578 | 263,780 | 222,578 | 232,427 | 265,912 |
42 | Bermuda | 17,777 | 10,651 | 13,013 | 8,719 | 8,013 | 7,762 | 8,062 | 8,417 | 8,662 | 8,199 |
43 | British Virgin Islands4 | 2,807 | 3,328 | 5,837 | 5,293 | 5,745 | 5,629 | 7,197 | 8,948 | 8,328 | 9,213 |
44 | Cayman Islands | 572,273 | 622,637 | 648,886 | 764,381 | 751,118 | 762,691 | 769,112 | 801,675 | 774,954 | 804,987 |
45 | Jamaica | 669 | 657 | 781 | 424 | 415 | 398 | 385 | 407 | 430 | 378 |
46 | Netherlands Antilles | 2,484 | 4,114 | 5,741 | 6,981 | 7,407 | 6,772 | 6,981 | 7,079 | 6,971 | 7,911 |
47 | Trinidad and Tobago | 1,055 | 673 | 725 | 523 | 536 | 481 | 604 | 511 | 545 | 416 |
48 | Other Caribbean4 | 6,347 | 8,062 | 11,333 | 10,286 | 10,925 | 11,144 | 11,548 | 9,740 | 9,915 | 13,125 |
|
49 | Asia | 221,858 | 185,695 | 118,689 | 244,066 | 248,489 | 249,633 | 271,714 | 266,165 | 290,839 | 315,155 |
| China | |
50 | Mainland | 15,448 | 18,489 | 2,580 | 3,476 | 9,153 | 10,078 | 11,680 | 7,872 | 18,532 | 19,122 |
51 | Hong Kong | 6,888 | 8,820 | 12,201 | 20,511 | 20,187 | 21,594 | 28,218 | 30,461 | 32,129 | 34,323 |
52 | India | 2,827 | 4,385 | 5,467 | 7,220 | 7,574 | 8,543 | 9,269 | 8,713 | 9,039 | 10,507 |
53 | Indonesia | 519 | 985 | 1,049 | 709 | 615 | 582 | 599 | 573 | 583 | 551 |
54 | Israel | 5,319 | 3,724 | 1,772 | 2,902 | 3,254 | 2,900 | 3,060 | 3,118 | 3,144 | 3,763 |
55 | Japan | 140,329 | 83,652 | 63,036 | 153,921 | 154,287 | 155,586 | 163,709 | 158,306 | 166,088 | 181,212 |
56 | Korea (South) | 24,484 | 27,383 | 11,432 | 14,378 | 19,132 | 18,896 | 19,365 | 18,243 | 20,655 | 24,418 |
57 | Philippines | 996 | 1,207 | 1,024 | 864 | 1,028 | 935 | 1,134 | 1,022 | 616 | 1,033 |
58 | Taiwan | 3,166 | 1,222 | 1,106 | 2,613 | 2,342 | 2,285 | 2,205 | 2,532 | 3,193 | 3,138 |
59 | Thailand | 5,729 | 5,960 | 90 | 191 | 208 | 200 | 242 | 216 | 203 | 277 |
60 | Middle Eastern oil-exporting countries5 | 10,579 | 23,160 | 10,296 | 21,420 | 15,196 | 12,276 | 11,923 | 12,387 | 11,952 | 13,883 |
60 | Other | 5,574 | 6,708 | 8,636 | 15,861 | 15,513 | 15,758 | 20,310 | 22,722 | 24,705 | 22,928 |
|
62 | Africa | 1,853 | 8,164 | 5,177 | 7,366 | 6,783 | 6,147 | 7,601 | 7,367 | 7,507 | 7,879 |
63 | Egypt | 597 | 312 | 417 | 329 | 295 | 322 | 533 | 544 | 666 | 773 |
64 | Morocco | 56 | 27 | 3 | 7 | 8 | 25 | 32 | 15 | 88 | 98 |
65 | South Africa | 255 | 493 | 620 | 1,367 | 710 | 503 | 745 | 387 | 425 | 567 |
66 | Oil-exporting countries6 | 403 | 442 | 761 | 222 | 201 | 210 | 217 | 213 | 204 | 255 |
67 | Other | 542 | 6,890 | 3,376 | 5,441 | 5,569 | 5,087 | 6,074 | 6,208 | 6,124 | 6,186 |
|
68 | Other countries | 14,700 | 30,154 | 23,972 | 33,009 | 30,828 | 31,810 | 34,835 | 32,438 | 37,879 | 35,196 |
69 | Australia | 13,195 | 28,716 | 22,609 | 31,586 | 29,498 | 29,908 | 32,768 | 30,524 | 35,616 | 32,652 |
70 | New Zealand | 1,263 | 1,122 | 766 | 850 | 757 | 1,324 | 1,461 | 1,303 | 1,669 | 1,839 |
71 | All Other | 242 | 316 | 597 | 573 | 573 | 578 | 606 | 611 | 594 | 705 |
|
72 | International and regional organzations7 | 9,174 | 11,631 | 3,208 | 7,395 | 8,253 | 7,265 | 7,868 | 8,755 | 7,844 | 8,249 |
Last update:
August 27, 2010