Statistics Reported by Banks in the United States
Release Date: January 2011
Banks' Own Claims on Foreigners Reported by Banks in the United States (3.18) 1
Millions of dollars, end of period
Area or country | 2007 | 2008 | 2009 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010/r | Oct 2010/r | Nov 2010/p |
1 | Total, all foreigners | 2,797,849 | 2,593,510 | 2,806,742 | 2,995,937 | 3,059,847 | 3,013,986 | 3,111,250 | 3,217,413 | 3,210,810 | 3,175,505 |
|
2 | Foreign countries | 2,786,218 | 2,590,157 | 2,799,347 | 2,988,093 | 3,051,598 | 3,004,081 | 3,101,705 | 3,208,965 | 3,203,206 | 3,167,557 |
|
3 | Europe | 1,590,248 | 1,337,896 | 1,337,601 | 1,392,674 | 1,346,679 | 1,370,560 | 1,441,562 | 1,462,968 | 1,438,462 | 1,425,820 |
4 | Austria | 4,055 | 4,347 | 2,439 | 2,811 | 2,057 | 3,257 | 2,441 | 1,989 | 3,506 | 3,782 |
5 | Belgium | 20,566 | 12,073 | 11,538 | 12,946 | 11,853 | 14,241 | 15,603 | 15,212 | 13,630 | 15,273 |
6 | Denmark | 2,828 | 974 | 409 | 580 | 352 | 434 | 572 | 875 | 1,287 | 1,148 |
7 | Finland | 28,445 | 20,582 | 37,929 | 21,496 | 25,822 | 31,573 | 28,861 | 32,210 | 32,945 | 33,428 |
8 | France | 163,133 | 152,970 | 142,148 | 145,707 | 120,743 | 146,657 | 164,026 | 151,010 | 166,722 | 170,037 |
9 | Germany | 34,724 | 38,844 | 46,485 | 49,227 | 44,404 | 50,041 | 51,314 | 53,140 | 49,730 | 57,661 |
10 | Greece | 110 | 180 | 104 | 62 | 68 | 33 | 34 | 35 | 71 | 82 |
11 | Ireland | 45,960 | 64,867 | 54,151 | 35,829 | 37,520 | 36,489 | 34,143 | 28,815 | 20,430 | 20,723 |
12 | Italy | 35,870 | 43,816 | 42,365 | 24,462 | 23,998 | 23,771 | 34,587 | 37,059 | 31,381 | 30,359 |
13 | Luxembourg | 13,260 | 16,821 | 21,774 | 18,992 | 16,875 | 16,062 | 16,665 | 16,458 | 20,906 | 15,520 |
14 | Netherlands | 52,121 | 49,163 | 37,975 | 32,091 | 32,486 | 33,523 | 32,643 | 33,803 | 32,609 | 32,561 |
15 | Norway | 22,684 | 11,063 | 9,245 | 5,472 | 8,343 | 4,304 | 6,332 | 7,677 | 5,273 | 7,887 |
16 | Portugal | 1,364 | 1,285 | 1,894 | 609 | 725 | 543 | 452 | 515 | 515 | 516 |
17 | Russia | 1,800 | 2,024 | 1,304 | 1,210 | 1,151 | 1,154 | 1,171 | 1,249 | 1,203 | 1,472 |
18 | Spain | 20,448 | 47,824 | 37,054 | 28,433 | 21,625 | 18,010 | 20,306 | 21,771 | 21,168 | 18,784 |
19 | Sweden | 7,279 | 6,727 | 4,428 | 3,847 | 3,375 | 3,322 | 3,294 | 4,211 | 3,818 | 4,004 |
20 | Switzerland | 191,970 | 93,776 | 67,323 | 58,842 | 60,822 | 79,610 | 70,967 | 60,125 | 51,349 | 41,806 |
21 | Turkey | 3,426 | 3,353 | 3,130 | 3,615 | 3,773 | 4,150 | 4,226 | 4,381 | 4,209 | 4,409 |
22 | United Kingdom | 901,543 | 755,952 | 803,335 | 932,347 | 916,863 | 888,734 | 940,458 | 978,012 | 964,623 | 953,525 |
23 | Channel Islands and Isle of Man | 24,357 | 6,409 | 8,786 | 8,842 | 7,754 | 7,351 | 7,472 | 8,311 | 8,724 | 8,699 |
24 | Other Europe and other former U.S.S.R.2 | 14,306 | 4,846 | 3,785 | 5,254 | 6,070 | 7,301 | 5,995 | 6,110 | 4,363 | 4,144 |
|
| Memo | |
25 | European Union3 | 1,344,445 | 1,219,181 | 1,246,484 | 1,311,768 | 1,261,582 | 1,271,418 | 1,348,917 | 1,378,563 | 1,365,146 | 1,358,960 |
|
26 | Canada | 85,145 | 96,019 | 100,901 | 109,462 | 115,030 | 119,102 | 120,212 | 117,429 | 122,254 | 124,335 |
|
27 | Latin America | 83,042 | 94,283 | 87,147 | 95,513 | 101,695 | 97,075 | 99,908 | 112,451 | 114,982 | 113,556 |
28 | Argentina | 3,978 | 4,104 | 3,419 | 3,504 | 3,736 | 3,671 | 3,949 | 4,035 | 4,061 | 4,010 |
29 | Brazil | 30,340 | 33,737 | 30,320 | 39,102 | 39,351 | 36,418 | 37,577 | 49,954 | 49,951 | 48,961 |
30 | Chile | 8,849 | 9,507 | 14,063 | 13,820 | 13,976 | 14,581 | 14,707 | 14,431 | 15,172 | 14,895 |
31 | Columbia | 3,567 | 3,706 | 3,278 | 3,219 | 3,645 | 3,734 | 3,905 | 3,528 | 4,360 | 4,550 |
32 | Ecuador | 962 | 820 | 491 | 483 | 479 | 500 | 497 | 488 | 483 | 478 |
33 | Guatemala | 1,314 | 1,261 | 1,023 | 1,009 | 992 | 939 | 902 | 986 | 973 | 1,018 |
34 | Mexico | 21,783 | 26,759 | 23,678 | 23,852 | 28,705 | 25,504 | 26,383 | 27,330 | 27,884 | 27,641 |
35 | Panama | 3,859 | 4,678 | 3,019 | 2,691 | 2,874 | 2,922 | 3,033 | 3,500 | 3,231 | 3,075 |
36 | Peru | 2,995 | 4,259 | 3,091 | 3,572 | 3,644 | 4,796 | 4,906 | 4,262 | 4,745 | 4,540 |
37 | Uruguay | 338 | 658 | 703 | 619 | 671 | 375 | 476 | 392 | 391 | 412 |
38 | Venezuala | 2,335 | 1,486 | 1,409 | 1,324 | 1,296 | 1,382 | 1,384 | 1,287 | 1,384 | 1,403 |
39 | Other Latin America4 | 2,722 | 3,308 | 2,653 | 2,318 | 2,326 | 2,253 | 2,189 | 2,258 | 2,347 | 2,573 |
|
40 | Caribbean | 803,770 | 911,783 | 987,705 | 1,053,649 | 1,127,946 | 1,049,004 | 1,063,031 | 1,126,460 | 1,130,393 | 1,107,319 |
41 | Bahamas | 151,187 | 210,459 | 181,198 | 232,521 | 265,939 | 236,144 | 239,661 | 280,550 | 260,019 | 273,783 |
42 | Bermuda | 10,651 | 13,276 | 8,750 | 8,685 | 8,213 | 7,214 | 7,143 | 7,435 | 6,528 | 7,036 |
43 | British Virgin Islands4 | 3,328 | 4,733 | 5,302 | 8,378 | 9,735 | 9,796 | 9,906 | 8,758 | 10,353 | 8,280 |
44 | Cayman Islands | 625,098 | 664,052 | 774,241 | 786,204 | 822,229 | 777,426 | 788,332 | 811,334 | 834,804 | 800,043 |
45 | Jamaica | 657 | 784 | 424 | 430 | 378 | 334 | 366 | 339 | 368 | 344 |
46 | Netherlands Antilles | 4,114 | 4,597 | 6,981 | 6,971 | 7,911 | 6,693 | 6,877 | 6,779 | 7,221 | 5,779 |
47 | Trinidad and Tobago | 673 | 708 | 523 | 545 | 416 | 469 | 471 | 525 | 576 | 582 |
48 | Other Caribbean4 | 8,062 | 13,174 | 10,286 | 9,915 | 13,125 | 10,928 | 10,275 | 10,740 | 10,524 | 11,472 |
|
49 | Asia | 185,695 | 120,592 | 244,987 | 291,906 | 317,169 | 323,113 | 331,514 | 344,937 | 342,475 | 348,599 |
| China | |
50 | Mainland | 18,489 | 2,515 | 3,476 | 18,532 | 19,359 | 15,654 | 15,922 | 13,894 | 12,107 | 15,907 |
51 | Hong Kong | 8,820 | 12,159 | 20,450 | 32,129 | 34,323 | 30,616 | 30,061 | 39,513 | 37,091 | 35,622 |
52 | India | 4,385 | 5,471 | 7,220 | 9,039 | 10,507 | 10,626 | 10,640 | 11,590 | 11,917 | 11,680 |
53 | Indonesia | 985 | 1,050 | 709 | 583 | 551 | 568 | 508 | 564 | 537 | 591 |
54 | Israel | 3,724 | 1,772 | 2,902 | 3,144 | 3,763 | 3,284 | 3,452 | 3,563 | 3,390 | 3,338 |
55 | Japan | 83,652 | 63,416 | 153,921 | 166,088 | 181,838 | 199,579 | 209,927 | 210,854 | 216,505 | 224,302 |
56 | Korea (South) | 27,383 | 11,635 | 14,378 | 20,655 | 24,418 | 21,635 | 21,054 | 22,797 | 20,940 | 17,064 |
57 | Philippines | 1,207 | 1,024 | 864 | 616 | 1,033 | 1,264 | 1,393 | 1,746 | 2,163 | 1,729 |
58 | Taiwan | 1,222 | 1,100 | 2,613 | 3,193 | 3,138 | 3,239 | 2,880 | 4,811 | 4,128 | 4,579 |
59 | Thailand | 5,960 | 90 | 191 | 203 | 277 | 235 | 243 | 272 | 530 | 648 |
60 | Middle Eastern oil-exporting countries5 | 23,160 | 11,420 | 22,376 | 12,988 | 15,002 | 15,999 | 13,941 | 13,512 | 13,898 | 14,678 |
60 | Other | 6,708 | 8,940 | 15,887 | 24,736 | 22,960 | 20,414 | 21,493 | 21,821 | 19,269 | 18,461 |
|
62 | Africa | 8,164 | 5,833 | 7,897 | 7,507 | 7,879 | 8,363 | 8,557 | 9,049 | 12,178 | 9,580 |
63 | Egypt | 312 | 417 | 329 | 666 | 773 | 1,066 | 981 | 1,152 | 1,114 | 1,039 |
64 | Morocco | 27 | 3 | 7 | 88 | 98 | 87 | 67 | 105 | 160 | 173 |
65 | South Africa | 493 | 640 | 1,367 | 425 | 567 | 796 | 1,057 | 988 | 925 | 973 |
66 | Oil-exporting countries6 | 442 | 1,171 | 224 | 204 | 255 | 237 | 211 | 210 | 211 | 190 |
67 | Other | 6,890 | 3,602 | 5,970 | 6,124 | 6,186 | 6,177 | 6,241 | 6,594 | 9,768 | 7,205 |
|
68 | Other countries | 30,154 | 23,751 | 33,109 | 37,382 | 35,200 | 36,864 | 36,921 | 35,671 | 42,462 | 38,348 |
69 | Australia | 28,716 | 22,349 | 31,686 | 35,119 | 32,655 | 32,973 | 32,639 | 30,841 | 36,545 | 32,331 |
70 | New Zealand | 1,122 | 804 | 850 | 1,669 | 1,840 | 1,082 | 968 | 1,202 | 1,198 | 1,055 |
71 | All Other | 316 | 598 | 573 | 594 | 705 | 2,809 | 3,314 | 3,628 | 4,719 | 4,962 |
|
72 | International and regional organzations7 | 11,631 | 3,353 | 7,395 | 7,844 | 8,249 | 9,905 | 9,545 | 8,448 | 7,604 | 7,948 |
Last update:
January 28, 2011