Statistics Reported by Banks in the United States
Release Date: February 2013
Banks' Own Claims on Foreigners Reported by Banks in the United States (3.18) 1
Millions of dollars, end of period
Area or country | 2009 | 2010 | 2011 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012/r | Dec 2012/p |
1 | Total, all foreigners | 2,808,203 | 3,251,999 | 3,177,086 | 2,774,367 | 2,800,404 | 2,845,390 | 2,824,976 | 2,803,867 | 2,751,528 | 2,821,964 |
|
2 | Foreign countries | 2,800,798 | 3,244,719 | 3,170,872 | 2,768,224 | 2,794,655 | 2,839,359 | 2,819,017 | 2,798,367 | 2,745,343 | 2,816,477 |
|
3 | Europe | 1,338,400 | 1,436,022 | 1,375,471 | 1,201,610 | 1,204,813 | 1,241,640 | 1,243,884 | 1,239,579 | 1,204,557 | 1,232,862 |
4 | Austria | 2,439 | 2,208 | 2,900 | 3,368 | 3,286 | 3,267 | 3,205 | 3,172 | 3,206 | 3,118 |
5 | Belgium | 11,573 | 15,152 | 6,642 | 7,469 | 6,335 | 6,153 | 6,470 | 7,242 | 7,447 | 7,253 |
6 | Denmark | 447 | 1,281 | 221 | 376 | 396 | 279 | 376 | 397 | 488 | 293 |
7 | Finland | 37,929 | 34,866 | 33,045 | 26,196 | 23,059 | 18,060 | 13,800 | 14,690 | 19,026 | 24,635 |
8 | France | 142,262 | 149,875 | 78,925 | 69,337 | 68,825 | 67,031 | 48,093 | 67,757 | 62,539 | 56,138 |
9 | Germany | 46,569 | 52,379 | 30,399 | 29,996 | 29,431 | 32,039 | 29,593 | 31,695 | 28,744 | 29,243 |
10 | Greece | 104 | 88 | 54 | 41 | 35 | 65 | 51 | 95 | 82 | 87 |
11 | Ireland | 54,182 | 19,687 | 22,383 | 18,062 | 16,997 | 16,758 | 16,513 | 14,061 | 11,008 | 12,868 |
12 | Italy | 42,369 | 27,283 | 2,818 | 2,552 | 2,490 | 2,325 | 2,725 | 2,315 | 2,385 | 646 |
13 | Luxembourg | 21,774 | 17,303 | 17,412 | 17,758 | 15,956 | 17,903 | 18,666 | 20,000 | 19,011 | 22,788 |
14 | Netherlands | 38,025 | 28,993 | 35,942 | 32,987 | 33,158 | 32,406 | 33,296 | 34,508 | 32,714 | 33,021 |
15 | Norway | 9,245 | 7,759 | 4,363 | 3,136 | 4,017 | 4,093 | 3,943 | 3,111 | 2,034 | 1,594 |
16 | Portugal | 1,932 | 793 | 724 | 584 | 699 | 725 | 718 | 666 | 614 | 593 |
17 | Russia | 1,304 | 1,285 | 1,321 | 1,114 | 1,272 | 1,319 | 1,228 | 1,538 | 2,134 | 1,749 |
18 | Spain | 37,097 | 8,380 | 2,683 | 3,719 | 2,911 | 3,391 | 3,111 | 3,628 | 3,472 | 4,070 |
19 | Sweden | 4,470 | 3,759 | 5,056 | 4,736 | 5,714 | 6,363 | 7,832 | 6,471 | 5,934 | 6,841 |
20 | Switzerland | 67,388 | 49,499 | 59,831 | 37,523 | 36,474 | 38,728 | 39,463 | 37,920 | 39,538 | 37,816 |
21 | Turkey | 3,135 | 4,556 | 5,052 | 5,297 | 5,052 | 5,573 | 5,176 | 5,761 | 5,873 | 5,955 |
22 | United Kingdom | 803,588 | 998,514 | 1,055,761 | 926,617 | 939,081 | 975,303 | 1,000,381 | 976,338 | 949,294 | 974,997 |
23 | Channel Islands and Isle of Man | 8,783 | 8,318 | 6,955 | 6,714 | 6,778 | 6,966 | 6,071 | 4,975 | 6,417 | 6,201 |
24 | Other Europe and other former U.S.S.R.2 | 3,785 | 4,044 | 2,984 | 4,028 | 2,846 | 2,892 | 3,174 | 3,239 | 2,598 | 2,956 |
|
| Memo | |
25 | European Union3 | 1,247,216 | 1,362,037 | 1,296,058 | 1,145,850 | 1,149,229 | 1,182,950 | 1,185,919 | 1,184,167 | 1,147,312 | 1,178,353 |
|
26 | Canada | 101,002 | 128,468 | 140,796 | 139,954 | 140,334 | 149,858 | 149,826 | 156,480 | 152,588 | 168,944 |
|
27 | Latin America | 87,333 | 122,524 | 155,766 | 163,410 | 158,934 | 157,839 | 157,561 | 163,977 | 164,138 | 166,557 |
28 | Argentina | 3,419 | 4,212 | 5,232 | 5,637 | 5,486 | 5,368 | 5,692 | 4,866 | 4,798 | 4,490 |
29 | Brazil | 30,404 | 53,061 | 79,519 | 77,663 | 73,158 | 72,201 | 74,407 | 77,680 | 76,586 | 77,894 |
30 | Chile | 14,078 | 14,437 | 17,079 | 18,961 | 18,513 | 18,168 | 19,037 | 21,374 | 21,681 | 21,433 |
31 | Columbia | 3,296 | 5,814 | 6,926 | 6,017 | 6,202 | 6,713 | 6,366 | 6,537 | 6,833 | 7,387 |
32 | Ecuador | 502 | 483 | 465 | 546 | 557 | 555 | 534 | 518 | 499 | 593 |
33 | Guatemala | 1,032 | 1,211 | 2,074 | 2,237 | 2,246 | 2,179 | 2,222 | 2,296 | 2,099 | 2,133 |
34 | Mexico | 23,698 | 29,033 | 29,340 | 31,728 | 32,038 | 31,810 | 29,726 | 30,416 | 30,701 | 31,766 |
35 | Panama | 3,037 | 3,488 | 4,444 | 4,822 | 4,846 | 4,957 | 4,966 | 4,995 | 5,448 | 5,723 |
36 | Peru | 3,094 | 4,244 | 5,036 | 7,219 | 6,896 | 6,664 | 6,951 | 7,175 | 7,104 | 7,090 |
37 | Uruguay | 703 | 2,429 | 597 | 3,017 | 3,389 | 3,315 | 1,359 | 1,835 | 2,003 | 1,574 |
38 | Venezuala | 1,409 | 1,351 | 1,568 | 1,805 | 1,802 | 1,845 | 2,052 | 1,919 | 1,992 | 1,971 |
39 | Other Latin America4 | 2,661 | 2,761 | 3,486 | 3,758 | 3,801 | 4,064 | 4,249 | 4,366 | 4,394 | 4,503 |
|
40 | Caribbean | 987,980 | 1,149,639 | 1,023,526 | 750,014 | 767,291 | 751,757 | 721,292 | 695,073 | 687,113 | 693,888 |
41 | Bahamas | 181,486 | 292,279 | 396,606 | 160,718 | 168,407 | 150,250 | 174,614 | 156,106 | 133,331 | 147,109 |
42 | Bermuda | 8,750 | 10,196 | 12,077 | 13,570 | 14,131 | 14,623 | 14,489 | 15,209 | 15,619 | 15,820 |
43 | British Virgin Islands4 | 5,302 | 10,030 | 10,432 | 9,685 | 10,172 | 9,498 | 10,633 | 10,170 | 10,162 | 11,178 |
44 | Cayman Islands | 774,159 | 819,160 | 586,245 | 549,405 | 557,089 | 560,066 | 502,900 | 495,238 | 509,639 | 502,313 |
45 | Jamaica | 425 | 378 | 531 | 412 | 403 | 429 | 409 | 388 | 398 | 384 |
46 | Netherlands Antilles | 6,983 | 5,968 | 2,709 | 1,557 | 1,419 | 1,516 | 1,166 | 998 | 933 | 906 |
47 | Trinidad and Tobago | 523 | 545 | 688 | 562 | 612 | 553 | 845 | 626 | 569 | 457 |
48 | Other Caribbean4 | 10,352 | 11,083 | 14,238 | 14,105 | 15,058 | 14,822 | 16,236 | 16,338 | 16,462 | 15,721 |
|
49 | Asia | 245,026 | 354,609 | 425,586 | 463,393 | 469,081 | 480,247 | 486,180 | 486,202 | 476,296 | 493,591 |
| China | |
50 | Mainland | 3,486 | 16,629 | 15,928 | 19,864 | 18,642 | 17,199 | 16,273 | 14,739 | 13,749 | 14,854 |
51 | Hong Kong | 20,451 | 36,722 | 51,855 | 54,804 | 52,120 | 54,583 | 61,079 | 59,889 | 57,824 | 64,098 |
52 | India | 7,224 | 11,844 | 17,229 | 18,608 | 18,522 | 18,850 | 18,671 | 20,162 | 19,741 | 20,289 |
53 | Indonesia | 706 | 831 | 2,392 | 2,451 | 2,226 | 2,334 | 2,120 | 2,343 | 2,768 | 2,892 |
54 | Israel | 2,902 | 3,266 | 2,825 | 2,596 | 2,503 | 2,747 | 2,273 | 2,222 | 2,413 | 2,072 |
55 | Japan | 153,921 | 227,253 | 267,458 | 296,357 | 305,579 | 317,682 | 318,336 | 322,210 | 312,681 | 322,030 |
56 | Korea (South) | 14,378 | 15,080 | 18,991 | 19,373 | 19,450 | 19,657 | 19,661 | 19,116 | 19,308 | 17,739 |
57 | Philippines | 864 | 1,514 | 842 | 1,078 | 1,047 | 1,117 | 1,352 | 1,153 | 1,513 | 1,454 |
58 | Taiwan | 2,613 | 4,902 | 5,829 | 2,292 | 4,504 | 3,222 | 3,286 | 3,657 | 3,609 | 2,629 |
59 | Thailand | 191 | 551 | 114 | 154 | 162 | 139 | 199 | 178 | 189 | 166 |
60 | Middle Eastern oil-exporting countries5 | 22,377 | 15,652 | 15,005 | 14,632 | 13,495 | 14,392 | 16,164 | 15,998 | 16,097 | 18,642 |
60 | Other | 15,913 | 20,365 | 27,118 | 31,184 | 30,831 | 28,325 | 26,766 | 24,535 | 26,404 | 26,726 |
|
62 | Africa | 7,899 | 12,328 | 7,881 | 8,732 | 9,866 | 9,758 | 10,766 | 10,945 | 10,064 | 10,116 |
63 | Egypt | 329 | 3,962 | 760 | 704 | 1,091 | 773 | 1,091 | 1,446 | 902 | 682 |
64 | Morocco | 7 | 226 | 352 | 415 | 314 | 343 | 200 | 292 | 263 | 291 |
65 | South Africa | 1,369 | 1,014 | 454 | 1,057 | 1,079 | 709 | 976 | 678 | 714 | 672 |
66 | Oil-exporting countries6 | 224 | 245 | 208 | 437 | 302 | 325 | 289 | 301 | 349 | 331 |
67 | Other | 5,970 | 6,881 | 6,107 | 6,119 | 7,080 | 7,608 | 8,210 | 8,228 | 7,836 | 8,140 |
|
68 | Other countries | 33,158 | 41,129 | 41,846 | 41,111 | 44,336 | 48,260 | 49,508 | 46,111 | 50,587 | 50,519 |
69 | Australia | 31,735 | 35,600 | 38,921 | 37,813 | 41,168 | 45,164 | 46,651 | 43,232 | 47,568 | 47,517 |
70 | New Zealand | 850 | 1,190 | 1,122 | 1,217 | 1,096 | 1,013 | 817 | 837 | 1,007 | 1,031 |
71 | All Other | 573 | 4,339 | 1,803 | 2,081 | 2,072 | 2,083 | 2,040 | 2,042 | 2,012 | 1,971 |
|
72 | International and regional organzations7 | 7,405 | 7,280 | 6,214 | 6,143 | 5,749 | 6,031 | 5,959 | 5,500 | 6,185 | 5,487 |
Last update:
February 22, 2013