Statistics Reported by Banks in the United States
Release Date: November 2013
Banks' Own Claims on Foreigners Reported by Banks in the United States (3.18) 1
Millions of dollars, end of period
Area or country | 2010 | 2011 | 2012 | Mar 2013 | Apr 2013 | May 2013 | Jun 2013/r | Jul 2013/r | Aug 2013/r | Sep 2013/p |
1 | Total, all foreigners | 3,251,999 | 3,181,274 | 2,819,598 | 2,793,907 | 2,768,108 | 2,672,425 | 2,617,076 | 2,570,284 | 2,539,978 | 2,575,404 |
|
2 | Foreign countries | 3,244,719 | 3,175,060 | 2,814,091 | 2,787,493 | 2,762,021 | 2,665,445 | 2,610,348 | 2,564,347 | 2,534,728 | 2,568,949 |
|
3 | Europe | 1,436,022 | 1,376,123 | 1,232,874 | 1,204,181 | 1,233,075 | 1,185,307 | 1,137,513 | 1,114,130 | 1,097,952 | 1,093,034 |
4 | Austria | 2,208 | 2,900 | 3,118 | 3,211 | 3,121 | 3,030 | 3,063 | 3,288 | 2,960 | 3,083 |
5 | Belgium | 15,152 | 6,642 | 7,253 | 7,575 | 7,644 | 6,351 | 7,231 | 6,549 | 6,304 | 6,955 |
6 | Denmark | 1,281 | 221 | 293 | 417 | 509 | 589 | 553 | 450 | 683 | 499 |
7 | Finland | 34,866 | 33,045 | 24,635 | 22,221 | 21,568 | 17,998 | 12,725 | 13,861 | 16,694 | 15,517 |
8 | France | 149,875 | 78,925 | 56,142 | 58,045 | 76,595 | 80,718 | 61,150 | 72,227 | 76,116 | 64,700 |
9 | Germany | 52,379 | 30,399 | 29,208 | 32,683 | 40,961 | 40,495 | 39,368 | 41,494 | 32,346 | 32,518 |
10 | Greece | 88 | 54 | 87 | 73 | 99 | 112 | 110 | 106 | 122 | 118 |
11 | Ireland | 19,687 | 22,383 | 13,026 | 12,589 | 12,807 | 12,680 | 13,879 | 13,521 | 14,326 | 15,916 |
12 | Italy | 27,283 | 2,818 | 646 | 2,154 | 2,647 | 3,184 | 3,823 | 4,065 | 2,045 | 3,060 |
13 | Luxembourg | 17,303 | 17,412 | 22,788 | 22,063 | 24,609 | 24,881 | 28,238 | 27,598 | 25,743 | 27,018 |
14 | Netherlands | 28,993 | 35,942 | 33,021 | 35,533 | 35,019 | 35,063 | 34,258 | 33,302 | 33,030 | 34,594 |
15 | Norway | 7,759 | 4,363 | 1,594 | 2,573 | 2,834 | 4,821 | 4,898 | 4,494 | 3,434 | 5,421 |
16 | Portugal | 793 | 724 | 596 | 658 | 694 | 576 | 452 | 406 | 463 | 331 |
17 | Russia | 1,285 | 1,321 | 1,749 | 1,890 | 2,016 | 1,651 | 1,548 | 1,450 | 1,343 | 1,318 |
18 | Spain | 8,380 | 2,683 | 4,070 | 3,762 | 3,364 | 3,191 | 3,449 | 3,466 | 2,975 | 3,052 |
19 | Sweden | 3,759 | 5,056 | 6,846 | 5,218 | 5,748 | 6,186 | 7,085 | 7,618 | 7,110 | 7,376 |
20 | Switzerland | 49,499 | 59,831 | 37,660 | 46,483 | 51,453 | 51,023 | 48,514 | 56,213 | 52,936 | 59,788 |
21 | Turkey | 4,556 | 5,052 | 5,988 | 6,511 | 6,716 | 6,509 | 6,845 | 6,684 | 6,944 | 7,015 |
22 | United Kingdom | 998,514 | 1,056,023 | 974,997 | 929,093 | 924,866 | 878,344 | 851,840 | 809,061 | 805,468 | 795,860 |
23 | Channel Islands and Isle of Man | 8,318 | 7,345 | 6,201 | 7,758 | 6,440 | 5,322 | 5,422 | 5,618 | 4,799 | 6,267 |
24 | Other Europe and other former U.S.S.R.2 | 4,044 | 2,984 | 2,956 | 3,671 | 3,365 | 2,584 | 3,062 | 2,659 | 2,110 | 2,629 |
|
| Memo | |
25 | European Union3 | 1,362,037 | 1,296,320 | 1,178,488 | 1,137,672 | 1,162,146 | 1,114,611 | 1,068,884 | 1,038,014 | 1,027,300 | 1,011,912 |
|
26 | Canada | 128,468 | 140,796 | 168,952 | 164,894 | 155,008 | 153,457 | 160,771 | 160,644 | 153,643 | 151,481 |
|
27 | Latin America | 122,524 | 158,229 | 166,557 | 172,421 | 174,465 | 167,471 | 169,510 | 167,312 | 165,047 | 165,023 |
28 | Argentina | 4,212 | 5,232 | 4,490 | 4,185 | 4,265 | 4,283 | 4,723 | 4,627 | 4,549 | 4,097 |
29 | Brazil | 53,061 | 79,519 | 77,894 | 83,275 | 84,476 | 81,287 | 82,198 | 81,969 | 78,823 | 79,760 |
30 | Chile | 14,437 | 17,079 | 21,433 | 19,620 | 18,968 | 18,155 | 18,791 | 18,605 | 19,126 | 19,411 |
31 | Columbia | 5,814 | 6,926 | 7,387 | 7,246 | 8,080 | 7,991 | 8,109 | 8,429 | 8,425 | 8,532 |
32 | Ecuador | 483 | 465 | 593 | 647 | 713 | 683 | 668 | 807 | 746 | 777 |
33 | Guatemala | 1,211 | 2,074 | 2,133 | 2,154 | 2,084 | 2,105 | 2,092 | 2,111 | 2,021 | 2,054 |
34 | Mexico | 29,033 | 31,803 | 31,766 | 32,375 | 33,470 | 30,946 | 31,304 | 29,759 | 30,237 | 30,041 |
35 | Panama | 3,488 | 4,444 | 5,723 | 6,696 | 6,279 | 6,071 | 5,802 | 5,807 | 5,817 | 5,415 |
36 | Peru | 4,244 | 5,036 | 7,090 | 7,778 | 7,365 | 6,942 | 6,829 | 6,491 | 6,781 | 6,148 |
37 | Uruguay | 2,429 | 597 | 1,574 | 1,964 | 2,128 | 2,200 | 2,188 | 2,189 | 2,146 | 2,296 |
38 | Venezuala | 1,351 | 1,568 | 1,971 | 1,944 | 2,039 | 2,103 | 2,114 | 2,096 | 2,169 | 2,257 |
39 | Other Latin America4 | 2,761 | 3,486 | 4,503 | 4,537 | 4,598 | 4,705 | 4,692 | 4,422 | 4,207 | 4,235 |
|
40 | Caribbean | 1,149,639 | 1,023,526 | 691,392 | 660,517 | 641,153 | 614,602 | 609,527 | 592,656 | 575,715 | 602,143 |
41 | Bahamas | 292,279 | 396,606 | 142,693 | 157,611 | 147,235 | 131,577 | 111,768 | 123,050 | 106,923 | 110,290 |
42 | Bermuda | 10,196 | 12,077 | 15,820 | 16,525 | 15,623 | 19,067 | 14,743 | 16,016 | 15,579 | 14,856 |
43 | British Virgin Islands4 | 10,030 | 10,432 | 11,178 | 10,140 | 9,714 | 11,613 | 10,565 | 10,273 | 10,275 | 10,541 |
44 | Cayman Islands | 819,160 | 586,245 | 504,233 | 456,444 | 451,147 | 433,891 | 453,867 | 423,713 | 421,640 | 443,530 |
45 | Jamaica | 378 | 531 | 384 | 446 | 462 | 455 | 426 | 406 | 375 | 395 |
46 | Netherlands Antilles | 5,968 | 2,709 | 906 | 1,044 | 825 | 696 | 908 | 872 | 1,061 | 1,985 |
47 | Trinidad and Tobago | 545 | 688 | 457 | 509 | 557 | 506 | 705 | 562 | 788 | 613 |
48 | Other Caribbean4 | 11,083 | 14,238 | 15,721 | 17,798 | 15,590 | 16,797 | 16,545 | 17,764 | 19,074 | 19,933 |
|
49 | Asia | 354,609 | 425,586 | 493,672 | 517,446 | 497,000 | 488,155 | 478,496 | 472,555 | 483,499 | 498,543 |
| China | |
50 | Mainland | 16,629 | 15,928 | 14,904 | 22,597 | 24,383 | 28,191 | 29,300 | 26,279 | 28,772 | 28,478 |
51 | Hong Kong | 36,722 | 51,855 | 64,098 | 52,967 | 43,362 | 44,542 | 44,374 | 41,590 | 41,986 | 41,680 |
52 | India | 11,844 | 17,229 | 20,289 | 20,196 | 20,072 | 19,828 | 20,216 | 20,649 | 20,682 | 20,830 |
53 | Indonesia | 831 | 2,392 | 2,892 | 2,704 | 2,715 | 2,973 | 3,274 | 3,509 | 3,349 | 3,649 |
54 | Israel | 3,266 | 2,825 | 2,071 | 2,293 | 2,253 | 2,179 | 2,292 | 2,484 | 2,319 | 2,385 |
55 | Japan | 227,253 | 267,458 | 322,033 | 320,565 | 309,284 | 295,681 | 284,959 | 285,243 | 292,978 | 303,633 |
56 | Korea (South) | 15,080 | 18,991 | 17,739 | 20,265 | 21,935 | 21,029 | 20,673 | 20,352 | 19,814 | 19,506 |
57 | Philippines | 1,514 | 842 | 1,483 | 2,912 | 2,701 | 2,579 | 1,719 | 1,453 | 1,051 | 1,333 |
58 | Taiwan | 4,902 | 5,829 | 2,629 | 8,413 | 5,251 | 5,673 | 7,189 | 7,666 | 8,858 | 10,157 |
59 | Thailand | 551 | 114 | 166 | 584 | 573 | 549 | 467 | 458 | 530 | 946 |
60 | Middle Eastern oil-exporting countries5 | 15,652 | 15,005 | 18,642 | 18,001 | 17,021 | 18,100 | 18,455 | 17,333 | 18,557 | 17,601 |
60 | Other | 20,365 | 27,118 | 26,726 | 45,949 | 47,450 | 46,831 | 45,578 | 45,539 | 44,603 | 48,345 |
|
62 | Africa | 12,328 | 8,954 | 10,116 | 9,725 | 9,778 | 9,372 | 8,770 | 8,075 | 8,228 | 8,122 |
63 | Egypt | 3,962 | 760 | 682 | 663 | 732 | 696 | 684 | 669 | 685 | 675 |
64 | Morocco | 226 | 352 | 291 | 208 | 299 | 331 | 254 | 188 | 366 | 314 |
65 | South Africa | 1,014 | 454 | 672 | 728 | 1,110 | 905 | 894 | 646 | 745 | 629 |
66 | Oil-exporting countries6 | 245 | 208 | 331 | 440 | 350 | 306 | 371 | 448 | 369 | 389 |
67 | Other | 6,881 | 7,180 | 8,140 | 7,686 | 7,287 | 7,134 | 6,567 | 6,124 | 6,063 | 6,115 |
|
68 | Other countries | 41,129 | 41,846 | 50,528 | 58,309 | 51,542 | 47,081 | 45,761 | 48,975 | 50,644 | 50,603 |
69 | Australia | 35,600 | 38,921 | 47,526 | 54,711 | 47,979 | 43,638 | 42,457 | 45,740 | 46,619 | 46,754 |
70 | New Zealand | 1,190 | 1,122 | 1,031 | 1,493 | 1,494 | 1,264 | 1,153 | 1,115 | 1,314 | 1,433 |
71 | All Other | 4,339 | 1,803 | 1,971 | 2,105 | 2,069 | 2,179 | 2,151 | 2,120 | 2,711 | 2,416 |
|
72 | International and regional organzations7 | 7,280 | 6,214 | 5,507 | 6,414 | 6,087 | 6,980 | 6,728 | 5,937 | 5,250 | 6,455 |
Last update:
November 22, 2013