Statistics Reported by Banks and Other Financial Firms in the United States
Release Date: May 2014
Financial Firms' Own Claims on Foreigners Reported by Financial Firms in the United States (3.18) 1
Millions of dollars, end of period
Area or country | 2010 | 2011 | 2012 | Sep 2013 | Oct 2013 | Nov 2013 | Dec 2013/r | Jan 2014/r | Feb 2014/r | Mar 2014/p |
1 | Total, all foreigners | 3,251,999 | 3,181,274 | 2,820,022 | 2,575,501 | 2,562,945 | 2,534,973 | 2,680,177 | 2,676,813 | 2,713,481 | 2,700,952 |
|
2 | Foreign countries | 3,244,719 | 3,175,060 | 2,814,515 | 2,569,046 | 2,556,922 | 2,528,721 | 2,675,127 | 2,670,750 | 2,707,665 | 2,695,943 |
|
3 | Europe | 1,436,022 | 1,376,123 | 1,232,928 | 1,093,069 | 1,096,697 | 1,081,052 | 1,163,296 | 1,143,971 | 1,189,780 | 1,152,997 |
4 | Austria | 2,208 | 2,900 | 3,118 | 3,083 | 3,244 | 3,360 | 3,562 | 3,856 | 3,706 | 3,592 |
5 | Belgium | 15,152 | 6,642 | 7,253 | 6,955 | 7,473 | 10,579 | 8,110 | 7,958 | 6,928 | 7,009 |
6 | Denmark | 1,281 | 221 | 293 | 499 | 537 | 6,340 | 586 | 461 | 513 | 541 |
7 | Finland | 34,866 | 33,045 | 24,635 | 15,516 | 15,024 | 14,348 | 18,028 | 15,045 | 13,699 | 12,444 |
8 | France | 149,875 | 78,925 | 56,142 | 64,701 | 79,780 | 76,324 | 78,182 | 86,049 | 97,380 | 81,162 |
9 | Germany | 52,379 | 30,399 | 29,208 | 32,518 | 37,072 | 38,223 | 28,799 | 34,755 | 34,585 | 34,614 |
10 | Greece | 88 | 54 | 87 | 118 | 133 | 135 | 95 | 105 | 103 | 122 |
11 | Ireland | 19,687 | 22,383 | 13,026 | 15,916 | 14,772 | 15,621 | 72,197 | 72,704 | 74,206 | 67,224 |
12 | Italy | 27,283 | 2,818 | 646 | 3,060 | 3,761 | 3,626 | 3,242 | 3,841 | 2,917 | 4,340 |
13 | Luxembourg | 17,303 | 17,412 | 22,788 | 27,018 | 27,410 | 27,875 | 27,638 | 24,503 | 25,184 | 26,116 |
14 | Netherlands | 28,993 | 35,942 | 33,021 | 34,629 | 36,440 | 37,453 | 41,908 | 44,064 | 45,003 | 43,702 |
15 | Norway | 7,759 | 4,363 | 1,594 | 5,421 | 3,410 | 3,148 | 3,007 | 2,831 | 4,777 | 5,426 |
16 | Portugal | 793 | 724 | 596 | 331 | 280 | 272 | 281 | 278 | 284 | 303 |
17 | Russia | 1,285 | 1,321 | 1,749 | 1,318 | 2,180 | 2,126 | 2,401 | 2,703 | 2,283 | 2,549 |
18 | Spain | 8,380 | 2,683 | 4,124 | 3,052 | 2,654 | 3,706 | 3,137 | 3,433 | 2,475 | 2,489 |
19 | Sweden | 3,759 | 5,056 | 6,846 | 7,376 | 6,836 | 6,759 | 12,759 | 15,770 | 17,407 | 10,707 |
20 | Switzerland | 49,499 | 59,831 | 37,660 | 59,788 | 59,336 | 61,497 | 64,411 | 64,190 | 63,578 | 64,067 |
21 | Turkey | 4,556 | 5,052 | 5,988 | 7,015 | 7,338 | 7,495 | 7,526 | 7,287 | 6,988 | 6,885 |
22 | United Kingdom | 998,514 | 1,056,023 | 974,997 | 795,860 | 780,626 | 754,342 | 769,453 | 735,733 | 769,261 | 759,633 |
23 | Channel Islands and Isle of Man | 8,318 | 7,345 | 6,201 | 6,267 | 5,321 | 5,684 | 14,998 | 14,983 | 15,229 | 15,057 |
24 | Other Europe | 4,044 | 2,984 | 2,956 | 2,629 | 3,070 | 2,139 | 2,976 | 3,421 | 3,274 | 5,015 |
|
| Memo | |
25 | European Union2 | 1,362,135 | 1,296,391 | 1,178,597 | 1,012,030 | 1,017,619 | 999,917 | 1,069,423 | 1,050,366 | 1,095,459 | 1,054,849 |
|
26 | Canada | 128,468 | 140,796 | 169,127 | 151,484 | 145,240 | 148,692 | 164,748 | 176,380 | 165,997 | 168,866 |
|
27 | Latin America | 122,524 | 158,229 | 166,649 | 165,049 | 167,139 | 165,793 | 170,903 | 175,415 | 175,487 | 181,658 |
28 | Argentina | 4,212 | 5,232 | 4,490 | 4,097 | 3,810 | 3,825 | 4,062 | 4,134 | 4,095 | 5,220 |
29 | Brazil | 53,061 | 79,519 | 77,960 | 79,786 | 80,932 | 79,967 | 80,241 | 84,744 | 85,210 | 88,499 |
30 | Chile | 14,437 | 17,079 | 21,458 | 19,411 | 19,651 | 19,197 | 19,454 | 19,257 | 19,248 | 19,376 |
31 | Columbia | 5,814 | 6,926 | 7,388 | 8,532 | 8,455 | 8,376 | 9,018 | 9,057 | 9,320 | 9,340 |
32 | Ecuador | 483 | 465 | 593 | 777 | 789 | 826 | 927 | 932 | 1,025 | 1,537 |
33 | Guatemala | 1,211 | 2,074 | 2,133 | 2,054 | 2,243 | 2,218 | 2,170 | 2,212 | 2,108 | 2,135 |
34 | Mexico | 29,033 | 31,803 | 31,766 | 30,041 | 30,797 | 30,970 | 34,128 | 34,150 | 33,661 | 33,832 |
35 | Panama | 3,488 | 4,444 | 5,723 | 5,415 | 5,540 | 5,415 | 5,656 | 5,597 | 5,560 | 5,987 |
36 | Peru | 4,244 | 5,036 | 7,090 | 6,148 | 5,819 | 5,697 | 5,907 | 5,778 | 5,886 | 5,989 |
37 | Uruguay | 2,429 | 597 | 1,574 | 2,296 | 2,417 | 2,458 | 2,251 | 2,267 | 2,311 | 2,426 |
38 | Venezuala | 1,351 | 1,568 | 1,971 | 2,257 | 2,278 | 2,235 | 2,275 | 2,312 | 2,307 | 2,253 |
39 | Other Latin America | 2,761 | 3,486 | 4,503 | 4,235 | 4,408 | 4,609 | 4,814 | 4,975 | 4,756 | 5,064 |
|
40 | Caribbean | 1,149,639 | 1,023,526 | 691,494 | 602,167 | 590,455 | 574,331 | 571,754 | 566,951 | 566,373 | 567,935 |
41 | Bahamas | 292,279 | 396,606 | 142,693 | 110,290 | 100,716 | 105,137 | 69,324 | 68,683 | 69,595 | 70,635 |
42 | Bermuda | 10,196 | 12,077 | 15,840 | 14,856 | 15,411 | 15,633 | 15,111 | 18,265 | 19,096 | 19,005 |
43 | British Virgin Islands | 10,030 | 10,432 | 11,178 | 10,541 | 11,145 | 10,345 | 12,571 | 13,063 | 13,126 | 12,690 |
44 | Cayman Islands | 819,160 | 586,245 | 504,296 | 443,554 | 439,877 | 419,843 | 458,428 | 451,959 | 449,401 | 451,108 |
45 | Jamaica | 378 | 531 | 384 | 395 | 417 | 367 | 317 | 328 | 330 | 296 |
46 | Netherlands Antilles6 | 5,968 | 2,709 | 906 | 1,985 | 2,730 | 2,996 | 3,139 | 2,025 | 1,600 | 2,207 |
47 | Trinidad and Tobago | 545 | 688 | 457 | 613 | 812 | 847 | 941 | 1,055 | 1,035 | 932 |
48 | Other Caribbean | 11,083 | 14,238 | 15,740 | 19,933 | 19,347 | 19,163 | 11,923 | 11,573 | 12,190 | 11,062 |
|
49 | Asia | 354,609 | 425,586 | 493,673 | 498,552 | 498,707 | 499,403 | 545,257 | 548,961 | 542,996 | 557,776 |
| China | |
50 | Mainland | 16,629 | 15,928 | 14,904 | 28,478 | 27,401 | 29,669 | 29,985 | 35,155 | 37,103 | 37,794 |
51 | Hong Kong | 36,722 | 51,855 | 64,098 | 41,690 | 43,801 | 47,320 | 51,240 | 50,654 | 53,099 | 58,597 |
52 | India | 11,844 | 17,229 | 20,289 | 20,830 | 20,282 | 20,031 | 20,478 | 20,090 | 19,555 | 19,606 |
53 | Indonesia | 831 | 2,392 | 2,892 | 3,649 | 3,672 | 3,870 | 3,947 | 4,106 | 3,933 | 4,235 |
54 | Israel | 3,266 | 2,825 | 2,071 | 2,385 | 2,376 | 2,476 | 2,382 | 2,759 | 2,291 | 2,403 |
55 | Japan | 227,253 | 267,458 | 322,033 | 303,633 | 307,214 | 300,396 | 339,560 | 338,798 | 333,020 | 336,964 |
56 | Korea (South) | 15,080 | 18,991 | 17,739 | 19,505 | 20,305 | 18,860 | 17,559 | 15,716 | 15,172 | 17,278 |
57 | Philippines | 1,514 | 842 | 1,483 | 1,333 | 1,401 | 1,454 | 1,272 | 1,074 | 1,128 | 940 |
58 | Taiwan | 4,902 | 5,829 | 2,629 | 10,157 | 6,796 | 9,373 | 11,735 | 13,310 | 11,042 | 13,178 |
59 | Thailand | 551 | 114 | 166 | 946 | 1,730 | 2,149 | 1,759 | 1,707 | 1,747 | 1,838 |
60 | Middle Eastern oil-exporting countries3 | 15,652 | 15,005 | 18,643 | 17,601 | 16,177 | 17,123 | 16,538 | 15,217 | 12,166 | 11,462 |
61 | Other Asia | 20,365 | 27,118 | 26,726 | 48,345 | 47,552 | 46,682 | 48,802 | 50,375 | 52,740 | 53,481 |
|
62 | Africa | 12,328 | 8,954 | 10,116 | 8,122 | 8,516 | 8,965 | 8,227 | 8,146 | 8,637 | 8,774 |
63 | Egypt | 3,962 | 760 | 682 | 675 | 654 | 662 | 664 | 681 | 709 | 695 |
64 | Morocco | 226 | 352 | 291 | 314 | 579 | 462 | 435 | 205 | 237 | 388 |
65 | South Africa | 1,014 | 454 | 672 | 629 | 401 | 840 | 412 | 471 | 518 | 492 |
66 | Oil-exporting countries4 | 245 | 208 | 331 | 389 | 560 | 535 | 586 | 695 | 1,273 | 827 |
67 | Other Africa | 6,881 | 7,180 | 8,140 | 6,115 | 6,322 | 6,466 | 6,130 | 6,094 | 5,900 | 6,372 |
|
68 | Other countries | 41,129 | 41,846 | 50,528 | 50,603 | 50,168 | 50,485 | 50,942 | 50,926 | 58,395 | 57,937 |
69 | Australia | 35,600 | 38,921 | 47,526 | 46,754 | 46,564 | 46,715 | 47,138 | 47,373 | 53,382 | 54,046 |
70 | New Zealand | 1,190 | 1,122 | 1,031 | 1,433 | 1,227 | 1,362 | 1,362 | 1,169 | 1,463 | 1,437 |
71 | All Other | 4,339 | 1,803 | 1,971 | 2,416 | 2,377 | 2,408 | 2,442 | 2,384 | 3,550 | 2,454 |
|
72 | International and regional organzations5 | 7,280 | 6,214 | 5,507 | 6,455 | 6,023 | 6,252 | 5,050 | 6,063 | 5,816 | 5,009 |
Last update:
May 30, 2014