skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content

Statistics Reported by Banks and Other Financial Firms in the United States

Current Release About Release Dates

Release Date: February 2015

Page 1 Page 2 Page 3 Page 4
Financial Firms' Own Claims on Foreigners Reported by Financial Firms in the United States (3.18) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Area or country 2011 2012 2013/r Jun 2014/r Jul 2014/r Aug 2014/r Sep 2014/r Oct 2014/r Nov 2014/r Dec 2014/p
1 Total, all foreigners 3,181,274 2,820,022 2,757,235 2,770,401 2,771,698 2,853,708 2,858,866 2,812,877 2,859,831 2,765,721
 
2 Foreign countries 3,175,060 2,814,515 2,752,174 2,763,709 2,764,098 2,845,756 2,852,980 2,807,059 2,852,807 2,760,261
 
3 Europe 1,376,123 1,232,928 1,199,069 1,171,163 1,191,928 1,203,632 1,184,986 1,157,791 1,182,126 1,119,531
4 Austria 2,900 3,118 3,620 4,082 3,704 4,257 3,749 3,922 4,316 3,375
5 Belgium 6,642 7,253 8,136 7,960 9,024 8,988 10,271 9,725 6,304 7,808
6 Denmark 221 293 590 583 758 530 696 571 612 602
7 Finland 33,045 24,635 18,034 16,717 16,374 16,150 15,728 13,482 15,334 14,552
8 France 78,925 56,142 72,445 90,204 99,121 84,541 79,603 92,986 104,219 91,025
9 Germany 30,399 29,208 34,102 38,907 41,158 42,246 37,466 38,029 39,127 37,128
10 Greece 54 87 99 228 233 232 235 265 161 176
11 Ireland 22,383 13,026 69,236 65,223 65,164 66,634 67,970 68,411 69,949 69,332
12 Italy 2,818 646 3,286 5,137 5,915 5,459 5,666 5,017 4,165 5,982
13 Luxembourg 17,412 22,788 28,023 30,937 33,233 35,959 33,184 33,132 36,498 33,262
14 Netherlands 35,942 33,021 41,996 63,337 60,770 60,751 59,801 59,191 59,829 57,427
15 Norway 4,363 1,594 3,018 5,285 3,777 3,125 2,895 3,039 1,855 2,164
16 Portugal 724 596 454 489 476 518 553 568 525 544
17 Russia 1,321 1,749 2,414 1,845 1,208 1,214 1,483 1,185 1,101 1,102
18 Spain 2,683 4,124 3,163 3,751 4,939 3,755 4,642 4,137 3,975 4,014
19 Sweden 5,056 6,846 7,533 11,934 12,763 13,765 13,529 10,900 9,702 8,351
20 Switzerland 59,831 37,660 64,735 53,998 43,941 46,333 42,150 39,765 32,280 38,517
21 Turkey 5,052 5,988 7,649 6,206 5,872 5,748 5,871 5,792 5,767 5,851
22 United Kingdom 1,056,023 974,997 811,873 746,198 766,065 786,127 782,603 750,428 768,181 720,794
23 Channel Islands and Isle of Man 7,345 6,201 15,543 15,391 14,879 14,704 13,949 14,105 14,340 14,626
24 Other Europe 2,984 2,956 3,120 2,751 2,554 2,596 2,942 3,139 3,884 2,899
 
  Memo  
25 European Union2 1,296,391 1,178,597 1,104,057 1,086,667 1,120,734 1,130,967 1,117,157 1,092,161 1,124,453 1,055,692
 
26 Canada 140,796 169,127 165,320 156,224 156,811 180,641 160,475 160,903 171,776 171,610
 
27 Latin America 158,229 166,649 172,532 185,211 186,799 188,583 193,998 199,182 195,818 200,722
28 Argentina 5,232 4,490 4,084 4,936 4,972 4,783 5,066 4,875 4,458 4,673
29 Brazil 79,519 77,960 80,861 91,227 93,517 94,913 97,453 99,725 99,227 100,465
30 Chile 17,079 21,458 19,347 18,881 17,917 17,551 18,783 18,702 17,615 18,090
31 Columbia 6,926 7,388 9,059 8,821 8,271 8,489 8,226 8,093 7,740 8,101
32 Ecuador 465 593 943 1,247 1,249 1,348 1,510 1,521 1,557 1,696
33 Guatemala 2,074 2,133 2,173 1,898 2,027 2,309 2,233 2,387 2,485 2,741
34 Mexico 31,803 31,766 34,969 36,090 36,193 36,657 37,202 40,356 39,146 41,320
35 Panama 4,444 5,723 5,693 6,212 6,295 6,336 6,481 6,752 6,938 6,743
36 Peru 5,036 7,090 5,956 6,293 6,671 6,596 7,178 6,812 6,906 7,349
37 Uruguay 597 1,574 2,254 2,657 2,685 2,691 2,882 3,048 2,929 2,603
38 Venezuala 1,568 1,971 2,339 2,342 2,340 2,362 2,422 2,460 2,437 2,428
39 Other Latin America 3,486 4,503 4,854 4,607 4,662 4,548 4,562 4,451 4,380 4,513
 
40 Caribbean 1,023,526 691,494 608,097 602,552 594,542 647,456 659,914 653,039 662,841 666,234
41 Bahamas 396,606 142,693 70,491 66,634 58,261 58,970 55,379 62,111 60,132 46,105
42 Bermuda 12,077 15,840 18,731 22,101 23,358 23,852 24,643 25,954 28,139 24,629
43 British Virgin Islands 10,432 11,178 19,652 22,899 23,476 22,814 24,490 22,832 23,053 22,794
44 Cayman Islands 586,245 504,296 482,423 474,228 473,192 526,075 541,871 526,375 534,124 554,329
45 Jamaica 531 384 367 383 431 385 405 436 420 421
46 Netherlands Antilles6 2,709 906 3,246 3,373 2,264 1,211 1,683 1,640 2,387 2,694
47 Trinidad and Tobago 688 457 945 920 1,034 1,083 1,065 1,156 1,128 1,011
48 Other Caribbean 14,238 15,740 12,242 12,014 12,526 13,066 10,378 12,535 13,458 14,251
 
49 Asia 425,586 493,673 545,825 569,647 562,432 557,356 580,360 565,202 569,565 541,326
  China  
50 Mainland 15,928 14,904 30,110 36,250 35,046 34,013 34,159 33,177 35,494 32,715
51 Hong Kong 51,855 64,098 51,253 56,316 57,028 52,374 58,284 50,754 49,263 50,537
52 India 17,229 20,289 20,494 20,234 20,481 19,556 18,388 19,300 19,562 19,012
53 Indonesia 2,392 2,892 4,028 4,034 3,830 3,776 3,192 3,569 3,589 3,947
54 Israel 2,825 2,071 2,399 2,181 2,161 2,327 2,265 2,681 2,086 2,150
55 Japan 267,458 322,033 339,649 346,306 341,442 348,899 363,621 359,513 361,482 340,773
56 Korea (South) 18,991 17,739 16,717 20,838 20,449 19,353 19,458 18,848 18,761 18,418
57 Philippines 842 1,483 1,275 712 744 801 835 972 962 932
58 Taiwan 5,829 2,629 11,718 13,131 11,610 11,804 13,782 11,628 12,355 12,045
59 Thailand 114 166 1,760 1,277 964 599 727 688 678 676
60 Middle Eastern oil-exporting countries3 15,005 18,643 16,804 13,098 12,171 12,541 14,288 12,916 12,787 15,090
61 Other Asia 27,118 26,726 49,618 55,270 56,506 51,313 51,361 51,156 52,546 45,031
 
62 Africa 8,954 10,116 9,538 12,777 12,589 11,718 11,564 12,358 12,480 12,779
63 Egypt 760 682 664 734 833 706 700 644 675 633
64 Morocco 352 291 445 611 533 383 412 381 366 473
65 South Africa 454 672 428 1,177 943 702 541 968 910 613
66 Oil-exporting countries4 208 331 599 761 622 617 676 695 577 602
67 Other Africa 7,180 8,140 7,402 9,494 9,658 9,310 9,235 9,670 9,952 10,458
 
68 Other countries 41,846 50,528 51,793 66,135 58,997 56,370 61,683 58,584 58,201 48,059
69 Australia 38,921 47,526 47,972 60,768 53,802 51,689 57,347 54,117 54,081 44,171
70 New Zealand 1,122 1,031 1,261 1,723 1,653 1,795 1,459 1,525 1,139 1,127
71 All Other 1,803 1,971 2,560 3,644 3,542 2,886 2,877 2,942 2,981 2,761
 
72 International and regional organzations5 6,214 5,507 5,061 6,692 7,600 7,952 5,886 5,818 7,024 5,460
  1. Prior to December 2013, reporting firms include all types of depository institutions as well as some bank holding companies and brokers and dealers. Effective December 2013, data include, in addition, all other nonbank financial firms.   Return to table
  2. The European Union includes Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. As of July 2013, includes Croatia.   Return to table
  3. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  4. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  5. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  6. As of December 2013, Netherlands Antilles are reported separately as Bonaire, Sint Eustatius and Saba, Curacao, St. Martin and St. Barthelemy,and Sint Maarten but are summed here for continuity.  Return to table
Page 1 Page 2 Page 3 Page 4
 
Last update: February 27, 2015