Statistics Reported by Banks in the United States
Release Date: March 2011
Banks' Own and Domestic Customers' Claims on Foreigners Reported by Banks in the United States (3.19) 1
Millions of dollars, end of period
Type of Claim | 2007 | 2008 | 2009 | Jul 2010 | Aug 2010 | Sep 2010/r | Oct 2010/r | Nov 2010/r | Dec 2010/r | Jan 2011/p |
1 | Total claims reported by banks | 3,569,502 | 3,352,755 | 3,585,010 | n.a. | n.a. | 4,021,125 | n.a. | n.a. | 4,110,738 | n.a. |
|
2 | Banks' own claims on foreigners | 2,797,849 | 2,593,510 | 2,806,742 | 3,014,479 | 3,111,125 | 3,218,213 | 3,208,176 | 3,176,447 | 3,244,188 | 3,210,336 |
3 | Foreign official institutions | 110,067 | 51,657 | 47,033 | 50,575 | 54,749 | 59,323 | 54,576 | 52,924 | 55,772 | 43,114 |
4 | Foreign banks2 | 2,070,887 | 1,996,215 | 2,155,966 | 2,285,468 | 2,361,916 | 2,448,604 | 2,457,658 | 2,415,138 | 2,467,628 | 2,410,823 |
5 | Other foreigners3 | 616,895 | 545,638 | 603,743 | 678,436 | 694,460 | 710,286 | 697,238 | 709,481 | 724,705 | 756,399 |
|
6 | Claims of banks domestic customers4 | 771,653 | 759,245 | 778,268 | n.a. | n.a. | 802,912 | n.a. | n.a. | 866,550 | n.a. |
7 | Non-negotiable deposits | 407,565 | 455,006 | 344,979 | n.a. | n.a. | 358,773 | n.a. | n.a. | 398,703 | n.a. |
8 | Negotiable CDs | 167,311 | 138,423 | 210,235 | n.a. | n.a. | 195,385 | n.a. | n.a. | 178,021 | n.a. |
9 | Other short-term negotiable instruments5 | 173,423 | 148,335 | 206,875 | n.a. | n.a. | 206,701 | n.a. | n.a. | 246,498 | n.a. |
10 | Other claims | 23,354 | 17,481 | 16,179 | n.a. | n.a. | 42,053 | n.a. | n.a. | 43,328 | n.a. |
|
| Memo | |
11 | Non-negotiable deposits | 988,419 | 1,127,670 | 1,393,920 | 1,377,442 | 1,397,372 | 1,502,936 | 1,491,109 | 1,487,541 | 1,523,011 | 1,463,414 |
12 | Negotiable CDs | 5,830 | 325 | 118 | 578 | 893 | 670 | 1,033 | 859 | 1,085 | 1,255 |
13 | Other short-term negotiable instruments | 42,252 | 13,743 | 12,772 | 14,501 | 14,079 | 13,497 | 14,823 | 15,400 | 15,302 | 13,778 |
14 | Other claims | 1,761,348 | 1,451,772 | 1,399,932 | 1,621,958 | 1,698,781 | 1,701,110 | 1,701,211 | 1,672,647 | 1,704,790 | 1,731,889 |
15 | Own foreign offices6 | 1,931,491 | 1,771,613 | 2,054,945 | 2,119,349 | 2,203,440 | 2,286,560 | 2,273,255 | 2,244,856 | 2,290,862 | 2,242,903 |
|
16 | Loans collateralized by repurchase agreements | 770,703 | 508,372 | 530,467 | 722,131 | 775,145 | 752,636 | 750,400 | 755,235 | 733,378 | 752,224 |
Last update:
March 25, 2011