skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content

Statistics Reported by Banks in the United States

Current Release About Release Dates

Release Date: December 2009

Page 1 Page 2 Page 3 Page 4
Liabilities to Foreigners Reported by Banks in the United States (3.17) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Item 2006 2007 2008 Apr 2009 May 2009/r Jun 2009/r Jul 2009/r Aug 2009/r Sep 2009/r Oct 2009/p
 
  BY HOLDER AND TYPE OF LIABILITY  
1 Total, all foreigners 3,851,558 4,426,409 4,527,250 4,354,778 4,406,827 4,224,511 4,234,933 4,277,694 4,348,805 4,290,245
 
2 Banks` own liabilities 2,924,438 3,301,255 3,172,650 2,939,719 2,970,303 2,826,487 2,840,958 2,902,182 2,985,208 2,970,499
  By type of liability  
3 Deposits2 1,315,290 1,541,963 1,780,655 1,599,297 1,611,607 1,498,770 1,492,952 1,580,105 1,622,708 1,658,377
4 Other 1,609,148 1,759,292 1,391,995 1,340,422 1,358,696 1,327,717 1,348,006 1,322,077 1,362,500 1,312,122
5 Of which: repurchase agreements3 1,028,974 1,109,129 584,152 601,468 605,464 583,311 587,091 567,710 555,730 545,621
6 Banks` custody liabilities4 927,120 1,125,154 1,354,600 1,415,059 1,436,524 1,398,024 1,393,975 1,375,512 1,363,597 1,319,746
  By type of liability  
7 U.S. Treasury bills and certificates5 250,886 300,538 756,554 812,848 865,900 854,922 869,079 866,557 866,209 827,930
8 Other negotiable and readily transferable instruments6 371,732 503,938 340,510 313,612 297,072 282,902 265,709 251,219 243,743 238,425
9 Of which: negotiable time certificates of deposit held in custody for foreigners 66,155 94,664 87,853 75,516 71,361 67,489 63,501 65,606 65,709 70,479
10 Of which: short-term agency securities7 113,865 201,286 102,088 100,752 93,995 86,623 78,863 69,789 63,261 60,713
11 Other 304,502 320,678 257,536 288,599 273,552 260,200 259,187 257,736 253,645 253,391
 
  By holder  
12 International and regional organizations8 29,425 27,240 36,230 25,926 23,888 19,723 16,975 16,700 15,068 15,167
13 Banks` own liabilities 25,770 22,929 14,095 12,119 10,940 11,240 10,131 10,207 9,717 9,590
14 Deposits2 19,021 17,784 9,075 10,131 7,845 9,272 8,299 8,431 8,023 7,522
15 Other 6,749 5,145 5,020 1,988 3,095 1,968 1,832 1,776 1,694 2,068
16 Banks` custody liabilities4 3,655 4,311 22,135 13,807 12,948 8,483 6,844 6,493 5,351 5,577
17 U.S. Treasury bills and certificates5 800 288 16,196 9,951 9,765 6,314 5,005 4,967 3,965 4,083
18 Other negotiable and readily transferable instruments6 2,855 4,023 5,939 3,856 3,183 2,169 1,839 1,526 1,386 1,494
 
19 Official institutions9 461,656 596,660 707,875 739,177 785,472 771,374 800,682 790,416 769,839 777,772
20 Banks` own liabilities 178,954 216,221 187,334 156,421 150,214 155,238 158,564 154,122 148,759 159,160
21 Deposits2 51,380 49,872 60,834 48,559 45,159 41,132 43,829 44,404 43,305 53,661
22 Other 127,574 166,349 126,500 107,862 105,055 114,106 114,735 109,718 105,454 105,499
23 Banks` custody liabilities4 282,702 380,439 520,541 582,756 635,258 616,136 642,118 636,294 621,080 618,612
24 U.S Treasury bills and certificates5 176,829 198,378 457,876 530,566 586,150 571,876 606,570 607,284 597,722 597,987
25 Other negotiable and readily transferable instruments6 105,873 182,061 62,665 52,190 49,108 44,260 35,548 29,010 23,358 20,625
 
26 Banks10 2,258,115 2,491,043 2,500,106 2,441,777 2,453,947 2,317,914 2,301,616 2,370,535 2,444,208 2,423,357
27 Banks` own liabilities 1,917,300 2,149,292 2,176,169 2,084,938 2,112,305 1,989,854 1,987,413 2,069,678 2,155,836 2,138,245
28 Deposits2 1,025,334 1,174,367 1,283,437 1,193,611 1,219,381 1,101,529 1,101,238 1,186,988 1,227,825 1,244,569
29 Other 891,966 974,925 892,732 891,327 892,924 888,325 886,175 882,690 928,011 893,676
30 Banks` custody liabilities4 340,815 341,751 323,937 356,839 341,642 328,060 314,203 300,857 288,372 285,112
31 U.S. Treasury bills and certificates5 31,153 39,604 78,576 79,828 81,177 78,934 67,213 62,605 56,007 51,638
32 Other negotiable and readily transferable instruments6 66,378 62,478 52,814 51,970 49,723 49,094 47,832 42,715 40,301 40,538
33 Other 243,284 239,669 192,547 225,041 210,742 200,032 199,158 195,537 192,064 192,936
 
34 Other foreigners11 1,102,362 1,311,466 1,283,039 1,147,898 1,143,520 1,115,500 1,115,660 1,100,043 1,119,690 1,073,949
35 Banks` own liabilities 802,414 912,813 795,052 686,241 696,844 670,155 684,850 668,175 670,896 663,504
36 Deposits2 219,555 299,940 427,309 346,996 339,222 346,837 339,586 340,282 343,555 352,625
37 Other 582,859 612,873 367,743 339,245 357,622 323,318 345,264 327,893 327,341 310,879
38 Banks` custodial liabilities 299,948 398,653 487,987 461,657 446,676 445,345 430,810 431,868 448,794 410,445
39 U.S. Treasury bills and certificates5 42,104 62,268 203,906 192,503 188,808 197,798 190,291 191,701 208,515 174,222
40 Other negotiable and readily transferable instruments6 196,728 256,377 219,095 205,596 195,093 187,420 180,525 178,003 178,733 175,803
41 Other 61,116 80,008 64,986 63,558 62,775 60,127 59,994 62,164 61,546 60,420
 
 
  Memo  
42 Own foreign offices12 1,938,224 2,021,262 2,123,510 2,021,017 2,063,416 1,908,023 1,928,477 2,004,444 2,088,299 2,078,635
 
  BY AREA OR COUNTRY  
43 Total, all foreigners 3,851,558 4,426,409 4,527,250 4,354,778 4,406,827 4,224,511 4,234,933 4,277,694 4,348,805 4,290,245
 
44 Foreign countries 3,822,133 4,399,169 4,491,020 4,328,852 4,382,939 4,204,788 4,217,958 4,260,994 4,333,737 4,275,078
 
45 Europe 1,482,788 1,753,591 1,437,362 1,344,990 1,346,614 1,299,911 1,326,602 1,306,764 1,368,733 1,311,659
46 Austria 3,841 3,574 2,628 1,832 2,177 2,218 2,256 2,185 2,261 2,076
47 Belgium 14,528 18,193 15,852 18,295 15,749 16,607 14,596 15,691 16,533 13,980
48 Denmark 931 768 4,499 5,504 3,288 3,515 3,075 2,631 3,144 2,905
49 Finland 3,204 1,263 1,478 1,624 1,627 2,192 1,738 1,426 1,394 1,368
50 France 69,078 64,750 55,400 47,148 50,616 45,456 47,814 47,329 52,189 54,754
51 Germany 69,894 96,704 95,916 90,390 89,471 89,435 84,615 86,379 84,960 79,941
52 Greece 1,488 1,348 1,964 1,064 1,278 953 1,105 981 1,179 1,155
53 Ireland 84,085 123,548 177,660 168,775 159,752 158,069 146,493 146,759 143,764 129,585
54 Italy 7,350 7,520 7,466 8,283 8,464 10,446 10,034 10,927 9,658 8,155
55 Luxembourg 73,099 106,979 117,501 95,275 93,797 100,662 87,572 84,974 93,730 80,536
56 Netherlands 25,309 24,857 34,048 34,239 38,374 31,488 31,850 29,707 32,939 21,967
57 Norway 42,383 48,261 17,822 11,044 10,255 9,563 9,383 3,805 3,658 3,025
58 Portugal 2,250 2,993 2,121 1,495 1,199 2,041 1,351 1,358 1,747 1,350
59 Russia 62,711 104,709 72,437 84,633 73,298 74,814 70,289 74,950 77,329 79,369
60 Spain 8,941 11,482 15,429 13,642 13,209 12,475 12,960 12,831 14,009 12,851
61 Sweden 3,715 7,677 3,501 4,046 2,449 5,753 4,614 4,957 6,162 6,579
62 Switzerland 54,622 52,207 55,525 58,685 56,879 67,137 64,668 62,209 61,155 56,984
63 Turkey 10,369 12,085 20,228 16,890 18,937 18,150 18,992 20,464 19,132 20,915
64 United Kingdom 888,945 1,002,053 689,416 634,538 657,518 591,859 653,559 637,582 669,863 682,935
65 Channel Islands and the Isle of Man 33,360 25,192 11,767 14,321 14,221 20,634 20,772 24,740 41,273 16,385
66 Yugoslavia13 295 532 182 264 445 280 253 337 397 308
67 Other Europe and the former U.S.S.R.14 22,389 36,896 34,521 33,003 33,611 36,165 38,614 34,543 32,258 34,535
 
  Memo  
68 European Union15 1,267,657 1,499,231 1,233,782 1,139,743 1,152,303 1,089,195 1,120,097 1,100,568 1,146,647 1,113,446
 
69 Canada 44,613 60,411 73,066 69,354 67,563 66,761 64,902 67,120 75,749 72,001
 
70 Latin America 156,731 172,836 190,422 183,008 195,227 216,310 212,121 207,675 217,518 233,059
71 Argentina 10,506 11,925 12,731 13,995 14,023 14,039 13,083 12,939 13,237 13,007
72 Brazil 16,067 24,395 17,449 19,065 30,318 57,139 57,169 55,275 58,726 68,210
73 Chile 16,839 15,504 15,612 14,102 14,042 13,060 11,709 10,575 10,024 10,880
74 Colombia 11,657 10,971 10,327 11,147 11,847 11,562 15,876 18,282 18,919 18,192
75 Ecuador 3,409 3,273 3,560 4,013 3,962 3,955 3,811 3,892 3,682 3,758
76 Guatemala 1,420 1,816 1,817 1,874 2,123 2,426 2,240 2,273 2,104 2,076
77 Mexico 45,349 52,355 67,410 60,006 61,367 57,502 51,612 47,191 53,344 59,170
78 Panama 7,125 7,012 10,710 11,360 10,585 9,161 8,794 9,111 9,798 9,356
79 Peru 4,267 5,173 4,541 4,847 4,989 5,303 6,518 5,690 5,436 4,751
80 Uruguay 6,116 6,367 7,443 6,535 6,719 6,760 6,704 6,765 6,555 7,365
81 Venezuela 22,759 23,029 26,170 23,238 22,330 22,618 22,609 23,999 24,093 25,438
82 Other Latin America 11,217 11,016 12,652 12,826 12,922 12,785 11,996 11,683 11,600 10,856
 
83 Caribbean 1,669,856 1,841,871 1,956,167 1,908,754 1,910,871 1,832,132 1,804,113 1,880,421 1,900,383 1,890,342
84 Bahamas 256,173 284,524 336,042 256,265 249,872 251,307 242,213 254,556 274,831 271,646
85 Bermuda 55,129 48,632 49,343 44,230 42,862 45,358 43,152 42,244 41,595 39,732
86 British Virgin Islands 21,493 33,752 42,611 41,263 41,003 40,141 40,243 40,279 34,250 36,485
87 Cayman Islands 1,297,459 1,420,985 1,483,721 1,528,924 1,539,610 1,458,974 1,440,464 1,507,826 1,513,636 1,504,113
88 Cuba 82 80 89 91 88 91 93 99 104 110
89 Jamaica 1,023 1,323 995 768 830 867 860 877 870 746
90 Netherlands Antilles 8,456 10,086 8,420 7,991 7,479 7,171 7,258 6,350 7,208 8,734
91 Trinidad and Tobago 3,346 3,301 3,763 3,591 3,599 3,244 3,646 3,645 3,633 3,350
92 Other Caribbean 26,695 39,188 31,183 25,631 25,528 24,979 26,184 24,545 24,256 25,426
 
93 Asia 422,744 526,932 771,761 765,110 800,731 730,182 754,553 740,357 713,340 705,828
94 China - Mainland 44,410 94,367 225,769 226,287 252,810 190,558 205,603 178,228 162,095 163,028
95 China - Hong Kong 43,111 44,483 53,349 66,883 74,678 81,228 91,598 94,151 99,501 105,294
96 India 18,808 18,213 28,699 39,940 40,724 41,005 37,360 37,952 35,874 33,303
97 Indonesia 4,386 5,215 9,986 16,721 18,376 17,913 17,541 17,153 18,569 20,366
98 Israel 7,318 7,770 20,796 25,565 23,298 22,202 19,147 23,099 20,648 19,238
99 Japan 127,606 146,353 175,602 147,577 143,445 135,415 139,700 145,710 147,585 141,266
100 Korea (South) 27,786 34,769 15,505 16,591 16,571 14,898 13,981 12,344 11,719 13,358
101 Philippines 3,852 4,834 9,544 6,107 6,553 4,509 3,738 5,151 4,209 4,022
102 Taiwan 22,917 25,921 30,561 31,432 35,487 34,533 36,325 35,215 32,402 31,694
103 Thailand 8,318 14,188 18,741 17,301 15,804 17,502 18,285 20,468 16,650 15,494
104 Middle Eastern oil-exporting countries16 69,492 80,132 118,595 101,530 105,710 104,297 105,780 105,242 102,826 103,153
105 Other 44,740 50,687 64,614 69,176 67,275 66,122 65,495 65,644 61,262 55,612
 
106 Africa 14,781 25,816 27,445 28,401 31,583 30,550 30,012 33,688 34,410 35,397
107 Egypt 2,252 3,682 9,397 9,825 10,751 10,067 10,028 11,723 11,962 12,062
108 Morocco 198 180 379 800 803 675 632 782 713 888
109 South Africa 1,396 1,629 3,031 2,708 2,972 2,241 2,683 2,687 1,747 1,882
110 Oil-exporting countries17 4,438 6,117 4,364 4,144 4,841 4,139 3,673 4,623 5,183 4,764
111 Other 6,497 14,208 10,274 10,924 12,216 13,428 12,996 13,873 14,805 15,801
 
112 Other countries 30,620 17,712 34,797 29,235 30,350 28,942 25,655 24,969 23,604 26,792
113 Australia 25,277 13,458 30,251 23,620 23,521 22,199 19,882 18,877 17,255 20,127
114 New Zealand 4,505 3,110 3,811 4,658 5,858 5,754 4,780 5,133 5,456 5,629
115 All Other 838 1,144 735 957 971 989 993 959 893 1,036
 
116 International and regional organizations 29,425 27,240 36,230 25,926 23,888 19,723 16,975 16,700 15,068 15,167
117 International18 25,202 23,142 31,598 20,854 19,090 15,193 13,067 12,545 11,050 11,496
118 Regional19 4,223 4,098 4,632 5,072 4,798 4,530 3,908 4,155 4,018 3,671
  1. Reporting banks include all types of depository institutions as well as some banks/financial holding companies and brokers and dealers. Excludes bonds and notes of maturities longer than one year. Effective February 2003, coverage is expanded to include liabilities of brokers and dealers to affiliated foreign offices. Effective December 2008, data includes a number of reporters that were reclassified as bank holding companies.   Return to table
  2. Non-negotiable deposits and brokerage balances.   Return to table
  3. Data available beginning January 2001.   Return to table
  4. Financial claims on residents of the United States, other than long-term securities, held by or through reporting banks for foreign customers. Effective February 2003, also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions.   Return to table
  5. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  6. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities.   Return to table
  7. Data available beginning January 2001.   Return to table
  8. Principally the International Bank for Reconstruction and Development, the Inter-American Development Bank, and the Asian Development Bank. Excludes `holdings of dollars` of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements.   Return to table
  9. Foreign central banks and foreign central governments. Before June 2006, also includes the Bank for International Settlements.   Return to table
  10. Excludes central banks, which are included in `Official institutions.` Includes positions with affiliated banking offices also included in memo line (44) above.   Return to table
  11. As of February 2003, includes positions with affiliated non-banking offices also included in memo line (44) above.   Return to table
  12. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with bank regulatory agencies. For agencies, branches, and majority-owned subsidiaries of foreign banks, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign bank. Effective February 2003, includes amounts owed to affiliated foreign offices of U.S. brokers and dealers.   Return to table
  13. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under `Other Europe.`   Return to table
  14. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank.   Return to table
  15. As of May 2004, the European Union includes Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia,Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta,the Netherlands, Poland, Portugal, Slovakia,Slovenia, Spain, Sweden, and the United Kingdom. Data available beginning in June 2006. As of January 2007, also includes Bulgaria and Romania.   Return to table
  16. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States).   Return to table
  17. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  18. Principally the International Bank for Reconstruction and Development. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements.   Return to table
  19. African Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table
Page 1 Page 2 Page 3 Page 4
 
Last update: December 24, 2009