skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content

Statistics Reported by Banks in the United States

Current Release About Release Dates

Release Date: April 2011

Page 1 Page 2 Page 3 Page 4
Liabilities to Foreigners Reported by Banks in the United States (3.17) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Item 2007 2008 2009 Aug 2010/r Sep 2010/r Oct 2010/r Nov 2010/r Dec 2010/r Jan 2011/r Feb 2011/p
 
  BY HOLDER AND TYPE OF LIABILITY  
1 Total, all foreigners 4,426,409 4,605,981 4,257,364 4,281,204 4,411,993 4,411,078 4,349,405 4,427,258 4,390,854 4,494,594
 
2 Banks` own liabilities 3,301,255 3,248,149 3,066,310 3,075,689 3,232,433 3,201,725 3,181,261 3,306,259 3,291,629 3,397,196
  By type of liability  
3 Deposits2 1,541,963 1,811,034 1,758,765 1,760,464 1,785,014 1,766,863 1,740,759 1,829,338 1,803,267 1,855,046
4 Other 1,759,292 1,437,115 1,307,545 1,315,225 1,447,419 1,434,862 1,440,502 1,476,921 1,488,362 1,542,150
5 Of which: repurchase agreements3 1,109,129 623,268 561,544 570,669 634,099 634,327 641,289 635,119 624,124 668,049
6 Banks` custody liabilities4 1,125,154 1,357,832 1,191,054 1,205,515 1,179,560 1,209,353 1,168,144 1,120,999 1,099,225 1,097,398
  By type of liability  
7 U.S. Treasury bills and certificates5 300,538 758,010 750,437 780,417 755,572 781,094 758,816 729,959 698,615 689,355
8 Other negotiable and readily transferable instruments6 503,938 341,940 228,580 231,214 228,238 236,003 217,658 202,716 212,424 213,419
9 Of which: negotiable time certificates of deposit held in custody for foreigners 94,664 87,858 65,515 67,909 62,513 72,354 66,570 59,119 59,356 62,881
10 Of which: short-term agency securities7 201,286 102,524 53,343 61,073 60,619 55,159 49,698 43,595 48,971 43,048
11 Other 320,678 257,882 212,037 193,884 195,750 192,256 191,670 188,324 188,186 194,624
 
  By holder  
12 International and regional organizations8 27,240 36,496 15,630 23,824 23,751 25,397 25,314 19,184 26,777 23,293
13 Banks` own liabilities 22,929 14,361 11,042 13,272 13,019 15,331 16,046 11,921 15,406 12,704
14 Deposits2 17,784 9,341 7,888 10,545 10,320 12,218 12,732 9,637 11,211 10,335
15 Other 5,145 5,020 3,154 2,727 2,699 3,113 3,314 2,284 4,195 2,369
16 Banks` custody liabilities4 4,311 22,135 4,588 10,552 10,732 10,066 9,268 7,263 11,371 10,589
17 U.S. Treasury bills and certificates5 288 16,196 3,176 8,451 8,624 8,159 7,687 5,454 9,683 8,464
18 Other negotiable and readily transferable instruments6 4,023 5,939 1,412 2,101 2,108 1,907 1,581 1,809 1,688 2,125
 
19 Official institutions9 596,660 711,622 713,965 665,954 680,291 723,994 682,875 639,369 607,744 601,106
20 Banks` own liabilities 216,221 191,081 161,273 143,609 148,309 158,629 153,462 150,886 140,371 143,137
21 Deposits2 49,872 60,839 50,746 49,880 48,618 52,509 57,435 49,810 45,428 46,279
22 Other 166,349 130,242 110,527 93,729 99,691 106,120 96,027 101,076 94,943 96,858
23 Banks` custody liabilities4 380,439 520,541 552,692 522,345 531,982 565,365 529,413 488,483 467,373 457,969
24 U.S Treasury bills and certificates5 198,378 457,876 528,063 486,852 495,417 531,296 499,193 462,303 438,916 432,412
25 Other negotiable and readily transferable instruments6 182,061 62,665 24,629 35,493 36,565 34,069 30,220 26,180 28,457 25,557
 
26 Banks10 2,491,043 2,500,007 2,386,662 2,442,308 2,527,903 2,481,762 2,462,091 2,595,090 2,557,142 2,649,275
27 Banks` own liabilities 2,149,292 2,176,070 2,146,942 2,186,882 2,295,776 2,258,082 2,227,965 2,367,231 2,335,087 2,419,554
28 Deposits2 1,174,367 1,285,464 1,328,739 1,316,876 1,337,727 1,315,585 1,278,253 1,369,877 1,343,808 1,390,383
29 Other 974,925 890,606 818,203 870,006 958,049 942,497 949,712 997,354 991,279 1,029,171
30 Banks` custody liabilities4 341,751 323,937 239,720 255,426 232,127 223,680 234,126 227,859 222,055 229,721
31 U.S. Treasury bills and certificates5 39,604 78,576 49,378 93,857 68,999 66,161 75,188 73,326 68,075 66,823
32 Other negotiable and readily transferable instruments6 62,478 52,814 38,438 28,908 28,200 26,888 27,654 26,126 24,602 27,091
33 Other 239,669 192,547 151,904 132,661 134,928 130,631 131,284 128,407 129,378 135,807
 
34 Other foreigners11 1,311,466 1,357,856 1,141,107 1,149,118 1,180,048 1,179,925 1,179,125 1,173,615 1,199,191 1,220,920
35 Banks` own liabilities 912,813 866,637 747,053 731,926 775,329 769,683 783,788 776,221 800,765 821,801
36 Deposits2 299,940 455,390 371,392 383,163 388,349 386,551 392,339 400,014 402,820 408,049
37 Other 612,873 411,247 375,661 348,763 386,980 383,132 391,449 376,207 397,945 413,752
38 Banks` custodial liabilities 398,653 491,219 394,054 417,192 404,719 410,242 395,337 397,394 398,426 399,119
39 U.S. Treasury bills and certificates5 62,268 205,362 169,820 191,257 182,532 175,478 176,748 188,876 181,941 181,656
40 Other negotiable and readily transferable instruments6 256,377 220,525 164,136 164,746 161,399 173,207 158,237 148,635 157,711 158,680
41 Other 80,008 65,332 60,098 61,189 60,788 61,557 60,352 59,883 58,774 58,783
 
 
  Memo  
42 Own foreign offices12 2,021,262 2,123,824 2,076,639 2,128,789 2,196,992 2,169,505 2,140,722 2,269,339 2,231,239 2,304,603
 
  BY AREA OR COUNTRY  
43 Total, all foreigners 4,426,409 4,605,981 4,257,364 4,281,204 4,411,993 4,411,078 4,349,405 4,427,258 4,390,854 4,494,594
 
44 Foreign countries 4,399,169 4,569,485 4,241,734 4,257,380 4,388,242 4,385,681 4,324,091 4,408,074 4,364,077 4,471,301
 
45 Europe 1,753,591 1,479,870 1,357,014 1,478,147 1,546,475 1,492,963 1,532,797 1,532,408 1,507,421 1,575,516
46 Austria 3,574 2,479 1,946 1,786 2,196 1,935 1,556 1,713 1,754 1,768
47 Belgium 18,193 15,873 14,542 32,398 18,447 15,214 14,980 14,876 16,845 15,452
48 Denmark 768 4,531 3,265 5,424 5,139 5,236 4,752 5,158 5,132 5,832
49 Finland 1,263 1,484 1,024 698 887 1,289 1,322 997 1,139 997
50 France 64,750 56,048 51,264 57,313 54,059 57,745 62,284 52,823 65,518 64,851
51 Germany 96,704 97,051 80,860 94,393 94,502 99,268 98,666 94,911 98,878 97,571
52 Greece 1,348 1,969 1,068 1,150 1,185 1,218 1,196 1,266 1,218 1,137
53 Ireland 123,548 181,958 145,317 140,641 137,166 129,821 123,307 118,548 113,045 121,542
54 Italy 7,520 7,701 7,924 7,492 7,121 7,065 6,043 5,679 7,150 6,641
55 Luxembourg 106,979 129,875 100,846 88,939 97,729 93,594 86,253 87,609 87,725 88,019
56 Netherlands 24,857 34,266 17,238 17,017 17,261 15,210 20,707 14,991 19,565 16,378
57 Norway 48,261 17,885 2,376 2,432 2,396 2,247 2,078 2,966 2,632 3,008
58 Portugal 2,993 2,121 1,749 2,369 2,601 2,261 2,150 2,668 1,728 1,606
59 Russia 104,709 72,458 74,244 63,326 67,288 66,146 63,926 50,896 41,548 38,351
60 Spain 11,482 15,520 13,658 11,036 11,935 14,830 14,152 11,863 13,274 14,518
61 Sweden 7,677 3,519 5,566 12,948 12,518 4,841 4,624 4,704 5,029 6,235
62 Switzerland 52,207 55,537 45,833 40,251 63,982 47,220 37,168 42,735 34,428 33,910
63 Turkey 12,085 20,228 22,315 24,004 24,337 22,889 23,741 24,120 25,445 26,897
64 United Kingdom 1,002,053 712,549 718,578 817,496 867,594 850,166 906,117 936,516 908,310 968,362
65 Channel Islands and the Isle of Man 25,192 12,041 14,703 14,274 13,934 14,514 15,487 17,835 15,339 17,330
66 Yugoslavia13 532 182 300 371 545 490 395 457 516 573
67 Other Europe and the former U.S.S.R.14 36,896 34,594 32,397 42,389 43,655 39,764 41,893 39,076 41,202 44,538
 
  Memo  
68 European Union15 1,499,231 1,275,869 1,174,829 1,310,411 1,349,411 1,316,754 1,364,778 1,367,302 1,363,966 1,428,841
 
69 Canada 60,411 73,708 87,145 95,660 95,827 91,271 91,508 104,670 108,063 112,685
 
70 Latin America 172,836 192,226 216,823 217,442 215,912 232,178 229,153 210,575 205,060 194,824
71 Argentina 11,925 12,764 12,425 12,930 13,500 13,138 12,099 12,176 11,879 12,556
72 Brazil 24,395 18,307 62,068 53,568 54,424 61,886 56,964 46,981 40,686 31,744
73 Chile 15,504 15,648 11,542 14,959 13,937 14,362 15,498 15,454 16,962 18,104
74 Colombia 10,971 10,351 17,542 19,226 19,148 19,557 21,980 20,942 21,721 20,994
75 Ecuador 3,273 3,560 3,829 3,516 3,617 3,594 3,628 3,776 3,697 3,689
76 Guatemala 1,816 1,815 2,082 1,737 1,759 1,790 1,698 2,110 1,706 1,863
77 Mexico 52,355 67,485 48,375 55,355 55,281 60,076 63,642 54,758 53,145 50,427
78 Panama 7,012 10,729 9,588 7,860 8,166 9,090 7,811 7,874 7,535 7,182
79 Peru 5,173 4,543 4,871 8,704 6,557 8,361 6,701 7,403 7,530 8,667
80 Uruguay 6,367 8,159 8,678 9,616 9,526 8,394 8,035 7,685 8,240 8,225
81 Venezuela 23,029 26,171 24,700 20,933 20,864 22,807 22,058 22,452 22,042 21,307
82 Other Latin America 11,016 12,694 11,123 9,038 9,133 9,123 9,039 8,964 9,917 10,066
 
83 Caribbean 1,841,871 1,985,002 1,855,647 1,807,965 1,831,641 1,837,893 1,790,208 1,884,798 1,887,929 1,936,791
84 Bahamas 284,524 337,402 289,299 250,310 267,514 260,813 259,736 263,747 271,286 267,680
85 Bermuda 48,632 47,865 38,022 40,850 37,520 37,948 37,866 39,941 39,692 40,143
86 British Virgin Islands 33,752 42,565 33,791 39,300 37,659 42,531 38,695 42,449 41,183 43,138
87 Cayman Islands 1,420,985 1,512,459 1,457,319 1,436,154 1,448,495 1,460,107 1,417,474 1,500,222 1,498,310 1,546,993
88 Cuba 80 89 83 78 80 80 78 77 75 79
89 Jamaica 1,323 1,002 780 1,171 1,205 1,092 748 780 859 930
90 Netherlands Antilles 10,086 6,571 6,920 8,640 7,778 7,359 6,738 7,614 6,177 7,652
91 Trinidad and Tobago 3,301 3,752 3,800 3,164 3,087 2,841 2,730 3,143 3,048 2,994
92 Other Caribbean 39,188 33,297 25,633 28,298 28,303 25,122 26,143 26,825 27,299 27,182
 
93 Asia 526,932 775,584 656,179 581,955 613,522 644,929 598,776 594,369 578,347 584,790
94 China - Mainland 94,367 226,137 105,779 43,562 54,896 77,003 61,038 46,923 41,074 43,299
95 China - Hong Kong 44,483 53,394 128,014 110,073 115,368 115,777 113,801 105,972 106,435 102,781
96 India 18,213 28,714 26,350 24,745 28,877 33,219 25,496 25,646 25,838 25,724
97 Indonesia 5,215 10,004 21,669 28,109 27,816 21,156 19,547 22,535 21,676 25,827
98 Israel 7,770 20,804 16,788 16,481 16,018 19,121 19,749 18,272 17,971 19,212
99 Japan 146,353 175,655 137,353 120,511 129,945 126,067 122,886 126,384 123,905 122,157
100 Korea (South) 34,769 15,526 12,191 13,078 12,584 13,904 12,864 11,874 13,282 13,379
101 Philippines 4,834 9,548 5,342 4,368 4,415 4,009 3,510 6,162 4,399 4,068
102 Taiwan 25,921 30,649 29,715 25,732 26,511 27,191 27,163 31,000 28,557 31,118
103 Thailand 14,188 18,743 17,022 35,807 35,556 37,623 36,442 31,627 35,156 35,809
104 Middle Eastern oil-exporting countries16 80,132 121,685 105,703 102,772 104,017 108,060 98,615 100,790 105,847 102,100
105 Other 50,687 64,725 50,253 56,717 57,519 61,799 57,665 67,184 54,207 59,316
 
106 Africa 25,816 27,873 40,821 47,868 52,134 50,456 49,791 46,982 45,392 37,819
107 Egypt 3,682 9,400 17,480 30,843 32,177 32,357 31,574 26,547 23,531 17,536
108 Morocco 180 379 339 440 355 756 808 786 811 795
109 South Africa 1,629 3,412 2,948 1,822 3,417 2,003 1,874 1,297 2,127 2,188
110 Oil-exporting countries17 6,117 4,364 7,091 6,241 5,766 5,843 5,294 5,590 6,847 5,663
111 Other 14,208 10,318 12,963 8,522 10,419 9,497 10,241 12,762 12,076 11,637
 
112 Other countries 17,712 35,222 28,105 28,343 32,731 35,991 31,858 34,272 31,865 28,876
113 Australia 13,458 30,664 21,855 19,936 23,477 28,329 23,713 26,241 26,651 24,089
114 New Zealand 3,110 3,810 5,308 4,872 5,910 4,572 4,871 3,873 3,911 3,456
115 All Other 1,144 748 942 3,535 3,344 3,090 3,274 4,158 1,303 1,331
 
116 International and regional organizations 27,240 36,496 15,630 23,824 23,751 25,397 25,314 19,184 26,777 23,293
117 International18 23,142 31,864 12,530 17,904 16,943 19,279 20,100 13,783 21,927 17,863
118 Regional19 4,098 4,632 3,100 5,920 6,808 6,118 5,214 5,401 4,850 5,430
  1. Reporting banks include all types of depository institutions as well as some banks/financial holding companies and brokers and dealers. Excludes bonds and notes of maturities longer than one year. Effective February 2003, coverage is expanded to include liabilities of brokers and dealers to affiliated foreign offices. Effective December 2008, data includes a number of reporters that were reclassified as bank holding companies.   Return to table
  2. Non-negotiable deposits and brokerage balances.   Return to table
  3. Data available beginning January 2001.   Return to table
  4. Financial claims on residents of the United States, other than long-term securities, held by or through reporting banks for foreign customers. Effective February 2003, also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions.   Return to table
  5. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  6. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities.   Return to table
  7. Data available beginning January 2001.   Return to table
  8. Principally the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements.  Return to table
  9. Foreign central banks and foreign central governments. Before June 2006, also includes the Bank for International Settlements.   Return to table
  10. Excludes central banks, which are included in `Official institutions.` Includes positions with affiliated banking offices also included in memo line (44) above.   Return to table
  11. As of February 2003, includes positions with affiliated non-banking offices also included in memo line (44) above.   Return to table
  12. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with bank regulatory agencies. For agencies, branches, and majority-owned subsidiaries of foreign banks, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign bank. Effective February 2003, includes amounts owed to affiliated foreign offices of U.S. brokers and dealers.   Return to table
  13. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under `Other Europe.`   Return to table
  14. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank.   Return to table
  15. As of May 2004, the European Union includes Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia,Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta,the Netherlands, Poland, Portugal, Slovakia,Slovenia, Spain, Sweden, and the United Kingdom. Data available beginning in June 2006. As of January 2007, also includes Bulgaria and Romania.   Return to table
  16. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States).   Return to table
  17. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  18. Principally the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements.   Return to table
  19. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table
Page 1 Page 2 Page 3 Page 4
 
Last update: April 29, 2011