Statistics Reported by Banks in the United States
Release Date: October 2011
Liabilities to Foreigners Reported by Banks in the United States (3.17) 1
Millions of dollars, end of period
Item | 2008 | 2009/r | 2010/r | Feb 2011/r | Mar 2011/r | Apr 2011/r | May 2011/r | Jun 2011/r | Jul 2011/r | Aug 2011/p |
|
| BY HOLDER AND TYPE OF LIABILITY | |
1 | Total, all foreigners | 4,605,981 | 4,257,471 | 4,432,686 | 4,506,397 | 4,710,939 | 4,810,864 | 4,861,023 | 4,547,983 | 4,424,312 | 4,682,054 |
|
2 | Banks` own liabilities | 3,248,149 | 3,066,034 | 3,311,463 | 3,408,921 | 3,631,577 | 3,737,151 | 3,790,898 | 3,488,062 | 3,399,603 | 3,633,769 |
| By type of liability | |
3 | Deposits2 | 1,811,034 | 1,758,389 | 1,839,920 | 1,861,884 | 2,009,938 | 2,029,041 | 2,103,032 | 1,968,255 | 1,932,123 | 2,124,560 |
4 | Other | 1,437,115 | 1,307,645 | 1,471,543 | 1,547,037 | 1,621,639 | 1,708,110 | 1,687,866 | 1,519,807 | 1,467,480 | 1,509,209 |
5 | Of which: repurchase agreements3 | 623,268 | 561,547 | 635,755 | 668,597 | 694,514 | 744,393 | 760,828 | 734,288 | 701,605 | 735,836 |
6 | Banks` custody liabilities4 | 1,357,832 | 1,191,437 | 1,121,223 | 1,097,476 | 1,079,362 | 1,073,713 | 1,070,125 | 1,059,921 | 1,024,709 | 1,048,285 |
| By type of liability | |
7 | U.S. Treasury bills and certificates5 | 758,010 | 750,437 | 730,002 | 689,433 | 667,506 | 655,691 | 646,257 | 635,851 | 603,791 | 631,896 |
8 | Other negotiable and readily transferable instruments6 | 341,940 | 228,580 | 202,897 | 213,419 | 223,221 | 228,852 | 236,313 | 234,315 | 229,791 | 225,799 |
9 | Of which: negotiable time certificates of deposit held in custody for foreigners | 87,858 | 65,515 | 59,297 | 62,881 | 70,510 | 74,595 | 84,670 | 76,725 | 71,342 | 70,151 |
10 | Of which: short-term agency securities7 | 102,524 | 53,343 | 43,595 | 43,048 | 38,018 | 40,912 | 37,149 | 41,623 | 48,307 | 49,794 |
11 | Other | 257,882 | 212,420 | 188,324 | 194,624 | 188,635 | 189,170 | 187,555 | 189,755 | 191,127 | 190,590 |
|
| By holder | |
12 | International and regional organizations8 | 36,496 | 15,630 | 19,184 | 23,293 | 25,453 | 30,622 | 26,271 | 30,290 | 26,456 | 27,233 |
13 | Banks` own liabilities | 14,361 | 11,042 | 11,921 | 12,704 | 15,538 | 19,814 | 18,381 | 22,610 | 19,601 | 20,233 |
14 | Deposits2 | 9,341 | 7,888 | 9,637 | 10,335 | 13,413 | 17,566 | 16,151 | 17,734 | 15,580 | 13,610 |
15 | Other | 5,020 | 3,154 | 2,284 | 2,369 | 2,125 | 2,248 | 2,230 | 4,876 | 4,021 | 6,623 |
16 | Banks` custody liabilities4 | 22,135 | 4,588 | 7,263 | 10,589 | 9,915 | 10,808 | 7,890 | 7,680 | 6,855 | 7,000 |
17 | U.S. Treasury bills and certificates5 | 16,196 | 3,176 | 5,454 | 8,464 | 8,081 | 8,479 | 5,592 | 5,297 | 4,496 | 4,154 |
18 | Other negotiable and readily transferable instruments6 | 5,939 | 1,412 | 1,809 | 2,125 | 1,834 | 2,329 | 2,298 | 2,383 | 2,359 | 2,846 |
|
19 | Official institutions9 | 711,622 | 713,990 | 640,423 | 602,150 | 589,879 | 608,496 | 604,237 | 596,502 | 581,130 | 626,902 |
20 | Banks` own liabilities | 191,081 | 161,298 | 151,940 | 144,181 | 152,155 | 164,142 | 159,718 | 163,238 | 163,413 | 191,182 |
21 | Deposits2 | 60,839 | 50,771 | 49,884 | 46,363 | 49,063 | 57,792 | 59,164 | 56,866 | 53,499 | 59,162 |
22 | Other | 130,242 | 110,527 | 102,056 | 97,818 | 103,092 | 106,350 | 100,554 | 106,372 | 109,914 | 132,020 |
23 | Banks` custody liabilities4 | 520,541 | 552,692 | 488,483 | 457,969 | 437,724 | 444,354 | 444,519 | 433,264 | 417,717 | 435,720 |
24 | U.S Treasury bills and certificates5 | 457,876 | 528,063 | 462,303 | 432,412 | 414,920 | 421,658 | 423,248 | 407,732 | 392,314 | 409,224 |
25 | Other negotiable and readily transferable instruments6 | 62,665 | 24,629 | 26,180 | 25,557 | 22,804 | 22,696 | 21,271 | 25,532 | 25,403 | 26,496 |
|
26 | Banks10 | 2,500,007 | 2,385,663 | 2,602,172 | 2,662,813 | 2,818,234 | 2,911,420 | 3,000,273 | 2,678,912 | 2,587,152 | 2,765,350 |
27 | Banks` own liabilities | 2,176,070 | 2,145,943 | 2,374,313 | 2,433,092 | 2,601,427 | 2,696,455 | 2,778,926 | 2,465,691 | 2,375,489 | 2,550,485 |
28 | Deposits2 | 1,285,464 | 1,327,687 | 1,377,921 | 1,393,674 | 1,526,745 | 1,532,126 | 1,604,123 | 1,463,709 | 1,412,111 | 1,586,371 |
29 | Other | 890,606 | 818,256 | 996,392 | 1,039,418 | 1,074,682 | 1,164,329 | 1,174,803 | 1,001,982 | 963,378 | 964,114 |
30 | Banks` custody liabilities4 | 323,937 | 239,720 | 227,859 | 229,721 | 216,807 | 214,965 | 221,347 | 213,221 | 211,663 | 214,865 |
31 | U.S. Treasury bills and certificates5 | 78,576 | 49,378 | 73,326 | 66,823 | 60,834 | 57,650 | 60,882 | 56,187 | 52,287 | 55,669 |
32 | Other negotiable and readily transferable instruments6 | 52,814 | 38,438 | 26,126 | 27,091 | 27,462 | 27,341 | 29,584 | 25,964 | 27,018 | 27,533 |
33 | Other | 192,547 | 151,904 | 128,407 | 135,807 | 128,511 | 129,974 | 130,881 | 131,070 | 132,358 | 131,663 |
|
34 | Other foreigners11 | 1,357,856 | 1,142,188 | 1,170,907 | 1,218,141 | 1,277,373 | 1,260,326 | 1,230,242 | 1,242,279 | 1,229,574 | 1,262,569 |
35 | Banks` own liabilities | 866,637 | 747,751 | 773,289 | 818,944 | 862,457 | 856,740 | 833,873 | 836,523 | 841,100 | 871,869 |
36 | Deposits2 | 455,390 | 372,043 | 402,478 | 411,512 | 420,717 | 421,557 | 423,594 | 429,946 | 450,933 | 465,417 |
37 | Other | 411,247 | 375,708 | 370,811 | 407,432 | 441,740 | 435,183 | 410,279 | 406,577 | 390,167 | 406,452 |
38 | Banks` custodial liabilities | 491,219 | 394,437 | 397,618 | 399,197 | 414,916 | 403,586 | 396,369 | 405,756 | 388,474 | 390,700 |
39 | U.S. Treasury bills and certificates5 | 205,362 | 169,820 | 188,919 | 181,734 | 183,671 | 167,904 | 156,535 | 166,635 | 154,694 | 162,849 |
40 | Other negotiable and readily transferable instruments6 | 220,525 | 164,136 | 148,816 | 158,680 | 171,155 | 176,520 | 183,193 | 180,469 | 175,044 | 168,957 |
41 | Other | 65,332 | 60,481 | 59,883 | 58,783 | 60,090 | 59,162 | 56,641 | 58,652 | 58,736 | 58,894 |
|
|
| Memo | |
42 | Own foreign offices12 | 2,123,824 | 2,075,477 | 2,247,574 | 2,305,164 | 2,484,250 | 2,552,606 | 2,596,188 | 2,267,466 | 2,194,121 | 2,382,081 |
|
| BY AREA OR COUNTRY | |
43 | Total, all foreigners | 4,605,981 | 4,257,471 | 4,432,686 | 4,506,397 | 4,710,939 | 4,810,864 | 4,861,023 | 4,547,983 | 4,424,312 | 4,682,054 |
|
44 | Foreign countries | 4,569,485 | 4,241,841 | 4,413,502 | 4,483,104 | 4,685,486 | 4,780,242 | 4,834,752 | 4,517,693 | 4,397,856 | 4,654,821 |
|
45 | Europe | 1,479,870 | 1,357,440 | 1,533,713 | 1,580,336 | 1,723,906 | 1,748,009 | 1,794,944 | 1,623,117 | 1,590,015 | 1,764,810 |
46 | Austria | 2,479 | 1,946 | 1,714 | 1,770 | 2,623 | 2,304 | 2,738 | 3,216 | 2,062 | 2,472 |
47 | Belgium | 15,873 | 14,542 | 14,879 | 15,454 | 16,844 | 18,825 | 17,689 | 19,311 | 21,865 | 16,120 |
48 | Denmark | 4,531 | 3,265 | 5,159 | 5,833 | 5,270 | 5,065 | 5,465 | 5,103 | 5,248 | 5,501 |
49 | Finland | 1,484 | 1,024 | 997 | 997 | 1,057 | 1,064 | 952 | 2,699 | 1,016 | 766 |
50 | France | 56,048 | 51,265 | 52,839 | 64,864 | 86,223 | 74,484 | 80,755 | 91,391 | 93,361 | 107,092 |
51 | Germany | 97,051 | 80,860 | 94,917 | 97,578 | 99,379 | 118,997 | 121,900 | 108,520 | 106,048 | 114,582 |
52 | Greece | 1,969 | 1,068 | 1,268 | 1,137 | 1,162 | 1,161 | 1,126 | 1,233 | 1,290 | 877 |
53 | Ireland | 181,958 | 145,317 | 118,576 | 121,653 | 141,222 | 129,082 | 135,672 | 141,633 | 136,660 | 129,634 |
54 | Italy | 7,701 | 7,927 | 5,687 | 6,649 | 6,914 | 9,228 | 10,317 | 8,226 | 10,009 | 12,499 |
55 | Luxembourg | 129,875 | 100,846 | 87,617 | 88,049 | 95,944 | 92,290 | 90,704 | 90,345 | 79,019 | 81,218 |
56 | Netherlands | 34,266 | 17,238 | 15,024 | 16,537 | 18,931 | 18,642 | 26,352 | 22,728 | 21,146 | 23,630 |
57 | Norway | 17,885 | 2,376 | 2,967 | 3,009 | 2,319 | 2,767 | 2,853 | 2,353 | 2,321 | 3,329 |
58 | Portugal | 2,121 | 1,749 | 2,669 | 1,606 | 2,007 | 2,091 | 1,331 | 1,639 | 1,441 | 875 |
59 | Russia | 72,458 | 74,244 | 50,897 | 38,352 | 39,376 | 36,748 | 34,771 | 24,935 | 13,238 | 13,060 |
60 | Spain | 15,520 | 13,682 | 11,909 | 14,579 | 16,139 | 12,748 | 20,551 | 13,319 | 13,913 | 14,060 |
61 | Sweden | 3,519 | 5,566 | 5,198 | 6,736 | 8,887 | 8,600 | 10,513 | 11,199 | 9,194 | 9,489 |
62 | Switzerland | 55,537 | 45,833 | 42,746 | 33,929 | 35,156 | 31,841 | 34,988 | 36,596 | 44,037 | 83,219 |
63 | Turkey | 20,228 | 22,315 | 24,121 | 26,898 | 29,493 | 30,253 | 32,880 | 33,418 | 32,545 | 30,314 |
64 | United Kingdom | 712,549 | 718,976 | 937,135 | 972,240 | 1,057,815 | 1,093,952 | 1,106,768 | 952,446 | 942,638 | 1,062,053 |
65 | Channel Islands and the Isle of Man | 12,041 | 14,703 | 17,858 | 17,353 | 16,649 | 15,440 | 13,941 | 12,322 | 12,385 | 11,187 |
66 | Yugoslavia13 | 182 | 300 | 457 | 573 | 571 | 494 | 583 | 481 | 496 | 694 |
67 | Other Europe and the former U.S.S.R.14 | 34,594 | 32,397 | 39,078 | 44,540 | 39,928 | 41,933 | 42,093 | 40,003 | 40,082 | 42,140 |
|
| Memo | |
68 | European Union15 | 1,275,869 | 1,175,255 | 1,368,570 | 1,433,616 | 1,575,276 | 1,601,494 | 1,645,731 | 1,484,624 | 1,453,510 | 1,589,181 |
|
69 | Canada | 73,708 | 87,146 | 104,855 | 112,778 | 124,599 | 125,919 | 123,279 | 133,977 | 115,130 | 122,403 |
|
70 | Latin America | 192,226 | 217,328 | 211,632 | 195,845 | 200,680 | 207,973 | 201,821 | 191,318 | 199,405 | 191,324 |
71 | Argentina | 12,764 | 12,442 | 12,200 | 12,580 | 12,496 | 12,624 | 11,964 | 11,786 | 11,792 | 11,864 |
72 | Brazil | 18,307 | 62,072 | 47,073 | 31,849 | 30,143 | 32,788 | 27,002 | 23,254 | 25,602 | 22,300 |
73 | Chile | 15,648 | 11,548 | 15,514 | 18,159 | 19,311 | 19,723 | 19,339 | 18,942 | 19,285 | 22,370 |
74 | Colombia | 10,351 | 17,554 | 20,952 | 21,092 | 20,625 | 19,742 | 20,263 | 19,862 | 19,884 | 20,635 |
75 | Ecuador | 3,560 | 3,879 | 3,816 | 3,727 | 3,733 | 3,785 | 3,613 | 3,605 | 3,597 | 3,471 |
76 | Guatemala | 1,815 | 2,106 | 2,130 | 1,882 | 1,906 | 2,092 | 2,090 | 1,931 | 1,870 | 2,304 |
77 | Mexico | 67,485 | 48,407 | 55,062 | 50,606 | 54,467 | 59,055 | 57,670 | 52,990 | 57,172 | 51,834 |
78 | Panama | 10,729 | 9,657 | 7,944 | 7,261 | 7,660 | 7,442 | 7,720 | 7,784 | 7,558 | 6,789 |
79 | Peru | 4,543 | 4,876 | 7,405 | 8,670 | 10,219 | 10,603 | 11,616 | 11,189 | 10,948 | 9,033 |
80 | Uruguay | 8,159 | 8,680 | 7,698 | 8,235 | 8,243 | 8,229 | 8,105 | 8,283 | 8,611 | 8,446 |
81 | Venezuela | 26,171 | 24,931 | 22,805 | 21,663 | 21,323 | 20,948 | 21,968 | 21,683 | 23,249 | 22,406 |
82 | Other Latin America | 12,694 | 11,176 | 9,033 | 10,121 | 10,554 | 10,942 | 10,471 | 10,009 | 9,837 | 9,872 |
|
83 | Caribbean | 1,985,002 | 1,854,441 | 1,885,854 | 1,943,201 | 1,974,050 | 2,010,622 | 2,022,833 | 1,877,485 | 1,801,474 | 1,853,436 |
84 | Bahamas | 337,402 | 289,301 | 263,783 | 267,683 | 269,923 | 272,758 | 292,901 | 264,370 | 270,189 | 279,089 |
85 | Bermuda | 47,865 | 38,023 | 40,014 | 40,214 | 43,234 | 44,100 | 45,974 | 48,534 | 50,228 | 52,042 |
86 | British Virgin Islands | 42,565 | 33,858 | 42,857 | 43,610 | 41,334 | 40,773 | 43,949 | 42,544 | 41,563 | 42,538 |
87 | Cayman Islands | 1,512,459 | 1,455,965 | 1,500,664 | 1,552,813 | 1,575,785 | 1,613,881 | 1,602,113 | 1,484,435 | 1,401,316 | 1,440,075 |
88 | Cuba | 89 | 83 | 77 | 79 | 76 | 54 | 52 | 52 | 52 | 51 |
89 | Jamaica | 1,002 | 780 | 780 | 930 | 812 | 834 | 1,039 | 892 | 878 | 894 |
90 | Netherlands Antilles | 6,571 | 6,921 | 7,626 | 7,625 | 10,381 | 7,938 | 6,625 | 6,066 | 4,589 | 6,249 |
91 | Trinidad and Tobago | 3,752 | 3,800 | 3,142 | 2,993 | 3,347 | 3,360 | 3,384 | 3,662 | 3,581 | 3,696 |
92 | Other Caribbean | 33,297 | 25,710 | 26,911 | 27,254 | 29,158 | 26,924 | 26,796 | 26,930 | 29,078 | 28,802 |
|
93 | Asia | 775,584 | 656,559 | 596,180 | 584,239 | 594,265 | 611,001 | 616,501 | 616,612 | 617,122 | 651,368 |
94 | China - Mainland | 226,137 | 106,006 | 47,387 | 43,743 | 36,639 | 31,390 | 32,151 | 42,126 | 41,802 | 49,483 |
95 | China - Hong Kong | 53,394 | 128,023 | 106,157 | 102,858 | 101,249 | 106,553 | 104,740 | 97,227 | 89,643 | 87,995 |
96 | India | 28,714 | 26,350 | 25,646 | 25,723 | 27,990 | 29,173 | 26,255 | 24,348 | 22,738 | 25,689 |
97 | Indonesia | 10,004 | 21,669 | 22,536 | 25,828 | 33,034 | 33,707 | 35,339 | 32,422 | 32,360 | 30,423 |
98 | Israel | 20,804 | 16,789 | 18,299 | 19,234 | 18,731 | 18,749 | 18,452 | 17,641 | 17,057 | 18,705 |
99 | Japan | 175,655 | 137,355 | 127,178 | 120,772 | 140,503 | 144,245 | 148,349 | 138,552 | 151,170 | 179,553 |
100 | Korea (South) | 15,526 | 12,192 | 11,884 | 13,391 | 11,707 | 13,198 | 13,399 | 12,750 | 13,529 | 13,009 |
101 | Philippines | 9,548 | 5,344 | 6,173 | 4,075 | 6,877 | 5,162 | 5,593 | 6,930 | 4,057 | 6,439 |
102 | Taiwan | 30,649 | 29,853 | 31,148 | 31,238 | 25,755 | 30,516 | 27,614 | 25,912 | 26,696 | 24,719 |
103 | Thailand | 18,743 | 17,022 | 31,729 | 35,911 | 35,448 | 39,215 | 38,486 | 41,186 | 42,140 | 32,643 |
104 | Middle Eastern oil-exporting countries16 | 121,685 | 105,703 | 100,853 | 102,141 | 101,219 | 102,242 | 107,638 | 116,027 | 117,286 | 120,818 |
105 | Other | 64,725 | 50,253 | 67,190 | 59,325 | 55,113 | 56,851 | 58,485 | 61,491 | 58,644 | 61,892 |
|
106 | Africa | 27,873 | 40,821 | 46,982 | 37,817 | 39,197 | 38,540 | 38,847 | 40,959 | 38,490 | 36,854 |
107 | Egypt | 9,400 | 17,480 | 26,547 | 17,537 | 19,286 | 17,300 | 16,289 | 15,607 | 13,952 | 12,667 |
108 | Morocco | 379 | 339 | 785 | 794 | 769 | 596 | 515 | 645 | 454 | 547 |
109 | South Africa | 3,412 | 2,948 | 1,300 | 2,189 | 1,701 | 1,874 | 1,994 | 1,598 | 2,018 | 1,517 |
110 | Oil-exporting countries17 | 4,364 | 7,091 | 5,590 | 5,662 | 5,941 | 6,985 | 6,241 | 6,018 | 6,106 | 6,764 |
111 | Other | 10,318 | 12,963 | 12,760 | 11,635 | 11,500 | 11,785 | 13,808 | 17,091 | 15,960 | 15,359 |
|
112 | Other countries | 35,222 | 28,106 | 34,286 | 28,888 | 28,789 | 38,178 | 36,527 | 34,225 | 36,220 | 34,626 |
113 | Australia | 30,664 | 21,855 | 26,250 | 24,098 | 22,602 | 31,490 | 29,603 | 28,784 | 29,085 | 27,964 |
114 | New Zealand | 3,810 | 5,308 | 3,874 | 3,457 | 4,624 | 4,934 | 5,733 | 4,317 | 5,715 | 5,356 |
115 | All Other | 748 | 943 | 4,162 | 1,333 | 1,563 | 1,754 | 1,191 | 1,124 | 1,420 | 1,306 |
|
116 | International and regional organizations | 36,496 | 15,630 | 19,184 | 23,293 | 25,453 | 30,622 | 26,271 | 30,290 | 26,456 | 27,233 |
117 | International18 | 31,864 | 12,530 | 13,783 | 17,863 | 19,445 | 24,662 | 21,113 | 25,155 | 20,283 | 19,276 |
118 | Regional19 | 4,632 | 3,100 | 5,401 | 5,430 | 6,008 | 5,960 | 5,158 | 5,135 | 6,173 | 7,957 |
Last update:
October 28, 2011