Statistics Reported by Banks and Other Financial Firms in the United States
Release Date: June 2014
Liabilities to Foreigners Reported by Financial Firms in the United States (3.17) 1
Millions of dollars, end of period
Item | 2010 | 2011 | 2012/r | Oct 2013/r | Nov 2013/r | Dec 2013/r | Jan 2014/r | Feb 2014/r | Mar 2014/r | Apr 2014/p |
|
| BY HOLDER AND TYPE OF LIABILITY | |
1 | Total, all foreigners | 4,442,821 | 4,657,259 | 4,299,160 | 4,596,664 | 4,598,559 | 4,659,046 | 4,751,715 | 4,880,914 | 4,746,998 | 4,880,392 |
|
2 | Financial Firms` own liabilities | 3,332,931 | 3,646,967 | 3,225,551 | 3,571,267 | 3,554,668 | 3,628,788 | 3,714,627 | 3,837,651 | 3,706,407 | 3,856,930 |
| By type of liability | |
3 | Deposits2 | 1,855,388 | 2,176,932 | 1,867,703 | 1,990,327 | 1,971,350 | 1,995,957 | 2,000,778 | 2,075,535 | 1,958,698 | 2,028,279 |
4 | Other | 1,477,543 | 1,470,035 | 1,357,848 | 1,580,940 | 1,583,318 | 1,632,831 | 1,713,849 | 1,762,116 | 1,747,709 | 1,828,651 |
5 | Of which: repurchase agreements | 635,755 | 763,137 | 765,691 | 794,654 | 789,916 | 822,041 | 820,519 | 847,193 | 870,018 | 925,901 |
6 | Financial Firms` custody liabilities3 | 1,109,890 | 1,010,292 | 1,073,609 | 1,025,397 | 1,043,891 | 1,030,258 | 1,037,088 | 1,043,263 | 1,040,591 | 1,023,462 |
| By type of liability | |
7 | U.S. Treasury bills and certificates4 | 710,280 | 647,673 | 663,961 | 629,752 | 651,257 | 686,036 | 676,252 | 679,031 | 688,859 | 647,230 |
8 | Other negotiable and readily transferable instruments5 | 211,286 | 185,467 | 187,160 | 213,523 | 209,561 | 211,460 | 224,848 | 231,715 | 219,820 | 244,852 |
9 | Of which: negotiable time certificates of deposit held in custody for foreigners | 71,767 | 56,372 | 67,493 | 84,419 | 82,803 | 88,750 | 99,907 | 97,515 | 93,020 | 95,548 |
10 | Of which: short-term agency securities | 43,594 | 31,876 | 21,841 | 29,031 | 30,156 | 26,766 | 21,985 | 26,200 | 26,358 | 38,714 |
11 | Other | 188,324 | 177,152 | 222,488 | 182,122 | 183,073 | 132,762 | 135,988 | 132,517 | 131,912 | 131,380 |
|
| By holder | |
12 | International and regional organizations6 | 19,238 | 37,325 | 44,826 | 32,547 | 34,692 | 35,989 | 36,654 | 42,658 | 46,756 | 50,665 |
13 | Financial Firms` own liabilities | 11,921 | 24,564 | 31,967 | 25,989 | 25,842 | 26,848 | 26,217 | 32,932 | 35,597 | 41,032 |
14 | Deposits2 | 9,637 | 14,553 | 16,035 | 21,546 | 19,122 | 18,140 | 21,971 | 23,651 | 21,440 | 24,884 |
15 | Other | 2,284 | 10,011 | 15,932 | 4,443 | 6,720 | 8,708 | 4,246 | 9,281 | 14,157 | 16,148 |
16 | Financial Firms` custody liabilities3 | 7,317 | 12,761 | 12,859 | 6,558 | 8,850 | 9,141 | 10,437 | 9,726 | 11,159 | 9,633 |
17 | U.S. Treasury bills and certificates4 | 5,454 | 9,542 | 9,228 | 3,211 | 5,522 | 5,059 | 5,583 | 4,217 | 5,761 | 4,468 |
18 | Other negotiable and readily transferable instruments5 | 1,863 | 3,219 | 3,631 | 3,347 | 3,328 | 4,082 | 4,854 | 5,509 | 5,398 | 5,165 |
|
19 | Official institutions7 | 640,802 | 563,195 | 577,123 | 636,113 | 644,372 | 664,533 | 652,298 | 658,618 | 645,388 | 648,787 |
20 | Financial Firms` own liabilities | 151,940 | 192,395 | 191,672 | 230,901 | 233,926 | 240,136 | 230,696 | 241,027 | 233,193 | 254,301 |
21 | Deposits2 | 49,884 | 56,962 | 50,246 | 78,993 | 88,152 | 83,864 | 89,238 | 98,291 | 92,987 | 97,275 |
22 | Other | 102,056 | 135,433 | 141,426 | 151,908 | 145,774 | 156,272 | 141,458 | 142,736 | 140,206 | 157,026 |
23 | Financial Firms` custody liabilities3 | 488,862 | 370,800 | 385,451 | 405,212 | 410,446 | 424,397 | 421,602 | 417,591 | 412,195 | 394,486 |
24 | U.S Treasury bills and certificates4 | 462,303 | 357,222 | 372,720 | 378,593 | 384,151 | 398,310 | 394,009 | 388,470 | 383,772 | 364,387 |
25 | Other negotiable and readily transferable instruments5 | 26,559 | 13,578 | 12,731 | 26,619 | 26,295 | 26,087 | 27,593 | 29,121 | 28,423 | 30,099 |
|
26 | Banks8 | 2,607,389 | 2,745,688 | 2,306,838 | 2,525,600 | 2,495,264 | 2,450,314 | 2,562,052 | 2,633,831 | 2,471,226 | 2,594,697 |
27 | Financial Firms` own liabilities | 2,389,781 | 2,526,434 | 2,028,836 | 2,307,294 | 2,277,166 | 2,276,592 | 2,385,722 | 2,460,456 | 2,295,721 | 2,423,870 |
28 | Deposits2 | 1,393,389 | 1,616,698 | 1,258,750 | 1,341,580 | 1,307,390 | 1,314,879 | 1,330,595 | 1,377,537 | 1,251,280 | 1,316,928 |
29 | Other | 996,392 | 909,736 | 770,086 | 965,714 | 969,776 | 961,713 | 1,055,127 | 1,082,919 | 1,044,441 | 1,106,942 |
30 | Financial Firms` custody liabilities3 | 217,608 | 219,254 | 278,002 | 218,306 | 218,098 | 173,722 | 176,330 | 173,375 | 175,505 | 170,827 |
31 | U.S. Treasury bills and certificates4 | 66,780 | 70,063 | 87,943 | 77,660 | 79,651 | 87,654 | 86,449 | 86,424 | 90,843 | 87,323 |
32 | Other negotiable and readily transferable instruments5 | 22,421 | 22,306 | 21,505 | 20,410 | 19,819 | 19,317 | 19,777 | 20,121 | 18,875 | 18,915 |
33 | Other | 128,407 | 126,885 | 168,554 | 120,236 | 118,628 | 66,751 | 70,104 | 66,830 | 65,787 | 64,589 |
|
34 | Other foreigners9 | 1,175,392 | 1,311,051 | 1,370,373 | 1,402,404 | 1,424,231 | 1,508,210 | 1,500,711 | 1,545,807 | 1,583,628 | 1,586,243 |
35 | Financial Firms` own liabilities | 779,289 | 903,574 | 973,076 | 1,007,083 | 1,017,734 | 1,085,212 | 1,071,992 | 1,103,236 | 1,141,896 | 1,137,727 |
36 | Deposits2 | 402,478 | 488,719 | 542,672 | 548,208 | 556,686 | 579,074 | 558,974 | 576,056 | 592,991 | 589,192 |
37 | Other | 376,811 | 414,855 | 430,404 | 458,875 | 461,048 | 506,138 | 513,018 | 527,180 | 548,905 | 548,535 |
38 | Financial Firms` custodial liabilities | 396,103 | 407,477 | 397,297 | 395,321 | 406,497 | 422,998 | 428,719 | 442,571 | 441,732 | 448,516 |
39 | U.S. Treasury bills and certificates4 | 175,743 | 210,846 | 194,070 | 170,288 | 181,933 | 195,013 | 190,211 | 199,920 | 208,483 | 191,052 |
40 | Other negotiable and readily transferable instruments5 | 160,477 | 146,397 | 149,325 | 163,147 | 160,119 | 161,974 | 172,624 | 176,964 | 167,124 | 190,673 |
41 | Other | 59,883 | 50,234 | 53,902 | 61,886 | 64,445 | 66,011 | 65,884 | 65,687 | 66,125 | 66,791 |
|
|
| Memo | |
42 | Own foreign offices10 | 2,263,042 | 2,356,269 | 1,833,651 | 2,059,259 | 2,009,670 | 2,003,642 | 2,102,415 | 2,180,886 | 2,046,051 | 2,171,715 |
|
| BY AREA OR COUNTRY | |
43 | Total, all foreigners | 4,442,821 | 4,657,259 | 4,299,160 | 4,596,664 | 4,598,559 | 4,659,046 | 4,751,715 | 4,880,914 | 4,746,998 | 4,880,392 |
|
44 | Foreign countries | 4,423,583 | 4,619,934 | 4,254,334 | 4,564,117 | 4,563,867 | 4,623,057 | 4,715,061 | 4,838,256 | 4,700,242 | 4,829,727 |
|
45 | Europe | 1,557,657 | 1,790,872 | 1,561,938 | 1,648,356 | 1,630,837 | 1,769,265 | 1,808,900 | 1,881,136 | 1,817,696 | 1,879,769 |
46 | Austria | 1,704 | 2,733 | 1,244 | 2,302 | 1,927 | 4,356 | 2,540 | 10,364 | 7,771 | 6,997 |
47 | Belgium | 14,144 | 18,315 | 32,211 | 24,863 | 27,240 | 24,476 | 32,273 | 34,346 | 29,685 | 25,352 |
48 | Denmark | 5,159 | 6,002 | 6,777 | 8,462 | 7,119 | 7,474 | 4,784 | 2,644 | 3,864 | 2,884 |
49 | Finland | 802 | 3,483 | 6,352 | 18,127 | 14,666 | 20,160 | 15,641 | 20,463 | 19,721 | 19,822 |
50 | France | 52,843 | 128,472 | 76,745 | 117,617 | 107,406 | 108,043 | 123,143 | 132,588 | 98,264 | 140,742 |
51 | Germany | 94,473 | 98,893 | 74,434 | 66,570 | 73,027 | 65,171 | 70,609 | 65,711 | 72,598 | 76,321 |
52 | Greece | 1,270 | 4,404 | 3,115 | 2,709 | 2,768 | 3,147 | 2,899 | 2,955 | 3,109 | 2,909 |
53 | Ireland | 127,260 | 145,255 | 158,654 | 147,579 | 153,656 | 198,903 | 192,639 | 194,549 | 196,584 | 201,278 |
54 | Italy | 5,687 | 12,717 | 12,265 | 14,158 | 14,078 | 15,087 | 15,968 | 13,880 | 16,969 | 11,909 |
55 | Luxembourg | 84,951 | 103,029 | 116,630 | 103,793 | 100,917 | 115,632 | 108,536 | 112,074 | 115,595 | 112,230 |
56 | Netherlands | 15,011 | 17,509 | 21,043 | 32,516 | 38,854 | 37,681 | 40,652 | 42,277 | 49,725 | 59,099 |
57 | Norway | 2,967 | 3,489 | 2,869 | 2,833 | 2,680 | 2,986 | 2,989 | 3,770 | 4,951 | 4,640 |
58 | Portugal | 2,669 | 1,963 | 2,163 | 1,866 | 2,075 | 2,092 | 2,070 | 2,720 | 2,701 | 3,571 |
59 | Russia | 50,897 | 12,779 | 20,094 | 20,115 | 21,507 | 20,192 | 21,074 | 23,209 | 8,956 | 11,057 |
60 | Spain | 11,926 | 13,301 | 16,001 | 19,814 | 21,426 | 20,380 | 18,594 | 17,666 | 23,182 | 13,456 |
61 | Sweden | 5,197 | 7,167 | 6,446 | 13,535 | 18,070 | 12,464 | 13,906 | 16,590 | 14,231 | 14,471 |
62 | Switzerland | 41,526 | 85,682 | 59,141 | 52,573 | 47,079 | 64,241 | 82,261 | 88,905 | 77,603 | 69,803 |
63 | Turkey | 24,120 | 21,335 | 50,644 | 35,302 | 34,934 | 36,538 | 32,166 | 31,992 | 31,057 | 30,495 |
64 | United Kingdom | 957,919 | 1,028,345 | 817,973 | 880,639 | 856,478 | 885,101 | 907,321 | 948,889 | 918,568 | 950,018 |
65 | Channel Islands and the Isle of Man | 17,831 | 24,912 | 25,307 | 29,250 | 30,260 | 65,460 | 64,728 | 62,335 | 65,385 | 66,040 |
66 | Serbia | 457 | 1,320 | 1,568 | 1,262 | 1,248 | 1,797 | 1,578 | 1,589 | 1,460 | 1,201 |
67 | Other Europe | 38,843 | 49,766 | 50,263 | 52,470 | 53,421 | 57,884 | 52,530 | 51,622 | 55,716 | 55,474 |
|
| Memo | |
68 | European Union11 | 1,395,371 | 1,602,461 | 1,361,898 | 1,463,151 | 1,446,519 | 1,528,911 | 1,559,648 | 1,624,991 | 1,581,225 | 1,648,689 |
|
69 | Canada | 104,460 | 131,387 | 155,552 | 148,059 | 144,175 | 152,581 | 156,655 | 154,961 | 154,272 | 156,189 |
|
70 | Latin America | 205,991 | 191,940 | 199,802 | 245,296 | 249,014 | 247,982 | 253,823 | 262,540 | 271,503 | 268,037 |
71 | Argentina | 12,164 | 11,113 | 12,738 | 12,846 | 12,696 | 12,648 | 12,513 | 12,518 | 13,217 | 12,367 |
72 | Brazil | 40,684 | 24,256 | 33,251 | 54,319 | 57,100 | 52,265 | 54,197 | 53,807 | 57,673 | 53,659 |
73 | Chile | 16,044 | 21,134 | 27,000 | 22,344 | 20,906 | 22,700 | 24,155 | 24,308 | 23,967 | 24,703 |
74 | Colombia | 20,954 | 11,992 | 8,220 | 10,675 | 9,500 | 9,817 | 7,996 | 9,301 | 8,553 | 8,817 |
75 | Ecuador | 3,815 | 3,848 | 3,804 | 3,444 | 3,355 | 3,420 | 3,387 | 3,374 | 3,367 | 3,570 |
76 | Guatemala | 2,132 | 1,811 | 1,661 | 1,609 | 1,902 | 1,939 | 1,785 | 1,846 | 1,921 | 2,121 |
77 | Mexico | 55,086 | 56,851 | 54,550 | 73,886 | 78,026 | 77,313 | 80,667 | 88,303 | 90,019 | 90,933 |
78 | Panama | 7,914 | 7,736 | 8,550 | 10,510 | 10,833 | 11,390 | 11,410 | 10,694 | 12,079 | 11,436 |
79 | Peru | 7,569 | 8,699 | 7,529 | 12,551 | 12,971 | 11,683 | 13,284 | 13,430 | 13,736 | 13,395 |
80 | Uruguay | 7,697 | 8,011 | 9,058 | 11,325 | 10,287 | 11,227 | 10,606 | 9,910 | 10,605 | 9,886 |
81 | Venezuela | 22,824 | 26,714 | 20,703 | 20,715 | 20,120 | 20,533 | 20,744 | 21,241 | 21,153 | 21,519 |
82 | Other Latin America | 9,108 | 9,775 | 12,738 | 11,072 | 11,318 | 13,047 | 13,079 | 13,808 | 15,213 | 15,631 |
|
83 | Caribbean | 1,882,577 | 1,742,476 | 1,609,671 | 1,721,315 | 1,739,297 | 1,607,794 | 1,672,491 | 1,723,376 | 1,645,584 | 1,695,690 |
84 | Bahamas | 263,801 | 237,529 | 208,508 | 164,184 | 166,951 | 137,836 | 131,593 | 139,897 | 138,558 | 118,681 |
85 | Bermuda | 39,629 | 45,476 | 43,156 | 43,371 | 43,378 | 49,188 | 49,068 | 48,874 | 52,240 | 54,259 |
86 | British Virgin Islands | 42,853 | 40,035 | 39,577 | 43,815 | 44,384 | 44,660 | 43,424 | 44,458 | 45,113 | 46,176 |
87 | Cayman Islands | 1,498,062 | 1,376,718 | 1,273,790 | 1,419,893 | 1,444,018 | 1,335,224 | 1,413,964 | 1,455,594 | 1,370,109 | 1,434,263 |
88 | Cuba | 77 | 46 | 54 | 42 | 42 | 41 | 292 | 294 | 49 | 51 |
89 | Jamaica | 780 | 961 | 881 | 833 | 748 | 1,065 | 1,127 | 1,277 | 1,035 | 1,169 |
90 | Netherlands Antilles16 | 7,639 | 6,501 | 8,178 | 18,842 | 9,959 | 9,379 | 4,564 | 3,355 | 4,925 | 4,055 |
91 | Trinidad and Tobago | 3,142 | 4,716 | 4,224 | 4,157 | 4,262 | 4,472 | 4,470 | 4,292 | 4,294 | 4,282 |
92 | Other Caribbean | 26,594 | 30,494 | 31,303 | 26,178 | 25,555 | 25,929 | 23,989 | 25,335 | 29,261 | 32,754 |
|
93 | Asia | 589,629 | 684,713 | 656,985 | 713,397 | 714,831 | 760,780 | 739,102 | 725,249 | 722,718 | 743,683 |
94 | China - Mainland | 47,362 | 56,490 | 70,481 | 66,162 | 69,485 | 72,231 | 59,819 | 75,569 | 77,553 | 87,227 |
95 | China - Hong Kong | 104,986 | 91,808 | 84,525 | 114,957 | 114,903 | 141,833 | 134,706 | 121,462 | 115,799 | 111,607 |
96 | India | 23,075 | 19,552 | 15,054 | 13,148 | 9,792 | 10,889 | 11,514 | 13,574 | 10,758 | 11,506 |
97 | Indonesia | 22,535 | 19,475 | 11,627 | 14,664 | 16,642 | 20,680 | 17,765 | 17,002 | 15,678 | 16,745 |
98 | Israel | 18,315 | 21,069 | 21,576 | 18,537 | 16,889 | 21,051 | 20,537 | 22,118 | 19,631 | 19,153 |
99 | Japan | 127,935 | 182,560 | 158,647 | 192,426 | 194,398 | 191,242 | 192,053 | 183,213 | 187,187 | 180,661 |
100 | Korea (South) | 10,857 | 18,677 | 13,698 | 33,702 | 28,679 | 25,664 | 27,345 | 26,662 | 25,074 | 28,338 |
101 | Philippines | 6,173 | 11,275 | 13,501 | 5,318 | 5,581 | 7,463 | 6,363 | 5,320 | 5,977 | 5,743 |
102 | Taiwan | 31,159 | 30,967 | 30,483 | 27,115 | 26,537 | 28,642 | 28,118 | 25,760 | 25,824 | 22,457 |
103 | Thailand | 31,718 | 35,303 | 37,103 | 33,582 | 39,824 | 42,171 | 39,823 | 39,111 | 40,869 | 39,026 |
104 | Middle Eastern oil-exporting countries12 | 100,879 | 136,172 | 131,398 | 128,411 | 132,768 | 134,063 | 130,598 | 131,987 | 132,708 | 147,878 |
105 | Other Asia | 64,635 | 61,365 | 68,892 | 65,375 | 59,333 | 64,851 | 70,461 | 63,471 | 65,660 | 73,342 |
|
106 | Africa | 47,005 | 29,962 | 28,901 | 30,618 | 28,191 | 30,580 | 33,503 | 33,471 | 34,127 | 32,240 |
107 | Egypt | 26,547 | 7,100 | 4,431 | 8,267 | 7,210 | 7,245 | 8,286 | 7,605 | 8,172 | 7,022 |
108 | Morocco | 783 | 230 | 243 | 243 | 216 | 281 | 218 | 212 | 399 | 312 |
109 | South Africa | 1,325 | 2,385 | 2,403 | 2,971 | 2,099 | 2,188 | 2,610 | 2,827 | 3,429 | 2,564 |
110 | Oil-exporting countries13 | 5,590 | 6,653 | 7,544 | 6,693 | 7,053 | 6,974 | 8,196 | 7,843 | 8,242 | 7,894 |
111 | Other Africa | 12,760 | 13,594 | 14,280 | 12,444 | 11,613 | 13,892 | 14,193 | 14,984 | 13,885 | 14,448 |
|
112 | Other countries | 36,264 | 48,584 | 41,485 | 57,076 | 57,522 | 54,075 | 50,587 | 57,523 | 54,342 | 54,119 |
113 | Australia | 28,220 | 42,240 | 35,192 | 52,251 | 51,846 | 48,868 | 45,801 | 52,198 | 48,700 | 49,268 |
114 | New Zealand | 3,881 | 4,726 | 4,844 | 3,092 | 3,792 | 3,521 | 3,147 | 3,607 | 3,997 | 3,003 |
115 | All Other | 4,163 | 1,618 | 1,449 | 1,733 | 1,884 | 1,686 | 1,639 | 1,718 | 1,645 | 1,848 |
|
116 | International and regional organizations | 19,238 | 37,325 | 44,826 | 32,547 | 34,692 | 35,989 | 36,654 | 42,658 | 46,756 | 50,665 |
117 | International14 | 13,783 | 29,408 | 35,998 | 22,882 | 25,663 | 26,378 | 25,042 | 30,695 | 35,621 | 39,619 |
118 | Regional15 | 5,455 | 7,917 | 8,828 | 9,665 | 9,029 | 9,611 | 11,612 | 11,963 | 11,135 | 11,046 |
Last update:
June 27, 2014