Foreign Exchange Rates - G.5
Current Release RSS DDP
Foreign Exchange Rates -- G.5 Monthly
(Rates in currency units per U.S. dollar except as noted)| COUNTRY | CURRENCY | July 2021 | June 2021 | May 2021 | July 2020 |
|---|---|---|---|---|---|
| *AUSTRALIA | DOLLAR | 0.7417 | 0.7643 | 0.7763 | 0.7040 |
| BRAZIL | REAL | 5.1611 | 5.0285 | 5.2852 | 5.2735 |
| CANADA | DOLLAR | 1.2530 | 1.2220 | 1.2125 | 1.3497 |
| CHINA, P.R. | YUAN | 6.4763 | 6.4250 | 6.4320 | 7.0041 |
| DENMARK | KRONE | 6.2911 | 6.1726 | 6.1220 | 6.4831 |
| *EMU MEMBERS | EURO | 1.1821 | 1.2048 | 1.2146 | 1.1488 |
| HONG KONG | DOLLAR | 7.7705 | 7.7617 | 7.7654 | 7.7509 |
| INDIA | RUPEE | 74.5390 | 73.5782 | 73.2065 | 74.9286 |
| JAPAN | YEN | 110.2143 | 110.1073 | 109.1120 | 106.6818 |
| MALAYSIA | RINGGIT | 4.2032 | 4.1332 | 4.1269 | 4.2614 |
| MEXICO | PESO | 19.9664 | 20.0314 | 19.9643 | 22.3952 |
| *NEW ZEALAND | DOLLAR | 0.6981 | 0.7106 | 0.7225 | 0.6593 |
| NORWAY | KRONE | 8.7934 | 8.4231 | 8.3073 | 9.2777 |
| SINGAPORE | DOLLAR | 1.3554 | 1.3335 | 1.3298 | 1.3865 |
| SOUTH AFRICA | RAND | 14.5362 | 13.9131 | 14.0442 | 16.7391 |
| SOUTH KOREA | WON | 1146.3948 | 1122.6073 | 1123.6565 | 1198.6186 |
| SRI LANKA | RUPEE | 198.8800 | 197.8595 | 196.7770 | 185.7377 |
| SWEDEN | KRONA | 8.6256 | 8.3966 | 8.3511 | 9.0097 |
| SWITZERLAND | FRANC | 0.9174 | 0.9078 | 0.9027 | 0.9327 |
| TAIWAN | DOLLAR | 27.9971 | 27.7800 | 27.9165 | 29.4068 |
| THAILAND | BAHT | 32.6662 | 31.4427 | 31.2735 | 31.4168 |
| *UNITED KINGDOM | POUND | 1.3808 | 1.4025 | 1.4084 | 1.2701 |
| VENEZUELA | BOLIVAR | 3522975.2200 | 3132658.5890 | 2925886.8569 | 225169.9091 | Memo: | UNITED STATES | DOLLAR |
| 1) BROAD | JAN06=100 | 113.3452 | 111.8526 | 111.4750 | 118.9491 |
| 2) AFE | JAN06=100 | 104.7021 | 102.8535 | 102.0529 | 108.8866 |
| 3) EME | JAN06=100 | 123.9569 | 122.8846 | 123.0134 | 131.2736 |
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.