Foreign Exchange Rates - H.10
RSS DDP
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: February 18, 2020
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted)
COUNTRY | CURRENCY | Feb. 10 | Feb. 11 | Feb. 12 | Feb. 13 | Feb. 14 | ||
---|---|---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.6674 | 0.6712 | 0.6746 | 0.6729 | 0.6719 | ||
BRAZIL | REAL | 4.3155 | 4.3346 | 4.3428 | 4.3302 | 4.3104 | ||
CANADA | DOLLAR | 1.3323 | 1.3299 | 1.3243 | 1.3255 | 1.3251 | ||
CHINA, P.R. | YUAN | 6.9820 | 6.9650 | 6.9708 | 6.9759 | 6.9859 | ||
DENMARK | KRONE | 6.8453 | 6.8445 | 6.8598 | 6.8875 | 6.8925 | ||
*EMU MEMBERS | EURO | 1.0916 | 1.0917 | 1.0893 | 1.0848 | 1.0839 | ||
HONG KONG | DOLLAR | 7.7657 | 7.7657 | 7.7702 | 7.7668 | 7.7672 | ||
INDIA | RUPEE | 71.2800 | 71.2500 | 71.2900 | 71.2700 | 71.5200 | ||
JAPAN | YEN | 109.7700 | 109.7800 | 110.0000 | 109.8100 | 109.7700 | ||
MALAYSIA | RINGGIT | 4.1480 | 4.1310 | 4.1365 | 4.1398 | 4.1400 | ||
MEXICO | PESO | 18.7670 | 18.6940 | 18.6270 | 18.6420 | 18.5700 | ||
*NEW ZEALAND | DOLLAR | 0.6385 | 0.6402 | 0.6472 | 0.6444 | 0.6437 | ||
NORWAY | KRONE | 9.2961 | 9.2546 | 9.2148 | 9.2602 | 9.2479 | ||
SINGAPORE | DOLLAR | 1.3894 | 1.3863 | 1.3858 | 1.3885 | 1.3921 | ||
SOUTH AFRICA | RAND | 15.0190 | 14.8510 | 14.8180 | 14.8870 | 14.9000 | ||
SOUTH KOREA | WON | 1186.9600 | 1181.3200 | 1178.9800 | 1182.0200 | 1183.2000 | ||
SRI LANKA | RUPEE | 181.3900 | 181.4000 | 181.3500 | 181.4000 | 181.4100 | ||
SWEDEN | KRONA | 9.6648 | 9.6335 | 9.6235 | 9.6758 | 9.7176 | ||
SWITZERLAND | FRANC | 0.9778 | 0.9761 | 0.9767 | 0.9788 | 0.9818 | ||
TAIWAN | DOLLAR | 30.0800 | 30.0200 | 29.9800 | 29.9800 | 30.0200 | ||
THAILAND | BAHT | 31.3000 | 31.2500 | 31.1000 | 31.1000 | 31.2100 | ||
*UNITED KINGDOM | POUND | 1.2919 | 1.2945 | 1.2978 | 1.3051 | 1.3039 | ||
VENEZUELA | BOLIVAR | 73246.98 | 72865.87 | 72989.57 | 73303.27 | 73398.98 | ||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 116.6148 | 116.4031 | 116.3209 | 116.4325 | 116.4479 | ||
2) AFE | JAN06=100 | 111.3553 | 111.2402 | 111.1902 | 111.3323 | 111.3931 | ||
3) EME | JAN06=100 | 123.3445 | 123.0301 | 122.9136 | 122.9950 | 122.9635 |
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: February 18, 2020