Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: September 7, 2021
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted)
COUNTRY | CURRENCY | Aug. 30 | Aug. 31 | Sep. 1 | Sep. 2 | Sep. 3 | ||
---|---|---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.7295 | 0.7307 | 0.7369 | 0.7401 | 0.7442 | ||
BRAZIL | REAL | 5.1921 | 5.1405 | 5.1809 | 5.1640 | 5.1692 | ||
CANADA | DOLLAR | 1.2606 | 1.2629 | 1.2615 | 1.2559 | 1.2524 | ||
CHINA, P.R. | YUAN | 6.4658 | 6.4604 | 6.4586 | 6.4560 | 6.4528 | ||
DENMARK | KRONE | 6.3042 | 6.3023 | 6.2740 | 6.2701 | 6.2570 | ||
*EMU MEMBERS | EURO | 1.1795 | 1.1800 | 1.1850 | 1.1858 | 1.1884 | ||
HONG KONG | DOLLAR | 7.7869 | 7.7779 | 7.7764 | 7.7708 | 7.7711 | ||
INDIA | RUPEE | 73.2900 | 72.9500 | 72.9900 | 72.9900 | 72.9800 | ||
JAPAN | YEN | 109.9100 | 110.0500 | 110.0300 | 110.0100 | 109.6400 | ||
MALAYSIA | RINGGIT | 4.1529 | 4.1529 | 4.1510 | 4.1570 | 4.1448 | ||
MEXICO | PESO | 20.1270 | 20.0740 | 19.9640 | 19.9670 | 19.8890 | ||
*NEW ZEALAND | DOLLAR | 0.7002 | 0.7042 | 0.7068 | 0.7110 | 0.7147 | ||
NORWAY | KRONE | 8.6580 | 8.6953 | 8.6828 | 8.6480 | 8.6629 | ||
SINGAPORE | DOLLAR | 1.3447 | 1.3457 | 1.3433 | 1.3430 | 1.3417 | ||
SOUTH AFRICA | RAND | 14.6375 | 14.5075 | 14.3850 | 14.4625 | 14.2750 | ||
SOUTH KOREA | WON | 1166.3300 | 1158.3200 | 1156.0300 | 1160.9500 | 1155.4400 | ||
SRI LANKA | RUPEE | 199.5000 | 199.1600 | 199.0000 | 199.4700 | 200.0000 | ||
SWEDEN | KRONA | 8.6223 | 8.6325 | 8.6006 | 8.5802 | 8.5468 | ||
SWITZERLAND | FRANC | 0.9172 | 0.9161 | 0.9145 | 0.9159 | 0.9136 | ||
TAIWAN | DOLLAR | 27.7800 | 27.6600 | 27.7000 | 27.6600 | 27.6100 | ||
THAILAND | BAHT | 32.4600 | 32.2700 | 32.2900 | 32.4400 | 32.4700 | ||
*UNITED KINGDOM | POUND | 1.3758 | 1.3747 | 1.3790 | 1.3825 | 1.3862 | ||
VENEZUELA | BOLIVAR | 4123962.3030 | 4134141.5970 | 4116706.6650 | 4089857.9600 | 4076918.5830 | ||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 113.5495 | 113.4180 | 113.1796 | 113.0849 | 112.8415 | ||
2) AFE | JAN06=100 | 105.0150 | 105.0637 | 104.7770 | 104.5869 | 104.3066 | ||
3) EME | JAN06=100 | 124.0332 | 123.6886 | 123.5061 | 123.5238 | 123.3231 |
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: September 07, 2021