Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: September 27, 2021
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted)
COUNTRY | CURRENCY | Sep. 20 | Sep. 21 | Sep. 22 | Sep. 23 | Sep. 24 | ||
---|---|---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.7248 | 0.7240 | 0.7264 | 0.7297 | 0.7258 | ||
BRAZIL | REAL | 5.3266 | 5.2895 | 5.2715 | 5.2917 | 5.3404 | ||
CANADA | DOLLAR | 1.2818 | 1.2789 | 1.2733 | 1.2662 | 1.2672 | ||
CHINA, P.R. | YUAN | 6.4651 | 6.4651 | 6.4611 | 6.4590 | 6.4660 | ||
DENMARK | KRONE | 6.3394 | 6.3419 | 6.3344 | 6.3369 | 6.3474 | ||
*EMU MEMBERS | EURO | 1.1729 | 1.1724 | 1.1739 | 1.1735 | 1.1715 | ||
HONG KONG | DOLLAR | 7.7867 | 7.7877 | 7.7862 | 7.7843 | 7.7851 | ||
INDIA | RUPEE | 73.6500 | 73.7100 | 73.8000 | 73.7000 | 73.8100 | ||
JAPAN | YEN | 109.4700 | 109.3300 | 109.5900 | 110.1700 | 110.7200 | ||
MALAYSIA | RINGGIT | 4.1909 | 4.1835 | 4.1890 | 4.1798 | 4.1870 | ||
MEXICO | PESO | 20.1610 | 20.1170 | 20.0130 | 20.0250 | 20.0940 | ||
*NEW ZEALAND | DOLLAR | 0.7025 | 0.7013 | 0.7031 | 0.7074 | 0.7013 | ||
NORWAY | KRONE | 8.7241 | 8.6807 | 8.6188 | 8.5711 | 8.5986 | ||
SINGAPORE | DOLLAR | 1.3514 | 1.3523 | 1.3504 | 1.3483 | 1.3534 | ||
SOUTH AFRICA | RAND | 14.7950 | 14.8225 | 14.7150 | 14.7450 | 14.9425 | ||
SOUTH KOREA | WON | 1186.7300 | 1185.1500 | 1182.4100 | 1173.4800 | 1176.5300 | ||
SRI LANKA | RUPEE | 199.0000 | 199.0000 | 199.0000 | 199.5000 | 199.0300 | ||
SWEDEN | KRONA | 8.6964 | 8.6734 | 8.6480 | 8.6327 | 8.6579 | ||
SWITZERLAND | FRANC | 0.9277 | 0.9235 | 0.9223 | 0.9243 | 0.9246 | ||
TAIWAN | DOLLAR | 27.8500 | 27.7600 | 27.7500 | 27.7500 | 27.7300 | ||
THAILAND | BAHT | 33.3500 | 33.3600 | 33.4400 | 33.4000 | 33.4000 | ||
*UNITED KINGDOM | POUND | 1.3656 | 1.3663 | 1.3669 | 1.3745 | 1.3681 | ||
VENEZUELA | BOLIVAR | 4031725.8630 | 4031725.7500 | 4036778.1250 | 4036778.1250 | 4022048.2500 | ||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 114.2439 | 114.1207 | 113.9245 | 113.8194 | 114.0776 | ||
2) AFE | JAN06=100 | 105.8498 | 105.7537 | 105.5818 | 105.4440 | 105.6802 | ||
3) EME | JAN06=100 | 124.5644 | 124.4088 | 124.1833 | 124.1162 | 124.4015 |
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: September 27, 2021