Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: October 12, 2021
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted)
COUNTRY | CURRENCY | Oct. 4 | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 8 | ||
---|---|---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.7284 | 0.7295 | 0.7258 | 0.7321 | 0.7308 | ||
BRAZIL | REAL | 5.4333 | 5.4633 | 5.5130 | 5.5073 | 5.5178 | ||
CANADA | DOLLAR | 1.2571 | 1.2562 | 1.2612 | 1.2546 | 1.2477 | ||
CHINA, P.R. | YUAN | 6.4434 | 6.4434 | 6.4434 | 6.4434 | 6.4435 | ||
DENMARK | KRONE | 6.3997 | 6.4064 | 6.4434 | 6.4354 | 6.4297 | ||
*EMU MEMBERS | EURO | 1.1622 | 1.1609 | 1.1546 | 1.1561 | 1.1572 | ||
HONG KONG | DOLLAR | 7.7871 | 7.7845 | 7.7859 | 7.7842 | 7.7837 | ||
INDIA | RUPEE | 74.4600 | 74.5100 | 74.8200 | 74.8500 | 75.0500 | ||
JAPAN | YEN | 110.9400 | 111.3900 | 111.3300 | 111.5000 | 112.1500 | ||
MALAYSIA | RINGGIT | 4.1725 | 4.1794 | 4.1821 | 4.1816 | 4.1803 | ||
MEXICO | PESO | 20.5340 | 20.5620 | 20.6460 | 20.5930 | 20.7460 | ||
*NEW ZEALAND | DOLLAR | 0.6964 | 0.6969 | 0.6913 | 0.6939 | 0.6932 | ||
NORWAY | KRONE | 8.5741 | 8.5219 | 8.5950 | 8.5620 | 8.5414 | ||
SINGAPORE | DOLLAR | 1.3571 | 1.3563 | 1.3601 | 1.3577 | 1.3546 | ||
SOUTH AFRICA | RAND | 15.0025 | 14.9750 | 15.0550 | 14.8700 | 14.9350 | ||
SOUTH KOREA | WON | 1182.4000 | 1188.3100 | 1192.6000 | 1190.7600 | 1194.5800 | ||
SRI LANKA | RUPEE | 199.0000 | 199.5000 | 199.5000 | 199.5000 | 199.5000 | ||
SWEDEN | KRONA | 8.7254 | 8.7286 | 8.8093 | 8.7798 | 8.7415 | ||
SWITZERLAND | FRANC | 0.9248 | 0.9271 | 0.9279 | 0.9280 | 0.9272 | ||
TAIWAN | DOLLAR | 27.9400 | 27.9100 | 27.9700 | 27.9900 | 28.0800 | ||
THAILAND | BAHT | 33.7500 | 33.8200 | 33.8300 | 33.7500 | 33.8500 | ||
*UNITED KINGDOM | POUND | 1.3602 | 1.3640 | 1.3569 | 1.3634 | 1.3630 | ||
VENEZUELA | BOLIVAR | 4.1713 | 4.1651 | 4.1840 | 4.1551 | 4.1447 | ||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 114.6048 | 114.6972 | 115.0597 | 114.8400 | 114.9364 | ||
2) AFE | JAN06=100 | 105.8860 | 105.9470 | 106.3753 | 106.1080 | 105.9884 | ||
3) EME | JAN06=100 | 125.3101 | 125.4400 | 125.7258 | 125.5618 | 125.9146 |
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: October 12, 2021