Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: March 28, 2022
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted)
COUNTRY | CURRENCY | Mar. 21 | Mar. 22 | Mar. 23 | Mar. 24 | Mar. 25 | ||
---|---|---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.7419 | 0.7438 | 0.7498 | 0.7505 | 0.7501 | ||
BRAZIL | REAL | 4.9477 | 4.9365 | 4.8479 | 4.8202 | 4.7577 | ||
CANADA | DOLLAR | 1.2580 | 1.2604 | 1.2555 | 1.2532 | 1.2512 | ||
CHINA, P.R. | YUAN | 6.3552 | 6.3660 | 6.3720 | 6.3670 | 6.3658 | ||
DENMARK | KRONE | 6.7344 | 6.7501 | 6.7618 | 6.7592 | 6.7717 | ||
*EMU MEMBERS | EURO | 1.1048 | 1.1022 | 1.1001 | 1.1006 | 1.0985 | ||
HONG KONG | DOLLAR | 7.8241 | 7.8260 | 7.8247 | 7.8232 | 7.8275 | ||
INDIA | RUPEE | 76.1900 | 76.0600 | 76.4600 | 76.1800 | 76.2500 | ||
JAPAN | YEN | 119.1500 | 120.6600 | 121.0200 | 122.0800 | 121.9800 | ||
MALAYSIA | RINGGIT | 4.2034 | 4.2160 | 4.2220 | 4.2259 | 4.2080 | ||
MEXICO | PESO | 20.2860 | 20.2650 | 20.1700 | 20.1200 | 19.9400 | ||
*NEW ZEALAND | DOLLAR | 0.6903 | 0.6945 | 0.6972 | 0.6960 | 0.6950 | ||
NORWAY | KRONE | 8.7232 | 8.7541 | 8.7087 | 8.6557 | 8.6330 | ||
SINGAPORE | DOLLAR | 1.3550 | 1.3573 | 1.3574 | 1.3574 | 1.3582 | ||
SOUTH AFRICA | RAND | 14.8975 | 14.8450 | 14.7525 | 14.5375 | 14.5800 | ||
SOUTH KOREA | WON | 1216.1200 | 1217.0900 | 1217.9200 | 1220.4500 | 1218.7700 | ||
SRI LANKA | RUPEE | 275.0000 | 272.0600 | 280.0000 | 285.0000 | 290.0000 | ||
SWEDEN | KRONA | 9.4387 | 9.4184 | 9.4539 | 9.3974 | 9.4281 | ||
SWITZERLAND | FRANC | 0.9303 | 0.9325 | 0.9318 | 0.9308 | 0.9308 | ||
TAIWAN | DOLLAR | 28.4600 | 28.5400 | 28.5900 | 28.6100 | 28.6700 | ||
THAILAND | BAHT | 33.5100 | 33.5000 | 33.6100 | 33.5200 | 33.5900 | ||
*UNITED KINGDOM | POUND | 1.3201 | 1.3258 | 1.3212 | 1.3183 | 1.3193 | ||
VENEZUELA | BOLIVAR | 4.2980 | 4.2873 | 4.2983 | 4.3161 | 4.3310 | ||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 116.0795 | 116.2307 | 116.1466 | 116.1156 | 115.9580 | ||
2) AFE | JAN06=100 | 109.3983 | 109.6856 | 109.7101 | 109.7592 | 109.7831 | ||
3) EME | JAN06=100 | 124.3893 | 124.3948 | 124.1928 | 124.0752 | 123.7211 |
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: March 28, 2022