Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: April 11, 2022
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted)
COUNTRY | CURRENCY | Apr. 4 | Apr. 5 | Apr. 6 | Apr. 7 | Apr. 8 | ||
---|---|---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.7549 | 0.7598 | 0.7542 | 0.7472 | 0.7461 | ||
BRAZIL | REAL | 4.6195 | 4.6592 | 4.6892 | 4.7619 | 4.7495 | ||
CANADA | DOLLAR | 1.2491 | 1.2452 | 1.2502 | 1.2592 | 1.2577 | ||
CHINA, P.R. | YUAN | 6.3619 | 6.3619 | 6.3590 | 6.3600 | 6.3643 | ||
DENMARK | KRONE | 6.7662 | 6.8094 | 6.8097 | 6.8239 | 6.8394 | ||
*EMU MEMBERS | EURO | 1.0992 | 1.0921 | 1.0913 | 1.0900 | 1.0874 | ||
HONG KONG | DOLLAR | 7.8340 | 7.8351 | 7.8379 | 7.8373 | 7.8392 | ||
INDIA | RUPEE | 75.4200 | 75.3100 | 75.9200 | 75.9000 | 75.9300 | ||
JAPAN | YEN | 122.7000 | 123.4800 | 123.7000 | 123.8000 | 124.3100 | ||
MALAYSIA | RINGGIT | 4.2188 | 4.2072 | 4.2072 | 4.2165 | 4.2200 | ||
MEXICO | PESO | 19.7450 | 19.9320 | 20.0450 | 20.1600 | 20.0770 | ||
*NEW ZEALAND | DOLLAR | 0.6964 | 0.6968 | 0.6933 | 0.6888 | 0.6852 | ||
NORWAY | KRONE | 8.7101 | 8.7343 | 8.7337 | 8.8132 | 8.6926 | ||
SINGAPORE | DOLLAR | 1.3565 | 1.3585 | 1.3592 | 1.3612 | 1.3631 | ||
SOUTH AFRICA | RAND | 14.5750 | 14.6475 | 14.6425 | 14.7975 | 14.6475 | ||
SOUTH KOREA | WON | 1214.7200 | 1212.5500 | 1212.5500 | 1218.9600 | 1225.1300 | ||
SRI LANKA | RUPEE | 295.0000 | 295.0000 | 295.9000 | 310.0000 | 310.0000 | ||
SWEDEN | KRONA | 9.4092 | 9.4169 | 9.4151 | 9.4576 | 9.4339 | ||
SWITZERLAND | FRANC | 0.9256 | 0.9292 | 0.9325 | 0.9332 | 0.9333 | ||
TAIWAN | DOLLAR | 28.6300 | 28.6700 | 28.6700 | 28.8200 | 28.9400 | ||
THAILAND | BAHT | 33.4500 | 33.5100 | 33.5700 | 33.4800 | 33.5600 | ||
*UNITED KINGDOM | POUND | 1.3116 | 1.3101 | 1.3082 | 1.3060 | 1.3032 | ||
VENEZUELA | BOLIVAR | 4.3972 | 4.4015 | 4.4078 | 4.4014 | 4.4079 | ||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 115.5679 | 115.8748 | 116.1355 | 116.4626 | 116.5353 | ||
2) AFE | JAN06=100 | 109.7863 | 110.0904 | 110.3294 | 110.6625 | 110.8154 | ||
3) EME | JAN06=100 | 122.9068 | 123.2198 | 123.5062 | 123.8303 | 123.8184 |
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
* U.S. dollars per currency unit.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: April 11, 2022