RSS Data Download

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: June 27, 2022

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY Jun. 20 Jun. 21 Jun. 22 Jun. 23 Jun. 24
*AUSTRALIA DOLLAR ND 0.6975 0.6934 0.6893 0.6946
BRAZIL REAL ND 5.1333 5.1563 5.2021 5.2363
CANADA DOLLAR ND 1.2927 1.2932 1.2979 1.2919
CHINA, P.R. YUAN ND 6.6880 6.6983 6.6980 6.6878
DENMARK KRONE ND 7.0523 7.0287 7.0793 7.0596
*EMU MEMBERS EURO ND 1.0548 1.0583 1.0503 1.0539
HONG KONG DOLLAR ND 7.8498 7.8499 7.8491 7.8492
INDIA RUPEE ND 78.0800 78.2100 78.1400 78.2500
JAPAN YEN ND 136.2500 136.0500 134.7200 135.2200
MALAYSIA RINGGIT ND 4.3979 4.4050 4.4063 4.4000
MEXICO PESO ND 20.1950 20.0470 20.0120 19.9060
*NEW ZEALAND DOLLAR ND 0.6345 0.6293 0.6281 0.6319
NORWAY KRONE ND 9.8313 9.8871 9.9821 9.8656
SINGAPORE DOLLAR ND 1.3849 1.3872 1.3901 1.3864
SOUTH AFRICA RAND ND 15.8625 15.8925 15.9722 15.8291
SOUTH KOREA WON ND 1293.2500 1297.2100 1300.8600 1298.7100
SRI LANKA RUPEE ND 358.0000 356.1800 357.0000 357.0000
SWEDEN KRONA ND 10.0844 10.0774 10.1940 10.1325
SWITZERLAND FRANC ND 0.9660 0.9615 0.9606 0.9569
TAIWAN DOLLAR ND 29.7100 29.8100 29.7500 29.7200
THAILAND BAHT ND 35.3300 35.3400 35.4600 35.4600
*UNITED KINGDOM POUND ND 1.2277 1.2280 1.2240 1.2273
VENEZUELA BOLIVAR ND 5.4141 5.4436 5.4564 5.4564
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 ND 120.7491 120.6333 120.8609 120.5844
2) AFE JAN06=100 ND 115.5452 115.3599 115.7504 115.4065
3) EME JAN06=100 ND 127.5316 127.4877 127.5467 127.3379
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: June 27, 2022