RSS Data Download

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: September 26, 2022

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY Sep. 19 Sep. 20 Sep. 21 Sep. 22 Sep. 23
*AUSTRALIA DOLLAR 0.6694 0.6704 0.6661 0.6636 0.6543
BRAZIL REAL 5.1762 5.1516 5.1806 5.1742 5.2370
CANADA DOLLAR 1.3287 1.3339 1.3397 1.3499 1.3581
CHINA, P.R. YUAN 7.0050 7.0176 7.0479 7.0772 7.1266
DENMARK KRONE 7.4353 7.4409 7.5268 7.5568 7.6523
*EMU MEMBERS EURO 1.0003 0.9994 0.9880 0.9841 0.9719
HONG KONG DOLLAR 7.8492 7.8497 7.8498 7.8492 7.8498
INDIA RUPEE 79.7100 79.7200 79.9600 81.0000 81.1100
JAPAN YEN 143.3400 143.6400 144.1400 142.1600 143.1800
MALAYSIA RINGGIT 4.5500 4.5579 4.5521 4.5654 4.5764
MEXICO PESO 20.0000 19.9950 19.9950 19.9640 20.1760
*NEW ZEALAND DOLLAR 0.5936 0.5909 0.5884 0.5844 0.5763
NORWAY KRONE 10.2649 10.3107 10.3149 10.4058 10.5963
SINGAPORE DOLLAR 1.4087 1.4096 1.4150 1.4187 1.4280
SOUTH AFRICA RAND 17.7175 17.6975 17.6933 17.5810 17.9175
SOUTH KOREA WON 1393.0500 1389.8600 1395.9200 1412.2900 1409.4200
SRI LANKA RUPEE 359.0000 359.0000 361.0000 358.0000 359.0500
SWEDEN KRONA 10.8157 10.8670 11.0232 11.0671 11.2589
SWITZERLAND FRANC 0.9663 0.9628 0.9652 0.9806 0.9816
TAIWAN DOLLAR 31.4200 31.3700 31.4700 31.6000 31.8200
THAILAND BAHT 36.9500 37.0000 37.1500 37.3700 37.5600
*UNITED KINGDOM POUND 1.1403 1.1405 1.1330 1.1269 1.0921
VENEZUELA BOLIVAR 8.0307 8.0074 8.0295 8.0757 8.0937
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 125.1740 125.2921 125.9083 126.3149 127.4232
2) AFE JAN06=100 120.7798 120.9495 121.8450 122.2983 123.6939
3) EME JAN06=100 131.1627 131.2289 131.5647 131.9279 132.7552
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: September 26, 2022