RSS Data Download

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: December 18, 2023

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY Dec. 11 Dec. 12 Dec. 13 Dec. 14 Dec. 15
*AUSTRALIA DOLLAR 0.6563 0.6561 0.6583 0.6713 0.6715
BRAZIL REAL 4.9404 4.9635 4.9721 4.8976 4.9391
CANADA DOLLAR 1.3568 1.3611 1.3570 1.3404 1.3374
CHINA, P.R. YUAN 7.1765 7.1755 7.1725 7.1088 7.1179
DENMARK KRONE 6.9379 6.9115 6.9078 6.7799 6.8352
*EMU MEMBERS EURO 1.0747 1.0790 1.0793 1.0997 1.0906
HONG KONG DOLLAR 7.8054 7.8099 7.8137 7.8088 7.8032
INDIA RUPEE 83.3800 83.3700 83.4000 83.2800 83.0200
JAPAN YEN 146.4100 145.4500 145.1700 141.5300 141.8000
MALAYSIA RINGGIT 4.6820 4.6829 4.7060 4.6710 4.6690
MEXICO PESO 17.4230 17.2989 17.4146 17.2848 17.1810
*NEW ZEALAND DOLLAR 0.6120 0.6131 0.6124 0.6222 0.6221
NORWAY KRONE 10.9698 10.9791 10.9236 10.4659 10.4461
SINGAPORE DOLLAR 1.3448 1.3422 1.3416 1.3258 1.3312
SOUTH AFRICA RAND 19.1039 19.0167 19.0511 18.2946 18.2575
SOUTH KOREA WON 1316.3800 1313.7500 1319.7600 1296.1100 1295.9200
SRI LANKA RUPEE 326.7500 326.7500 326.5000 326.4000 326.8500
SWEDEN KRONA 10.5039 10.4544 10.4443 10.2029 10.2539
SWITZERLAND FRANC 0.8795 0.8757 0.8761 0.8639 0.8688
TAIWAN DOLLAR 31.5000 31.4700 31.5200 31.2200 31.2200
THAILAND BAHT 35.7600 35.7400 35.7300 34.7800 34.8300
*UNITED KINGDOM POUND 1.2550 1.2549 1.2527 1.2767 1.2709
VENEZUELA BOLIVAR 35.5128 35.5573 35.4835 35.5371 35.5512
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 121.2212 120.9825 121.4667 119.8952 120.0620
2) AFE JAN06=100 116.1979 115.9872 115.8648 113.8533 114.2967
3) EME JAN06=100 128.0035 127.7328 128.8483 127.7140 127.5948
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: December 18, 2023
Back to Top