Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: February 20, 2024
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY | CURRENCY | Feb. 12 | Feb. 13 | Feb. 14 | Feb. 15 | Feb. 16 | ||
---|---|---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.6538 | 0.6460 | 0.6489 | 0.6508 | 0.6531 | ||
BRAZIL | REAL | 4.9536 | 4.9536 | 4.9653 | 4.9739 | 4.9702 | ||
CANADA | DOLLAR | 1.3437 | 1.3563 | 1.3550 | 1.3493 | 1.3483 | ||
CHINA, P.R. | YUAN | 7.1928 | 7.1928 | 7.1928 | 7.1928 | 7.1928 | ||
DENMARK | KRONE | 6.9187 | 6.9536 | 6.9438 | 6.9277 | 6.9219 | ||
*EMU MEMBERS | EURO | 1.0774 | 1.0720 | 1.0735 | 1.0761 | 1.0769 | ||
HONG KONG | DOLLAR | 7.8198 | 7.8190 | 7.8185 | 7.8198 | 7.8221 | ||
INDIA | RUPEE | 82.9500 | 83.0600 | 83.0200 | 83.0000 | 83.0200 | ||
JAPAN | YEN | 149.3700 | 150.7200 | 150.5000 | 150.1900 | 150.3400 | ||
MALAYSIA | RINGGIT | 4.7600 | 4.7640 | 4.7845 | 4.7800 | 4.7780 | ||
MEXICO | PESO | 17.0591 | 17.2020 | 17.0970 | 17.0810 | 17.0620 | ||
*NEW ZEALAND | DOLLAR | 0.6138 | 0.6062 | 0.6090 | 0.6104 | 0.6119 | ||
NORWAY | KRONE | 10.5016 | 10.6584 | 10.5822 | 10.5456 | 10.5154 | ||
SINGAPORE | DOLLAR | 1.3440 | 1.3501 | 1.3479 | 1.3464 | 1.3459 | ||
SOUTH AFRICA | RAND | 18.9289 | 19.0977 | 19.0350 | 18.9724 | 18.8709 | ||
SOUTH KOREA | WON | 1331.3700 | 1327.8800 | 1335.0600 | 1333.8400 | 1334.9600 | ||
SRI LANKA | RUPEE | 313.2500 | 313.0000 | 313.1000 | 312.7000 | 312.2000 | ||
SWEDEN | KRONA | 10.4173 | 10.5712 | 10.5249 | 10.4647 | 10.4505 | ||
SWITZERLAND | FRANC | 0.8759 | 0.8863 | 0.8852 | 0.8808 | 0.8813 | ||
TAIWAN | DOLLAR | 31.3600 | 31.3600 | 31.3600 | 31.4200 | 31.3500 | ||
THAILAND | BAHT | 35.9000 | 36.0400 | 36.1100 | 36.0600 | 36.0000 | ||
*UNITED KINGDOM | POUND | 1.2631 | 1.2606 | 1.2562 | 1.2580 | 1.2590 | ||
VENEZUELA | BOLIVAR | 36.2012 | 36.2465 | 36.2465 | 36.1702 | 36.1830 | ||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 121.2839 | 121.8558 | 121.7411 | 121.5567 | 121.4984 | ||
2) AFE | JAN06=100 | 115.9203 | 116.7425 | 116.6368 | 116.2890 | 116.2240 | ||
3) EME | JAN06=100 | 128.4169 | 128.7390 | 128.6134 | 128.5945 | 128.5424 |
* U.S. dollars per currency unit.
ND = No data for this date.
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: February 20, 2024