Assets and Liabilities of Commercial Banks in the United States - H.8
Current Release PDF RSS DDP
H.8; Page 1
May 3, 2019
Selected Assets and Liabilities of Commercial Banks in the United States 1
Percent change at break adjusted, seasonally adjusted, annual rateAccount | 2014 | 2015 | 2016 | 2017 | 2018 | 2017 Q4 | 2018 Q1 | 2018 Q2 | 2018 Q3 | 2018 Q4 | 2019 Q1 | 2018 Dec | 2019 Jan | 2019 Feb | 2019 Mar |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||
1 | Bank credit | 6.5 | 7.5 | 6.9 | 2.9 | 3.4 | 3.1 | 1.6 | 3.1 | 4.3 | 4.7 | 6.3 | 10.3 | 5.5 | 3.9 | 5.7 |
2 | Securities in bank credit 2 | 6.8 | 6.1 | 8.0 | 1.8 | 0.9 | 1.6 | -3.5 | -2.0 | 4.6 | 4.4 | 7.9 | 15.5 | 8.3 | 0.3 | 6.7 |
3 | Treasury and agency securities 3 | 11.3 | 9.0 | 10.1 | 2.7 | 3.7 | 3.0 | -3.8 | 3.3 | 7.0 | 8.2 | 12.8 | 27.7 | 11.4 | 1.2 | 10.2 |
6 | Other securities | -2.3 | -0.5 | 2.6 | -0.8 | -7.0 | -2.1 | -2.5 | -16.9 | -2.4 | -6.9 | -7.2 | -22.1 | -1.6 | -2.7 | -4.8 |
9 | Loans and leases in bank credit 8 | 6.4 | 8.0 | 6.5 | 3.3 | 4.4 | 3.6 | 3.5 | 4.9 | 4.2 | 4.7 | 5.7 | 8.4 | 4.4 | 5.2 | 5.3 |
10 | Commercial and industrial loans | 12.0 | 10.5 | 6.3 | 0.8 | 6.5 | 1.7 | 1.9 | 8.4 | 6.2 | 9.0 | 9.8 | 17.0 | 7.6 | 4.8 | 6.7 |
11 | Real estate loans | 2.5 | 5.4 | 6.5 | 3.6 | 3.4 | 3.3 | 4.0 | 3.3 | 3.3 | 2.8 | 2.7 | 2.3 | 2.1 | 3.9 | 4.5 |
12 | Residential real estate loans | -0.7 | 1.3 | 3.2 | 1.5 | 2.0 | 2.9 | 2.5 | 1.9 | 2.4 | 1.1 | 1.5 | 1.5 | 0.7 | 2.6 | 4.8 |
13 | Revolving home equity loans | -4.0 | -4.2 | -6.2 | -7.5 | -8.4 | -7.9 | -8.1 | -9.6 | -9.1 | -7.8 | -7.8 | -8.1 | -7.5 | -7.9 | -9.0 |
14 | Closed-end residential loans 9 | 0.4 | 2.9 | 5.8 | 3.6 | 4.2 | 5.2 | 4.8 | 4.2 | 4.7 | 2.8 | 3.3 | 3.3 | 2.2 | 4.6 | 7.3 |
15 | Commercial real estate loans | 6.8 | 10.8 | 10.4 | 6.0 | 4.9 | 3.7 | 5.6 | 4.9 | 4.3 | 4.6 | 3.9 | 3.1 | 3.4 | 5.3 | 4.2 |
20 | Consumer loans | 4.6 | 6.1 | 7.0 | 4.1 | 4.0 | 5.7 | 4.6 | 4.0 | 3.2 | 3.8 | 4.5 | 1.6 | 3.6 | 8.0 | 5.6 |
21 | Credit cards and other revolving plans | 2.7 | 5.8 | 6.4 | 5.0 | 4.1 | 6.6 | 5.5 | 4.0 | 3.3 | 3.3 | 4.1 | 0.1 | 2.2 | 10.0 | 5.3 |
22 | Other consumer loans | 6.9 | 6.6 | 7.7 | 3.1 | 3.9 | 4.6 | 3.6 | 3.9 | 3.2 | 4.5 | 4.9 | 3.5 | 5.0 | 5.7 | 5.8 |
25 | All other loans and leases | 14.8 | 15.0 | 6.1 | 5.6 | 4.7 | 5.9 | 3.5 | 5.6 | 4.4 | 4.9 | 9.8 | 21.2 | 7.9 | 6.8 | 5.4 |
28 | LESS: Allowance for loan and lease losses | -12.4 | -3.8 | 2.8 | 0.5 | -0.6 | 4.0 | 0.0 | 1.4 | -2.2 | -1.8 | 2.9 | 1.1 | 8.7 | 1.1 | 1.1 |
29 | Cash assets 18 | 12.2 | -7.9 | -14.3 | 7.6 | -19.2 | 5.0 | -15.2 | -28.4 | -21.4 | -18.1 | -26.2 | -12.9 | -43.2 | -26.8 | -2.0 |
30 | Total federal funds sold and reverse RPs 19 | 6.4 | -0.3 | 2.5 | 9.5 | 36.8 | 17.0 | 22.1 | 27.8 | 25.7 | 55.4 | 53.9 | 116.1 | 15.6 | 21.5 | 75.8 |
31 | Loans to commercial banks 20 | -16.9 | 9.7 | 18.6 | -2.2 | 11.5 | -3.0 | 6.1 | 51.1 | 8.0 | -18.3 | 57.5 | 130.4 | 94.1 | 14.5 | 28.7 |
32 | Other assets including trading assets 21 | 2.3 | -1.7 | 2.0 | 1.3 | 0.3 | 6.9 | 4.9 | 3.5 | -6.3 | -0.7 | -6.4 | -8.2 | -24.3 | 14.9 | 23.3 |
33 | Total assets | 7.3 | 3.6 | 2.8 | 3.6 | 0.8 | 4.0 | 0.0 | -0.6 | 0.7 | 3.0 | 3.2 | 9.9 | -2.1 | 2.1 | 9.2 |
Liabilities | ||||||||||||||||
34 | Deposits | 6.4 | 4.9 | 4.4 | 4.6 | 2.7 | 3.8 | 1.3 | 2.6 | 3.3 | 3.7 | 4.2 | 10.0 | 1.7 | 3.5 | 5.5 |
35 | Large time deposits | 5.7 | 0.5 | -11.0 | 7.1 | 4.5 | 4.6 | -4.9 | 3.1 | 7.8 | 11.8 | 13.5 | 10.3 | 16.3 | 19.2 | 18.0 |
36 | Other deposits | 6.5 | 5.8 | 7.2 | 4.2 | 2.5 | 3.7 | 2.2 | 2.5 | 2.6 | 2.4 | 2.8 | 10.0 | -0.7 | 1.0 | 3.5 |
37 | Borrowings | 15.0 | 6.4 | 4.3 | 3.2 | -5.2 | -1.9 | -0.1 | -8.1 | -10.6 | -2.5 | -4.8 | -7.6 | -2.4 | -20.8 | 22.0 |
39 | Other liabilities including trading liabilities 22 | 3.4 | -5.8 | -0.6 | -9.0 | 5.8 | -10.8 | 17.5 | 1.9 | -3.7 | 7.4 | -8.1 | -29.4 | -27.9 | 25.0 | 44.5 |
40 | Total liabilities | 7.6 | 3.2 | 2.7 | 3.5 | 0.7 | 3.6 | -0.2 | -0.1 | 0.4 | 2.7 | 2.1 | 9.6 | -3.6 | 0.6 | 8.5 |
H.8; Page 2
Assets and Liabilities of Commercial Banks in the United States 1
Seasonally adjusted, billions of dollarsAccount | 2018 Mar | 2018 Sep | 2018 Oct | 2018 Nov | 2018 Dec | 2019 Jan | 2019 Feb | 2019 Mar | Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3 | Apr 10 | Apr 17 | Apr 24 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 12,588.2 | 12,852.9 | 12,895.5 | 12,958.1 | 13,074.0 | 13,159.1 | 13,201.5 | 13,264.7 | 13,286.5 | 13,283.3 | 13,322.4 | 13,354.7 |
2 | Securities in bank credit 2 | 3,382.0 | 3,423.4 | 3,431.2 | 3,453.7 | 3,500.3 | 3,534.2 | 3,534.9 | 3,554.6 | 3,571.7 | 3,581.0 | 3,601.1 | 3,621.7 |
3 | Treasury and agency securities 3 | 2,495.0 | 2,571.9 | 2,581.3 | 2,607.3 | 2,669.2 | 2,703.6 | 2,706.2 | 2,729.2 | 2,741.1 | 2,751.7 | 2,767.8 | 2,783.7 |
4 | Mortgage-backed securities (MBS) 4 | 1,795.4 | 1,827.6 | 1,828.1 | 1,839.7 | 1,873.1 | 1,905.3 | 1,916.2 | 1,933.1 | 1,940.2 | 1,952.5 | 1,957.8 | 1,970.8 |
5 | Non-MBS 5 | 699.7 | 744.3 | 753.2 | 767.7 | 796.1 | 798.3 | 790.0 | 796.1 | 800.9 | 799.1 | 810.0 | 812.9 |
6 | Other securities | 887.0 | 851.6 | 849.9 | 846.4 | 831.0 | 830.6 | 828.7 | 825.4 | 830.6 | 829.4 | 833.3 | 838.1 |
7 | Mortgage-backed securities (MBS) 6 | 77.8 | 73.7 | 73.4 | 73.3 | 72.7 | 73.7 | 76.6 | 77.7 | 77.4 | 76.8 | 77.3 | 80.0 |
8 | Non-MBS 7 | 809.2 | 777.9 | 776.5 | 773.1 | 758.4 | 756.9 | 752.1 | 747.7 | 753.3 | 752.6 | 756.1 | 758.1 |
9 | Loans and leases in bank credit 8 | 9,206.2 | 9,429.5 | 9,464.3 | 9,504.4 | 9,573.7 | 9,625.0 | 9,666.6 | 9,710.1 | 9,714.7 | 9,702.2 | 9,721.3 | 9,733.0 |
10 | Commercial and industrial loans | 2,133.6 | 2,229.6 | 2,244.7 | 2,272.1 | 2,305.2 | 2,324.8 | 2,334.1 | 2,347.2 | 2,349.4 | 2,340.1 | 2,342.3 | 2,342.2 |
11 | Real estate loans | 4,333.2 | 4,390.2 | 4,401.0 | 4,405.1 | 4,415.2 | 4,431.3 | 4,445.9 | 4,463.1 | 4,467.1 | 4,458.9 | 4,471.1 | 4,479.3 |
12 | Residential real estate loans | 2,216.3 | 2,225.3 | 2,226.0 | 2,223.2 | 2,226.9 | 2,233.2 | 2,238.1 | 2,247.3 | 2,248.6 | 2,238.5 | 2,249.6 | 2,257.7 |
13 | Revolving home equity loans | 372.9 | 354.7 | 352.6 | 350.4 | 348.6 | 349.2 | 347.0 | 344.4 | 343.1 | 342.8 | 342.6 | 341.8 |
14 | Closed-end residential loans 9 | 1,843.4 | 1,870.6 | 1,873.4 | 1,872.8 | 1,878.3 | 1,883.9 | 1,891.1 | 1,902.9 | 1,905.5 | 1,895.7 | 1,907.0 | 1,915.9 |
15 | Commercial real estate loans | 2,117.0 | 2,164.9 | 2,175.0 | 2,181.9 | 2,188.3 | 2,198.1 | 2,207.8 | 2,215.8 | 2,218.5 | 2,220.4 | 2,221.5 | 2,221.6 |
16 | Construction and land development loans 10 | 332.4 | 339.1 | 340.1 | 340.9 | 341.3 | 343.2 | 344.3 | 345.7 | 345.6 | 347.0 | 346.8 | 346.7 |
17 | Secured by farmland 11 | 99.4 | 101.2 | 101.7 | 101.9 | 102.1 | 102.5 | 102.8 | 103.1 | 103.2 | 103.4 | 103.5 | 103.6 |
18 | Secured by multifamily properties 12 | 338.4 | 351.3 | 354.4 | 356.4 | 356.4 | 357.8 | 360.8 | 360.8 | 360.8 | 360.8 | 361.1 | 361.1 |
19 | Secured by nonfarm nonresidential properties 13 | 1,346.8 | 1,373.3 | 1,378.9 | 1,382.8 | 1,388.5 | 1,394.6 | 1,399.8 | 1,406.1 | 1,408.9 | 1,409.3 | 1,410.0 | 1,410.2 |
20 | Consumer loans | 1,442.1 | 1,481.9 | 1,487.6 | 1,493.2 | 1,495.6 | 1,502.1 | 1,512.2 | 1,519.2 | 1,524.0 | 1,525.6 | 1,528.5 | 1,530.6 |
21 | Credit cards and other revolving plans | 772.2 | 798.8 | 801.4 | 804.4 | 804.5 | 806.0 | 812.7 | 816.3 | 818.4 | 819.1 | 820.8 | 821.3 |
22 | Other consumer loans | 669.9 | 683.1 | 686.2 | 688.8 | 691.1 | 696.2 | 699.4 | 702.9 | 705.6 | 706.5 | 707.7 | 709.4 |
23 | Automobile loans 14 | 421.2 | 422.0 | 422.4 | 422.9 | 423.6 | 425.2 | 426.9 | 428.8 | 430.6 | 431.1 | 431.6 | 432.5 |
24 | All other consumer loans 15 | 248.7 | 261.1 | 263.9 | 265.8 | 267.5 | 270.9 | 272.6 | 274.1 | 274.9 | 275.4 | 276.1 | 276.9 |
25 | All other loans and leases | 1,297.3 | 1,327.8 | 1,331.0 | 1,334.0 | 1,357.7 | 1,366.7 | 1,374.4 | 1,380.7 | 1,374.2 | 1,377.7 | 1,379.4 | 1,380.8 |
26 | Loans to nondepository financial institutions 16 | 447.3 | 479.7 | 485.3 | 485.9 | 498.5 | 512.1 | 521.7 | 523.3 | 516.2 | 521.1 | 521.1 | 522.6 |
27 | All loans not elsewhere classified 17 | 850.0 | 848.1 | 845.7 | 848.1 | 859.1 | 854.6 | 852.7 | 857.4 | 858.0 | 856.5 | 858.2 | 858.3 |
28 | LESS: Allowance for loan and lease losses | 110.1 | 110.6 | 110.4 | 110.0 | 110.2 | 111.1 | 111.2 | 111.3 | 112.5 | 112.2 | 112.4 | 112.7 |
H.8; Page 3
Assets and Liabilities of Commercial Banks in the United States 1
Seasonally adjusted, billions of dollars (continued)Account | 2018 Mar | 2018 Sep | 2018 Oct | 2018 Nov | 2018 Dec | 2019 Jan | 2019 Feb | 2019 Mar | Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3 | Apr 10 | Apr 17 | Apr 24 | ||||||||||
Assets (continued) | |||||||||||||
29 | Cash assets 18 | 2,269.4 | 2,044.0 | 2,021.2 | 1,971.4 | 1,950.6 | 1,883.1 | 1,841.0 | 1,838.0 | 1,812.1 | 1,771.7 | 1,703.7 | 1,705.3 |
30 | Total federal funds sold and reverse RPs 19 | 492.2 | 553.3 | 571.3 | 608.6 | 667.5 | 676.2 | 688.3 | 731.8 | 810.6 | 786.0 | 773.3 | 732.2 |
31 | Loans to commercial banks 20 | 13.7 | 15.3 | 14.8 | 13.8 | 15.3 | 16.5 | 16.7 | 17.1 | 14.9 | 15.3 | 15.6 | 15.5 |
32 | Other assets including trading assets 21 | 1,436.7 | 1,418.6 | 1,443.5 | 1,419.0 | 1,409.6 | 1,382.7 | 1,400.1 | 1,431.6 | 1,454.5 | 1,469.4 | 1,455.7 | 1,493.2 |
33 | Total assets | 16,690.2 | 16,773.5 | 16,835.9 | 16,860.9 | 17,006.8 | 17,006.6 | 17,036.3 | 17,171.9 | 17,266.2 | 17,213.4 | 17,158.3 | 17,188.3 |
Liabilities | |||||||||||||
34 | Deposits | 12,026.1 | 12,261.4 | 12,314.5 | 12,318.4 | 12,426.1 | 12,468.9 | 12,505.1 | 12,563.1 | 12,595.3 | 12,592.0 | 12,584.9 | 12,648.3 |
35 | Large time deposits | 1,583.2 | 1,662.4 | 1,691.8 | 1,683.2 | 1,698.1 | 1,724.0 | 1,751.6 | 1,778.0 | 1,795.3 | 1,803.2 | 1,804.4 | 1,795.8 |
36 | Other deposits | 10,442.9 | 10,598.9 | 10,622.6 | 10,635.2 | 10,728.0 | 10,744.9 | 10,753.6 | 10,785.1 | 10,800.1 | 10,788.7 | 10,780.6 | 10,852.5 |
37 | Borrowings | 2,061.1 | 1,968.0 | 1,978.6 | 1,978.3 | 1,966.1 | 1,963.1 | 1,928.9 | 1,969.1 | 2,029.9 | 2,008.6 | 1,985.6 | 1,980.9 |
38 | Net due to related foreign offices | 160.3 | 91.7 | 67.6 | 85.4 | 130.2 | 85.1 | 79.3 | 70.8 | 66.6 | 28.5 | 17.9 | 19.2 |
39 | Other liabilities including trading liabilities 22 | 592.0 | 595.0 | 615.3 | 603.6 | 588.8 | 575.4 | 587.3 | 609.2 | 605.7 | 613.9 | 620.8 | 636.9 |
40 | Total liabilities | 14,839.5 | 14,916.1 | 14,976.0 | 14,985.6 | 15,111.2 | 15,092.4 | 15,100.7 | 15,212.2 | 15,297.5 | 15,242.9 | 15,209.3 | 15,285.4 |
41 | Residual (assets less liabilities) 23 | 1,850.7 | 1,857.3 | 1,859.9 | 1,875.2 | 1,895.5 | 1,914.2 | 1,935.6 | 1,959.6 | 1,968.7 | 1,970.5 | 1,948.9 | 1,903.0 |
Memoranda | |||||||||||||
42 | Net unrealized gains (losses) on available-for-sale securities 24 | -35.2 | -40.9 | -49.1 | -47.5 | -35.1 | -26.8 | -21.9 | -14.2 | -9.8 | -8.2 | -11.9 | -9.2 |
43 | U.S. Treasury and agency securities, MBS 25 | -30.7 | -34.7 | -41.3 | -40.5 | -27.9 | -20.2 | -16.6 | -10.7 | -7.4 | -5.9 | -9.2 | -7.3 |
H.8; Page 4
Assets and Liabilities of Commercial Banks in the United States 1
Not seasonally adjusted, billions of dollarsAccount | 2018 Mar | 2018 Sep | 2018 Oct | 2018 Nov | 2018 Dec | 2019 Jan | 2019 Feb | 2019 Mar | Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3 | Apr 10 | Apr 17 | Apr 24 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 12,549.0 | 12,839.4 | 12,898.9 | 12,988.0 | 13,138.1 | 13,194.9 | 13,195.5 | 13,223.9 | 13,268.3 | 13,252.6 | 13,300.4 | 13,318.8 |
2 | Securities in bank credit 2 | 3,382.3 | 3,412.1 | 3,426.6 | 3,467.2 | 3,509.0 | 3,546.2 | 3,545.7 | 3,556.6 | 3,572.8 | 3,583.5 | 3,603.3 | 3,617.1 |
3 | Treasury and agency securities 3 | 2,496.9 | 2,557.2 | 2,571.1 | 2,617.2 | 2,677.8 | 2,716.9 | 2,718.0 | 2,733.4 | 2,746.1 | 2,755.2 | 2,771.4 | 2,782.0 |
4 | Mortgage-backed securities (MBS) 4 | 1,789.7 | 1,824.3 | 1,825.9 | 1,847.3 | 1,878.4 | 1,907.4 | 1,916.2 | 1,928.2 | 1,940.6 | 1,947.2 | 1,956.2 | 1,964.4 |
5 | Non-MBS 5 | 707.2 | 732.9 | 745.2 | 769.9 | 799.4 | 809.5 | 801.7 | 805.3 | 805.5 | 808.1 | 815.2 | 817.6 |
6 | Other securities | 885.4 | 854.9 | 855.5 | 850.1 | 831.3 | 829.3 | 827.7 | 823.2 | 826.7 | 828.3 | 831.8 | 835.1 |
7 | Mortgage-backed securities (MBS) 6 | 77.3 | 73.6 | 73.5 | 73.2 | 72.3 | 73.2 | 76.3 | 77.2 | 77.4 | 77.8 | 77.4 | 80.6 |
8 | Non-MBS 7 | 808.2 | 781.2 | 782.0 | 776.9 | 759.0 | 756.1 | 751.4 | 746.0 | 749.3 | 750.5 | 754.4 | 754.5 |
9 | Loans and leases in bank credit 8 | 9,166.6 | 9,427.4 | 9,472.3 | 9,520.7 | 9,629.1 | 9,648.7 | 9,649.8 | 9,667.3 | 9,695.5 | 9,669.1 | 9,697.1 | 9,701.8 |
10 | Commercial and industrial loans | 2,140.3 | 2,215.9 | 2,238.2 | 2,269.2 | 2,305.1 | 2,320.0 | 2,337.5 | 2,354.6 | 2,360.4 | 2,345.6 | 2,361.3 | 2,358.3 |
11 | Real estate loans | 4,315.2 | 4,397.2 | 4,411.2 | 4,414.7 | 4,423.2 | 4,432.2 | 4,434.2 | 4,443.6 | 4,452.4 | 4,445.4 | 4,449.9 | 4,457.0 |
12 | Residential real estate loans | 2,202.8 | 2,231.3 | 2,233.8 | 2,231.0 | 2,232.7 | 2,234.2 | 2,230.0 | 2,233.0 | 2,238.7 | 2,230.2 | 2,233.4 | 2,239.6 |
13 | Revolving home equity loans | 371.6 | 354.8 | 353.4 | 351.2 | 350.0 | 350.0 | 347.0 | 343.3 | 341.7 | 341.3 | 341.9 | 341.5 |
14 | Closed-end residential loans 9 | 1,831.1 | 1,876.4 | 1,880.4 | 1,879.8 | 1,882.7 | 1,884.2 | 1,883.0 | 1,889.7 | 1,897.0 | 1,888.9 | 1,891.5 | 1,898.2 |
15 | Commercial real estate loans | 2,112.5 | 2,166.0 | 2,177.4 | 2,183.6 | 2,190.5 | 2,197.9 | 2,204.2 | 2,210.5 | 2,213.7 | 2,215.2 | 2,216.5 | 2,217.4 |
16 | Construction and land development loans 10 | 332.1 | 340.3 | 340.5 | 342.8 | 342.6 | 342.3 | 344.2 | 345.1 | 343.5 | 344.7 | 345.1 | 345.3 |
17 | Secured by farmland 11 | 98.9 | 101.6 | 101.9 | 101.8 | 102.2 | 102.4 | 102.4 | 102.6 | 103.0 | 103.0 | 103.2 | 103.2 |
18 | Secured by multifamily properties 12 | 337.3 | 351.2 | 355.2 | 357.1 | 357.1 | 357.5 | 359.3 | 359.7 | 360.8 | 361.1 | 361.5 | 361.4 |
19 | Secured by nonfarm nonresidential properties 13 | 1,344.1 | 1,372.9 | 1,379.7 | 1,382.0 | 1,388.6 | 1,395.8 | 1,398.3 | 1,403.2 | 1,406.4 | 1,406.4 | 1,406.8 | 1,407.5 |
20 | Consumer loans | 1,422.6 | 1,485.3 | 1,490.1 | 1,502.7 | 1,527.8 | 1,523.0 | 1,511.1 | 1,498.3 | 1,504.9 | 1,506.3 | 1,510.5 | 1,515.4 |
21 | Credit cards and other revolving plans | 755.9 | 799.3 | 800.1 | 811.2 | 835.0 | 825.4 | 812.3 | 798.7 | 802.6 | 802.8 | 805.1 | 808.1 |
22 | Other consumer loans | 666.7 | 686.0 | 690.0 | 691.5 | 692.8 | 697.6 | 698.8 | 699.6 | 702.2 | 703.5 | 705.4 | 707.2 |
23 | Automobile loans 14 | 419.6 | 423.2 | 423.8 | 423.8 | 424.3 | 426.1 | 426.3 | 427.3 | 429.4 | 430.0 | 430.5 | 431.4 |
24 | All other consumer loans 15 | 247.1 | 262.8 | 266.2 | 267.7 | 268.5 | 271.5 | 272.4 | 272.2 | 272.8 | 273.5 | 274.9 | 275.8 |
25 | All other loans and leases | 1,288.5 | 1,328.9 | 1,332.7 | 1,334.1 | 1,373.0 | 1,373.5 | 1,366.9 | 1,370.8 | 1,377.8 | 1,371.9 | 1,375.4 | 1,371.1 |
26 | Loans to nondepository financial institutions 16 | 441.1 | 481.1 | 489.0 | 490.3 | 506.6 | 513.1 | 516.3 | 516.1 | 519.8 | 518.3 | 519.4 | 517.3 |
27 | All loans not elsewhere classified 17 | 847.5 | 847.9 | 843.7 | 843.8 | 866.4 | 860.4 | 850.6 | 854.8 | 858.0 | 853.6 | 856.1 | 853.7 |
28 | LESS: Allowance for loan and lease losses | 110.3 | 110.7 | 110.4 | 110.1 | 110.3 | 110.8 | 111.3 | 111.5 | 112.1 | 112.0 | 111.9 | 112.1 |
H.8; Page 5
Assets and Liabilities of Commercial Banks in the United States 1
Not seasonally adjusted, billions of dollars (continued)Account | 2018 Mar | 2018 Sep | 2018 Oct | 2018 Nov | 2018 Dec | 2019 Jan | 2019 Feb | 2019 Mar | Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3 | Apr 10 | Apr 17 | Apr 24 | ||||||||||
Assets (continued) | |||||||||||||
29 | Cash assets 18 | 2,278.3 | 2,050.8 | 2,021.6 | 1,996.0 | 1,915.8 | 1,855.3 | 1,861.4 | 1,845.4 | 1,801.0 | 1,820.2 | 1,713.8 | 1,678.5 |
30 | Total federal funds sold and reverse RPs 19 | 493.2 | 544.1 | 561.6 | 618.5 | 698.2 | 700.6 | 697.9 | 733.6 | 783.9 | 763.5 | 755.7 | 723.4 |
31 | Loans to commercial banks 20 | 13.5 | 15.2 | 14.5 | 13.4 | 15.2 | 16.6 | 16.8 | 16.9 | 15.4 | 15.4 | 15.4 | 15.1 |
32 | Other assets including trading assets 21 | 1,430.5 | 1,425.7 | 1,447.1 | 1,428.1 | 1,407.0 | 1,384.3 | 1,401.4 | 1,424.9 | 1,434.3 | 1,455.3 | 1,446.4 | 1,475.5 |
33 | Total assets | 16,654.1 | 16,764.5 | 16,833.4 | 16,933.9 | 17,064.1 | 17,040.8 | 17,061.6 | 17,133.2 | 17,190.8 | 17,195.1 | 17,119.7 | 17,099.4 |
Liabilities | |||||||||||||
34 | Deposits | 12,076.9 | 12,243.8 | 12,296.2 | 12,338.1 | 12,518.9 | 12,476.5 | 12,481.9 | 12,611.4 | 12,717.6 | 12,726.4 | 12,661.8 | 12,547.8 |
35 | Large time deposits | 1,588.1 | 1,653.3 | 1,674.4 | 1,665.3 | 1,677.5 | 1,733.3 | 1,761.1 | 1,781.3 | 1,796.2 | 1,807.8 | 1,816.2 | 1,807.9 |
36 | Other deposits | 10,488.8 | 10,590.6 | 10,621.8 | 10,672.8 | 10,841.4 | 10,743.2 | 10,720.8 | 10,830.1 | 10,921.4 | 10,918.6 | 10,845.6 | 10,739.9 |
37 | Borrowings | 2,036.6 | 1,950.6 | 1,963.0 | 1,979.0 | 1,946.9 | 1,998.1 | 1,988.7 | 1,944.2 | 1,949.5 | 1,950.6 | 1,942.6 | 1,987.9 |
38 | Net due to related foreign offices | 139.5 | 87.3 | 75.8 | 107.7 | 118.1 | 98.9 | 95.0 | 53.2 | 14.5 | -2.6 | -7.9 | 18.6 |
39 | Other liabilities including trading liabilities 22 | 584.2 | 606.9 | 624.5 | 618.6 | 589.2 | 572.6 | 586.2 | 599.4 | 587.3 | 599.8 | 600.9 | 621.1 |
40 | Total liabilities | 14,837.2 | 14,888.7 | 14,959.6 | 15,043.3 | 15,173.1 | 15,146.1 | 15,151.9 | 15,208.2 | 15,269.0 | 15,274.2 | 15,197.5 | 15,175.5 |
41 | Residual (assets less liabilities) 23 | 1,816.9 | 1,875.8 | 1,873.8 | 1,890.6 | 1,890.9 | 1,894.6 | 1,909.7 | 1,924.9 | 1,921.8 | 1,920.9 | 1,922.3 | 1,923.9 |
Memoranda | |||||||||||||
42 | Net unrealized gains (losses) on available-for-sale securities 24 | -35.2 | -40.9 | -49.1 | -47.5 | -35.1 | -26.8 | -21.9 | -14.2 | -9.8 | -8.2 | -11.9 | -9.2 |
43 | U.S. Treasury and agency securities, MBS 25 | -30.7 | -34.7 | -41.3 | -40.5 | -27.9 | -20.2 | -16.6 | -10.7 | -7.4 | -5.9 | -9.2 | -7.3 |
H.8; Page 6
Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
Seasonally adjusted, billions of dollarsAccount | 2018 Mar | 2018 Sep | 2018 Oct | 2018 Nov | 2018 Dec | 2019 Jan | 2019 Feb | 2019 Mar | Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3 | Apr 10 | Apr 17 | Apr 24 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 11,631.0 | 11,870.0 | 11,903.4 | 11,952.0 | 12,053.6 | 12,132.0 | 12,170.9 | 12,235.1 | 12,254.3 | 12,262.9 | 12,296.9 | 12,321.7 |
2 | Securities in bank credit 2 | 3,130.5 | 3,167.9 | 3,167.8 | 3,182.8 | 3,226.8 | 3,262.0 | 3,258.5 | 3,280.3 | 3,295.4 | 3,307.5 | 3,325.3 | 3,339.0 |
3 | Treasury and agency securities 3 | 2,349.9 | 2,418.0 | 2,423.7 | 2,441.5 | 2,496.9 | 2,533.5 | 2,532.4 | 2,558.7 | 2,568.0 | 2,582.6 | 2,596.2 | 2,606.0 |
4 | Mortgage-backed securities (MBS) 4 | 1,762.8 | 1,804.7 | 1,804.6 | 1,815.0 | 1,845.4 | 1,879.9 | 1,890.8 | 1,907.5 | 1,913.2 | 1,926.2 | 1,933.9 | 1,942.7 |
5 | Non-MBS 5 | 587.0 | 613.3 | 619.1 | 626.5 | 651.5 | 653.6 | 641.5 | 651.2 | 654.8 | 656.3 | 662.3 | 663.3 |
6 | Other securities | 780.6 | 749.9 | 744.1 | 741.3 | 729.9 | 728.5 | 726.2 | 721.6 | 727.4 | 725.0 | 729.1 | 732.9 |
7 | Mortgage-backed securities (MBS) 6 | 76.4 | 72.4 | 72.0 | 71.6 | 70.8 | 71.9 | 75.0 | 76.0 | 75.6 | 75.1 | 75.8 | 78.0 |
8 | Non-MBS 7 | 704.2 | 677.5 | 672.1 | 669.7 | 659.2 | 656.6 | 651.1 | 645.7 | 651.8 | 649.9 | 653.3 | 654.9 |
9 | Loans and leases in bank credit 8 | 8,500.6 | 8,702.2 | 8,735.6 | 8,769.1 | 8,826.8 | 8,870.1 | 8,912.4 | 8,954.8 | 8,958.9 | 8,955.3 | 8,971.5 | 8,982.8 |
10 | Commercial and industrial loans | 1,761.4 | 1,844.5 | 1,858.2 | 1,882.8 | 1,910.0 | 1,926.7 | 1,935.0 | 1,949.0 | 1,948.9 | 1,943.5 | 1,942.3 | 1,940.4 |
