Assets and Liabilities of Commercial Banks in the United States - H.8
Current Release PDF RSS Data Download
4:15 p.m. Eastern Time
April 15, 2022
H.8
Changes to Items Reported on the H.8 Release as of April 6, 2022
Effective with this release dated April 15, 2022 with data as of April 6, 2022, several changes have been made to line items shown on the H.8 release. These changes relate to reporting changes proposed by the Federal Reserve Board on October 5, 2021 and finalized on January 27, 2022.
The following line item changes have been made on the release:
- The two Memoranda items covering net unrealized gains (losses) on available-for-sale securities have been discontinued: previous line item 42, Net unrealized gains (losses) on available-for-sale securities; and previous line item 43, Net unrealized gains (losses) on available-for-sale securities, U.S. Treasury and agency securities, MBS.
- As of April 6, 2022, line item 24, All other consumer loans, no longer includes any such loans held by foreign-related institutions. These loans are now included in line item 27, All loans not elsewhere classified.
- As of April 6, 2022, line item 27, All loans not elsewhere classified, includes all other consumer loans at foreign-related institutions, previously included in line item 24.
- As of April 6, 2022, line item 28, Allowance for loan and lease losses, no longer includes any allowances held by foreign-related institutions. Any allowances are included in line item 38, Net due to related foreign offices.
Table 1. Selected Assets and Liabilities of Commercial Banks in the United States 1
Account | 2017 | 2018 | 2019 | 2020 | 2021 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2021 Dec |
2022 Jan |
2022 Feb |
2022 Mar |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||
1 | Bank credit | 2.9 | 3.5 | 6.0 | 8.4 | 8.1 | 1.5 | 6.0 | 8.1 | 6.7 | 10.6 | 9.3 | 13.4 | 7.5 | 6.6 | 9.0 |
2 | Securities in bank credit 2 | 1.7 | 0.7 | 10.3 | 20.7 | 21.5 | 21.0 | 22.5 | 24.5 | 14.3 | 18.4 | 10.3 | 14.7 | 11.3 | 6.9 | -2.0 |
3 | Treasury and agency securities 3 | 2.7 | 3.5 | 14.2 | 22.9 | 22.5 | 22.8 | 25.1 | 22.7 | 15.7 | 19.7 | 11.2 | 13.6 | 13.3 | 9.7 | -4.1 |
6 | Other securities | -0.8 | -7.2 | -1.8 | 12.6 | 17.6 | 14.2 | 12.5 | 32.0 | 8.9 | 13.0 | 6.7 | 19.4 | 3.2 | -4.6 | 6.6 |
9 | Loans and leases in bank credit 8 | 3.4 | 4.5 | 4.4 | 3.6 | 2.1 | -6.7 | -1.4 | 0.2 | 2.9 | 6.5 | 8.7 | 12.7 | 5.5 | 6.5 | 14.9 |
10 | Commercial and industrial loans | 1.0 | 6.7 | 3.7 | 11.8 | -7.7 | -23.8 | -10.7 | -8.4 | -13.9 | 1.4 | 7.6 | 19.3 | -0.5 | 1.5 | 19.2 |
11 | Real estate loans | 3.7 | 3.4 | 3.3 | 1.2 | 2.1 | -2.4 | -0.9 | -0.6 | 4.1 | 5.7 | 6.0 | 6.2 | 5.0 | 6.4 | 8.4 |
12 | Residential real estate loans | 1.4 | 2.2 | 2.0 | -1.6 | -0.5 | -6.2 | -3.9 | -4.8 | 1.8 | 5.2 | 4.3 | 4.1 | 2.1 | 5.9 | 6.8 |
13 | Revolving home equity loans | -6.8 | -8.3 | -8.8 | -11.6 | -12.5 | -16.6 | -17.0 | -15.4 | -10.9 | -9.0 | -7.3 | -9.1 | -9.1 | -5.8 | -3.4 |
14 | Closed-end residential loans 9 | 3.4 | 4.4 | 4.0 | 0.0 | 1.3 | -4.7 | -2.0 | -3.3 | 3.5 | 7.0 | 5.8 | 5.8 | 3.5 | 7.4 | 8.0 |
15 | Commercial real estate loans | 6.1 | 4.7 | 4.7 | 4.0 | 4.4 | 1.4 | 1.9 | 3.3 | 6.2 | 6.1 | 7.6 | 8.1 | 7.5 | 6.9 | 9.8 |
20 | Consumer loans | 4.2 | 4.0 | 5.2 | -4.2 | 7.5 | 0.1 | 1.8 | 7.1 | 10.5 | 9.9 | 12.7 | 9.9 | 9.5 | 15.0 | 23.4 |
21 | Credit cards and other revolving plans | 5.0 | 4.1 | 3.4 | -10.9 | 5.4 | -3.7 | -3.3 | 3.4 | 10.3 | 10.9 | 15.4 | 10.9 | 10.4 | 18.6 | 34.1 |
22 | Other consumer loans | 3.1 | 3.9 | 7.2 | 3.4 | 9.6 | 4.0 | 6.8 | 10.7 | 10.6 | 9.0 | 10.1 | 9.1 | 8.6 | 11.7 | 13.4 |
25 | All other loans and leases | 5.8 | 4.9 | 8.4 | 6.5 | 13.3 | 4.4 | 9.6 | 9.9 | 18.2 | 13.0 | 13.7 | 23.4 | 11.6 | 5.4 | 18.4 |
28 | LESS: Allowance for loan and lease losses | 0.4 | -0.7 | 1.1 | 59.8 | -23.6 | -0.7 | -5.1 | -41.7 | -36.0 | -20.2 | -12.4 | -2.9 | -31.7 | -3.0 | -3.0 |
29 | Cash assets 21 | 7.4 | -19.3 | -12.9 | 78.0 | 33.8 | 29.6 | 44.8 | 44.7 | 27.5 | 5.0 | -29.2 | -7.8 | -52.3 | -41.4 | -11.9 |
30 | Total federal funds sold and reverse RPs 22 | 9.4 | 36.6 | 25.1 | 7.8 | -26.2 | -17.6 | -65.4 | -39.2 | -15.6 | 6.9 | -9.0 | -48.9 | 5.8 | -27.0 | 15.0 |
31 | Loans to commercial banks 23 | -4.7 | 19.1 | -52.9 | 39.5 | -44.9 | 235.7 | -19.5 | -164.1 | 27.8 | -32.5 | -123.9 | -10.5 | -74.3 | -509.4 | 118.0 |
32 | Other assets including trading assets 24 | 1.6 | 0.9 | 2.1 | 10.4 | 8.3 | -3.2 | 11.2 | 1.0 | 9.1 | 10.9 | 8.5 | -19.0 | 13.2 | 14.4 | 34.4 |
33 | Total assets | 3.6 | 0.9 | 4.1 | 14.9 | 10.8 | 4.4 | 9.4 | 12.2 | 10.3 | 9.7 | 1.8 | 5.3 | -2.6 | -2.1 | 7.8 |
Liabilities | ||||||||||||||||
34 | Deposits | 4.6 | 2.8 | 6.3 | 20.7 | 11.8 | 8.3 | 13.0 | 14.1 | 8.8 | 9.3 | 4.9 | 8.5 | 2.2 | 4.2 | 1.6 |
35 | Large time deposits | 7.1 | 4.5 | 8.9 | -16.4 | -6.5 | -27.7 | -14.8 | -8.6 | -4.3 | 1.1 | -3.1 | -22.8 | -2.0 | 6.7 | -3.1 |
36 | Other deposits | 4.2 | 2.5 | 5.8 | 26.7 | 13.7 | 12.5 | 16.0 | 16.4 | 10.0 | 10.1 | 5.7 | 11.3 | 2.5 | 4.0 | 2.0 |
37 | Borrowings | 3.7 | -5.3 | -1.9 | -13.0 | -1.6 | -14.6 | -7.5 | -2.6 | -2.0 | 5.7 | -12.6 | -20.9 | -8.3 | -30.1 | 3.0 |
39 | Other liabilities including trading liabilities 25 | -9.0 | 7.4 | 10.9 | 18.9 | 15.9 | 0.1 | 25.8 | 2.9 | 14.1 | 17.5 | -0.2 | -25.5 | 16.5 | -24.4 | 32.2 |
40 | Total liabilities | 3.6 | 0.8 | 4.1 | 16.7 | 11.6 | 4.2 | 10.5 | 12.9 | 10.1 | 11.1 | 3.0 | 5.5 | -1.0 | -0.3 | 6.9 |
Percent changes are at a simple annual rate and have been adjusted to remove the effects of nonbank structure activity of $5 billion or more, as well as the estimated effects of the initial consolidation of certain variable interest entities (FIN 46) and off-balance-sheet vehicles (FAS 166/167). Figures reported in the H.8 Notes on the Data are generally used to make these adjustments. For information on how the data were constructed, see www.federalreserve.gov/releases/h8/about.htm. Line numbers on this page correspond to those used in the remainder of the release. Percent changes for other series shown on the release are available for customizable download through the Federal Reserve Board’s Data Download Program (DDP). Footnotes appear on the last page of the release.
Table 2. Assets and Liabilities of Commercial Banks in the United States 1
Account | 2021 Mar |
2021 Sep |
2021 Oct |
2021 Nov |
2021 Dec |
2022 Jan |
2022 Feb |
2022 Mar |
Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | Mar 23 | Mar 30 | Apr 06 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 15,343.7 | 15,888.6 | 16,047.2 | 16,200.3 | 16,385.2 | 16,529.2 | 16,620.5 | 16,744.8 | 16,744.4 | 16,742.4 | 16,761.1 | 16,791.9 |
2 | Securities in bank credit 2 | 4,976.9 | 5,418.2 | 5,529.2 | 5,607.1 | 5,679.0 | 5,777.2 | 5,810.6 | 5,800.8 | 5,794.6 | 5,803.2 | 5,803.1 | 5,793.0 |
3 | Treasury and agency securities 3 | 3,990.9 | 4,348.2 | 4,449.6 | 4,514.6 | 4,568.1 | 4,651.2 | 4,688.9 | 4,672.9 | 4,661.6 | 4,672.8 | 4,676.7 | 4,673.1 |
4 | Mortgage-backed securities (MBS) 4 | 2,692.3 | 2,882.3 | 2,909.8 | 2,907.9 | 2,928.4 | 2,974.6 | 2,989.3 | 2,966.5 | 2,966.3 | 2,964.2 | 2,953.1 | 2,951.6 |
5 | Non-MBS 5 | 1,298.6 | 1,465.9 | 1,539.8 | 1,606.6 | 1,639.7 | 1,676.7 | 1,699.6 | 1,706.4 | 1,695.3 | 1,708.6 | 1,723.6 | 1,721.5 |
6 | Other securities | 986.0 | 1,070.0 | 1,079.6 | 1,092.5 | 1,110.8 | 1,126.0 | 1,121.7 | 1,127.9 | 1,133.0 | 1,130.5 | 1,126.4 | 1,120.0 |
7 | Mortgage-backed securities (MBS) 6 | 83.4 | 93.6 | 98.0 | 101.6 | 105.4 | 117.8 | 118.7 | 121.2 | 120.4 | 121.6 | 122.9 | 122.7 |
8 | Non-MBS 7 | 902.5 | 976.4 | 981.6 | 990.9 | 1,005.5 | 1,008.2 | 1,002.9 | 1,006.7 | 1,012.6 | 1,008.9 | 1,003.4 | 997.3 |
9 | Loans and leases in bank credit 8 | 10,366.8 | 10,470.4 | 10,518.0 | 10,593.1 | 10,706.2 | 10,752.0 | 10,809.9 | 10,944.0 | 10,949.8 | 10,939.2 | 10,958.1 | 10,998.9 |
10 | Commercial and industrial loans | 2,587.6 | 2,420.0 | 2,419.8 | 2,438.7 | 2,478.0 | 2,476.6 | 2,479.7 | 2,519.3 | 2,533.5 | 2,503.3 | 2,508.0 | 2,523.2 |
11 | Real estate loans | 4,641.1 | 4,714.7 | 4,737.1 | 4,761.9 | 4,787.8 | 4,804.9 | 4,830.7 | 4,864.5 | 4,857.5 | 4,870.1 | 4,880.0 | 4,895.2 |
12 | Residential real estate loans | 2,223.1 | 2,229.4 | 2,241.0 | 2,251.1 | 2,258.9 | 2,262.3 | 2,273.5 | 2,286.4 | 2,285.6 | 2,288.8 | 2,291.6 | 2,293.2 |
13 | Revolving home equity loans | 270.5 | 254.7 | 252.5 | 251.3 | 249.4 | 247.4 | 246.2 | 245.5 | 245.7 | 245.4 | 245.1 | 244.9 |
14 | Closed-end residential loans 9 | 1,952.6 | 1,974.7 | 1,988.4 | 1,999.7 | 2,009.5 | 2,014.9 | 2,027.4 | 2,040.9 | 2,039.9 | 2,043.4 | 2,046.4 | 2,048.2 |
15 | Commercial real estate loans | 2,418.0 | 2,485.3 | 2,496.1 | 2,510.8 | 2,528.9 | 2,542.6 | 2,557.2 | 2,578.1 | 2,571.9 | 2,581.4 | 2,588.5 | 2,602.0 |
16 | Construction and land development loans 10 | 377.2 | 384.9 | 385.8 | 387.2 | 388.5 | 389.3 | 392.8 | 397.0 | 395.7 | 396.7 | 399.7 | 402.2 |
17 | Secured by farmland 11 | 100.1 | 101.5 | 102.0 | 102.7 | 103.5 | 103.6 | 103.9 | 104.0 | 104.0 | 104.2 | 104.2 | 104.2 |
18 | Secured by multifamily properties 12 | 420.3 | 436.1 | 435.5 | 439.0 | 445.3 | 450.9 | 453.3 | 458.3 | 457.5 | 459.7 | 460.2 | 462.8 |
19 | Secured by nonfarm nonresidential properties 13 | 1,520.3 | 1,562.8 | 1,572.9 | 1,582.0 | 1,591.6 | 1,598.7 | 1,607.2 | 1,618.8 | 1,614.7 | 1,620.7 | 1,624.3 | 1,632.8 |
20 | Consumer loans | 1,531.0 | 1,603.2 | 1,617.9 | 1,632.5 | 1,646.0 | 1,659.0 | 1,679.8 | 1,712.6 | 1,704.6 | 1,717.3 | 1,733.1 | 1,725.9 |
21 | Credit cards and other revolving plans | 745.1 | 774.5 | 782.7 | 790.8 | 798.0 | 804.9 | 817.4 | 840.6 | 835.2 | 844.5 | 854.5 | 854.1 |
22 | Other consumer loans | 785.9 | 828.7 | 835.1 | 841.6 | 848.0 | 854.1 | 862.4 | 872.0 | 869.5 | 872.8 | 878.6 | 871.8 |
23 | Automobile loans 14 | 472.8 | 500.3 | 502.7 | 505.7 | 508.6 | 510.9 | 514.8 | 518.2 | 518.1 | 518.3 | 519.2 | 518.5 |
24 | All other consumer loans 15 , 16 | 313.1 | 328.4 | 332.5 | 336.0 | 339.5 | 343.2 | 347.6 | 353.8 | 351.3 | 354.6 | 359.4 | 353.3 |
25 | All other loans and leases | 1,607.2 | 1,732.5 | 1,743.3 | 1,760.1 | 1,794.4 | 1,811.6 | 1,819.7 | 1,847.6 | 1,854.2 | 1,848.4 | 1,836.9 | 1,854.7 |
26 | Loans to nondepository financial institutions 17 | 688.5 | 764.0 | 766.6 | 778.5 | 805.1 | 817.9 | 820.9 | 834.1 | 840.7 | 835.4 | 825.5 | 825.6 |
27 | All loans not elsewhere classified 18 , 19 | 918.6 | 968.5 | 976.7 | 981.5 | 989.3 | 993.7 | 998.8 | 1,013.4 | 1,013.5 | 1,013.0 | 1,011.4 | 1,029.0 |
28 | LESS: Allowance for loan and lease losses 20 | 213.3 | 174.9 | 167.7 | 167.2 | 166.8 | 162.4 | 162.0 | 161.6 | 160.7 | 162.0 | 164.0 | 158.7 |
29 | Cash assets 21 | 3,612.2 | 4,135.0 | 4,112.2 | 4,109.8 | 4,083.5 | 3,908.4 | 3,773.5 | 3,736.2 | 3,795.2 | 3,620.6 | 3,657.2 | 3,719.8 |
30 | Total federal funds sold and reverse RPs 22 | 597.6 | 605.4 | 606.9 | 627.7 | 602.1 | 605.0 | 591.4 | 598.8 | 611.0 | 605.6 | 582.9 | 606.0 |
31 | Loans to commercial banks 23 | 8.5 | 6.3 | 5.6 | 5.5 | 5.9 | 10.6 | 6.1 | 6.7 | 6.4 | 7.0 | 7.2 | 7.1 |
32 | Other assets including trading assets 24 | 1,714.0 | 1,772.1 | 1,803.6 | 1,821.7 | 1,793.0 | 1,812.9 | 1,834.7 | 1,887.3 | 1,855.4 | 1,913.7 | 1,899.4 | 1,908.6 |
33 | Total assets | 21,062.7 | 22,232.6 | 22,407.7 | 22,597.9 | 22,702.9 | 22,703.8 | 22,664.3 | 22,812.1 | 22,851.7 | 22,727.4 | 22,743.8 | 22,874.7 |
Liabilities | |||||||||||||
34 | Deposits | 16,695.8 | 17,566.3 | 17,682.7 | 17,845.9 | 17,978.1 | 18,068.1 | 18,131.4 | 18,155.6 | 18,179.7 | 18,109.6 | 18,110.5 | 18,214.6 |
35 | Large time deposits | 1,483.4 | 1,445.6 | 1,448.5 | 1,466.0 | 1,438.3 | 1,435.8 | 1,443.8 | 1,440.1 | 1,419.8 | 1,453.5 | 1,453.5 | 1,480.2 |
36 | Other deposits | 15,212.3 | 16,120.7 | 16,234.3 | 16,379.9 | 16,539.8 | 16,632.4 | 16,687.6 | 16,715.5 | 16,759.9 | 16,656.2 | 16,657.0 | 16,734.3 |
37 | Borrowings | 1,709.8 | 1,681.2 | 1,701.1 | 1,714.8 | 1,683.7 | 1,655.8 | 1,614.3 | 1,618.3 | 1,631.0 | 1,582.2 | 1,601.8 | 1,579.4 |
38 | Net due to related foreign offices | -146.3 | 45.2 | 66.7 | 90.7 | 107.6 | 56.1 | 47.4 | 114.2 | 107.2 | 119.8 | 86.3 | 90.7 |
39 | Other liabilities including trading liabilities 25 | 839.3 | 885.7 | 908.9 | 922.6 | 903.0 | 915.4 | 896.8 | 920.9 | 911.1 | 930.0 | 932.5 | 960.4 |
40 | Total liabilities | 19,098.5 | 20,178.4 | 20,359.4 | 20,574.0 | 20,672.3 | 20,695.5 | 20,689.9 | 20,808.9 | 20,829.0 | 20,741.7 | 20,731.2 | 20,845.0 |
41 | Residual (Assets LESS Liabilities) 26 | 1,964.2 | 2,054.2 | 2,048.4 | 2,023.9 | 2,030.5 | 2,008.4 | 1,974.4 | 2,003.2 | 2,022.7 | 1,985.7 | 2,012.6 | 2,029.7 |
Footnotes appear on the last page.
Table 3. Assets and Liabilities of Commercial Banks in the United States 1
Account | 2021 Mar |
2021 Sep |
2021 Oct |
2021 Nov |
2021 Dec |
2022 Jan |
2022 Feb |
2022 Mar |
Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | Mar 23 | Mar 30 | Apr 06 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 15,318.1 | 15,851.6 | 16,044.7 | 16,259.9 | 16,479.7 | 16,579.0 | 16,615.0 | 16,719.4 | 16,678.0 | 16,734.7 | 16,789.3 | 16,776.9 |
2 | Securities in bank credit 2 | 4,968.2 | 5,402.2 | 5,544.9 | 5,666.4 | 5,706.7 | 5,790.2 | 5,805.4 | 5,795.5 | 5,778.7 | 5,804.5 | 5,801.8 | 5,774.5 |
3 | Treasury and agency securities 3 | 3,987.6 | 4,331.3 | 4,459.6 | 4,564.1 | 4,590.9 | 4,668.2 | 4,690.7 | 4,673.9 | 4,657.4 | 4,680.5 | 4,673.5 | 4,651.5 |
4 | Mortgage-backed securities (MBS) 4 | 2,694.6 | 2,873.6 | 2,907.3 | 2,922.9 | 2,926.9 | 2,971.2 | 2,984.0 | 2,970.4 | 2,958.0 | 2,973.9 | 2,973.9 | 2,955.8 |
5 | Non-MBS 5 | 1,293.0 | 1,457.7 | 1,552.3 | 1,641.2 | 1,664.0 | 1,696.9 | 1,706.7 | 1,703.5 | 1,699.5 | 1,706.6 | 1,699.6 | 1,695.7 |
6 | Other securities | 980.6 | 1,070.9 | 1,085.3 | 1,102.2 | 1,115.8 | 1,122.0 | 1,114.7 | 1,121.6 | 1,121.3 | 1,124.1 | 1,128.3 | 1,123.0 |
7 | Mortgage-backed securities (MBS) 6 | 83.7 | 93.1 | 97.8 | 101.3 | 105.1 | 116.9 | 119.0 | 121.6 | 120.9 | 121.8 | 123.3 | 123.5 |
8 | Non-MBS 7 | 896.9 | 977.8 | 987.5 | 1,001.0 | 1,010.7 | 1,005.1 | 995.7 | 1,000.0 | 1,000.4 | 1,002.3 | 1,005.0 | 999.6 |
9 | Loans and leases in bank credit 8 | 10,349.8 | 10,449.4 | 10,499.8 | 10,593.6 | 10,773.0 | 10,788.9 | 10,809.6 | 10,923.9 | 10,899.3 | 10,930.2 | 10,987.5 | 11,002.4 |
10 | Commercial and industrial loans | 2,606.8 | 2,392.7 | 2,391.3 | 2,417.5 | 2,471.3 | 2,470.8 | 2,488.8 | 2,539.4 | 2,536.7 | 2,544.6 | 2,556.8 | 2,559.6 |
11 | Real estate loans | 4,628.7 | 4,718.7 | 4,748.1 | 4,774.2 | 4,800.8 | 4,813.5 | 4,825.0 | 4,851.6 | 4,841.5 | 4,852.9 | 4,867.9 | 4,886.9 |
12 | Residential real estate loans | 2,212.9 | 2,234.5 | 2,251.4 | 2,261.4 | 2,268.4 | 2,267.1 | 2,267.0 | 2,275.8 | 2,272.2 | 2,274.0 | 2,280.3 | 2,287.7 |
13 | Revolving home equity loans | 270.2 | 254.4 | 252.1 | 251.5 | 250.3 | 248.0 | 246.5 | 245.4 | 245.5 | 245.2 | 245.1 | 244.7 |
14 | Closed-end residential loans 9 | 1,942.6 | 1,980.0 | 1,999.3 | 2,009.9 | 2,018.1 | 2,019.1 | 2,020.5 | 2,030.4 | 2,026.7 | 2,028.7 | 2,035.1 | 2,042.9 |
15 | Commercial real estate loans | 2,415.8 | 2,484.3 | 2,496.7 | 2,512.8 | 2,532.4 | 2,546.4 | 2,558.1 | 2,575.8 | 2,569.3 | 2,578.9 | 2,587.6 | 2,599.3 |
16 | Construction and land development loans 10 | 376.0 | 386.5 | 386.8 | 389.6 | 389.4 | 388.3 | 392.6 | 395.4 | 394.7 | 395.6 | 397.3 | 398.2 |
17 | Secured by farmland 11 | 99.8 | 101.8 | 102.3 | 102.8 | 103.7 | 103.7 | 103.6 | 103.7 | 103.5 | 103.8 | 104.0 | 104.0 |
18 | Secured by multifamily properties 12 | 420.2 | 435.9 | 435.4 | 438.9 | 445.3 | 451.4 | 453.4 | 458.4 | 457.3 | 459.6 | 461.0 | 463.5 |
19 | Secured by nonfarm nonresidential properties 13 | 1,519.9 | 1,560.1 | 1,572.3 | 1,581.6 | 1,594.0 | 1,603.1 | 1,608.4 | 1,618.3 | 1,613.8 | 1,620.0 | 1,625.3 | 1,633.6 |
20 | Consumer loans | 1,510.7 | 1,605.9 | 1,620.2 | 1,643.6 | 1,682.0 | 1,680.4 | 1,679.9 | 1,689.8 | 1,679.6 | 1,689.0 | 1,710.8 | 1,699.1 |
21 | Credit cards and other revolving plans | 728.7 | 773.3 | 780.9 | 798.7 | 830.8 | 823.2 | 817.7 | 822.0 | 814.1 | 821.5 | 837.1 | 831.9 |
22 | Other consumer loans | 782.0 | 832.6 | 839.3 | 844.8 | 851.1 | 857.1 | 862.2 | 867.8 | 865.5 | 867.6 | 873.7 | 867.2 |
23 | Automobile loans 14 | 470.1 | 502.7 | 504.9 | 506.8 | 509.3 | 511.0 | 512.9 | 515.2 | 514.7 | 515.1 | 516.9 | 516.3 |
24 | All other consumer loans 15 , 16 | 311.9 | 329.9 | 334.4 | 338.0 | 341.9 | 346.1 | 349.3 | 352.6 | 350.8 | 352.5 | 356.8 | 350.9 |
25 | All other loans and leases | 1,603.6 | 1,732.1 | 1,740.2 | 1,758.3 | 1,819.0 | 1,824.1 | 1,815.9 | 1,843.1 | 1,841.5 | 1,843.7 | 1,852.1 | 1,856.8 |
26 | Loans to nondepository financial institutions 17 | 683.3 | 766.3 | 770.4 | 782.4 | 818.3 | 821.6 | 816.7 | 827.9 | 827.0 | 825.1 | 833.6 | 830.2 |
27 | All loans not elsewhere classified 18 , 19 | 920.3 | 965.8 | 969.9 | 975.9 | 1,000.6 | 1,002.6 | 999.2 | 1,015.2 | 1,014.5 | 1,018.6 | 1,018.5 | 1,026.5 |
28 | LESS: Allowance for loan and lease losses 20 | 212.4 | 176.1 | 168.2 | 168.1 | 167.0 | 161.1 | 161.6 | 161.1 | 161.0 | 161.4 | 161.0 | 157.3 |
29 | Cash assets 21 | 3,677.0 | 4,112.2 | 4,085.5 | 4,153.2 | 4,129.8 | 3,826.7 | 3,753.5 | 3,798.3 | 3,821.7 | 3,711.3 | 3,749.9 | 3,795.9 |
30 | Total federal funds sold and reverse RPs 22 | 596.4 | 611.1 | 609.8 | 648.4 | 626.2 | 620.8 | 604.4 | 597.6 | 615.7 | 588.6 | 561.2 | 586.3 |
31 | Loans to commercial banks 23 | 8.6 | 6.4 | 5.6 | 5.6 | 6.1 | 10.9 | 6.2 | 6.6 | 6.4 | 7.2 | 6.8 | 6.7 |
32 | Other assets including trading assets 24 | 1,727.4 | 1,765.5 | 1,799.6 | 1,820.9 | 1,768.6 | 1,818.0 | 1,856.7 | 1,902.2 | 1,893.7 | 1,924.9 | 1,902.9 | 1,915.9 |
33 | Total assets | 21,115.1 | 22,170.7 | 22,377.0 | 22,719.9 | 22,843.3 | 22,694.4 | 22,674.3 | 22,863.1 | 22,854.5 | 22,805.4 | 22,849.2 | 22,924.5 |
Liabilities | |||||||||||||
34 | Deposits | 16,760.3 | 17,531.8 | 17,646.0 | 17,907.7 | 18,135.7 | 18,047.8 | 18,066.2 | 18,225.7 | 18,230.3 | 18,168.4 | 18,296.9 | 18,364.2 |
35 | Large time deposits | 1,490.2 | 1,430.8 | 1,429.8 | 1,452.1 | 1,424.2 | 1,441.3 | 1,458.1 | 1,446.2 | 1,426.5 | 1,453.7 | 1,460.5 | 1,485.2 |
36 | Other deposits | 15,270.1 | 16,101.1 | 16,216.2 | 16,455.5 | 16,711.5 | 16,606.4 | 16,608.0 | 16,779.5 | 16,803.8 | 16,714.7 | 16,836.4 | 16,879.0 |
37 | Borrowings | 1,699.5 | 1,658.7 | 1,691.8 | 1,721.6 | 1,658.7 | 1,652.9 | 1,640.2 | 1,611.6 | 1,623.4 | 1,595.7 | 1,554.6 | 1,578.0 |
38 | Net due to related foreign offices | -166.8 | 53.7 | 90.7 | 126.2 | 144.8 | 47.0 | 32.4 | 83.5 | 58.5 | 87.9 | 70.2 | 65.1 |
39 | Other liabilities including trading liabilities 25 | 846.1 | 887.5 | 918.0 | 940.2 | 890.9 | 910.7 | 905.7 | 927.8 | 918.1 | 937.4 | 932.1 | 939.1 |
40 | Total liabilities | 19,139.1 | 20,131.7 | 20,346.5 | 20,695.8 | 20,830.0 | 20,658.4 | 20,644.5 | 20,848.6 | 20,830.2 | 20,789.3 | 20,853.8 | 20,946.4 |
41 | Residual (Assets LESS Liabilities) 26 | 1,975.9 | 2,039.0 | 2,030.5 | 2,024.1 | 2,013.3 | 2,036.0 | 2,029.8 | 2,014.5 | 2,024.2 | 2,016.0 | 1,995.4 | 1,978.1 |
Footnotes appear on the last page.
Table 4. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
Account | 2021 Mar |
2021 Sep |
2021 Oct |
2021 Nov |
2021 Dec |
2022 Jan |
2022 Feb |
2022 Mar |
Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | Mar 23 | Mar 30 | Apr 06 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 14,315.1 | 14,839.2 | 14,989.2 | 15,133.3 | 15,292.9 | 15,439.0 | 15,528.6 | 15,616.6 | 15,614.6 | 15,620.7 | 15,630.0 | 15,660.3 |
2 | Securities in bank credit 2 | 4,715.4 | 5,174.2 | 5,285.4 | 5,358.2 | 5,437.5 | 5,538.8 | 5,576.5 | 5,558.7 | 5,556.0 | 5,562.1 | 5,555.8 | 5,550.3 |
3 | Treasury and agency securities 3 | 3,828.3 | 4,203.7 | 4,304.2 | 4,364.5 | 4,424.4 | 4,508.7 | 4,551.4 | 4,527.0 | 4,518.8 | 4,527.9 | 4,526.3 | 4,526.3 |
4 | Mortgage-backed securities (MBS) 4 | 2,640.1 | 2,834.3 | 2,861.9 | 2,861.7 | 2,884.4 | 2,931.2 | 2,948.7 | 2,930.1 | 2,930.5 | 2,929.2 | 2,916.6 | 2,915.1 |
5 | Non-MBS 5 | 1,188.2 | 1,369.3 | 1,442.3 | 1,502.8 | 1,540.0 | 1,577.4 | 1,602.7 | 1,596.9 | 1,588.3 | 1,598.7 | 1,609.6 | 1,611.2 |
6 | Other securities | 887.2 | 970.5 | 981.2 | 993.7 | 1,013.2 | 1,030.1 | 1,025.1 | 1,031.8 | 1,037.2 | 1,034.3 | 1,029.6 | 1,024.0 |
7 | Mortgage-backed securities (MBS) 6 | 81.2 | 91.9 | 96.0 | 99.6 | 103.3 | 115.7 | 116.6 | 119.2 | 118.4 | 119.6 | 121.0 | 120.7 |
8 | Non-MBS 7 | 805.9 | 878.6 | 885.2 | 894.1 | 909.9 | 914.4 | 908.4 | 912.6 | 918.8 | 914.6 | 908.6 | 903.3 |
9 | Loans and leases in bank credit 8 | 9,599.7 | 9,665.0 | 9,703.9 | 9,775.2 | 9,855.3 | 9,900.2 | 9,952.1 | 10,057.8 | 10,058.6 | 10,058.6 | 10,074.1 | 10,110.0 |
10 | Commercial and industrial loans | 2,199.1 | 2,029.3 | 2,021.4 | 2,041.3 | 2,061.1 | 2,068.3 | 2,068.4 | 2,098.3 | 2,107.2 | 2,088.4 | 2,094.4 | 2,107.6 |
