Financial Accounts of the United States - Z.1
L.231 Total Miscellaneous Financial Claims
Billions of dollars; amounts outstanding end of period, not seasonally adjustedDescription | Series code | 2014 | 2015 | 2016 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | 2017 Q1 | 2017 Q2 | Line |
---|---|---|---|---|---|---|---|---|---|---|---|
All sectors; total miscellaneous liabilities | FL893190005 | 16623.0 | 17073.5 | 17786.0 | 17322.0 | 17663.8 | 17777.1 | 17786.0 | 18007.8 | 18340.3 | 1 |
Life insurance companies, general accounts; deferred and unpaid life insurance premiums; asset | FL543077073 | 29.9 | 31.6 | 31.3 | 32.8 | 33.6 | 32.7 | 31.3 | 32.7 | 33.1 | 2 |
Nonfinancial corporate business; total miscellaneous liabilities | FL103190005 | 4012.3 | 4363.8 | 4466.8 | 4294.5 | 4365.0 | 4331.4 | 4466.8 | 4342.0 | 4333.2 | 3 |
Nonfinancial noncorporate business; unidentified miscellaneous liabilities | FL113193003 | 1339.4 | 1367.9 | 1385.4 | 1372.3 | 1376.6 | 1381.0 | 1385.4 | 1389.6 | 1393.9 | 4 |
Federal government; total miscellaneous liabilities | FL313190005 | 2062.8 | 2083.7 | 2105.4 | 2119.8 | 2144.4 | 2150.4 | 2105.4 | 2276.8 | 2403.5 | 5 |
State and local government employee defined benefit retirement funds; claims of pension fund on sponsor; asset | FL223073045 | 1499.5 | 1806.4 | 1869.8 | 1850.9 | 1865.2 | 1826.7 | 1869.8 | 1803.3 | 1777.0 | 6 |
Monetary authority; total miscellaneous liabilities | FL713190005 | 42.1 | 53.6 | 75.7 | 64.9 | 74.4 | 62.5 | 75.7 | 108.7 | 103.2 | 7 |
U.S.-chartered depository institutions; total miscellaneous liabilities | FL763190005 | 2851.1 | 2895.0 | 3024.0 | 2956.1 | 3074.5 | 3081.5 | 3024.0 | 3063.2 | 3132.7 | 8 |
Foreign banking offices in the U.S.; total miscellaneous liabilities | FL753190005 | 222.8 | 213.7 | 196.6 | 254.7 | 256.2 | 218.8 | 196.6 | 207.2 | 188.5 | 9 |
Banks in U.S.-affiliated areas; unidentified miscellaneous liabilities | FL743193005 | 12.7 | 10.4 | 10.1 | 10.8 | 10.7 | 11.6 | 10.1 | 10.5 | 11.9 | 10 |
Credit unions; unidentified miscellaneous liabilities | FL473193005 | 15.4 | 16.0 | 23.1 | 21.0 | 17.1 | 15.7 | 23.1 | 15.7 | 14.1 | 11 |
Property-casualty insurance companies; total miscellaneous liabilities | FL513190005 | 988.1 | 1000.4 | 998.1 | 994.2 | 1004.3 | 1020.3 | 998.1 | 1013.2 | 1038.0 | 12 |
Life insurance companies; total miscellaneous liabilities | FL543190005 | 1408.5 | 1380.2 | 1457.2 | 1423.3 | 1481.8 | 1497.7 | 1457.2 | 1492.7 | 1531.0 | 13 |
Government-sponsored enterprises; total miscellaneous liabilities | FL403190005 | 111.0 | 106.5 | 110.1 | 105.0 | 105.5 | 106.6 | 110.1 | 101.0 | 102.8 | 14 |
Finance companies; total miscellaneous liabilities | FL613190005 | 208.8 | 199.1 | 168.5 | 209.0 | 186.3 | 180.6 | 168.5 | 166.1 | 168.2 | 15 |
Real estate investment trusts; unidentified miscellaneous liabilities | FL643193005 | 82.3 | 80.4 | 96.2 | 86.9 | 99.3 | 99.3 | 96.2 | 95.2 | 97.9 | 16 |
Security brokers and dealers; total miscellaneous liabilities | FL663190005 | 236.9 | 231.7 | 348.1 | 193.2 | 192.5 | 321.0 | 348.1 | 330.6 | 339.8 | 17 |
Holding companies; unidentified miscellaneous liabilities | FL733193005 | 708.2 | 391.4 | 402.0 | 386.1 | 378.9 | 401.4 | 402.0 | 507.8 | 671.5 | 18 |
Funding corporations; total miscellaneous liabilities | FL503190005 | 641.3 | 697.2 | 865.8 | 800.5 | 830.3 | 871.0 | 865.8 | 896.7 | 836.3 | 19 |
Rest of the world; total miscellaneous liabilities | FL263190005 | 149.8 | 144.6 | 151.6 | 145.9 | 167.3 | 166.9 | 151.6 | 154.7 | 163.7 | 20 |
All sectors; total miscellaneous assets | FL893090005 | 25204.4 | 26705.8 | 28497.4 | 27355.2 | 27705.0 | 28092.7 | 28497.4 | 28743.5 | 29231.0 | 21 |
Households and nonprofit organizations; total miscellaneous assets | FL153090005 | 917.4 | 951.6 | 1004.7 | 961.6 | 976.7 | 987.2 | 1004.7 | 1005.1 | 1010.4 | 22 |
Nonfinancial corporate business; total miscellaneous assets | FL103090005 | 7839.0 | 8996.8 | 9837.0 | 9114.2 | 9300.4 | 9484.8 | 9837.0 | 9895.1 | 9997.1 | 23 |
Nonfinancial noncorporate business; total miscellaneous assets | FL113090005 | 3026.8 | 3225.1 | 3431.0 | 3281.9 | 3327.2 | 3383.2 | 3431.0 | 3457.9 | 3502.6 | 24 |
Federal government; total miscellaneous assets | FL313090005 | 158.6 | 173.0 | 186.2 | 178.3 | 181.3 | 183.6 | 186.2 | 190.2 | 188.7 | 25 |
State and local governments, excluding employee retirement funds; unidentified miscellaneous assets | FL213093003 | 112.6 | 120.6 | 127.4 | 121.4 | 122.8 | 125.7 | 127.4 | 127.8 | 128.5 | 26 |
Monetary authority; total miscellaneous assets | FL713090005 | 235.5 | 216.8 | 205.0 | 211.0 | 209.3 | 208.5 | 205.0 | 198.4 | 193.7 | 27 |
U.S.-chartered depository institutions; total miscellaneous assets | FL763090005 | 544.4 | 553.9 | 592.8 | 589.8 | 636.8 | 596.9 | 592.8 | 568.1 | 575.1 | 28 |
Foreign banking offices in the U.S., including IBFs; unidentified miscellaneous assets | FL753093005 | 71.3 | 58.4 | 63.3 | 64.1 | 70.5 | 64.0 | 63.3 | 60.5 | 70.7 | 29 |
Banks in U.S.-affiliated areas; unidentified miscellaneous assets | FL743093005 | 33.4 | 34.9 | 41.6 | 40.3 | 37.1 | 36.1 | 41.6 | 41.2 | 40.8 | 30 |
Credit unions; total miscellaneous assets | FL473090005 | 66.4 | 72.6 | 98.4 | 80.3 | 85.8 | 75.4 | 98.4 | 84.2 | 86.7 | 31 |
Property-casualty insurance companies; total miscellaneous assets | FL513090005 | 194.1 | 222.5 | 237.3 | 241.1 | 246.1 | 252.0 | 237.3 | 257.9 | 261.0 | 32 |
Life insurance companies; total miscellaneous assets | FL543090005 | 519.8 | 501.0 | 554.7 | 528.4 | 567.5 | 567.5 | 554.7 | 562.8 | 564.7 | 33 |
Private pension funds; total miscellaneous assets | FL573090005 | 1440.8 | 1602.4 | 1620.2 | 1619.5 | 1604.0 | 1583.8 | 1620.2 | 1597.5 | 1577.8 | 34 |
Federal government retirement funds; claims of pension fund on sponsor; asset | FL343073005 | 1803.7 | 1817.8 | 1827.3 | 1855.8 | 1878.6 | 1884.7 | 1827.3 | 2001.1 | 2129.9 | 35 |
State and local government employee retirement funds; miscellaneous assets | FL223090005 | 1811.7 | 2120.0 | 2230.6 | 2170.0 | 2195.0 | 2161.8 | 2230.6 | 2170.5 | 2154.0 | 36 |
Money market mutual funds; unidentified miscellaneous assets | FL633093005 | 17.0 | 10.0 | 3.7 | 12.3 | 8.4 | 5.7 | 3.7 | 4.0 | 3.3 | 37 |
Mutual funds; unidentified miscellaneous assets | FL653093005 | 268.3 | 217.1 | 227.0 | 244.6 | 232.0 | 229.0 | 227.0 | 271.3 | 329.4 | 38 |
Exchange-traded funds; unidentified miscellaneous assets (commodity funds) | LM563093003 | 57.0 | 49.3 | 62.8 | 63.6 | 76.6 | 77.4 | 62.8 | 66.1 | 66.3 | 39 |
Government-sponsored enterprises; unidentified miscellaneous assets | FL403093005 | 154.7 | 148.2 | 150.7 | 156.1 | 164.0 | 171.5 | 150.7 | 124.4 | 132.2 | 40 |
Issuers of asset-backed securities; funding agreements backing securities; asset | FL673090543 | 62.3 | 63.9 | 70.7 | 62.9 | 64.9 | 66.0 | 70.7 | 72.8 | 74.5 | 41 |
Finance companies; total miscellaneous assets | FL613090005 | 56.1 | 58.2 | 45.5 | 78.7 | 72.2 | 54.1 | 45.5 | 38.3 | 34.0 | 42 |
Real estate investment trusts; total miscellaneous assets | FL643090005 | 126.9 | 138.1 | 157.7 | 147.5 | 154.1 | 156.9 | 157.7 | 164.8 | 166.7 | 43 |
Security brokers and dealers; total miscellaneous assets | FL663090005 | 800.6 | 786.6 | 754.0 | 852.8 | 796.1 | 766.1 | 754.0 | 791.5 | 805.0 | 44 |
Holding companies; total miscellaneous assets | FL733090005 | 4175.5 | 3806.4 | 4176.8 | 3867.5 | 3883.7 | 4176.9 | 4176.8 | 4178.3 | 4377.3 | 45 |
Funding corporations; equity investment in own subsidiaries; asset | FL503094505 | 710.6 | 760.9 | 791.1 | 811.5 | 814.0 | 793.9 | 791.1 | 813.8 | 760.5 | 46 |
Instrument discrepancies; total miscellaneous assets | FL903090005 | -8581.3 | -9632.3 | -10711.4 | -10033.2 | -10041.3 | -10315.6 | -10711.4 | -10735.7 | -10890.7 | 47 |
Last Update: September 21, 2017