Financial Accounts of the United States - Z.1
D.3 Debt Outstanding by Sector (1)
Billions of dollars; quarterly figures are seasonally adjustedDate | Domestic nonfinancial sectors Total LA384104005 |
Domestic nonfinancial sectors Households Total LA154104005 |
Domestic nonfinancial sectors Households Home mortgage LA153165105 |
Domestic nonfinancial sectors Households Consumer credit LA153166000 |
Domestic nonfinancial sectors Business Total LA144104005 |
Domestic nonfinancial sectors Business Corporate LA104104005 |
Domestic nonfinancial sectors Federal government LA314104005 |
Domestic nonfinancial sectors State and local governments LA214104005 |
Domestic financial sectors LA794104005 |
Foreign LA264104005 |
---|---|---|---|---|---|---|---|---|---|---|
1980 | 4051.5 | 1420.2 | 926.5 | 358.0 | 1474.7 | 919.6 | 812.2 | 344.4 | 620.2 | 175.8 |
1981 | 4464.7 | 1526.6 | 998.3 | 377.9 | 1658.5 | 1038.7 | 907.7 | 372.1 | 723.6 | 222.5 |
1982 | 4900.3 | 1597.9 | 1031.2 | 396.7 | 1807.6 | 1129.9 | 1081.0 | 413.8 | 823.4 | 267.2 |
1983 | 5497.7 | 1759.6 | 1116.4 | 444.9 | 1996.2 | 1247.2 | 1280.8 | 461.1 | 931.1 | 265.0 |
1984 | 6308.4 | 1977.7 | 1243.3 | 526.6 | 2320.6 | 1458.0 | 1496.5 | 513.6 | 1104.5 | 287.3 |
1985 | 7341.7 | 2329.8 | 1450.2 | 610.6 | 2572.0 | 1638.9 | 1762.0 | 677.9 | 1338.2 | 290.1 |
1986 | 8216.7 | 2592.3 | 1649.0 | 666.4 | 2864.7 | 1864.5 | 2007.5 | 752.1 | 1683.4 | 300.2 |
1987 | 8936.1 | 2802.0 | 1828.6 | 698.6 | 3109.8 | 2051.5 | 2181.7 | 842.6 | 1958.8 | 310.4 |
1988 | 9753.9 | 3084.2 | 2054.8 | 745.2 | 3407.1 | 2265.2 | 2369.6 | 893.0 | 2211.2 | 351.9 |
1989 | 10501.9 | 3365.6 | 2260.1 | 809.3 | 3645.4 | 2455.2 | 2550.5 | 940.4 | 2463.8 | 354.8 |
1990 | 11218.1 | 3624.0 | 2489.3 | 824.4 | 3775.9 | 2585.4 | 2830.8 | 987.4 | 2678.3 | 368.7 |
1991 | 11746.7 | 3832.1 | 2667.4 | 815.6 | 3688.6 | 2526.6 | 3147.4 | 1078.6 | 2859.8 | 375.5 |
1992 | 12298.0 | 4031.2 | 2840.4 | 824.8 | 3680.5 | 2545.0 | 3491.1 | 1095.1 | 3107.2 | 395.5 |
1993 | 13021.3 | 4278.4 | 2999.2 | 886.2 | 3805.5 | 2690.7 | 3784.3 | 1153.0 | 3464.3 | 484.8 |
1994 | 13701.7 | 4599.0 | 3165.9 | 1021.2 | 4017.3 | 2888.0 | 3977.8 | 1107.5 | 3940.8 | 473.4 |
1995 | 14386.3 | 4917.7 | 3319.9 | 1168.2 | 4269.9 | 3095.2 | 4152.0 | 1046.7 | 4411.1 | 602.5 |
1996 | 15136.4 | 5277.2 | 3538.1 | 1273.9 | 4490.0 | 3244.9 | 4343.1 | 1026.2 | 4985.7 | 689.1 |
1997 | 15975.4 | 5622.7 | 3754.2 | 1344.2 | 4869.2 | 3522.2 | 4406.5 | 1076.9 | 5567.4 | 763.6 |
1998 | 17044.3 | 6077.6 | 4057.4 | 1441.3 | 5427.9 | 3901.9 | 4395.1 | 1143.8 | 6655.4 | 806.0 |
1999 | 18218.2 | 6644.0 | 4434.5 | 1553.6 | 6028.2 | 4308.3 | 4365.0 | 1181.0 | 7765.4 | 776.7 |
2000 | 19106.0 | 7239.7 | 4816.8 | 1741.3 | 6578.5 | 4666.2 | 4090.0 | 1197.9 | 8675.9 | 837.1 |
2001 | 20183.0 | 7862.2 | 5324.9 | 1891.8 | 6872.2 | 4796.5 | 4145.2 | 1303.3 | 9690.8 | 829.5 |
2002 | 21532.8 | 8627.4 | 6031.1 | 1997.0 | 7030.2 | 4802.6 | 4427.3 | 1447.9 | 10527.3 | 944.5 |
2003 | 23238.5 | 9710.3 | 6915.9 | 2102.9 | 7111.7 | 4810.2 | 4848.0 | 1568.4 | 11537.5 | 1144.2 |
2004 | 26149.3 | 10859.5 | 7860.2 | 2220.1 | 7553.6 | 4997.3 | 5250.9 | 2485.3 | 12643.2 | 1265.1 |
2005 | 28431.5 | 12034.2 | 8941.5 | 2320.6 | 8159.9 | 5261.8 | 5584.8 | 2652.7 | 13727.9 | 1325.2 |
2006 | 30869.7 | 13319.4 | 9941.3 | 2456.7 | 8976.7 | 5663.3 | 5803.9 | 2769.6 | 15115.9 | 1629.6 |
2007 | 33360.5 | 14242.1 | 10625.9 | 2609.5 | 10102.7 | 6327.5 | 6074.3 | 2941.4 | 17291.1 | 1959.1 |
2008 | 35138.7 | 14111.4 | 10578.4 | 2643.8 | 10668.0 | 6573.9 | 7376.8 | 2982.5 | 18001.4 | 1561.4 |
2009 | 36109.9 | 13952.6 | 10442.8 | 2555.0 | 10153.1 | 6167.5 | 8882.6 | 3121.5 | 16551.6 | 1968.1 |
2010 | 37475.2 | 13737.0 | 9993.5 | 2646.8 | 10007.9 | 6056.6 | 10528.6 | 3201.7 | 15422.7 | 2246.4 |
2011 | 38684.4 | 13588.4 | 9777.8 | 2757.1 | 10265.6 | 6378.2 | 11667.2 | 3163.1 | 14963.8 | 2467.6 |
2012 | 40375.9 | 13595.5 | 9566.6 | 2918.3 | 10769.3 | 6710.4 | 12847.8 | 3163.3 | 14751.8 | 2826.7 |
2013 | 41795.9 | 13728.9 | 9483.0 | 3093.4 | 11252.4 | 7088.4 | 13705.1 | 3109.4 | 14909.1 | 2973.1 |
2014 | 43456.7 | 13984.5 | 9464.5 | 3314.6 | 11959.9 | 7514.0 | 14441.1 | 3071.3 | 15178.8 | 3281.5 |
2015 | 45187.1 | 14173.0 | 9583.1 | 3413.6 | 12767.9 | 8075.6 | 15165.6 | 3080.6 | 15158.9 | 3223.2 |
2016 | 47185.9 | 14611.0 | 9784.8 | 3643.7 | 13453.9 | 8477.6 | 16008.3 | 3112.8 | 15600.6 | 3305.0 |
2017 | 49131.4 | 15153.6 | 10070.4 | 3826.4 | 14260.8 | 9032.2 | 16606.9 | 3110.1 | 15911.1 | 3841.8 |
2013:Q1 | 40826.8 | 13617.3 | 9536.2 | 2965.7 | 10866.0 | 6785.1 | 13177.1 | 3166.4 | 14758.9 | 2882.2 |
2013:Q2 | 41027.4 | 13620.6 | 9503.9 | 3001.8 | 10989.3 | 6880.4 | 13268.2 | 3149.3 | 14753.7 | 2838.9 |
2013:Q3 | 41385.5 | 13661.6 | 9497.3 | 3049.4 | 11165.2 | 7029.6 | 13427.8 | 3130.9 | 14717.5 | 2920.9 |
2013:Q4 | 41795.9 | 13728.9 | 9483.0 | 3093.4 | 11252.4 | 7088.4 | 13705.1 | 3109.4 | 14909.1 | 2973.1 |
2014:Q1 | 42231.5 | 13752.9 | 9468.0 | 3148.1 | 11422.1 | 7190.5 | 13963.9 | 3092.5 | 14912.5 | 3051.4 |
2014:Q2 | 42642.7 | 13868.8 | 9460.1 | 3206.1 | 11573.4 | 7272.2 | 14112.8 | 3087.8 | 14967.5 | 3249.0 |
2014:Q3 | 43092.6 | 13930.3 | 9451.3 | 3262.0 | 11757.8 | 7385.8 | 14335.6 | 3068.8 | 15088.9 | 3220.9 |
2014:Q4 | 43456.7 | 13984.5 | 9464.5 | 3314.6 | 11959.9 | 7514.0 | 14441.1 | 3071.3 | 15178.8 | 3281.5 |
2015:Q1 | 43853.7 | 14027.9 | 9457.4 | 3369.3 | 12193.6 | 7690.6 | 14545.5 | 3086.8 | 15176.1 | 3305.5 |
2015:Q2 | 44425.0 | 14147.2 | 9492.9 | 3432.7 | 12445.7 | 7878.9 | 14742.3 | 3089.8 | 15211.6 | 3285.9 |
2015:Q3 | 44694.7 | 14167.0 | 9518.2 | 3493.8 | 12606.3 | 7975.1 | 14828.5 | 3092.9 | 15273.5 | 3228.8 |
2015:Q4 | 45187.1 | 14173.0 | 9583.1 | 3413.6 | 12767.9 | 8075.6 | 15165.6 | 3080.6 | 15158.9 | 3223.2 |
2016:Q1 | 45848.1 | 14246.8 | 9612.2 | 3471.2 | 13058.1 | 8285.7 | 15451.8 | 3091.4 | 15354.0 | 3287.5 |
2016:Q2 | 46367.6 | 14372.8 | 9668.6 | 3525.7 | 13202.0 | 8363.1 | 15683.1 | 3109.8 | 15471.2 | 3351.7 |
2016:Q3 | 46962.5 | 14523.8 | 9731.1 | 3588.6 | 13400.2 | 8484.8 | 15923.5 | 3114.9 | 15614.9 | 3361.1 |
2016:Q4 | 47185.9 | 14611.0 | 9784.8 | 3643.7 | 13453.9 | 8477.6 | 16008.3 | 3112.8 | 15600.6 | 3305.0 |
2017:Q1 | 47614.5 | 14729.3 | 9855.6 | 3690.1 | 13715.2 | 8694.5 | 16074.7 | 3095.3 | 15685.6 | 3440.8 |
2017:Q2 | 48151.3 | 14875.2 | 9931.4 | 3731.3 | 13915.3 | 8829.6 | 16272.6 | 3088.1 | 15786.4 | 3550.6 |
2017:Q3 | 48732.9 | 14969.7 | 9997.5 | 3767.6 | 14128.0 | 8991.0 | 16552.2 | 3083.0 | 15894.4 | 3695.1 |
2017:Q4 | 49131.4 | 15153.6 | 10070.4 | 3826.4 | 14260.8 | 9032.2 | 16606.9 | 3110.1 | 15911.1 | 3841.8 |
2018:Q1 | 49904.5 | 15267.5 | 10138.4 | 3857.7 | 14387.1 | 9105.8 | 17162.3 | 3087.6 | 16005.1 | 3967.6 |
2018:Q2 | 50772.5 | 15365.6 | 10200.8 | 3885.8 | 14863.4 | 9496.1 | 17458.9 | 3084.7 | 16058.0 | 3940.2 |
2018:Q3 | 51323.8 | 15488.9 | 10273.7 | 3938.3 | 15006.9 | 9593.3 | 17754.0 | 3074.0 | 16108.8 | 3990.9 |
NOTES
- Debt securities and loans. Data are shown on an end-of-period basis.
Last Update: December 6, 2018