Financial Accounts of the United States - Z.1
D.3 Debt Outstanding by Sector (1)
Billions of dollars; quarterly figures are seasonally adjustedDate | Domestic nonfinancial sectors Total LA384104005 |
Domestic nonfinancial sectors Households Total LA154104005 |
Domestic nonfinancial sectors Households Home mortgage LA153165105 |
Domestic nonfinancial sectors Households Consumer credit LA153166000 |
Domestic nonfinancial sectors Business Total LA144104005 |
Domestic nonfinancial sectors Business Corporate LA104104005 |
Domestic nonfinancial sectors Federal government LA314104005 |
Domestic nonfinancial sectors State and local governments LA214104005 |
Domestic financial sectors LA794104005 |
Foreign LA264104005 |
---|---|---|---|---|---|---|---|---|---|---|
1980 | 4051.5 | 1420.2 | 926.5 | 358.0 | 1474.7 | 919.6 | 812.2 | 344.4 | 620.2 | 175.8 |
1981 | 4464.7 | 1526.6 | 998.3 | 377.9 | 1658.5 | 1038.7 | 907.7 | 372.1 | 723.6 | 222.5 |
1982 | 4900.3 | 1597.9 | 1031.2 | 396.7 | 1807.6 | 1129.9 | 1081.0 | 413.8 | 823.4 | 267.2 |
1983 | 5497.7 | 1759.6 | 1116.4 | 444.9 | 1996.2 | 1247.2 | 1280.8 | 461.1 | 931.1 | 265.0 |
1984 | 6308.4 | 1977.7 | 1243.3 | 526.6 | 2320.6 | 1458.0 | 1496.5 | 513.6 | 1104.5 | 287.3 |
1985 | 7341.7 | 2329.8 | 1450.2 | 610.6 | 2572.0 | 1638.9 | 1762.0 | 677.9 | 1338.2 | 290.1 |
1986 | 8216.7 | 2592.3 | 1649.0 | 666.4 | 2864.7 | 1864.5 | 2007.5 | 752.1 | 1683.4 | 300.2 |
1987 | 8936.1 | 2802.0 | 1828.6 | 698.6 | 3109.8 | 2051.5 | 2181.7 | 842.6 | 1958.8 | 310.4 |
1988 | 9753.9 | 3084.2 | 2054.8 | 745.2 | 3407.1 | 2265.2 | 2369.6 | 893.0 | 2211.2 | 351.9 |
1989 | 10501.9 | 3365.6 | 2260.1 | 809.3 | 3645.4 | 2455.2 | 2550.5 | 940.4 | 2463.8 | 354.8 |
1990 | 11218.1 | 3624.0 | 2489.3 | 824.4 | 3775.9 | 2585.4 | 2830.8 | 987.4 | 2678.3 | 368.7 |
1991 | 11746.7 | 3832.1 | 2667.4 | 815.6 | 3688.6 | 2526.6 | 3147.4 | 1078.6 | 2859.8 | 375.5 |
1992 | 12298.0 | 4031.2 | 2840.4 | 824.8 | 3680.5 | 2545.0 | 3491.1 | 1095.1 | 3107.2 | 395.5 |
1993 | 13021.3 | 4278.4 | 2999.2 | 886.2 | 3805.5 | 2690.7 | 3784.3 | 1153.0 | 3464.3 | 484.8 |
1994 | 13701.7 | 4599.0 | 3165.9 | 1021.2 | 4017.3 | 2888.0 | 3977.8 | 1107.5 | 3940.8 | 473.4 |
1995 | 14386.3 | 4917.7 | 3319.9 | 1168.2 | 4269.9 | 3095.2 | 4152.0 | 1046.7 | 4411.1 | 602.5 |
1996 | 15136.4 | 5277.2 | 3538.1 | 1273.9 | 4490.0 | 3244.9 | 4343.1 | 1026.2 | 4985.7 | 689.1 |
1997 | 15975.4 | 5622.7 | 3754.2 | 1344.2 | 4869.2 | 3522.2 | 4406.5 | 1076.9 | 5567.4 | 763.6 |
1998 | 17056.8 | 6077.6 | 4057.4 | 1441.3 | 5440.4 | 3914.4 | 4395.1 | 1143.8 | 6655.4 | 806.0 |
1999 | 18230.8 | 6644.0 | 4434.5 | 1553.6 | 6040.7 | 4320.9 | 4365.0 | 1181.0 | 7765.4 | 776.7 |
2000 | 19118.6 | 7239.7 | 4816.8 | 1741.3 | 6591.0 | 4678.7 | 4090.0 | 1197.9 | 8675.9 | 837.1 |
2001 | 20195.6 | 7862.2 | 5324.9 | 1891.8 | 6884.8 | 4809.0 | 4145.2 | 1303.3 | 9690.8 | 829.5 |
2002 | 21545.3 | 8627.4 | 6031.1 | 1997.0 | 7042.7 | 4815.1 | 4427.3 | 1447.9 | 10527.3 | 944.5 |
2003 | 23251.0 | 9710.3 | 6915.9 | 2102.9 | 7124.3 | 4822.8 | 4848.0 | 1568.4 | 11537.5 | 1144.2 |
2004 | 26161.4 | 10859.5 | 7860.2 | 2220.1 | 7565.8 | 5009.6 | 5250.9 | 2485.2 | 12643.2 | 1265.1 |
2005 | 28444.0 | 12034.5 | 8941.5 | 2320.6 | 8172.1 | 5274.1 | 5584.8 | 2652.6 | 13727.9 | 1325.2 |
2006 | 30882.2 | 13319.7 | 9941.3 | 2456.7 | 8988.9 | 5675.5 | 5803.9 | 2769.6 | 15115.9 | 1629.7 |
2007 | 33373.0 | 14242.5 | 10625.9 | 2609.5 | 10114.8 | 6339.7 | 6074.3 | 2941.4 | 17291.1 | 1959.1 |
2008 | 35151.5 | 14111.5 | 10578.4 | 2643.8 | 10679.9 | 6585.9 | 7376.8 | 2983.1 | 18001.4 | 1561.4 |
2009 | 36122.7 | 13952.8 | 10442.8 | 2555.0 | 10165.1 | 6179.6 | 8882.6 | 3122.2 | 16551.6 | 1968.1 |
2010 | 37488.6 | 13737.2 | 9993.5 | 2646.8 | 10020.3 | 6069.1 | 10528.6 | 3202.5 | 15538.7 | 2246.4 |
2011 | 38698.6 | 13588.6 | 9777.8 | 2757.1 | 10278.0 | 6390.6 | 11667.2 | 3164.7 | 15061.6 | 2467.6 |
2012 | 40390.1 | 13595.7 | 9566.6 | 2918.3 | 10781.8 | 6723.0 | 12847.8 | 3164.7 | 14888.5 | 2826.7 |
2013 | 41809.9 | 13729.2 | 9483.0 | 3093.4 | 11264.9 | 7100.8 | 13705.1 | 3110.7 | 15027.0 | 2973.1 |
2014 | 43470.7 | 13984.8 | 9464.5 | 3314.6 | 11972.2 | 7526.3 | 14441.1 | 3072.7 | 15289.0 | 3281.5 |
2015 | 45201.6 | 14173.1 | 9583.1 | 3413.6 | 12780.2 | 8087.9 | 15165.6 | 3082.7 | 15261.3 | 3223.2 |
2016 | 47205.2 | 14614.6 | 9784.8 | 3647.2 | 13467.2 | 8490.9 | 16008.3 | 3115.2 | 15704.0 | 3305.0 |
2017 | 49271.7 | 15158.7 | 10070.7 | 3831.2 | 14393.3 | 9164.7 | 16606.9 | 3112.7 | 15992.5 | 3841.1 |
2018 | 51795.7 | 15627.7 | 10336.9 | 4017.9 | 15243.4 | 9758.7 | 17865.0 | 3059.6 | 16339.9 | 3962.9 |
2014:Q1 | 42245.3 | 13753.2 | 9468.0 | 3148.1 | 11434.4 | 7202.8 | 13963.9 | 3093.8 | 15030.9 | 3051.4 |
2014:Q2 | 42656.6 | 13869.0 | 9460.1 | 3206.1 | 11585.7 | 7284.5 | 14112.8 | 3089.0 | 15089.0 | 3249.0 |
2014:Q3 | 43106.4 | 13930.6 | 9451.3 | 3262.0 | 11770.2 | 7398.2 | 14335.6 | 3070.0 | 15204.3 | 3220.9 |
2014:Q4 | 43470.7 | 13984.8 | 9464.5 | 3314.6 | 11972.2 | 7526.3 | 14441.1 | 3072.7 | 15289.0 | 3281.5 |
2015:Q1 | 43867.8 | 14028.2 | 9457.4 | 3369.3 | 12205.8 | 7702.9 | 14545.5 | 3088.2 | 15299.5 | 3305.5 |
2015:Q2 | 44438.7 | 14147.2 | 9492.9 | 3432.7 | 12458.0 | 7891.1 | 14742.3 | 3091.2 | 15331.9 | 3285.9 |
2015:Q3 | 44708.9 | 14167.1 | 9518.2 | 3493.8 | 12618.6 | 7987.4 | 14828.5 | 3094.7 | 15381.2 | 3228.8 |
2015:Q4 | 45201.6 | 14173.1 | 9583.1 | 3413.6 | 12780.2 | 8087.9 | 15165.6 | 3082.7 | 15261.3 | 3223.2 |
2016:Q1 | 45864.7 | 14248.9 | 9612.2 | 3473.2 | 13070.3 | 8297.9 | 15451.8 | 3093.7 | 15459.5 | 3287.5 |
2016:Q2 | 46385.0 | 14375.6 | 9668.6 | 3528.4 | 13214.2 | 8375.4 | 15683.1 | 3112.1 | 15590.3 | 3351.7 |
2016:Q3 | 46980.8 | 14527.3 | 9731.1 | 3592.0 | 13412.7 | 8497.2 | 15923.5 | 3117.4 | 15725.4 | 3361.1 |
2016:Q4 | 47205.2 | 14614.6 | 9784.8 | 3647.2 | 13467.2 | 8490.9 | 16008.3 | 3115.2 | 15704.0 | 3305.0 |
2017:Q1 | 47646.2 | 14742.8 | 9865.1 | 3694.0 | 13730.9 | 8709.8 | 16074.7 | 3097.7 | 15793.9 | 3440.1 |
2017:Q2 | 48199.7 | 14879.0 | 9930.9 | 3735.5 | 13957.5 | 8871.8 | 16272.6 | 3090.6 | 15886.7 | 3549.9 |
2017:Q3 | 48786.2 | 14975.1 | 9998.3 | 3772.2 | 14173.3 | 9036.3 | 16552.2 | 3085.5 | 15996.4 | 3694.5 |
2017:Q4 | 49271.7 | 15158.7 | 10070.7 | 3831.2 | 14393.3 | 9164.7 | 16606.9 | 3112.7 | 15992.5 | 3841.1 |
2018:Q1 | 50033.3 | 15273.9 | 10139.8 | 3862.5 | 14507.1 | 9215.8 | 17162.3 | 3090.0 | 16103.0 | 3966.2 |
2018:Q2 | 50881.1 | 15381.3 | 10213.2 | 3891.0 | 14953.8 | 9575.7 | 17458.9 | 3087.1 | 16172.4 | 3945.5 |
2018:Q3 | 51452.9 | 15521.2 | 10287.5 | 3956.9 | 15100.8 | 9674.9 | 17754.0 | 3076.9 | 16237.0 | 3990.0 |
2018:Q4 | 51795.7 | 15627.7 | 10336.9 | 4017.9 | 15243.4 | 9758.7 | 17865.0 | 3059.6 | 16339.9 | 3962.9 |
NOTES
- Debt securities and loans. Data are shown on an end-of-period basis.
Last Update: March 7, 2019