Financial Accounts of the United States - Z.1
F.102 Nonfinancial Business (1)
Billions of dollars; quarterly figures are seasonally adjusted annual ratesDescription | Series code | 2018 | 2019 | 2020 | 2019 Q3 | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | Line |
---|---|---|---|---|---|---|---|---|---|---|---|
Nonfinancial business; income before taxes | FA146110005 | 3059.7 | 3143.0 | 3138.1 | 3123.8 | 3237.6 | 3011.1 | 2677.6 | 3539.7 | 3324.0 | 1 |
Nonfinancial business; gross saving less net capital transfers paid | FA146000105 | 2405.3 | 2455.4 | 2380.2 | 2459.1 | 2566.2 | 2299.2 | 2113.8 | 2624.5 | 2483.2 | 2 |
Nonfinancial business; gross investment | FA145090005 | 2275.4 | 1975.9 | 2582.6 | 2884.5 | 1847.0 | 3004.4 | 2191.7 | 3201.9 | 1932.4 | 3 |
Nonfinancial business; total capital expenditures | FA145050005 | 2487.9 | 2577.6 | 2380.0 | 2580.0 | 2537.8 | 2460.7 | 2052.5 | 2434.0 | 2572.9 | 4 |
Nonfinancial business; gross fixed investment | FA145019005 | 2432.3 | 2529.0 | 2458.1 | 2540.1 | 2536.7 | 2515.9 | 2355.3 | 2429.7 | 2531.4 | 5 |
Nonfinancial business; gross fixed investment, residential equipment and structures | FA145012005 | 131.5 | 131.6 | 147.7 | 131.7 | 134.5 | 145.4 | 150.9 | 136.6 | 157.9 | 6 |
Nonfinancial business; gross fixed investment, nonresidential structures, equipment, and intellectual property products | FA145013005 | 2300.8 | 2397.4 | 2310.4 | 2408.4 | 2402.2 | 2370.5 | 2204.4 | 2293.1 | 2373.5 | 7 |
Nonfinancial business; inventories | FA145020005 | 57.7 | 49.1 | -76.3 | 41.3 | 3.4 | -52.1 | -298.4 | -0.8 | 46.1 | 8 |
Nonfinancial corporate business; acquisition of nonproduced nonfinancial assets (net) | FA105420005 | -2.1 | -0.4 | -1.8 | -1.4 | -2.4 | -3.1 | -4.5 | 5.1 | -4.6 | 9 |
Nonfinancial business; net lending (+) or borrowing (-) (financial account) | FA145000005 | -212.6 | -601.8 | 202.6 | 304.4 | -690.8 | 543.6 | 139.2 | 767.9 | -640.5 | 10 |
Nonfinancial business; total financial assets | FA144090005 | 1179.6 | 1100.7 | 1986.5 | 1679.6 | 1231.3 | 3792.5 | 2479.3 | 2006.6 | -332.5 | 11 |
Nonfinancial corporate business; private foreign deposits; asset | FA103091003 | -110.3 | 10.3 | 30.8 | -70.5 | 57.6 | -69.5 | 123.1 | 29.4 | 40.0 | 12 |
Nonfinancial business; checkable deposits and currency; asset | FA143020005 | 249.4 | 102.1 | 522.8 | 678.1 | -444.1 | 1283.2 | 1563.8 | -615.0 | -140.8 | 13 |
Nonfinancial business; total time and savings deposits; asset | FA143030005 | 53.6 | 69.6 | 190.9 | -8.9 | 107.8 | 660.0 | 298.9 | -213.2 | 18.0 | 14 |
Nonfinancial business; money market fund shares; asset | FA143034005 | -28.6 | 98.2 | 366.7 | 122.9 | 73.9 | 1514.1 | 220.0 | -172.9 | -94.2 | 15 |
Nonfinancial corporate business; security repurchase agreements; asset | FA102051003 | -25.0 | -2.4 | 14.4 | -0.6 | 8.2 | 48.9 | 21.0 | -4.9 | -7.3 | 16 |
Nonfinancial business; debt securities; asset | FA144022005 | 21.0 | 72.3 | 72.2 | 153.5 | 47.7 | 144.3 | 58.4 | 23.4 | 62.9 | 17 |
Nonfinancial corporate business; commercial paper; asset | FA103069100 | 38.4 | 82.8 | 42.4 | 181.0 | 23.0 | 55.2 | -33.7 | 78.5 | 69.9 | 18 |
Nonfinancial business; Treasury securities; asset | FA143061105 | -13.4 | -7.7 | 22.2 | -21.1 | 20.4 | 61.8 | 71.2 | -42.0 | -2.3 | 19 |
Nonfinancial corporate business; agency- and GSE-backed securities; asset | FA103061703 | -5.5 | -2.8 | 7.4 | -6.3 | 3.1 | 25.7 | 20.5 | -13.1 | -3.4 | 20 |
Nonfinancial business; municipal securities; asset | FA143062005 | 1.5 | 0.0 | 0.2 | -0.1 | 1.1 | 1.6 | 0.4 | -0.1 | -1.2 | 21 |
Nonfinancial business; loans; asset | FA144023005 | 3.3 | 4.7 | 5.3 | 1.3 | 24.7 | -0.2 | -9.6 | 2.8 | 28.0 | 22 |
Nonfinancial business; total mortgages; asset | FA143065005 | 3.0 | 5.3 | 5.3 | 5.6 | 5.5 | 6.1 | 6.1 | 6.2 | 2.7 | 23 |
Nonfinancial business; consumer credit; asset | FA143066005 | 0.2 | -0.7 | 0.0 | -4.4 | 19.2 | -6.3 | -15.6 | -3.4 | 25.4 | 24 |
Nonfinancial corporate business; corporate equities; asset | FA103064103 | -38.2 | 4.0 | 4.0 | 4.0 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 25 |
Nonfinancial corporate business; mutual fund shares; asset | FA103064203 | -9.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26 |
Nonfinancial business; trade receivables; asset | FA143070005 | 445.9 | 134.0 | 11.9 | 25.1 | 106.1 | -248.1 | -736.8 | 791.9 | 240.5 | 27 |
Nonfinancial corporate business; U.S. direct investment abroad (market value); asset | FA103092005 | -157.6 | 77.5 | 98.2 | -61.1 | 287.1 | -130.4 | 275.8 | 183.5 | 64.1 | 28 |
Nonfinancial business; total miscellaneous assets | FA143090005 | 775.8 | 525.4 | 664.2 | 830.7 | 952.9 | 581.3 | 655.6 | 1972.5 | -552.7 | 29 |
Nonfinancial business; total liabilities and equity | FA144194005 | 1392.2 | 1702.5 | 1783.9 | 1375.1 | 1922.1 | 3248.9 | 2340.1 | 1238.7 | 308.0 | 30 |
Nonfinancial corporate business; debt securities; liability | FA104122005 | 133.8 | 269.1 | 684.9 | 371.0 | -3.2 | 747.3 | 1485.2 | 292.0 | 215.2 | 31 |
Nonfinancial corporate business; commercial paper; liability | FA103169100 | -10.2 | -1.9 | -62.4 | -10.4 | -23.5 | -21.4 | -271.2 | -70.6 | 113.6 | 32 |
Nonfinancial corporate business; municipal securities; liability | FA103162000 | -4.1 | 14.1 | 5.8 | 13.9 | 22.8 | 15.0 | -2.1 | 16.5 | -6.0 | 33 |
Nonfinancial corporate business; corporate bonds; liability | FA103163003 | 148.1 | 257.0 | 741.5 | 367.5 | -2.4 | 753.7 | 1758.5 | 346.1 | 107.6 | 34 |
Nonfinancial business; loans; liability | FA144123005 | 476.3 | 479.3 | 789.2 | 544.7 | 370.0 | 2343.8 | 1089.4 | -195.9 | -80.5 | 35 |
Nonfinancial business; depository institution loans n.e.c.; liability | FA143168005 | 172.4 | 46.7 | 242.9 | -7.9 | -19.9 | 1683.4 | 540.6 | -719.6 | -532.7 | 36 |
Nonfinancial business; other loans and advances; liability | FA143169005 | 12.7 | 136.6 | 274.9 | 140.8 | 117.2 | 349.1 | 294.7 | 276.3 | 179.6 | 37 |
Nonfinancial business; total mortgages; liability | FA143165005 | 291.2 | 296.0 | 271.4 | 411.8 | 272.7 | 311.3 | 254.1 | 247.4 | 272.6 | 38 |
Nonfinancial corporate business; corporate equities; liability | FA103164103 | -548.3 | -452.7 | -191.5 | -448.2 | -494.9 | -384.0 | -74.4 | 32.4 | -340.1 | 39 |
Nonfinancial business; trade payables; liability | FA143170005 | 326.1 | 125.5 | 41.2 | 77.8 | 112.1 | -185.4 | -685.4 | 793.2 | 242.5 | 40 |
Nonfinancial business; taxes payable; liability | FA143178005 | 7.9 | -6.5 | 17.1 | 39.7 | -0.4 | 69.2 | 217.1 | -241.0 | 23.0 | 41 |
Nonfinancial business; foreign direct investment in U.S.; liability | FA143192005 | 205.6 | 253.3 | 174.5 | 171.2 | 275.1 | 157.6 | 88.4 | 169.1 | 282.9 | 42 |
Nonfinancial business; total miscellaneous liabilities | FA143190005 | 832.7 | 1027.3 | 239.8 | 616.9 | 1657.3 | 408.0 | 129.7 | 408.9 | 12.7 | 43 |
Nonfinancial noncorporate business; proprietors' equity in noncorporate business (net worth) | FA112090205 | -41.9 | 7.2 | 28.7 | 2.0 | 5.9 | 92.4 | 90.1 | -20.2 | -47.6 | 44 |
Nonfinancial corporate business; sector discrepancy | FA107005005 | 130.0 | 479.5 | -202.4 | -425.4 | 719.2 | -705.2 | -77.9 | -577.4 | 550.8 | 45 |
NOTES
- Combined statement for nonfinancial corporate business and nonfinancial noncorporate business.
Last Update: March 11, 2021