Financial Accounts of the United States - Z.1
L.108 Domestic Financial Sectors (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjustedDescription | Series code | 2018 | 2019 | 2020 | 2019 Q3 | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | Line |
---|---|---|---|---|---|---|---|---|---|---|---|
Domestic financial sectors; total financial assets | FL794090005 | 98483.9 | 107914.4 | 122077.4 | 105268.9 | 107914.4 | 107744.5 | 114741.8 | 116910.0 | 122077.4 | 1 |
Monetary authority; U.S. official reserve assets | FL713011005 | 31.8 | 31.6 | 33.1 | 31.3 | 31.6 | 31.4 | 31.6 | 32.3 | 33.1 | 2 |
Monetary authority; SDR certificates issued by federal government; asset | FL713014003 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 3 |
Monetary authority; Treasury currency; asset | FL713012003 | 49.8 | 50.1 | 50.5 | 50.0 | 50.1 | 50.2 | 50.3 | 50.4 | 50.5 | 4 |
Money market funds; private foreign deposits; asset | FL633091003 | 1.5 | 7.4 | 0.7 | 3.9 | 7.4 | 3.8 | 2.1 | 0.9 | 0.7 | 5 |
Domestic financial sectors; net interbank transactions; asset | FL794010005 | 1637.3 | 1631.7 | 3138.2 | 1496.9 | 1631.7 | 2649.3 | 2961.7 | 2898.6 | 3138.2 | 6 |
Domestic financial sectors; checkable deposits and currency; asset | FL793020005 | 398.9 | 459.4 | 650.5 | 445.7 | 459.4 | 768.0 | 629.0 | 563.8 | 650.5 | 7 |
Domestic financial sectors; total time and savings deposits; asset | FL793030005 | 296.7 | 356.7 | 237.0 | 350.1 | 356.7 | 349.1 | 334.4 | 285.1 | 237.0 | 8 |
Domestic financial sectors; money market fund shares; asset | FL793034005 | 538.2 | 605.9 | 722.4 | 584.4 | 605.9 | 719.5 | 763.6 | 733.4 | 722.4 | 9 |
Domestic financial sectors; federal funds and security repurchase agreements; asset | FL792050005 | 3301.2 | 3882.8 | 3579.0 | 3889.8 | 3882.8 | 4157.8 | 3477.2 | 3467.8 | 3579.0 | 10 |
Domestic financial sectors; debt securities; asset | FL794022005 | 26184.0 | 28694.6 | 35872.9 | 28191.1 | 28694.6 | 30139.3 | 34028.0 | 34965.0 | 35872.9 | 11 |
Domestic financial sectors; open market paper; asset | FL793069175 | 630.9 | 592.1 | 508.8 | 618.8 | 592.1 | 643.4 | 541.7 | 487.3 | 508.8 | 12 |
Domestic financial sectors; Treasury securities; asset | FL793061105 | 8867.9 | 9781.6 | 14432.0 | 9320.8 | 9781.6 | 11196.0 | 13744.2 | 14163.9 | 14432.0 | 13 |
Domestic financial sectors; agency- and GSE-backed securities; asset | FL793061705 | 6831.9 | 7207.7 | 8418.1 | 7204.0 | 7207.7 | 7620.3 | 7957.8 | 8155.9 | 8418.1 | 14 |
Domestic financial sectors; municipal securities; asset | FL793062005 | 1977.8 | 2105.7 | 2224.4 | 2074.5 | 2105.7 | 2057.4 | 2124.1 | 2170.2 | 2224.4 | 15 |
Domestic financial sectors; corporate and foreign bonds; asset | FL793063005 | 7875.4 | 9007.5 | 10289.7 | 8973.1 | 9007.5 | 8622.2 | 9660.1 | 9987.7 | 10289.7 | 16 |
Domestic financial sectors; loans; asset | FL794023005 | 23522.0 | 24332.9 | 25351.7 | 24104.8 | 24332.9 | 25272.2 | 25058.5 | 25071.2 | 25351.7 | 17 |
Domestic financial sectors; depository institution loans n.e.c.; asset | FL793068005 | 3675.7 | 3818.7 | 4223.1 | 3783.7 | 3818.7 | 4463.0 | 4494.7 | 4282.4 | 4223.1 | 18 |
Domestic financial sectors; other loans and advances; asset | FL793069005 | 2241.1 | 2226.4 | 2172.4 | 2233.8 | 2226.4 | 2453.7 | 2121.0 | 2096.8 | 2172.4 | 19 |
Domestic financial sectors; total mortgages; asset | FL793065005 | 14914.2 | 15493.6 | 16222.2 | 15348.1 | 15493.6 | 15631.0 | 15773.2 | 15998.3 | 16222.2 | 20 |
Domestic financial sectors; consumer credit; asset | FL793066005 | 2691.0 | 2794.2 | 2734.0 | 2739.2 | 2794.2 | 2724.4 | 2669.6 | 2693.7 | 2734.0 | 21 |
Domestic financial sectors; corporate equities; asset | LM793064105 | 18823.3 | 23036.7 | 26250.6 | 21392.6 | 23036.7 | 18114.5 | 21403.4 | 23050.6 | 26250.6 | 22 |
Domestic financial sectors; mutual fund shares; asset | LM793064205 | 5518.0 | 6302.9 | 6794.7 | 6052.5 | 6302.9 | 5195.4 | 5960.0 | 6218.9 | 6794.7 | 23 |
Domestic financial sectors; trade receivables; asset | FL793070005 | 321.5 | 335.2 | 367.2 | 336.1 | 335.2 | 361.4 | 363.2 | 360.5 | 367.2 | 24 |
Domestic financial sectors; life insurance reserves; asset | FL793040005 | 483.5 | 500.9 | 520.3 | 497.4 | 500.9 | 508.0 | 508.8 | 514.2 | 520.3 | 25 |
Life insurance companies; pension entitlements reserve credit from reinsurers; asset | FL543050005 | 191.4 | 199.5 | 211.0 | 198.2 | 199.5 | 207.8 | 206.8 | 208.9 | 211.0 | 26 |
Domestic financial sectors; U.S. direct investment abroad; asset | LM793092005 | 937.1 | 1135.5 | 1200.9 | 1065.4 | 1135.5 | 876.3 | 1004.1 | 1051.0 | 1200.9 | 27 |
Domestic financial sectors; total miscellaneous assets | FL793090005 | 16242.6 | 16345.3 | 17091.6 | 16573.5 | 16345.3 | 18335.3 | 17953.9 | 17432.5 | 17091.6 | 28 |
Domestic financial sectors; total liabilities | FL794190005 | 92883.7 | 100712.9 | 113299.1 | 98411.8 | 100712.9 | 101183.7 | 107201.4 | 108862.1 | 113299.1 | 29 |
Domestic financial sectors; net interbank transactions; liability | FL794110005 | 1810.9 | 1711.6 | 3257.9 | 1560.4 | 1711.6 | 3061.1 | 3208.8 | 3076.9 | 3257.9 | 30 |
Domestic financial sectors; checkable deposits and currency; liability | FL793120005 | 4583.7 | 4845.1 | 9129.6 | 4670.4 | 4845.1 | 5759.1 | 7662.1 | 7919.7 | 9129.6 | 31 |
Private depository institutions; total time and savings deposits; liability | FL703130005 | 12200.5 | 12884.0 | 13682.2 | 12682.8 | 12884.0 | 13498.2 | 14169.2 | 14210.1 | 13682.2 | 32 |
Money market funds; total financial assets | FL634090005 | 3038.3 | 3634.3 | 4336.0 | 3442.5 | 3634.3 | 4338.0 | 4635.9 | 4410.1 | 4336.0 | 33 |
Domestic financial sectors; federal funds and security repurchase agreements; liability | FL792150005 | 2980.9 | 3205.7 | 2957.6 | 3287.6 | 3205.7 | 3461.0 | 2858.0 | 2889.2 | 2957.6 | 34 |
Domestic financial sectors; debt securities; liability | FL794122005 | 14282.8 | 14716.6 | 15647.0 | 14631.9 | 14716.6 | 15242.4 | 15302.2 | 15355.9 | 15647.0 | 35 |
Domestic financial sectors; open market paper; liability | FL793169175 | 431.2 | 397.9 | 382.3 | 402.4 | 397.9 | 422.0 | 403.1 | 378.7 | 382.3 | 36 |
GSEs and agency- and GSE-backed mortgage pools; U.S. government agency securities; liability | FL423161705 | 9089.6 | 9408.3 | 10094.1 | 9321.8 | 9408.3 | 9747.9 | 9722.7 | 9846.0 | 10094.1 | 37 |
Domestic financial sectors; corporate and foreign bonds; liability | FL793163005 | 4762.1 | 4910.4 | 5170.6 | 4907.7 | 4910.4 | 5072.5 | 5176.4 | 5131.1 | 5170.6 | 38 |
Domestic financial sectors; loans; liability | FL794123005 | 2027.4 | 1954.7 | 1925.1 | 1975.2 | 1954.7 | 2367.5 | 2029.0 | 1916.4 | 1925.1 | 39 |
Domestic financial sectors; depository institution loans n.e.c.; liability | FL793168005 | 311.0 | 309.7 | 382.4 | 309.2 | 309.7 | 419.9 | 352.3 | 346.8 | 382.4 | 40 |
Domestic financial sectors; other loans and advances; liability | FL793169005 | 1490.2 | 1420.7 | 1317.8 | 1445.7 | 1420.7 | 1722.3 | 1453.5 | 1344.5 | 1317.8 | 41 |
Equity real estate investment trusts; total mortgages; liability | FL123165005 | 226.2 | 224.3 | 224.9 | 220.3 | 224.3 | 225.2 | 223.1 | 225.1 | 224.9 | 42 |
Mutual funds; mutual fund shares; liability | LM653164205 | 14669.8 | 17659.5 | 19562.6 | 16694.7 | 17659.5 | 14543.1 | 16776.1 | 17749.3 | 19562.6 | 43 |
Domestic financial sectors; trade payables; liability | FL793170005 | 280.0 | 295.2 | 331.2 | 295.2 | 295.2 | 322.4 | 322.3 | 323.5 | 331.2 | 44 |
Life insurance companies; life insurance reserves; liability | FL543140005 | 2035.2 | 2122.4 | 2225.7 | 2106.6 | 2122.4 | 2106.3 | 2134.4 | 2166.9 | 2225.7 | 45 |
Insurance companies and pension funds; pension entitlements; liability | FL583150005 | 25872.3 | 27879.1 | 29615.3 | 27299.7 | 27879.1 | 26638.6 | 27869.1 | 28495.2 | 29615.3 | 46 |
Domestic financial sectors; taxes payable (net); liability | FL793178005 | 159.5 | 172.4 | 158.0 | 166.7 | 172.4 | 162.2 | 168.5 | 161.9 | 158.0 | 47 |
Domestic financial sectors; foreign direct investment in U.S.; liability | LM793192005 | 1059.1 | 1221.1 | 1443.6 | 1229.3 | 1221.1 | 997.0 | 1184.1 | 1263.3 | 1443.6 | 48 |
Domestic financial sectors; total miscellaneous liabilities | FL793190005 | 7883.0 | 8411.2 | 9027.5 | 8368.6 | 8411.2 | 8686.5 | 8881.8 | 8923.6 | 9027.5 | 49 |
Domestic financial sectors; corporate equities; liability | LM793164105 | 9272.1 | 11488.5 | 12436.4 | 10725.2 | 11488.5 | 8654.8 | 10020.8 | 10574.2 | 12436.4 | 50 |
Security brokers and dealers; proprietors' equity in noncorporate business | LM662090003 | 78.2 | 83.5 | 90.3 | 80.6 | 83.5 | 84.8 | 88.5 | 87.1 | 90.3 | 51 |
NOTES
- Sum of financial sectors shown on tables L.109 through L.132.
Last Update: March 11, 2021