L.100 Domestic Nonfinancial Sectors (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjusted
Description Series code 2019 2020 2021 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 Line
Domestic nonfinancial sectors; total financial assets FL384090005 128344.7 144539.5 159661.3 136334.2 144539.5 148557.7 153116.3 154688.5 159661.3 1
Federal government; U.S. official reserve assets FL313011005 97.8 111.7 220.0 106.5 111.7 107.0 108.1 218.7 220.0 2
Domestic nonfinancial sectors; private foreign deposits; asset FL383091005 171.8 191.2 202.2 207.3 191.2 191.8 225.7 217.1 202.2 3
Domestic nonfinancial sectors; checkable deposits and currency; asset FL383020005 3387.4 7267.4 7360.4 6154.5 7267.4 7050.8 7191.7 6858.7 7360.4 4
Domestic nonfinancial sectors; total time and savings deposits; asset FL383030005 11526.9 12234.5 13117.5 12723.4 12234.5 12741.1 12555.6 12779.2 13117.5 5
Domestic nonfinancial sectors; money market fund shares; asset FL383034005 2965.8 3507.7 3798.2 3612.5 3507.7 3670.4 3699.2 3667.6 3798.2 6
Domestic nonfinancial sectors; security repurchase agreements; asset FL382051005 176.9 219.1 224.4 207.0 219.1 208.8 221.0 217.5 224.4 7
Domestic nonfinancial sectors; debt securities; asset FL384022005 6759.8 6783.3 5802.8 6323.0 6783.3 6089.4 5770.0 5991.0 5802.8 8
Domestic nonfinancial sectors; commercial paper; asset FL383069105 295.1 333.0 352.4 314.8 333.0 313.8 347.3 354.4 352.4 9
Domestic nonfinancial sectors; Treasury securities; asset FL383061105 2599.8 2785.6 2380.4 2385.9 2785.6 2532.8 2259.8 2483.3 2380.4 10
Domestic nonfinancial sectors; agency- and GSE-backed securities; asset FL383061705 1170.7 798.2 541.6 851.0 798.2 662.3 659.1 560.4 541.6 11
Domestic nonfinancial sectors; municipal securities; asset FL383062005 1974.8 1990.8 1869.6 1983.1 1990.8 1950.7 1945.7 1886.1 1869.6 12
Domestic nonfinancial sectors; corporate and foreign bonds; asset FL383063005 719.3 875.7 658.7 788.2 875.7 629.7 558.1 706.8 658.7 13
Domestic nonfinancial sectors; loans; asset FL384023005 3202.4 3580.7 3894.4 3540.4 3580.7 3632.6 3663.8 3791.8 3894.4 14
Domestic nonfinancial sectors; other loans and advances; asset FL383069005 1269.5 1575.6 1823.4 1541.2 1575.6 1595.4 1621.2 1723.6 1823.4 15
Domestic nonfinancial sectors; total mortgages; asset FL383065005 550.6 564.2 575.0 560.4 564.2 568.5 570.2 573.4 575.0 16
Domestic nonfinancial sectors; consumer credit; asset FL383066005 1382.3 1440.9 1496.0 1438.8 1440.9 1468.7 1472.3 1494.8 1496.0 17
Domestic nonfinancial sectors; corporate equities; asset LM383064105 23616.9 28933.4 35919.2 24809.5 28933.4 31509.5 34085.3 33998.7 35919.2 18
Domestic nonfinancial sectors; mutual fund shares; asset LM383064205 10384.0 11567.4 13122.2 10472.0 11567.4 12056.0 12693.5 12673.9 13122.2 19
Domestic nonfinancial sectors; trade receivables; asset FL383070005 5547.7 5656.0 6442.4 5491.2 5656.0 5842.3 6059.2 6252.0 6442.4 20
Households and nonprofit organizations; life insurance reserves; asset FL153040005 1731.3 1867.0 1929.4 1811.9 1867.0 1854.2 1886.5 1897.1 1929.4 21
Households and nonprofit organizations; pension entitlements; asset FL153050005 27994.1 29799.9 31751.9 28695.5 29799.9 30199.7 30943.3 31021.6 31751.9 22
Domestic nonfinancial sectors; taxes receivable; asset FL383078005 560.9 631.0 691.4 636.3 631.0 670.2 570.4 704.5 691.4 23
Households and nonprofit organizations; proprietors' equity in noncorporate business LM152090205 11939.5 12891.2 15125.1 12476.0 12891.2 13175.0 13810.2 14592.2 15125.1 24
Nonfinancial corporate business; U.S. direct investment abroad (market value); asset LM103092005 6365.2 6885.4 8000.3 6040.0 6885.4 7279.3 7800.3 7752.1 8000.3 25
Domestic nonfinancial sectors; total miscellaneous assets FL383090005 11916.3 12412.6 12059.7 13027.0 12412.6 12279.6 11832.4 12054.7 12059.7 26
Domestic nonfinancial sectors; total liabilities FL384190005 78216.8 85724.8 89770.7 84784.6 85724.8 86661.3 87347.4 88335.6 89770.7 27
Federal government; special drawing rights (SDRs) allocations; liability LM313111303 48.8 50.9 160.8 49.7 50.9 50.0 50.4 161.8 160.8 28
Monetary authority; SDR certificates issued by federal government; asset FL713014003 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 29
Federal government; Treasury currency; liability FL313112003 23.2 23.1 23.0 23.1 23.1 23.1 23.1 23.0 23.0 30
Domestic nonfinancial sectors; debt securities; liability FL384122005 28947.4 34225.2 36144.7 33494.7 34225.2 34718.4 35105.7 35122.0 36144.7 31
Nonfinancial corporate business; commercial paper; liability FL103169100 194.5 132.2 138.2 122.2 132.2 144.0 132.0 122.4 138.2 32
Federal government; Treasury securities; liability FL313161105 19018.7 23600.9 25284.7 22900.4 23600.9 23943.0 24301.5 24249.9 25284.7 33
Federal government; budget agency securities; liability FL313161705 21.2 20.2 19.8 20.2 20.2 19.8 19.8 19.5 19.8 34
Domestic nonfinancial sectors; municipal securities; liability FL383162005 3897.2 3981.0 4049.7 3959.2 3981.0 4007.3 4030.0 4039.2 4049.7 35
Nonfinancial corporate business; corporate bonds; liability FL103163003 5815.7 6490.9 6652.2 6492.7 6490.9 6604.3 6622.3 6691.0 6652.2 36
Domestic nonfinancial sectors; loans; liability FL384123005 25594.1 27045.2 28914.8 26733.3 27045.2 27378.2 27738.4 28340.2 28914.8 37
Domestic nonfinancial sectors; depository institution loans n.e.c.; liability FL383168005 2865.4 3137.0 3059.6 3245.7 3137.0 3140.9 3010.6 2925.0 3059.6 38
Domestic nonfinancial sectors; other loans and advances; liability FL383169005 2719.1 3172.8 3646.1 3021.6 3172.8 3330.4 3418.3 3685.0 3646.1 39
Domestic nonfinancial sectors; total mortgages; liability FL383165005 15817.5 16550.5 17774.7 16323.3 16550.5 16739.7 17049.9 17392.2 17774.7 40
Households and nonprofit organizations; consumer credit; liability FL153166000 4192.2 4184.9 4434.4 4142.7 4184.9 4167.2 4259.6 4338.1 4434.4 41
Domestic nonfinancial sectors; trade payables; liability FL383170005 5398.6 5579.3 6310.2 5411.3 5579.3 5726.3 5932.3 6139.8 6310.2 42
Federal government; life insurance reserves; liability FL313140003 52.2 52.4 52.6 52.4 52.4 52.7 51.8 52.7 52.6 43
Nonfinancial business; taxes payable; liability FL143178005 423.9 450.9 386.3 445.6 450.9 456.6 407.3 385.6 386.3 44
Nonfinancial business; foreign direct investment in U.S.: intercompany debt; liability (market value) LM143192305 417.8 373.4 335.2 390.5 373.4 353.6 319.8 328.2 335.2 45
Domestic nonfinancial sectors; total miscellaneous liabilities FL383190005 17305.6 17919.3 17437.9 18178.8 17919.3 17897.3 17713.3 17776.9 17437.9 46
Nonfinancial corporate business; corporate equities; liability LM103164103 33680.5 42438.6 51949.0 36930.1 42438.6 45343.4 48791.6 48368.3 51949.0 47
Nonfinancial noncorporate business; proprietors' equity in noncorporate business LM112090205 11856.1 12800.9 15022.8 12388.9 12800.9 13081.2 13712.2 14492.6 15022.8 48
Nonfinancial business; foreign direct investment in U.S.; liability (market value) LM143192105 7603.8 8833.2 11288.3 7938.6 8833.2 9364.8 10152.3 10204.0 11288.3 49

NOTES

  1. Sum of domestic nonfinancial sectors shown on tables L.101 through L.107.
Last Update: March 10, 2022