Financial Accounts of the United States - Z.1
D.3 Debt Outstanding by Sector (1)
Billions of dollars; quarterly figures are seasonally adjustedDate | Domestic nonfinancial sectors Total LA384104005 |
Domestic nonfinancial sectors Households Total LA154104005 |
Domestic nonfinancial sectors Households Home mortgage LA153165105 |
Domestic nonfinancial sectors Households Consumer credit LA153166000 |
Domestic nonfinancial sectors Business Total LA144104005 |
Domestic nonfinancial sectors Business Corporate LA104104005 |
Domestic nonfinancial sectors Federal government LA314104005 |
Domestic nonfinancial sectors State and local governments LA214104005 |
Domestic financial sectors LA794104005 |
Rest of the World LA264104005 |
---|---|---|---|---|---|---|---|---|---|---|
1986 | 8216.7 | 2592.3 | 1649.0 | 666.4 | 2864.7 | 1864.5 | 2007.5 | 752.1 | 1678.7 | 300.2 |
1987 | 8958.2 | 2817.5 | 1828.6 | 698.6 | 3116.4 | 2051.5 | 2181.7 | 842.6 | 1953.3 | 310.4 |
1988 | 9777.6 | 3100.6 | 2054.8 | 745.2 | 3414.5 | 2265.2 | 2369.6 | 893.0 | 2200.9 | 351.9 |
1989 | 10527.9 | 3383.9 | 2260.1 | 809.3 | 3653.1 | 2455.2 | 2550.5 | 940.4 | 2455.7 | 354.8 |
1990 | 11245.9 | 3644.4 | 2489.3 | 824.4 | 3783.3 | 2585.4 | 2830.8 | 987.4 | 2669.7 | 368.7 |
1991 | 11775.5 | 3853.2 | 2667.4 | 815.6 | 3696.4 | 2526.6 | 3147.4 | 1078.6 | 2852.0 | 375.5 |
1992 | 12328.5 | 4053.9 | 2840.4 | 824.8 | 3688.4 | 2545.0 | 3491.1 | 1095.1 | 3098.3 | 395.5 |
1993 | 13054.8 | 4303.3 | 2999.2 | 886.2 | 3814.1 | 2690.7 | 3784.3 | 1153.0 | 3457.8 | 484.8 |
1994 | 13739.4 | 4627.3 | 3165.9 | 1021.2 | 4026.9 | 2888.0 | 3977.8 | 1107.5 | 3936.8 | 473.4 |
1995 | 14428.1 | 4950.2 | 3319.9 | 1168.2 | 4279.2 | 3094.0 | 4152.0 | 1046.7 | 4408.2 | 602.5 |
1996 | 15185.0 | 5313.3 | 3538.1 | 1273.9 | 4502.4 | 3244.2 | 4343.1 | 1026.2 | 4983.0 | 689.1 |
1997 | 16029.2 | 5661.2 | 3754.2 | 1344.2 | 4884.5 | 3521.7 | 4406.5 | 1076.9 | 5564.4 | 763.6 |
1998 | 17110.0 | 6116.4 | 4057.4 | 1441.3 | 5454.7 | 3909.3 | 4395.1 | 1143.8 | 6652.5 | 806.0 |
1999 | 18288.5 | 6687.9 | 4434.5 | 1553.6 | 6054.6 | 4311.8 | 4365.0 | 1181.0 | 7757.0 | 776.7 |
2000 | 19172.3 | 7287.8 | 4816.8 | 1741.3 | 6596.6 | 4657.9 | 4090.0 | 1197.9 | 8647.6 | 837.1 |
2001 | 20261.3 | 7916.4 | 5324.9 | 1891.8 | 6896.4 | 4794.0 | 4145.2 | 1303.3 | 9653.2 | 829.5 |
2002 | 21618.3 | 8693.8 | 6031.1 | 1997.0 | 7049.3 | 4789.5 | 4427.3 | 1447.9 | 10492.0 | 944.5 |
2003 | 23343.5 | 9782.8 | 6914.9 | 2102.9 | 7144.3 | 4809.7 | 4848.0 | 1568.4 | 11541.6 | 1144.4 |
2004 | 26260.9 | 10940.2 | 7859.1 | 2220.1 | 7577.2 | 4988.7 | 5250.9 | 2492.6 | 12626.2 | 1265.4 |
2005 | 28541.9 | 12116.1 | 8940.4 | 2320.6 | 8182.7 | 5255.6 | 5584.8 | 2658.4 | 13704.4 | 1325.7 |
2006 | 31002.9 | 13421.3 | 9940.3 | 2456.7 | 9002.8 | 5660.4 | 5803.9 | 2774.8 | 15128.5 | 1630.2 |
2007 | 33512.1 | 14351.1 | 10625.0 | 2609.5 | 10137.1 | 6330.2 | 6074.3 | 2949.6 | 17282.0 | 1959.7 |
2008 | 35297.0 | 14219.1 | 10577.3 | 2643.8 | 10710.5 | 6585.1 | 7376.8 | 2990.6 | 17931.4 | 1562.1 |
2009 | 36266.1 | 14057.1 | 10441.3 | 2555.0 | 10192.8 | 6176.5 | 8882.6 | 3133.5 | 16052.3 | 1968.9 |
2010 | 37683.9 | 13865.5 | 9992.3 | 2646.8 | 10060.9 | 6074.2 | 10528.6 | 3228.9 | 15023.1 | 2247.7 |
2011 | 38897.5 | 13735.1 | 9785.5 | 2756.2 | 10298.3 | 6377.0 | 11667.2 | 3196.9 | 14506.7 | 2469.8 |
2012 | 40550.0 | 13667.4 | 9537.1 | 2912.9 | 10840.5 | 6748.0 | 12847.8 | 3194.3 | 14281.3 | 2827.9 |
2013 | 42146.8 | 13899.6 | 9437.0 | 3090.5 | 11353.4 | 7156.3 | 13705.1 | 3188.6 | 14445.4 | 2973.5 |
2014 | 43697.5 | 14018.1 | 9387.3 | 3309.5 | 12122.3 | 7643.4 | 14441.1 | 3116.0 | 14733.1 | 3284.8 |
2015 | 45420.2 | 14190.7 | 9492.8 | 3400.2 | 12933.5 | 8207.9 | 15165.6 | 3130.4 | 14680.0 | 3231.4 |
2016 | 47361.0 | 14601.0 | 9658.8 | 3636.4 | 13590.6 | 8478.4 | 16008.3 | 3161.1 | 14981.3 | 3311.7 |
2017 | 49464.6 | 15145.8 | 9928.8 | 3830.8 | 14552.6 | 8978.0 | 16606.9 | 3159.3 | 15302.5 | 3887.7 |
2018 | 52121.7 | 15601.0 | 10203.9 | 4007.0 | 15535.9 | 9669.4 | 17865.0 | 3119.8 | 15623.0 | 4002.2 |
2019 | 54535.8 | 16091.1 | 10473.9 | 4192.2 | 16287.1 | 10307.7 | 19039.9 | 3117.7 | 15941.1 | 4490.7 |
2020 | 61288.2 | 16705.0 | 10914.5 | 4184.9 | 17754.7 | 11346.8 | 23621.1 | 3207.4 | 16891.5 | 4764.0 |
2021 | 65085.2 | 17932.5 | 11747.6 | 4431.9 | 18573.4 | 11919.8 | 25304.5 | 3274.8 | 17901.9 | 5249.6 |
2016:Q1 | 46080.9 | 14262.1 | 9511.4 | 3464.9 | 13206.5 | 8387.5 | 15471.8 | 3140.5 | 14865.2 | 3294.3 |
2016:Q2 | 46616.1 | 14377.8 | 9555.5 | 3520.8 | 13348.9 | 8432.4 | 15730.9 | 3158.5 | 14984.5 | 3359.8 |
2016:Q3 | 47153.4 | 14515.2 | 9606.8 | 3581.7 | 13539.2 | 8527.3 | 15933.9 | 3165.2 | 15004.0 | 3362.1 |
2016:Q4 | 47361.0 | 14601.0 | 9658.8 | 3636.4 | 13590.6 | 8478.4 | 16008.3 | 3161.1 | 14981.3 | 3311.7 |
2017:Q1 | 47835.0 | 14727.1 | 9734.4 | 3685.4 | 13852.2 | 8626.5 | 16111.7 | 3143.9 | 15047.7 | 3450.3 |
2017:Q2 | 48413.4 | 14863.2 | 9794.9 | 3727.1 | 14092.0 | 8751.1 | 16319.0 | 3139.2 | 15170.1 | 3559.9 |
2017:Q3 | 48906.6 | 14959.3 | 9855.9 | 3770.2 | 14287.5 | 8831.4 | 16524.4 | 3135.4 | 15289.6 | 3693.6 |
2017:Q4 | 49464.6 | 15145.8 | 9928.8 | 3830.8 | 14552.6 | 8978.0 | 16606.9 | 3159.3 | 15302.5 | 3887.7 |
2018:Q1 | 50327.9 | 15266.8 | 9993.8 | 3876.8 | 14719.9 | 9075.2 | 17203.3 | 3138.0 | 15351.4 | 3965.0 |
2018:Q2 | 51175.4 | 15377.8 | 10070.4 | 3901.8 | 15169.2 | 9453.3 | 17489.5 | 3138.9 | 15410.2 | 3933.6 |
2018:Q3 | 51688.1 | 15504.3 | 10147.4 | 3955.7 | 15359.0 | 9568.2 | 17683.7 | 3141.0 | 15494.1 | 3981.1 |
2018:Q4 | 52121.7 | 15601.0 | 10203.9 | 4007.0 | 15535.9 | 9669.4 | 17865.0 | 3119.8 | 15623.0 | 4002.2 |
2019:Q1 | 52874.5 | 15677.5 | 10258.6 | 4053.4 | 15802.7 | 9907.9 | 18291.9 | 3102.4 | 15679.7 | 4058.9 |
2019:Q2 | 53322.9 | 15831.7 | 10338.8 | 4094.1 | 15966.8 | 10043.4 | 18435.7 | 3088.7 | 15805.6 | 4253.5 |
2019:Q3 | 54098.9 | 15961.9 | 10421.7 | 4144.3 | 16198.1 | 10249.4 | 18844.2 | 3094.6 | 15931.8 | 4373.8 |
2019:Q4 | 54535.8 | 16091.1 | 10473.9 | 4192.2 | 16287.1 | 10307.7 | 19039.9 | 3117.7 | 15941.1 | 4490.7 |
2020:Q1 | 56136.9 | 16241.0 | 10562.8 | 4208.2 | 17060.7 | 11010.3 | 19710.5 | 3124.7 | 17132.1 | 4239.3 |
2020:Q2 | 59881.6 | 16223.2 | 10640.8 | 4137.2 | 17716.3 | 11429.7 | 22790.4 | 3151.7 | 16659.3 | 4468.2 |
2020:Q3 | 60507.2 | 16453.4 | 10786.7 | 4161.8 | 17724.4 | 11343.5 | 23134.1 | 3195.4 | 16619.3 | 4552.8 |
2020:Q4 | 61288.2 | 16705.0 | 10914.5 | 4184.9 | 17754.7 | 11346.8 | 23621.1 | 3207.4 | 16891.5 | 4764.0 |
2021:Q1 | 62344.8 | 16992.7 | 11068.4 | 4228.6 | 17966.0 | 11495.1 | 24151.6 | 3234.5 | 17178.0 | 4802.1 |
2021:Q2 | 63350.8 | 17307.9 | 11290.8 | 4297.8 | 18052.1 | 11544.6 | 24730.4 | 3260.5 | 17459.6 | 4923.1 |
2021:Q3 | 63795.6 | 17582.9 | 11516.6 | 4355.8 | 18280.7 | 11747.1 | 24648.6 | 3283.4 | 17607.6 | 5171.2 |
2021:Q4 | 65085.2 | 17932.5 | 11747.6 | 4431.9 | 18573.4 | 11919.8 | 25304.5 | 3274.8 | 17901.9 | 5249.6 |
2022:Q1 | 66744.3 | 18304.5 | 11999.9 | 4528.7 | 18943.8 | 12169.0 | 26245.9 | 3250.0 | 18431.3 | 5192.5 |
NOTES
- Debt securities and loans. Data are shown on an end-of-period basis.
Last Update: June 9, 2022