L.114 Credit Unions
Billions of dollars; amounts outstanding end of period, not seasonally adjusted
Description Series code 2020 2021 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 Line
Credit unions; total financial assets FL474090005 1823.2 2041.3 1939.6 1951.5 1994.5 2041.3 2084.1 2091.6 2120.6 1
Credit unions; depository institution reserves; asset FL473013005 188.0 213.8 244.6 214.8 211.9 213.8 200.3 137.2 114.6 2
Credit unions; federal funds and security repurchase agreements held by Corporate Credit Unions (net of liabilities before 2002:Q4); asset FL472050053 0.5 0.2 0.5 0.3 0.3 0.2 0.2 0.2 0.2 3
Credit unions; debt securities; asset LM474022005 311.1 403.1 374.2 375.9 387.2 403.1 414.7 425.8 400.8 4
Credit unions; commercial paper held by Corporate Credit Unions; asset FL473069153 0.3 0.3 0.2 0.1 0.0 0.3 0.5 0.4 0.1 5
Credit unions; Treasury securities; asset LM473061105 45.5 62.6 50.8 51.5 55.0 62.6 74.0 79.5 82.5 6
Credit unions; agency- and GSE-backed securities; asset LM473061705 239.0 307.5 293.9 295.1 301.5 307.5 305.7 311.8 284.3 7
Credit unions; municipal securities; asset LM473062005 10.1 12.3 10.9 11.5 12.0 12.3 11.9 11.6 11.8 8
Credit unions; corporate and foreign bonds; asset LM473063005 16.2 20.6 18.5 17.8 18.7 20.6 22.6 22.6 22.2 9
Credit unions; loans; asset FL474023000 1193.9 1286.2 1198.0 1223.1 1251.8 1286.2 1328.3 1411.4 1497.0 10
Credit unions; depository institution loans n.e.c.; asset FL473068005 78.7 86.6 81.7 82.0 83.9 86.6 187.3 204.7 234.2 11
Credit unions; one-to-four-family residential mortgages; asset FL473065100 610.1 667.5 613.4 628.7 645.9 667.5 593.8 622.4 649.7 12
Credit unions; consumer credit; asset FL473066000 505.1 532.0 502.9 512.4 522.0 532.0 547.2 584.3 613.1 13
Credit unions; mutual fund shares; asset LM473064205 4.8 7.1 6.1 6.9 7.4 7.1 7.4 5.7 5.8 14
Credit unions; total miscellaneous assets FL473090005 124.8 130.8 116.2 130.5 136.0 130.8 133.2 111.3 102.2 15
Credit unions; total liabilities FL474190005 1646.1 1854.9 1765.3 1775.2 1810.9 1854.9 1905.9 1920.0 1957.0 16
Credit unions; total net interbank transactions; liability FL474110005 -35.2 -30.8 -28.9 -33.3 -34.3 -30.8 -47.8 -57.4 -57.6 17
Credit unions; checkable deposits; liability FL473127003 297.1 374.2 341.1 348.8 361.0 374.2 395.2 390.1 409.4 18
Credit unions; total time and savings deposits; liability FL473130005 1317.7 1442.5 1390.2 1395.4 1417.4 1442.5 1486.6 1494.3 1486.0 19
Credit unions; federal funds and security repurchase agreements held by Corporate Credit Unions; liability FL472150053 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20
Credit unions; FHLB advances; liability FL473169333 43.3 40.7 40.3 39.2 39.4 40.7 42.3 59.9 77.6 21
Credit unions; unidentified miscellaneous liabilities FL473193005 23.3 28.3 22.6 25.2 27.4 28.3 29.5 33.1 41.6 22
Credit unions; uninsured checkable and time and savings deposits; liability (1) FL473139103 119.5 153.8 128.5 134.6 143.0 153.8 161.0 163.3 165.1 23

NOTES

  1. Includes checkable deposits (line 18) and time and savings deposits (line 19) not insured by the National Credit Union Share Insurance Fund.
Last Update: December 9, 2022