Financial Accounts of the United States - Z.1
F.100 Domestic Nonfinancial Sectors (1)
Billions of dollars; quarterly figures are seasonally adjusted annual ratesDescription | Series code | 2021 | 2022 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | Line |
---|---|---|---|---|---|---|---|---|---|---|---|
Domestic nonfinancial sectors; gross saving less net capital transfers paid | FA386000105 | 5723.9 | 6271.2 | 6096.8 | 6254.5 | 6513 | 6220.3 | 6095.9 | 6180.5 | 6102.3 | 1 |
Domestic nonfinancial sectors; gross investment | FA385090005 | 5658.5 | 7051.7 | 8352.8 | 8006.6 | 5822.2 | 6025.1 | 6096.4 | 6131.4 | 6738.4 | 2 |
Domestic nonfinancial sectors; total capital expenditures | FA385050005 | 6580.9 | 7254.4 | 7242.1 | 7217.2 | 7235.4 | 7322.8 | 7327.6 | 7402.1 | 7582.2 | 3 |
Households and nonprofit organizations; gross fixed investment, consumer durable goods | FA155111003 | 1844.8 | 1957.9 | 1950.4 | 1952.4 | 1971 | 1958 | 2018.6 | 2017.4 | 2028 | 4 |
Domestic nonfinancial sectors; gross fixed investment, residential equipment and structures | FA385012005 | 1133.4 | 1174.3 | 1225.8 | 1223.6 | 1157.1 | 1090.6 | 1069.3 | 1061.4 | 1091.1 | 5 |
Domestic nonfinancial sectors; gross fixed investment, nonresidential structures, equipment, and intellectual property products | FA385013005 | 3590.9 | 3964.7 | 3816.7 | 3920.8 | 4024.8 | 4096.4 | 4215.8 | 4304.5 | 4352.4 | 6 |
Nonfinancial business; inventories | FA145020005 | 11.7 | 157.3 | 249 | 120.2 | 82.3 | 177.7 | 23.7 | 18.6 | 110.7 | 7 |
Domestic nonfinancial sectors; acquisition of nonproduced nonfinancial assets (net) | FA385420005 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 8 |
Domestic nonfinancial sectors; net lending (+) or borrowing (-) (financial account) | FA385000005 | -922.4 | -202.7 | 1110.6 | 789.4 | -1413.1 | -1297.7 | -1231.2 | -1270.7 | -843.8 | 9 |
Domestic nonfinancial sectors; total financial assets | FA384090005 | 4236 | 3920.3 | 7687.7 | 4656.1 | 1714.8 | 1622.5 | 2086.7 | 4072.9 | 4195.6 | 10 |
Federal government; U.S. official reserve assets | FA313011005 | 114.1 | 5.8 | 3.7 | 4.6 | 3.3 | 11.6 | 3.1 | 0.9 | -2.1 | 11 |
Domestic nonfinancial sectors; private foreign deposits; asset | FA383091005 | 31.1 | 27.8 | 85.5 | -95.5 | 17 | 104.1 | -17.8 | 84.6 | 29.3 | 12 |
Domestic nonfinancial sectors; checkable deposits and currency; asset | FA383020005 | 106.3 | 450.4 | 2101.1 | 1671.1 | -263.9 | -1706.5 | -934 | 713 | 473 | 13 |
Domestic nonfinancial sectors; total time and savings deposits; asset | FA383030005 | 851 | -721.9 | 269.2 | -1447.1 | -1360.2 | -349.6 | -1752.7 | 500.8 | 258.6 | 14 |
Domestic nonfinancial sectors; money market fund shares; asset | FA383034005 | 230.5 | 218.6 | -35.9 | 232.1 | 154.7 | 523.3 | 1788.1 | 857.4 | 617.4 | 15 |
Domestic nonfinancial sectors; security repurchase agreements; asset | FA382051005 | -0.3 | 11.7 | 22.9 | -11.5 | 10.3 | 25.3 | 18.9 | 7.5 | 8.6 | 16 |
Domestic nonfinancial sectors; debt securities; asset | FA384022005 | -623 | 1877.9 | 545.4 | 2438.3 | 1558.8 | 2969 | 2303.4 | 1070.8 | 745.9 | 17 |
Domestic nonfinancial sectors; commercial paper; asset | FA383069105 | 9.4 | -47.5 | -84 | 74.4 | -157.6 | -22.8 | 28.6 | -36.8 | 124.1 | 18 |
Domestic nonfinancial sectors; Treasury securities; asset | FA383061105 | -257.6 | 1474.6 | 875.6 | 1373.9 | 1713.6 | 1935.3 | 1372.9 | 1503.2 | 825.9 | 19 |
Domestic nonfinancial sectors; agency- and GSE-backed securities; asset | FA383061705 | -58.1 | 713.8 | 351 | 761.1 | 978.5 | 764.5 | 545.3 | -293.6 | 216.3 | 20 |
Domestic nonfinancial sectors; municipal securities; asset | FA383062005 | -97.4 | 37.5 | -109.9 | 146.9 | 14.8 | 98.3 | 134.8 | 139.5 | 56.4 | 21 |
Domestic nonfinancial sectors; corporate and foreign bonds; asset | FA383063005 | -219.3 | -300.5 | -487.2 | 82 | -990.5 | 193.6 | 221.7 | -241.6 | -476.8 | 22 |
Domestic nonfinancial sectors; loans; asset | FA384023005 | 291.3 | 106.1 | 699.5 | -52 | -136 | -87.2 | -42.5 | -195.6 | -337.4 | 23 |
Domestic nonfinancial sectors; other loans and advances; asset | FA383069005 | 205.6 | 21.4 | 609.7 | -58.2 | -237.5 | -228.7 | -116.1 | -151.2 | -260.1 | 24 |
Domestic nonfinancial sectors; total mortgages; asset | FA383065005 | 32.4 | 37.1 | 51 | 32.9 | 32.8 | 31.8 | 56.1 | 27 | 35.1 | 25 |
Domestic nonfinancial sectors; consumer credit; asset | FA383066005 | 53.3 | 47.6 | 38.7 | -26.7 | 68.7 | 109.7 | 17.5 | -71.4 | -112.4 | 26 |
Nonfinancial corporate business; U.S. direct investment abroad: intercompany debt (market value) | FA103092305 | -52.7 | -26.6 | -132.5 | 109.6 | -102.5 | 19 | 123.7 | -54.8 | 81.9 | 27 |
Domestic nonfinancial sectors; corporate equities; asset | FA383064105 | 1035.1 | 536.9 | 925.5 | -82.9 | 598.4 | 706.7 | -119.2 | -422.9 | 630.1 | 28 |
Nonfinancial corporate business; U.S. direct investment abroad: equity; asset (market value) | FA103092105 | 293.1 | 357.7 | 445.2 | 295.4 | 324.6 | 365.7 | 167.4 | 208.5 | 119.8 | 29 |
Domestic nonfinancial sectors; miscellaneous other equity; asset | FA383094905 | -203.8 | -94 | -130 | -172.1 | -26.8 | -47.1 | -18.1 | 43.9 | 41.3 | 30 |
Domestic nonfinancial sectors; mutual fund shares; asset | FA383064205 | 566.1 | -731.4 | -615.1 | -1257 | -470.4 | -583 | -123.2 | 107.4 | -209.9 | 31 |
Households and nonprofit organizations; life insurance reserves; asset | FA153040005 | 30.9 | 59.4 | 62.7 | 70 | 67.5 | 37.3 | 66.6 | 74.5 | 11.2 | 32 |
Households and nonprofit organizations; pension entitlements; asset | FA153050005 | 230.4 | 517.1 | 550.3 | 510.3 | 559 | 448.9 | 604.4 | 575.1 | 361 | 33 |
Domestic nonfinancial sectors; trade receivables; asset | FA383070005 | 641.5 | 261 | 770.3 | 856.6 | -360 | -222.7 | -154.6 | 202.6 | 410.3 | 34 |
Domestic nonfinancial sectors; taxes receivable; asset | FA383078005 | -101.9 | -64.1 | 23.4 | -236.2 | -103.4 | 59.9 | 57.5 | -147.9 | -1.7 | 35 |
Domestic nonfinancial sectors; total miscellaneous assets | FA383090005 | 796.4 | 1127.8 | 2096.7 | 1822.5 | 1244.3 | -652.2 | 115.7 | 447.2 | 958.2 | 36 |
Domestic nonfinancial sectors; total liabilities and equity | FA384194005 | 5158.4 | 4123 | 6577.1 | 3866.6 | 3128 | 2920.2 | 3318 | 5343.6 | 5039.4 | 37 |
Domestic nonfinancial sectors; total liabilities | FA384190005 | 5067.5 | 4468.8 | 6930.2 | 4467.2 | 3407.3 | 3070.5 | 3318.3 | 5418 | 4993.8 | 38 |
Federal government; special drawing rights (SDRs) allocations; liability | FA313111303 | 112.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Monetary authority; SDR certificates issued by federal government; asset | FA713014003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Federal government; Treasury currency; liability | FA313112003 | -0.1 | -0.4 | 0 | 0 | -1.7 | 0 | 0 | 0 | 0 | 41 |
Domestic nonfinancial sectors; debt securities; liability | FA384122005 | 2003.9 | 1573.8 | 2704.3 | 1483.1 | 1262.8 | 845.2 | 704.5 | 4772.2 | 3050.8 | 42 |
Nonfinancial corporate business; commercial paper; liability | FA103169100 | 6 | 59.3 | -19.9 | 140.2 | 169 | -52.1 | -82.2 | 10.8 | 49.1 | 43 |
Federal government; Treasury securities; liability | FA313161105 | 1683.8 | 1546.9 | 2587.8 | 1441.8 | 1102.6 | 1055.2 | 104.2 | 4538.7 | 2962 | 44 |
Federal government; budget agency securities; liability | FA313161705 | -0.4 | 0 | -1.6 | 1.3 | -1.5 | 1.8 | -0.2 | -7 | 6.3 | 45 |
Domestic nonfinancial sectors; municipal securities; liability | FA383162005 | 79.2 | -52.5 | -47.6 | 52.8 | -30.5 | -184.8 | 45.2 | 108.4 | -11 | 46 |
Nonfinancial corporate business; corporate bonds; liability | FA103163005 | 235.3 | 20.2 | 185.5 | -153 | 23.1 | 25 | 637.4 | 121.4 | 44.5 | 47 |
Domestic nonfinancial sectors; loans; liability | FA384123005 | 1899.4 | 2202.6 | 2817.7 | 2730.9 | 1860.6 | 1401.2 | 1948.7 | -326.8 | 723.8 | 48 |
Domestic nonfinancial sectors; depository institution loans n.e.c.; liability | FA383168005 | -61.2 | 413.5 | 387.5 | 691.9 | 203.1 | 371.3 | 36.4 | -33.9 | -114.4 | 49 |
Domestic nonfinancial sectors; other loans and advances; liability | FA383169005 | 467.4 | 116.9 | 522 | 76.4 | 59.5 | -190.4 | 983.8 | -1027.1 | 205.1 | 50 |
Domestic nonfinancial sectors; total mortgages; liability | FA383165005 | 1255.4 | 1326.8 | 1556.7 | 1608.5 | 1270.6 | 871.2 | 720.9 | 631.4 | 580.7 | 51 |
Households and nonprofit organizations; consumer credit; liability | FA153166000 | 237.8 | 345.5 | 351.5 | 354.1 | 327.4 | 349 | 207.6 | 102.7 | 52.4 | 52 |
Nonfinancial business; foreign direct investment in U.S.: intercompany debt; liability (market value) | FA143192305 | -1.3 | 69.7 | 43 | 48.5 | 121.1 | 66.3 | -27.2 | -0.4 | -51.3 | 53 |
Federal government; life insurance reserves; liability | FA313140003 | 0.3 | 0.4 | 0.9 | -0.3 | 1 | -0.1 | 2 | -0.2 | 2.9 | 54 |
Domestic nonfinancial sectors; trade payables; liability | FA383170005 | 644.8 | 436.4 | 746.3 | 746.5 | 18.8 | 233.9 | -200.9 | 159.4 | 486.1 | 55 |
Nonfinancial business; taxes payable; liability | FA143178005 | 6.8 | 39.1 | 186.2 | -50 | 11.4 | 8.7 | 83.8 | -100.7 | 16.4 | 56 |
Domestic nonfinancial sectors; total miscellaneous liabilities | FA383190005 | 401 | 147.2 | 431.8 | -491.5 | 133.2 | 515.3 | 807.4 | 914.6 | 765.2 | 57 |
Nonfinancial business; equity and investment fund shares excluding mutual fund shares and money market fund shares; liability (IMA) | FA143181105 | 90.9 | -345.8 | -353.1 | -600.6 | -279.3 | -150.4 | -0.3 | -74.5 | 45.6 | 58 |
Nonfinancial corporate business; corporate equities; liability | FA103164105 | -166.3 | -515.7 | -531.8 | -732.4 | -527.2 | -271.6 | -385.9 | -356.9 | -378.6 | 59 |
Nonfinancial business; foreign direct investment in U.S.; liability (market value) | FA143192105 | 386.7 | 265.1 | 266.8 | 292.4 | 293.9 | 207.4 | 445.7 | 248.2 | 396 | 60 |
Nonfinancial noncorporate business; proprietors' equity in noncorporate business | FA112090205 | -129.5 | -95.2 | -88.1 | -160.6 | -45.9 | -86.2 | -60.1 | 34.2 | 28.2 | 61 |
Domestic nonfinancial sectors; sector discrepancy | FA387005005 | 65.4 | -780.5 | -2255.9 | -1752.1 | 690.8 | 195.2 | -0.4 | 49.1 | -636.1 | 62 |
NOTES
- Sum of domestic nonfinancial sectors shown on tables F.101 through F.107.
Last Update: December 7, 2023