Financial Accounts of the United States - Z.1
F.204 Checkable Deposits and Currency
Billions of dollars; quarterly figures are seasonally adjusted annual ratesDescription | Series code | 2021 | 2022 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | Line |
---|---|---|---|---|---|---|---|---|---|---|---|
Domestic financial sectors; checkable deposits and currency; liability | FA793120005 | 231.3 | 415.9 | 1991.1 | 1695.2 | -496.7 | -1526 | -1131.5 | 930.1 | 70.5 | 1 |
Monetary authority; checkable deposits and currency; liability | FA713120005 | -1128.2 | 79.1 | 1213.7 | 702 | -905.7 | -693.7 | -989.4 | 1153.7 | 553.8 | 2 |
Monetary authority; checkable deposits due to the federal government; liability | FA713123005 | -1322.4 | 40.6 | 1017.3 | 742 | -865.8 | -731.2 | -1079.4 | 1171.5 | 685.2 | 3 |
Monetary authority; checkable deposits due to government-sponsored enterprises, including FHLB deposits; liability | FA713124005 | -17.1 | -11.9 | -16.6 | -15.4 | -22.4 | 6.9 | 19.1 | -17.4 | 9.5 | 4 |
Monetary authority; total checkable deposits due to other financial business; liability | FA713129005 | 67.6 | -25.4 | 77.9 | -82.7 | -59.7 | -37 | -17.3 | -91.3 | -97.3 | 5 |
Monetary authority; checkable deposits due to rest of the world; liability | FA713122605 | -12.5 | -0.4 | -7.4 | -0.1 | -0.1 | 6 | 3 | 0.1 | -0.1 | 6 |
Monetary authority; currency outside banks; liability | FA713125005 | 156.2 | 76.1 | 142.5 | 58.2 | 42.3 | 61.6 | 85.1 | 90.7 | -43.6 | 7 |
U.S.-chartered depository institutions; checkable deposits; liability | FA763127005 | 1249.3 | 340.7 | 616.7 | 930.2 | 446 | -630.1 | -228.4 | -217.3 | -523.6 | 8 |
U.S.-chartered depository institutions; checkable deposits due to the federal government, including demand notes issued to U.S. Treasury and tax and loan accounts; liability | FA763123005 | -0.1 | 0.1 | 0.3 | 0.6 | 1 | -1.7 | 15.8 | -0.3 | 2 | 9 |
U.S.-chartered depository institutions; transaction deposits due to state and local governments (including mail float); liability | FA763128000 | 115.9 | 14.6 | 25.2 | 53.3 | -16.2 | -3.7 | 0.3 | -11.5 | 7.2 | 10 |
U.S.-chartered depository institutions; checkable deposits due to rest of the world; liability | FA763122605 | 20.6 | 0.5 | 38.6 | -78.4 | 66.5 | -24.6 | 19.6 | -23.2 | -2.3 | 11 |
U.S.-chartered depository institutions; checkable deposits due to private domestic sectors; liability | FA763129205 | 1113 | 325.5 | 552.6 | 954.6 | 394.8 | -600.1 | -264.2 | -182.2 | -530.5 | 12 |
Foreign banking offices in the U.S.; checkable deposits; liability | FA753127005 | 25.7 | -12.6 | 102 | 77.6 | -66.3 | -163.4 | 42.3 | 30.2 | 61.2 | 13 |
Foreign banking offices in the U.S.; checkable deposits due to rest of the world; liability | FA753122603 | 10 | -21.6 | 16.9 | -1.7 | -66.3 | -35.1 | -20.7 | 26.3 | -6.2 | 14 |
Foreign banking offices in the U.S.; checkable deposits due to private domestic sectors; liability | FA753129205 | 15.7 | 9 | 85.1 | 79.3 | -0.1 | -128.3 | 63.1 | 4 | 67.4 | 15 |
Banks in U.S.-affiliated areas; checkable deposits; liability | FA743127003 | 7.3 | -6.2 | -25.1 | 5.8 | 10.3 | -15.6 | -4.1 | 4.1 | -2.6 | 16 |
Credit unions; checkable deposits; liability | FA473127003 | 77.1 | 14.8 | 83.8 | -20.4 | 19.1 | -23.1 | 48.1 | -40.7 | -18.3 | 17 |
Domestic financial sectors; checkable deposits and currency; liability | FA793120005 | 231.3 | 415.9 | 1991.1 | 1695.2 | -496.7 | -1526 | -1131.5 | 930.1 | 70.5 | 18 |
Households and nonprofit organizations; checkable deposits and currency; asset | FA153020005 | 971.1 | 390.2 | 695.8 | 1634.8 | 639.2 | -1409 | -155 | 26.6 | -685.5 | 19 |
Nonfinancial business; checkable deposits and currency; asset | FA143020005 | 343 | 3 | 211.9 | -596.8 | -164.4 | 561.3 | 118.3 | -276.6 | 298.1 | 20 |
Nonfinancial corporate business; checkable deposits and currency; asset | FA103020005 | 264.8 | -39.5 | 88 | -645.9 | -141.6 | 541.3 | 110.2 | -289.9 | 293.2 | 21 |
Nonfinancial noncorporate business; checkable deposits and currency; asset | FA113020005 | 78.2 | 42.5 | 123.9 | 49.1 | -22.9 | 19.9 | 8.1 | 13.3 | 4.9 | 22 |
Federal government; checkable deposits and currency; asset | FA313020005 | -1323.6 | 42.6 | 1168.1 | 579.7 | -722.4 | -855 | -897.7 | 974.5 | 853.2 | 23 |
State and local governments; checkable deposits and currency; asset | FA213020005 | 115.9 | 14.6 | 25.2 | 53.3 | -16.2 | -3.7 | 0.3 | -11.5 | 7.2 | 24 |
Domestic financial sectors; checkable deposits and currency; asset | FA793020005 | 58.1 | -47.9 | -83.1 | -69.8 | -102.2 | 63.7 | -60.2 | -30 | -188 | 25 |
Property-casualty insurance companies; checkable deposits and currency, including those held by U.S. residual market reinsurers; asset | FA513020005 | 22.5 | -22.4 | -76.6 | -22.9 | 1.4 | 8.6 | -22.3 | 10 | -21.5 | 26 |
Life insurance companies; checkable deposits and currency; asset | FA543020005 | -8.3 | -3.8 | -32.8 | 14.1 | 4.7 | -1.4 | 13.3 | 63 | -40.8 | 27 |
Private pension funds; checkable deposits and currency; asset | FA573020005 | 4.5 | -0.5 | 0 | -0.3 | -0.8 | -1.1 | 0.7 | 0.5 | -0.3 | 28 |
Federal government retirement funds; checkable deposits and currency held by National Railroad Retirement Investment Trust; asset | FA343020033 | 0.2 | -0.9 | -0.9 | -0.9 | -0.9 | -0.9 | -0.8 | 0 | 0 | 29 |
State and local government employee defined benefit retirement funds; checkable deposits and currency; asset | FA223020043 | -0.1 | -2.1 | -3.7 | 1.5 | -12.2 | 5.9 | 1 | 24.6 | 4.8 | 30 |
Government-sponsored enterprises; checkable deposits and currency; asset | FA403020005 | -29.9 | 6.5 | -40.5 | 7.3 | -38.2 | 97.4 | 18.4 | -41 | -11.4 | 31 |
Finance companies; checkable deposits and currency; asset | FA613020003 | -3.7 | -9.7 | -30.1 | -2.7 | -10.2 | 4.4 | 3.1 | 3.6 | 4 | 32 |
Mortgage real estate investment trusts; checkable deposits and currency; asset | FA643020073 | -1.3 | -0.7 | -0.6 | -2.6 | 7.1 | -6.6 | 6.2 | -7 | -0.4 | 33 |
Security brokers and dealers; checkable deposits and currency; asset | FA663020003 | 2.2 | 8.2 | 23.9 | 13.6 | 12.6 | -17.4 | -64.6 | 16.3 | -26.5 | 34 |
Other financial business; checkable deposits and currency; asset | FA503020005 | 72 | -22.4 | 78.2 | -76.9 | -65.8 | -25.3 | -15.2 | -99.9 | -95.7 | 35 |
Rest of the world; U.S. checkable deposits and currency; asset | FA263020005 | 66.4 | 13.6 | 117.7 | -68.6 | 14 | -8.8 | 29.1 | 50.7 | -47.4 | 36 |
Rest of the world; checkable deposits; asset | FA263027003 | 18.1 | -21.5 | 48 | -80.2 | 0.1 | -53.8 | 1.9 | 3.2 | -8.7 | 37 |
Rest of the world; currency; asset | FA263025003 | 48.3 | 35 | 69.7 | 11.6 | 13.9 | 45 | 27.2 | 47.5 | -38.8 | 38 |
Instrument discrepancies; checkable deposits and currency (total mail float) | FA903020005 | 0.4 | -0.3 | -144.6 | 162.5 | -144.6 | 125.7 | -166.3 | 196.4 | -167.1 | 39 |
Last Update: December 7, 2023