Financial Accounts of the United States - Z.1
Financial Accounts Matrix--Levels for 2023
Billions of dollars; amounts outstanding end of period, not seasonally adjustedDescription |
Households and Nonprofit Organizations; Assets |
Households and Nonprofit Organizations; Liabilities |
Nonfinancial Business; Assets |
Nonfinancial Business; Liabilities |
Federal Government; Assets |
Federal Government; Liabilities |
State and Local Governments; Assets |
State and Local Governments; Liabilities |
Domestic Nonfinancial Sectors; Assets |
Domestic Nonfinancial Sectors; Liabilities |
Domestic Financial Sectors; Assets |
Domestic Financial Sectors; Liabilities |
Rest of the World; Assets |
Rest of the World; Liabilities |
All Sectors; Assets |
All Sectors; Liabilities |
Instrument Discrep- ancy; |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total financial assets | 118831.9 | -- | 37717.3 | -- | 3771.3 | -- | 4751.5 | -- | 165072 | -- | 135283.1 | -- | 48973.5 | -- | 349328.5 | -- | -2206.8 |
Total liabilities and equity | -- | 20528.8 | -- | 117510.3 | -- | 31924 | -- | 7489.5 | -- | 177452.7 | -- | 140061.7 | -- | 29607.2 | -- | 347121.7 | -- |
Total liabilities and equity; Total liabilities | -- | 20528.8 | -- | 38670.2 | -- | 31924 | -- | 7489.5 | -- | 98612.6 | -- | 120866 | -- | 8409.3 | -- | 227887.9 | -- |
U.S. official reserve assets | -- | -- | -- | -- | 215.5 | 154.1 | -- | -- | 215.5 | 154.1 | 29.5 | -- | 154.1 | 233.9 | 399.1 | 388 | -11 |
SDR certificates | -- | -- | -- | -- | -- | 5.2 | -- | -- | -- | 5.2 | 5.2 | -- | -- | -- | 5.2 | 5.2 | -- |
Treasury currency | -- | -- | -- | -- | -- | 22.6 | -- | -- | -- | 22.6 | 52.6 | -- | -- | -- | 52.6 | 22.6 | -30 |
Foreign deposits | 46.4 | -- | 212.4 | -- | -- | -- | -- | -- | 258.8 | -- | 19.3 | -- | -- | 816.9 | 278.1 | 816.9 | 538.9 |
Interbank claims | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3352.1 | 3894.3 | 570.7 | -- | 3922.8 | 3894.3 | -28.5 |
Checkable dep. and currency | 4340.9 | -- | 2517.6 | -- | 775.9 | -- | 375.1 | -- | 8009.5 | -- | 600.9 | 9858.3 | 1243.5 | -- | 9854 | 9858.3 | 4.3 |
Time and savings deposits | 9837.8 | -- | 1892.7 | -- | 1.2 | -- | 374.2 | -- | 12105.9 | -- | 870.8 | 13674.3 | 697.6 | -- | 13674.3 | 13674.3 | -- |
Money market fund shares | 3806.3 | -- | 1054.8 | -- | -- | -- | 80.6 | -- | 4941.8 | -- | 1232.8 | 6357.6 | 183 | -- | 6357.6 | 6357.6 | -- |
Fed. Funds and security repos | -- | -- | 29.1 | -- | -- | -- | 209.3 | -- | 238.4 | -- | 5353.1 | 4564.3 | 1758.8 | 1689 | 7350.3 | 6253.4 | -1096.9 |
Debt securities | 5670.7 | 203.9 | 524.5 | 8248.5 | 0.5 | 26246.7 | 2279.1 | 3230.6 | 8474.8 | 37929.8 | 33185.5 | 17369 | 13910.2 | 3896.8 | 55570.6 | 59195.6 | 3625 |
Debt securities; Open market paper | -- | -- | 233.3 | 217.8 | -- | -- | 89.2 | -- | 322.5 | 217.8 | 732.9 | 716.1 | 179.5 | 301 | 1234.9 | 1234.9 | -- |
Debt securities; Treasury securities | 2321.3 | -- | 205.3 | -- | -- | 26226.6 | 1588.8 | -- | 4115.4 | 26226.6 | 12280.1 | -- | 8017.9 | -- | 24413.4 | 26226.6 | 1813.2 |
Debt securities; Agency- and GSE-backed sec. | 1272.6 | -- | 38.3 | -- | -- | 20.2 | 422.9 | -- | 1733.7 | 20.2 | 7963.1 | 11939.8 | 1428.5 | -- | 11125.4 | 11960 | 834.6 |
Debt securities; Municipal securities | 1766.3 | 203.9 | 29.6 | 617.6 | -- | -- | 26.3 | 3230.6 | 1822.2 | 4052.1 | 2080.5 | -- | 119.7 | -- | 4022.4 | 4052.1 | 29.7 |
Debt securities; Corporate and fgn. bonds | 310.5 | -- | 18 | 7413.1 | 0.5 | -- | 152 | -- | 481 | 7413.1 | 10128.9 | 4713.1 | 4164.6 | 3595.9 | 14774.5 | 15722.1 | 947.6 |
Loans | 1346.3 | 19751.3 | 262.7 | 12877.5 | 2194.6 | 3225.1 | 376 | 24.3 | 4179.6 | 35878.1 | 33904.7 | 2315.6 | 1092.5 | 983.1 | 39176.9 | 39176.9 | -- |
Loans; Depository inst. loans n.e.c. | -- | 473.6 | -- | 3107.3 | -- | -- | -- | -- | -- | 3580.9 | 4963.8 | 429.1 | -- | 953.8 | 4963.8 | 4963.8 | -- |
Loans; Other loans and advances | 1255.1 | 735.9 | -- | 3055.1 | 558.5 | 3225.1 | 91.5 | 24.3 | 1905.1 | 7040.3 | 5958.5 | 1886.5 | 1092.5 | 29.3 | 8956.2 | 8956.2 | -- |
Loans; Mortgages | 74.4 | 13522.1 | 226.9 | 6715.1 | 176 | -- | 284.5 | -- | 761.8 | 20237.2 | 19475.4 | -- | -- | -- | 20237.2 | 20237.2 | -- |
Loans; Consumer credit | 16.8 | 5019.7 | 35.8 | -- | 1460.1 | -- | -- | -- | 1512.7 | 5019.7 | 3507 | -- | -- | -- | 5019.7 | 5019.7 | -- |
U.S. direct investment: debt | -- | -- | -40.1 | -- | -- | -- | -- | -- | -40.1 | -- | -17.5 | -- | -- | -57.6 | -57.6 | -57.6 | -- |
Foreign direct investment: debt | -- | -- | -- | 381.1 | -- | -- | -- | -- | -- | 381.1 | -- | 136 | 517.1 | -- | 517.1 | 517.1 | -- |
Corporate equities | 31996.5 | -- | 2830.7 | 51547.2 | 33.2 | -- | 293.2 | -- | 35153.5 | 51547.2 | 29374.7 | 14857 | 13524.7 | 11648.7 | 78052.9 | 78052.9 | -- |
U.S. direct investment: equity | -- | -- | 7779.9 | -- | -- | -- | -- | -- | 7779.9 | -- | 1693.3 | -- | -- | 9473.2 | 9473.2 | 9473.2 | -- |
Foreign direct investment: equity | -- | -- | -- | 11649 | -- | -- | -- | -- | -- | 11649 | -- | 1558.1 | 13207.2 | -- | 13207.2 | 13207.2 | -- |
Miscellaneous other equity | 15767.8 | -- | 20.2 | 15644 | 83.4 | -- | -- | -- | 15871.4 | 15644 | 2629.2 | 2780.6 | -- | 76 | 18500.5 | 18500.5 | -- |
Mutual fund shares | 11005.1 | -- | 407.2 | -- | -- | -- | 122.6 | -- | 11534.9 | -- | 6864 | 19599.7 | 1200.7 | -- | 19599.7 | 19599.7 | -- |
Life insurance reserves | 2089.6 | -- | -- | -- | -- | 54.3 | -- | -- | 2089.6 | 54.3 | 569.1 | 2507.2 | 0.3 | 97.4 | 2659 | 2659 | -- |
Pension entitlements | 30963.7 | -- | -- | -- | -- | -- | -- | -- | 30963.7 | -- | 504.6 | 31202.7 | 1.3 | 266.9 | 31469.6 | 31469.6 | -- |
Trade credit | 326 | 534.1 | 5884.9 | 4343.8 | 100.5 | 589.6 | 309.6 | 1295.8 | 6621 | 6763.4 | 479.7 | 546.7 | 590.2 | 84.2 | 7690.9 | 7394.2 | -296.6 |
Taxes payable | -- | -- | -- | 491 | 363.8 | -- | 226.3 | -- | 590.1 | 491 | -- | 95.3 | -- | -- | 590.1 | 586.3 | -3.9 |
Miscellaneous | 1634.8 | 39.5 | 14340.7 | 12328.2 | 2.6 | 1626.4 | 105.5 | 2938.8 | 16083.5 | 16932.9 | 14579.5 | 8745 | 321.5 | 398.6 | 30984.5 | 26076.5 | -4908.1 |
NOTES
- General notes: A = assets; L = liabilities. Domestic nonfinancial sectors (columns 9 and 10) are households and nonprofit organizations, nonfinancial business, state and local governments, and federal government. Equity included in line 2 is the sum of corporate equities (line 24),# equity in noncorporate business (line 30), and foreign direct investment in the U.S. (FDI) equity (line 34) for domestic sectors or U.S. direct investment abroad equity for the rest of the world (line 32). The matrix shows a discrepancy in column 17 for monetary gold (line 4) # because by international accounting convention, monetary gold is a financial asset without a corresponding liability.
Last Update: March 7, 2024