Changes in Net Worth: Households and Nonprofits
Trillions of Dollars
date Corporate Equity Real Estate Debt Securities Other
2015:Q1 0.46 0.44 0.13 0.65
2015:Q2 0.07 0.52 -0.17 0.36
2015:Q3 -1.99 0.45 0.31 0.24
2015:Q4 1.01 0.32 -0.28 0.44
2016:Q1 0.23 0.25 0.24 0.44
2016:Q2 0.55 0.65 0.23 0.30
2016:Q3 0.76 0.61 -0.05 0.36
2016:Q4 0.40 0.43 -0.42 0.15
2017:Q1 1.43 0.38 0.10 0.46
2017:Q2 0.79 0.74 0.22 0.41
2017:Q3 0.95 0.47 0.04 0.22
2017:Q4 1.57 0.46 0.10 0.37
2018:Q1 -0.23 0.66 0.09 0.52
2018:Q2 0.49 0.43 0.17 0.22
2018:Q3 1.37 0.39 0.29 0.01
2018:Q4 -4.50 0.24 0.07 0.34
2019:Q1 4.24 0.63 0.34 1.01
2019:Q2 0.93 0.54 0.48 0.32
2019:Q3 -0.18 0.28 0.19 0.42
2019:Q4 2.43 0.34 0.00 0.64
2020:Q1 -7.87 0.71 -0.40 1.42
2020:Q2 5.80 0.67 -0.02 1.41
2020:Q3 2.88 0.86 0.11 0.66
2020:Q4 5.73 1.08 0.28 1.20
2021:Q1 2.79 1.35 -0.54 1.45
2021:Q2 3.34 2.34 0.22 0.74
2021:Q3 0.08 2.00 0.18 1.12
2021:Q4 1.94 0.90 -0.24 1.19
2022:Q1 -2.05 3.61 -0.30 0.79
2022:Q2 -7.76 2.32 -0.32 0.20
2022:Q3 -1.77 -1.25 0.25 -0.44
2022:Q4 2.25 -0.96 0.73 -0.91
2023:Q1 2.55 -0.10 0.82 -0.05
2023:Q2 2.43 2.31 0.20 0.34
2023:Q3 -1.68 0.41 -0.02 -0.12
2023:Q4 4.09 -0.64 0.62 -0.12
2024:Q1 3.83 0.91 0.05 0.33

Chart | CSV | Data Dictionary

Assets, Liabilities, and Net Worth
Trillions of Dollars
date Assets Liabilities
2000:Q1 51.35 6.96
2000:Q2 51.57 7.11
2000:Q3 52.42 7.29
2000:Q4 52.01 7.43
2001:Q1 51.89 7.48
2001:Q2 53.37 7.69
2001:Q3 52.58 7.94
2001:Q4 54.23 8.07
2002:Q1 55.05 8.21
2002:Q2 54.63 8.40
2002:Q3 53.76 8.62
2002:Q4 54.94 8.87
2003:Q1 55.37 9.06
2003:Q2 57.69 9.45
2003:Q3 58.85 9.70
2003:Q4 61.03 9.96
2004:Q1 63.72 10.16
2004:Q2 64.92 10.47
2004:Q3 66.51 10.75
2004:Q4 69.05 11.11
2005:Q1 70.16 11.32
2005:Q2 72.05 11.66
2005:Q3 74.14 12.02
2005:Q4 75.84 12.32
2006:Q1 78.15 12.68
2006:Q2 78.79 13.04
2006:Q3 80.29 13.37
2006:Q4 81.97 13.63
2007:Q1 83.17 13.82
2007:Q2 84.17 14.11
2007:Q3 85.27 14.36
2007:Q4 84.62 14.55
2008:Q1 82.59 14.67
2008:Q2 81.42 14.63
2008:Q3 79.09 14.75
2008:Q4 75.70 14.49
2009:Q1 73.72 14.39
2009:Q2 74.08 14.37
2009:Q3 75.89 14.37
2009:Q4 75.99 14.36
2010:Q1 77.14 14.26
2010:Q2 76.53 14.19
2010:Q3 78.55 14.12
2010:Q4 80.17 14.10
2011:Q1 81.24 14.08
2011:Q2 81.61 14.03
2011:Q3 79.72 14.02
2011:Q4 81.11 14.01
2012:Q1 83.01 13.95
2012:Q2 83.10 13.92
2012:Q3 85.05 13.94
2012:Q4 85.97 13.91
2013:Q1 88.79 13.88
2013:Q2 90.03 13.90
2013:Q3 92.65 13.96
2013:Q4 94.93 14.13
2014:Q1 96.68 14.13
2014:Q2 98.93 14.20
2014:Q3 99.59 14.19
2014:Q4 101.22 14.26
2015:Q1 102.88 14.24
2015:Q2 103.79 14.37
2015:Q3 102.93 14.49
2015:Q4 104.42 14.51
2016:Q1 105.60 14.52
2016:Q2 107.47 14.65
2016:Q3 109.32 14.83
2016:Q4 109.98 14.93
2017:Q1 112.41 14.99
2017:Q2 114.74 15.15
2017:Q3 116.57 15.30
2017:Q4 119.27 15.50
2018:Q1 120.36 15.55
2018:Q2 121.81 15.68
2018:Q3 124.03 15.85
2018:Q4 120.32 15.98
2019:Q1 126.57 16.01
2019:Q2 129.03 16.22
2019:Q3 129.94 16.42
2019:Q4 133.54 16.61
2020:Q1 127.46 16.68
2020:Q2 135.32 16.68
2020:Q3 140.09 16.94
2020:Q4 148.64 17.21
2021:Q1 153.87 17.38
2021:Q2 161.23 18.10
2021:Q3 164.97 18.46
2021:Q4 169.15 18.85
2022:Q1 171.39 19.05
2022:Q2 166.19 19.41
2022:Q3 163.31 19.73
2022:Q4 164.63 19.95
2023:Q1 167.89 19.99
2023:Q2 173.35 20.16
2023:Q3 172.12 20.35
2023:Q4 176.25 20.52
2024:Q1 181.43 20.59

Chart | CSV | Data Dictionary

Nonfinancial U.S. Debt
Trillions of Dollars
date Household Business Federal State & Local
2000:Q1 6.86 6.38 4.31 1.19
2000:Q2 6.99 6.55 4.21 1.18
2000:Q3 7.15 6.64 4.14 1.19
2000:Q4 7.26 6.76 4.09 1.20
2001:Q1 7.38 6.80 4.12 1.23
2001:Q2 7.57 6.93 4.03 1.25
2001:Q3 7.81 7.00 4.10 1.27
2001:Q4 7.91 7.06 4.15 1.30
2002:Q1 8.10 7.11 4.16 1.33
2002:Q2 8.25 7.15 4.26 1.36
2002:Q3 8.45 7.18 4.36 1.40
2002:Q4 8.68 7.23 4.43 1.45
2003:Q1 8.91 7.25 4.47 1.47
2003:Q2 9.27 7.27 4.64 1.52
2003:Q3 9.51 7.32 4.75 1.54
2003:Q4 9.77 7.34 4.85 1.57
2004:Q1 10.01 7.49 4.91 2.34
2004:Q2 10.30 7.56 5.08 2.40
2004:Q3 10.56 7.69 5.17 2.45
2004:Q4 10.90 7.82 5.25 2.49
2005:Q1 11.14 7.97 5.35 2.54
2005:Q2 11.47 8.13 5.45 2.58
2005:Q3 11.79 8.26 5.50 2.62
2005:Q4 12.09 8.45 5.58 2.65
2006:Q1 12.48 8.67 5.69 2.65
2006:Q2 12.84 8.88 5.77 2.69
2006:Q3 13.13 9.03 5.77 2.73
2006:Q4 13.39 9.28 5.80 2.77
2007:Q1 13.60 9.53 5.93 2.82
2007:Q2 13.90 9.84 5.94 2.88
2007:Q3 14.11 10.17 5.99 2.91
2007:Q4 14.29 10.44 6.07 2.94
2008:Q1 14.45 10.65 6.24 2.97
2008:Q2 14.40 10.85 6.33 2.98
2008:Q3 14.49 10.99 6.82 2.99
2008:Q4 14.20 11.02 7.38 2.98
2009:Q1 14.14 10.94 7.79 3.02
2009:Q2 14.12 10.85 8.25 3.06
2009:Q3 14.07 10.72 8.64 3.09
2009:Q4 14.04 10.51 8.88 3.13
2010:Q1 13.99 10.48 9.30 3.16
2010:Q2 13.92 10.41 9.80 3.16
2010:Q3 13.82 10.45 10.22 3.17
2010:Q4 13.80 10.38 10.53 3.22
2011:Q1 13.82 10.38 10.72 3.20
2011:Q2 13.77 10.47 11.00 3.18
2011:Q3 13.71 10.54 11.40 3.18
2011:Q4 13.69 10.65 11.67 3.19
2012:Q1 13.69 10.73 12.00 3.19
2012:Q2 13.65 10.85 12.39 3.21
2012:Q3 13.62 11.03 12.64 3.21
2012:Q4 13.58 11.23 12.85 3.19
2013:Q1 13.62 11.30 13.15 3.19
2013:Q2 13.63 11.46 13.26 3.17
2013:Q3 13.64 11.66 13.41 3.16
2013:Q4 13.81 11.80 13.71 3.18
2014:Q1 13.87 11.99 13.92 3.18
2014:Q2 13.93 12.18 14.09 3.17
2014:Q3 13.87 12.37 14.31 3.11
2014:Q4 13.91 12.62 14.44 3.12
2015:Q1 13.97 12.85 14.50 3.13
2015:Q2 14.08 13.13 14.71 3.14
2015:Q3 14.15 13.31 14.78 3.14
2015:Q4 14.13 13.48 15.17 3.13
2016:Q1 14.23 13.76 15.38 3.14
2016:Q2 14.34 13.90 15.62 3.16
2016:Q3 14.47 14.09 15.85 3.17
2016:Q4 14.55 14.15 16.01 3.16
2017:Q1 14.69 14.43 15.98 3.15
2017:Q2 14.83 14.67 16.19 3.14
2017:Q3 14.94 14.88 16.44 3.14
2017:Q4 15.11 15.16 16.61 3.16
2018:Q1 15.24 15.33 17.04 3.14
2018:Q2 15.35 15.78 17.34 3.14
2018:Q3 15.48 15.97 17.60 3.15
2018:Q4 15.58 16.15 17.87 3.13
2019:Q1 15.69 16.39 18.10 3.11
2019:Q2 15.86 16.54 18.28 3.10
2019:Q3 16.01 16.77 18.76 3.10
2019:Q4 16.17 16.85 19.04 3.13
2020:Q1 16.31 17.68 19.48 3.13
2020:Q2 16.28 18.35 22.63 3.16
2020:Q3 16.50 18.35 23.05 3.21
2020:Q4 16.73 18.41 23.62 3.22
2021:Q1 16.98 18.63 23.89 3.25
2021:Q2 17.68 18.95 24.56 3.27
2021:Q3 18.00 19.17 24.56 3.30
2021:Q4 18.34 19.52 25.30 3.29
2022:Q1 18.62 19.99 25.95 3.27
2022:Q2 18.95 20.36 26.31 3.28
2022:Q3 19.25 20.57 26.59 3.28
2022:Q4 19.41 20.66 26.85 3.24
2023:Q1 19.53 20.90 27.15 3.25
2023:Q2 19.68 20.98 28.01 3.27
2023:Q3 19.83 21.04 28.75 3.27
2023:Q4 19.95 21.08 29.47 3.26
2024:Q1 20.09 21.28 29.93 3.28

Chart | CSV | Data Dictionary

Nonfinancial U.S. Debt as a Share of GDP
Percent of GDP
date Household Business Federal State & Local
1952:Q1 23.82 29.30 62.89 7.13
1952:Q2 24.66 29.83 63.02 7.86
1952:Q3 24.99 29.95 62.32 8.04
1952:Q4 25.10 29.55 60.35 8.09
1953:Q1 25.71 29.46 59.52 8.25
1953:Q2 26.34 29.64 59.32 8.49
1953:Q3 26.99 30.10 60.61 8.82
1953:Q4 28.02 30.47 61.50 9.27
1954:Q1 28.54 30.92 61.60 9.62
1954:Q2 29.18 31.16 61.66 9.94
1954:Q3 29.66 31.33 60.85 10.16
1954:Q4 30.13 30.96 60.09 10.28
1955:Q1 30.44 30.38 58.00 10.28
1955:Q2 31.23 30.57 56.84 10.38
1955:Q3 31.81 30.64 55.68 10.46
1955:Q4 32.39 31.13 54.93 10.56
1956:Q1 33.12 31.66 54.35 10.75
1956:Q2 33.52 32.06 52.76 10.85
1956:Q3 33.82 32.39 52.02 10.95
1956:Q4 33.97 32.34 51.04 10.94
1957:Q1 34.06 32.35 50.29 10.94
1957:Q2 34.66 32.98 49.18 11.12
1957:Q3 34.71 33.04 48.88 11.20
1957:Q4 35.50 33.91 49.12 11.59
1958:Q1 36.40 34.95 50.30 12.06
1958:Q2 36.51 35.06 50.75 12.25
1958:Q3 36.12 34.63 49.11 12.17
1958:Q4 36.11 34.46 48.72 12.14
1959:Q1 36.28 34.26 48.13 12.17
1959:Q2 36.48 34.43 47.43 12.18
1959:Q3 37.43 34.91 47.72 12.45
1959:Q4 38.27 35.36 47.52 12.62
1960:Q1 37.95 35.13 46.07 12.56
1960:Q2 39.02 35.97 46.14 12.86
1960:Q3 39.48 36.13 45.78 13.01
1960:Q4 40.70 37.14 46.29 13.37
1961:Q1 40.99 37.25 45.93 13.51
1961:Q2 41.01 37.15 45.42 13.45
1961:Q3 40.83 36.97 45.19 13.44
1961:Q4 40.97 36.98 44.47 13.40
1962:Q1 40.74 36.69 43.89 13.39
1962:Q2 41.19 37.16 43.74 13.48
1962:Q3 41.59 37.34 43.07 13.49
1962:Q4 42.42 38.02 43.45 13.68
1963:Q1 42.71 38.07 43.12 13.68
1963:Q2 43.36 38.33 42.92 13.78
1963:Q3 43.50 38.13 41.79 13.64
1963:Q4 44.07 38.56 41.44 13.65
1964:Q1 44.07 38.26 40.66 13.51
1964:Q2 44.59 38.61 40.36 13.59
1964:Q3 44.70 38.70 39.89 13.58
1964:Q4 45.48 39.32 39.91 13.71
1965:Q1 45.12 39.20 38.90 13.57
1965:Q2 45.35 39.56 38.26 13.63
1965:Q3 45.09 39.53 37.03 13.54
1965:Q4 44.81 39.36 36.44 13.37
1966:Q1 44.30 39.38 35.53 13.18
1966:Q2 44.68 40.23 35.09 13.29
1966:Q3 44.34 40.49 34.44 13.24
1966:Q4 44.21 40.59 34.33 13.20
1967:Q1 44.04 41.05 34.28 13.21
1967:Q2 44.35 41.92 33.67 13.38
1967:Q3 44.19 42.08 33.78 13.37
1967:Q4 45.64 42.07 34.08 13.32
1968:Q1 43.73 41.89 33.76 13.10
1968:Q2 43.66 41.87 32.97 12.96
1968:Q3 43.66 42.23 32.99 12.94
1968:Q4 44.08 42.70 32.46 13.03
1969:Q1 43.25 42.74 31.75 13.10
1969:Q2 43.43 43.49 30.46 13.22
1969:Q3 43.07 43.83 30.10 13.22
1969:Q4 43.66 44.52 30.11 13.32
1970:Q1 42.93 45.20 29.92 13.35
1970:Q2 42.53 45.94 29.71 13.45
1970:Q3 42.30 46.29 29.79 13.44
1970:Q4 42.91 47.21 30.04 13.81
1971:Q1 41.90 46.28 28.98 13.63
1971:Q2 41.96 46.75 29.34 13.74
1971:Q3 42.12 47.10 29.50 13.81
1971:Q4 42.96 47.59 29.80 14.01
1972:Q1 42.64 47.36 28.95 13.91
1972:Q2 42.65 47.44 28.29 13.77
1972:Q3 42.86 47.83 28.22 13.75
1972:Q4 42.99 48.11 28.05 13.60
1973:Q1 42.87 48.33 27.45 13.37
1973:Q2 42.76 49.00 26.85 13.23
1973:Q3 43.29 50.09 26.44 13.28
1973:Q4 43.13 49.89 25.86 13.19
1974:Q1 43.53 51.06 25.61 13.36
1974:Q2 43.41 51.67 25.20 13.24
1974:Q3 43.52 52.18 25.01 13.22
1974:Q4 43.23 52.04 24.78 13.02
1975:Q1 43.33 52.18 25.54 13.02
1975:Q2 42.88 51.54 26.67 12.87
1975:Q3 42.35 50.29 27.17 12.52
1975:Q4 42.43 49.24 27.58 12.45
1976:Q1 42.17 48.38 27.79 12.36
1976:Q2 42.55 48.47 28.52 12.49
1976:Q3 42.84 48.61 28.99 12.47
1976:Q4 43.23 48.46 28.94 12.30
1977:Q1 43.49 48.56 28.78 12.09
1977:Q2 43.68 48.29 28.24 11.99
1977:Q3 43.96 48.14 28.68 11.88
1977:Q4 44.66 48.72 28.77 11.84
1978:Q1 45.52 49.28 28.92 12.05
1978:Q2 44.90 48.07 27.92 11.79
1978:Q3 45.46 48.09 28.09 11.87
1978:Q4 45.54 47.95 27.54 11.93
1979:Q1 46.32 48.48 27.11 12.00
1979:Q2 46.75 49.01 26.77 11.95
1979:Q3 47.07 49.19 26.79 11.87
1979:Q4 47.61 49.45 26.65 11.83
1980:Q1 47.98 49.71 26.51 11.75
1980:Q2 48.33 50.31 27.43 11.90
1980:Q3 48.35 50.22 27.70 11.86
1980:Q4 47.57 49.50 27.20 11.54
1981:Q1 46.17 48.40 26.96 11.24
1981:Q2 46.64 49.62 27.22 11.25
1981:Q3 45.97 49.70 26.89 11.17
1981:Q4 46.53 50.64 27.67 11.34
1982:Q1 47.19 52.01 28.76 11.69
1982:Q2 46.95 52.50 29.02 11.82
1982:Q3 46.56 53.26 30.42 11.99
1982:Q4 46.96 53.22 31.77 12.16
1983:Q1 46.30 53.58 33.00 12.22
1983:Q2 46.17 53.08 33.73 12.30
1983:Q3 46.10 52.82 34.12 12.20
1983:Q4 46.37 52.68 33.75 12.15
1984:Q1 46.39 53.10 34.39 12.10
1984:Q2 46.64 53.94 34.66 12.14
1984:Q3 46.90 54.84 35.53 12.36
1984:Q4 47.67 56.06 36.07 12.38
1985:Q1 49.14 56.34 37.05 12.75
1985:Q2 49.89 57.03 37.91 13.22
1985:Q3 50.69 57.13 38.48 13.45
1985:Q4 52.42 58.01 39.65 15.25
1986:Q1 52.88 58.62 40.18 15.12
1986:Q2 53.60 59.76 41.49 15.75
1986:Q3 54.56 60.61 42.31 15.81
1986:Q4 55.66 61.73 43.10 16.15
1987:Q1 55.62 62.23 43.29 16.62
1987:Q2 56.32 62.26 43.72 16.68
1987:Q3 56.80 62.62 43.66 16.82
1987:Q4 56.29 62.63 43.56 16.82
1988:Q1 57.06 63.22 43.99 16.80
1988:Q2 57.18 63.32 43.88 16.66
1988:Q3 57.51 63.45 44.01 16.59
1988:Q4 57.45 63.69 43.89 16.54
1989:Q1 57.47 63.64 43.86 16.35
1989:Q2 57.76 63.77 43.73 16.20
1989:Q3 58.19 63.55 43.90 16.18
1989:Q4 58.92 64.03 44.38 16.36
1990:Q1 59.26 63.58 44.59 16.33
1990:Q2 59.43 63.23 45.00 16.26
1990:Q3 59.75 63.09 45.78 16.21
1990:Q4 60.72 63.48 47.14 16.44
1991:Q1 61.34 62.79 47.87 16.56
1991:Q2 61.34 61.85 48.33 16.57
1991:Q3 61.05 60.56 49.35 16.77
1991:Q4 61.54 59.48 50.24 17.22
1992:Q1 61.40 58.61 50.89 16.95
1992:Q2 60.96 57.52 51.44 16.75
1992:Q3 60.86 56.72 52.14 16.72
1992:Q4 60.71 55.65 52.26 16.39
1993:Q1 60.90 55.50 52.75 16.51
1993:Q2 61.08 55.35 53.48 16.61
1993:Q3 61.47 55.30 53.90 16.73
1993:Q4 61.39 54.83 53.96 16.44
1994:Q1 61.53 54.94 53.54 16.13
1994:Q2 61.49 54.63 53.53 15.59
1994:Q3 61.77 54.76 53.62 15.39
1994:Q4 62.11 54.58 53.36 14.86
1995:Q1 62.53 55.03 53.37 14.52
1995:Q2 63.13 55.59 54.32 14.21
1995:Q3 63.51 55.48 54.00 13.84
1995:Q4 63.73 55.66 53.42 13.47
1996:Q1 64.50 55.59 53.57 13.23
1996:Q2 64.31 55.42 53.28 12.92
1996:Q3 64.40 55.56 53.22 12.65
1996:Q4 64.37 55.22 52.58 12.42
1997:Q1 64.62 55.50 52.25 12.33
1997:Q2 64.41 55.64 51.60 12.20
1997:Q3 64.47 56.21 50.97 12.21
1997:Q4 64.62 56.79 50.27 12.29
1998:Q1 65.12 57.92 49.71 12.32
1998:Q2 65.75 59.25 49.45 12.38
1998:Q3 65.65 59.89 48.30 12.35
1998:Q4 65.85 60.33 47.29 12.31
1999:Q1 66.53 61.36 46.54 12.32
1999:Q2 67.23 61.73 45.97 12.22
1999:Q3 67.53 62.84 44.98 12.16
1999:Q4 67.59 62.72 44.09 11.93
2000:Q1 68.55 63.76 43.14 11.85
2000:Q2 68.16 63.88 41.13 11.51
2000:Q3 69.32 64.40 40.16 11.53
2000:Q4 69.59 64.73 39.19 11.48
2001:Q1 70.51 64.95 39.38 11.74
2001:Q2 71.38 65.35 38.03 11.78
2001:Q3 73.67 66.03 38.66 11.99
2001:Q4 74.16 66.21 38.88 12.23
2002:Q1 75.10 65.97 38.54 12.33
2002:Q2 75.76 65.68 39.13 12.53
2002:Q3 76.94 65.41 39.67 12.76
2002:Q4 78.50 65.38 40.02 13.09
2003:Q1 79.76 64.90 40.03 13.20
2003:Q2 81.92 64.25 41.00 13.43
2003:Q3 82.19 63.32 41.09 13.34
2003:Q4 82.99 62.36 41.18 13.32
2004:Q1 83.94 62.79 41.20 19.66
2004:Q2 85.04 62.38 41.95 19.82
2004:Q3 85.82 62.47 42.04 19.91
2004:Q4 87.01 62.43 41.92 19.84
2005:Q1 87.26 62.42 41.93 19.87
2005:Q2 88.74 62.92 42.15 19.97
2005:Q3 89.73 62.87 41.86 19.96
2005:Q4 90.75 63.45 41.91 19.89
2006:Q1 91.80 63.75 41.85 19.50
2006:Q2 93.37 64.59 41.95 19.55
2006:Q3 94.67 65.12 41.63 19.66
2006:Q4 95.37 66.10 41.34 19.71
2007:Q1 95.64 67.07 41.68 19.87
2007:Q2 96.51 68.33 41.24 20.01
2007:Q3 96.87 69.81 41.16 20.01
2007:Q4 97.12 70.94 41.28 19.99
2008:Q1 98.23 72.40 42.45 20.17
2008:Q2 96.88 73.00 42.57 20.08
2008:Q3 97.26 73.76 45.78 20.07
2008:Q4 97.21 75.43 50.50 20.42
2009:Q1 97.99 75.83 53.96 20.92
2009:Q2 98.18 75.45 57.38 21.28
2009:Q3 97.39 74.16 59.78 21.35
2009:Q4 95.81 71.72 60.63 21.33
2010:Q1 94.73 70.99 62.96 21.37
2010:Q2 92.94 69.49 65.39 21.11
2010:Q3 91.30 69.04 67.48 20.97
2010:Q4 90.17 67.78 68.77 21.04
2011:Q1 90.04 67.64 69.86 20.84
2011:Q2 88.50 67.28 70.70 20.42
2011:Q3 87.65 67.39 72.88 20.33
2011:Q4 86.43 67.21 73.65 20.13
2012:Q1 85.18 66.79 74.70 19.85
2012:Q2 84.24 66.93 76.42 19.81
2012:Q3 83.46 67.57 77.48 19.69
2012:Q4 82.72 68.37 78.24 19.42
2013:Q1 81.81 67.87 79.02 19.17
2013:Q2 81.49 68.52 79.27 18.97
2013:Q3 80.48 68.79 79.13 18.63
2013:Q4 80.32 68.63 79.72 18.53
2014:Q1 80.67 69.74 80.96 18.51
2014:Q2 79.49 69.50 80.43 18.08
2014:Q3 77.88 69.47 80.38 17.46
2014:Q4 77.67 70.46 80.62 17.39
2015:Q1 77.32 71.12 80.24 17.34
2015:Q2 77.00 71.81 80.45 17.16
2015:Q3 76.87 72.34 80.32 17.07
2015:Q4 76.67 73.11 82.26 16.99
2016:Q1 76.79 74.29 83.04 16.96
2016:Q2 76.66 74.30 83.50 16.89
2016:Q3 76.61 74.57 83.89 16.77
2016:Q4 76.24 74.12 83.86 16.58
2017:Q1 76.21 74.84 82.89 16.32
2017:Q2 76.31 75.49 83.28 16.17
2017:Q3 75.85 75.55 83.49 15.94
2017:Q4 75.41 75.66 82.88 15.79
2018:Q1 74.98 75.39 83.81 15.46
2018:Q2 74.59 76.65 84.27 15.28
2018:Q3 74.43 76.77 84.62 15.13
2018:Q4 74.49 77.20 85.41 14.94
2019:Q1 74.33 77.68 85.75 14.73
2019:Q2 74.17 77.35 85.50 14.47
2019:Q3 73.81 77.28 86.48 14.30
2019:Q4 73.81 76.91 86.93 14.27
2020:Q1 75.12 81.43 89.75 14.43
2020:Q2 81.78 92.14 113.63 15.87
2020:Q3 76.24 84.79 106.48 14.81
2020:Q4 75.96 83.58 107.25 14.62
2021:Q1 75.14 82.44 105.71 14.36
2021:Q2 75.90 81.35 105.44 14.05
2021:Q3 75.52 80.44 103.08 13.83
2021:Q4 74.40 79.19 102.64 13.34
2022:Q1 74.39 79.88 103.68 13.06
2022:Q2 74.19 79.72 103.00 12.85
2022:Q3 74.04 79.13 102.28 12.61
2022:Q4 73.50 78.24 101.68 12.26
2023:Q1 72.83 77.93 101.26 12.11
2023:Q2 72.72 77.51 103.50 12.08
2023:Q3 71.84 76.22 104.14 11.84
2023:Q4 71.35 75.39 105.42 11.66
2024:Q1 71.10 75.33 105.92 11.62

Chart | CSV | Data Dictionary

Nonfinancial Corporate Debt Components
Trillions of Dollars
date Corporate Bonds Nonmortgage Depository Loans Mortgages Commercial Paper Other
2000:Q1 2.22 0.88 0.42 0.26 0.81
2000:Q2 2.25 0.90 0.43 0.30 0.83
2000:Q3 2.29 0.91 0.44 0.31 0.82
2000:Q4 2.32 0.92 0.45 0.28 0.86
2001:Q1 2.42 0.90 0.42 0.24 0.86
2001:Q2 2.54 0.87 0.43 0.21 0.88
2001:Q3 2.58 0.84 0.45 0.19 0.89
2001:Q4 2.62 0.81 0.49 0.18 0.86
2002:Q1 2.66 0.80 0.49 0.16 0.86
2002:Q2 2.70 0.75 0.50 0.14 0.87
2002:Q3 2.68 0.73 0.52 0.14 0.89
2002:Q4 2.69 0.71 0.55 0.12 0.90
2003:Q1 2.70 0.68 0.56 0.12 0.89
2003:Q2 2.75 0.65 0.58 0.10 0.90
2003:Q3 2.78 0.64 0.60 0.10 0.89
2003:Q4 2.79 0.63 0.61 0.08 0.90
2004:Q1 2.80 0.59 0.65 0.09 0.94
2004:Q2 2.78 0.60 0.67 0.10 0.96
2004:Q3 2.78 0.61 0.70 0.11 0.96
2004:Q4 2.78 0.63 0.72 0.10 1.00
2005:Q1 2.78 0.63 0.74 0.11 1.03
2005:Q2 2.76 0.64 0.80 0.11 1.07
2005:Q3 2.76 0.61 0.85 0.12 1.09
2005:Q4 2.75 0.61 0.92 0.09 1.15
2006:Q1 2.76 0.62 0.95 0.10 1.18
2006:Q2 2.79 0.62 0.97 0.11 1.25
2006:Q3 2.81 0.63 0.99 0.11 1.25
2006:Q4 2.83 0.63 1.03 0.11 1.33
2007:Q1 2.86 0.63 1.03 0.13 1.40
2007:Q2 2.91 0.63 1.05 0.15 1.51
2007:Q3 2.94 0.69 1.09 0.13 1.61
2007:Q4 2.97 0.74 1.11 0.12 1.69
2008:Q1 2.99 0.78 1.12 0.14 1.72
2008:Q2 3.06 0.78 1.12 0.14 1.78
2008:Q3 3.07 0.81 1.08 0.15 1.82
2008:Q4 3.09 0.81 1.04 0.13 1.82
2009:Q1 3.19 0.74 1.03 0.11 1.76
2009:Q2 3.25 0.68 1.02 0.09 1.74
2009:Q3 3.27 0.61 0.99 0.07 1.72
2009:Q4 3.30 0.57 0.95 0.06 1.62
2010:Q1 3.35 0.52 0.93 0.07 1.59
2010:Q2 3.38 0.48 0.88 0.08 1.57
2010:Q3 3.45 0.48 0.86 0.10 1.56
2010:Q4 3.49 0.50 0.86 0.08 1.46
2011:Q1 3.53 0.51 0.82 0.11 1.46
2011:Q2 3.58 0.54 0.79 0.11 1.50
2011:Q3 3.63 0.59 0.77 0.12 1.50
2011:Q4 3.67 0.64 0.77 0.12 1.53
2012:Q1 3.75 0.65 0.74 0.13 1.51
2012:Q2 3.82 0.68 0.70 0.13 1.52
2012:Q3 3.93 0.68 0.68 0.14 1.56
2012:Q4 4.05 0.73 0.68 0.13 1.54
2013:Q1 4.10 0.71 0.67 0.14 1.57
2013:Q2 4.16 0.73 0.69 0.15 1.62
2013:Q3 4.28 0.74 0.71 0.17 1.60
2013:Q4 4.34 0.78 0.71 0.14 1.62
2014:Q1 4.41 0.80 0.70 0.18 1.65
2014:Q2 4.51 0.83 0.69 0.19 1.64
2014:Q3 4.56 0.84 0.69 0.21 1.68
2014:Q4 4.66 0.89 0.71 0.18 1.70
2015:Q1 4.77 0.91 0.73 0.19 1.73
2015:Q2 4.94 0.95 0.76 0.18 1.73
2015:Q3 5.04 0.95 0.77 0.20 1.71
2015:Q4 5.09 0.99 0.82 0.18 1.68
2016:Q1 5.23 1.02 0.80 0.18 1.71
2016:Q2 5.31 1.01 0.80 0.19 1.69
2016:Q3 5.39 1.00 0.82 0.18 1.70
2016:Q4 5.38 0.98 0.82 0.18 1.68
2017:Q1 5.51 0.96 0.79 0.20 1.76
2017:Q2 5.58 0.95 0.78 0.19 1.83
2017:Q3 5.66 0.92 0.76 0.21 1.85
2017:Q4 5.71 0.93 0.79 0.21 1.95
2018:Q1 5.78 0.93 0.80 0.24 1.94
2018:Q2 5.78 0.95 0.84 0.24 2.25
2018:Q3 5.85 0.94 0.84 0.22 2.29
2018:Q4 5.89 1.03 0.87 0.20 2.30
2019:Q1 5.99 1.06 0.89 0.24 2.35
2019:Q2 6.07 1.07 0.90 0.24 2.37
2019:Q3 6.18 1.06 0.95 0.22 2.40
2019:Q4 6.19 1.06 0.98 0.19 2.44
2020:Q1 6.38 1.52 0.99 0.24 2.53
2020:Q2 6.86 1.54 0.98 0.17 2.56
2020:Q3 6.93 1.33 0.98 0.12 2.60
2020:Q4 6.94 1.21 0.99 0.13 2.63
2021:Q1 7.07 1.21 0.98 0.14 2.69
2021:Q2 7.13 1.14 0.99 0.13 2.91
