S.6.a Financial Business (1)
Billions of dollars
Description Series code 2016 2017 2018 2019 2020 2021 2022 2023 Line
Domestic financial sectors; gross value added (IMA) FA796902505 1412.2 1456.5 1516.4 1596.9 1656.7 1800.7 1865.5 1883 1
Domestic financial sectors; consumption of fixed capital, nonresidential structures, equipment, and intellectual property products, including noncorporate financial, current cost basis (IMA) FA796330081 203.2 214.4 226.1 243 257.9 275.7 306.6 331.1 2
Domestic financial sectors; net value added (IMA) FA796902605 1209 1242 1290.3 1353.9 1398.7 1525 1558.8 1551.9 3
Domestic financial sectors; compensation of employees paid (IMA) FA796025005 734.1 787.6 819.1 851.7 912.4 993.6 1026.9 1061.4 4
Domestic financial sectors; wages and salaries paid (IMA) FA796020001 625.5 668.5 693.1 727.2 787.5 859.9 886.6 ND 5
Domestic financial sectors; employers' social contributions paid (IMA) FA796401001 108.7 119.1 126 124.5 125 133.7 140.2 ND 6
Domestic financial sectors; taxes on production and imports less subsidies, payable (IMA) FA796240101 72.7 66.5 79.3 69.6 73.6 68.6 81.5 81.4 7
Domestic financial sectors; operating surplus, net (IMA) FA796402101 402.1 387.9 391.9 432.6 412.7 462.8 450.5 409.1 8
Domestic financial sectors; net national income/balance of primary incomes, net (IMA) FA796140005 342.5 250.2 302.1 323 184.4 197.8 257 334.3 9
Domestic financial sectors; operating surplus, net (IMA) FA796402101 402.1 387.9 391.9 432.6 412.7 462.8 450.5 409.1 10
Domestic financial sectors; property income (received) (IMA) FA796150105 2193.9 2413.6 2714 2816.2 2347.1 2155.8 2540.8 ND 11
Domestic financial sectors; interest received (IMA) FA796130101 1680.5 1830.9 2071.8 2227.1 1763 1548.2 1909.2 ND 12
Domestic financial sectors; dividends received (IMA) FA796121101 467.4 526.4 681 560 547.8 550.5 568.6 ND 13
Domestic financial sectors; reinvested earnings on U.S. direct investment abroad; received (IMA) FA793092281 46 56.3 -38.8 29.1 36.3 57.2 62.9 ND 14
Domestic financial sectors; uses of property income (paid) (IMA) FA796150005 2253.5 2551.3 2803.8 2925.8 2575.5 2420.8 2734.2 ND 15
Domestic financial sectors; interest paid (IMA) FA796130001 1506.5 1684.6 1938.9 2045.7 1614.9 1426.5 1777.4 ND 16
Domestic financial sectors; distributed income of corporations, paid (IMA) FA796120005 733.8 852.5 847.8 862.4 948 962.1 927.8 ND 17
Domestic financial sectors; dividends paid (IMA) FA796121001 691.6 800.3 817.6 829.9 887 920.7 887.9 ND 18
Domestic financial sectors; withdrawals from income of quasi-corporations, paid (IMA) (2) FA796122001 42.2 52.2 30.3 32.5 61 41.4 39.8 ND 19
Domestic financial sectors; reinvested earnings on foreign direct investment in U.S.; paid (IMA) FA793192281 13.2 14.2 17 17.8 12.6 32.1 29.1 ND 20
Domestic financial sectors; rents on land and natural resources paid (IMA) FA796112001 0 0 0 0 0 0 0 ND 21
Domestic financial sectors; net national income/balance of primary incomes, net (IMA) FA796140005 342.5 250.2 302.1 323 184.4 197.8 257 334.3 22
Domestic financial sectors; current taxes on income, wealth, etc. paid (IMA) FA796220001 114 83.3 84.5 100.5 98.9 106.6 125.5 138.5 23
Domestic financial sectors; other current transfers paid (IMA) FA796403005 64.4 19.6 30.1 44.3 32.2 26.4 26.6 16.3 24
Domestic financial sectors; disposable income, net; net saving including foreign earnings retained abroad and CCAdj (IMA) FA796012095 164.2 147.3 187.5 178.1 53.3 64.8 104.9 179.6 25
Domestic financial sectors; disposable income, net; net saving including foreign earnings retained abroad and CCAdj (IMA) FA796012095 164.2 147.3 187.5 178.1 53.3 64.8 104.9 179.6 26
Domestic financial sectors; net saving including foreign earnings retained abroad and CCAdj less net capital transfers paid (IMA) FA796006385 162.4 70.7 170.6 178.1 53.3 42.1 76.6 179.6 27
Domestic financial sectors; disposable income, net; net saving including foreign earnings retained abroad and CCAdj (IMA) FA796012095 164.2 147.3 187.5 178.1 53.3 64.8 104.9 179.6 28
Domestic financial sectors; net capital transfers paid FA795440005 1.8 76.6 16.9 0 0 22.7 28.2 0 29
Domestic financial sectors; capital formation, net (IMA) FA795015085 40.9 33.1 40.6 58.4 27.5 31.4 30.5 36.9 30
Domestic financial sectors; gross fixed investment, nonresidential structures, equipment, and intellectual property products FA795013005 244.1 247.5 266.7 301.4 285.4 307.1 337.2 368 31
Domestic financial sectors; consumption of fixed capital, nonresidential structures, equipment, and intellectual property products, including noncorporate financial, current cost basis (IMA) FA796330081 203.2 214.4 226.1 243 257.9 275.7 306.6 331.1 32
Domestic financial sectors; net lending (+) or borrowing (-) (capital account) FA795000995 121.5 37.6 130 119.7 25.8 10.7 46.1 142.6 33
Domestic financial sectors; net lending (+) or borrowing (-) (capital account) FA795000995 121.5 37.6 130 119.7 25.8 10.7 46.1 142.6 34
Domestic financial sectors; total financial assets FA794090005 2017.8 2872.7 1515.9 3579.8 9740.7 7296.3 2452.6 3258.7 35
Monetary authority; monetary gold; asset FA713011203 0 0 0 0 0 0 0 0 36
Domestic financial sectors; total currency and deposits; asset FA794000005 -517.6 314.2 -541.4 182.2 1793.4 600.7 -881.8 709.1 37
Domestic financial sectors; debt securities; asset FA794022005 1031.8 942.4 665.9 1048 6189.3 3061.7 -153.8 687.7 38
Domestic financial sectors; open market paper; asset FA793069175 -119.2 75.3 -44.9 8.7 -37.3 -6.9 132.8 -10.5 39
Domestic financial sectors; Treasury securities; asset FA793061105 670.3 216.7 425.4 591.4 4321.1 1254.4 -682.1 714 40
Domestic financial sectors; agency- and GSE-backed securities; asset (3) FA793061705 300.8 270.5 -18.1 195.9 1017.1 680 44.4 -37.8 41
Domestic financial sectors; municipal securities; asset FA793062005 24.8 44.8 -46.7 67.9 116.2 175 -93.4 -85.1 42
Domestic financial sectors; corporate and foreign bonds; asset FA793063005 155.1 335.2 350.2 184.1 772.3 959.3 444.5 107 43
Domestic financial sectors; total loans including security repurchase agreements; asset FA794035005 994.5 1242.1 1501.5 1478.6 1084.8 2941 3448.6 1038.5 44
Domestic financial sectors; short-term loans including security repurchase agreements; asset FA794041005 493.6 675.5 909 907.1 354.7 1725.7 2176.5 439.7 45
Domestic financial sectors; long-term loans; asset FA794042005 501 566.7 592.5 571.5 730 1215.3 1272.1 598.9 46
Domestic financial sectors; equity and investment fund shares; asset (IMA) FA793081005 46 93.5 -83.6 -85.7 -176.3 -148.1 -305.4 66.6 47
Domestic financial sectors; corporate equities; asset FA793064105 -174.7 80.1 -142.6 -295.8 -388.5 -109.8 74.6 -31.2 48
Domestic financial sectors; mutual fund shares; asset FA793064205 -82.1 -32.5 -101.6 -53.4 -81.3 -382.2 -214.5 -91.1 49
Domestic financial sectors; money market fund shares; asset FA793034005 139.3 14.3 27.6 141.3 171 180.5 -224.9 51.4 50
Domestic financial sectors; equity in FHLB; asset (3) FA793092405 1.9 1.4 0.8 -4 -7.1 -2.3 18.9 0.7 51
Domestic financial sectors; U.S. direct investment abroad: equity; asset (market value) FA793092105 52.4 49.1 -3.1 64.5 50.5 65.4 80.3 87.2 52
Monetary authority; Federal Reserve bank stock; liability FA713164003 1 0.9 0.9 -0.6 0.7 1.5 1.1 1.1 53
Domestic financial sectors; equity investment in own subsidiaries; asset FA793094605 108.3 -19.7 134.3 62.2 78.4 98.9 -41 48.6 54
Domestic financial sectors; insurance, pension and standardized guarantee schemes; asset (IMA) FA793052005 401 267 293.4 325.1 358.1 489 511.8 429.8 55
Domestic financial sectors; other accounts receivable; asset (IMA) FA793096005 62.2 13.5 -320 631.6 491.4 352 -166.9 327 56
Domestic financial sectors; total liabilities and equity FA794194005 1817.1 2870.9 1448.5 3514.2 9699.3 6884.3 1992 3225.7 57
Domestic financial sectors; total currency and deposits; liability FA794100005 474.7 835.4 354.9 967.9 6695.5 1752.3 -970 733.7 58
Domestic financial sectors; debt securities; liability FA794122005 284 340.7 255 462.5 910.2 719.9 1251.5 502.4 59
GSEs and agency- and GSE-backed mortgage pools; U.S. government agency securities; liability (3) FA423161705 351.7 346.6 246.9 318.6 658.2 612.9 979.4 297 60
Domestic financial sectors; corporate and foreign bonds; liability FA793163005 -37.5 7.2 42.2 70.1 229 190.7 89.7 191.6 61
Domestic financial sectors; open market paper; liability FA793169175 -30.2 -13.1 -34.1 73.8 23 -83.8 182.5 13.8 62
Domestic financial sectors; total loans including security repurchase agreements; liability FA794135005 175.3 56 -16.2 144 -193 1875.9 1033.8 -996.1 63
Domestic financial sectors; short-term loans including security repurchase agreements; liability FA794141005 68.2 55.3 18.1 157.2 -198.8 1877.9 1068.7 -996.1 64
Domestic financial sectors; foreign direct investment in U.S.: intercompany debt; liability (market value) FA793192305 107.1 0.7 -34.3 -13.1 5.8 -2 -34.9 0 65
Domestic financial sectors; equity and investment fund shares; liability (IMA) FA793181005 234.1 881.6 512.5 1183.3 1211.5 1516.5 -239.8 1397.2 66
Money market funds; total financial assets FA634090005 -123 165.3 169.2 712.8 763.5 439.5 17.6 1134.5 67
Domestic financial sectors; corporate equities; liability FA793164105 240 380.3 184 157.8 476.8 813.1 489.3 491.9 68
Mutual funds; mutual fund shares; liability FA653164205 28.4 317.4 -64.6 207.3 -230.4 215.1 -800.5 -309.9 69
Government-sponsored enterprises; equity in government-sponsored enterprises (GSEs); liability (3) FA403192405 2.7 4.2 1.1 -3.7 -6.8 -0.9 20 4.1 70
Domestic financial sectors; foreign direct investment in U.S.: equity; liability (market value FA793192105 -40.7 32.2 78.1 42.3 8.6 26.4 75.8 20.9 71
Security brokers and dealers; proprietors' equity in noncorporate business FA662090003 17.3 1 9.5 5.2 6.9 15.8 3.7 14.1 72
Domestic financial sectors; equity investment by parent companies; liability FA793194605 108.3 -19.7 134.3 62.2 78.4 98.9 -41 48.6 73
Monetary authority; equity and investment fund shares; liability (SBS) FA713164005 1 0.9 0.9 -0.6 2.2 0 1.1 1.1 74
Other financial business; Exchange Stabilization Fund Economic Recovery Programs Equity Investment in Federal Reserve credit facility LLCs; liability FA503194205 0 0 0 0 112.5 -91.2 -5.9 -8 75
Insurance companies and pension funds; insurance, pension and standardized guarantee schemes; liability (IMA) FA583152005 503.6 629.1 443.6 532.6 637.4 458.5 727.4 792 76
Domestic financial sectors; other accounts payable; liability (IMA) FA793196005 145.4 128.1 -101.2 223.8 437.6 561.2 189.1 796.5 77
Domestic financial sectors; net lending (+) or borrowing (-) (financial account) FA795000005 200.7 1.9 67.4 65.6 41.4 412 460.5 33 78
Domestic financial sectors; total other volume changes (IMA) FV798090185 317 -0.2 128.4 -212.5 212 626.6 818.6 35.2 79
Domestic financial sectors; nonfinancial assets (does not include land) FV795013865 0 -1.8 -2.4 0 0 -0.4 -1.5 0 80
Domestic financial sectors; other volume changes (IMA) FV798090085 237.8 37.4 193.5 -158.3 196.4 225.8 405.6 144.8 81
Domestic financial sectors; statistical discrepancy (IMA) (4) FU797005045 -79.2 35.7 62.7 54.1 -15.6 -401.3 -414.4 109.6 82
Domestic financial sectors; nonfinancial assets (does not include land) FR795013865 10.2 22.8 50.7 33.6 22.1 220.2 259 39.9 83
Domestic financial sectors; nonresidential structures, current cost basis FR795013665 14.4 24.4 49.1 36.7 17.4 175 210 26.2 84
Domestic financial sectors; nonresidential equipment, current cost basis FR795013265 -2.8 -0.7 4.5 -0.3 5.2 46.6 42.1 17.1 85
Domestic financial sectors; nonresidential intellectual property products, current cost basis FR795013765 -1.5 -0.9 -3 -2.8 -0.5 -1.3 6.9 -3.4 86
Domestic financial sectors; revaluation of debt securities, equity and investment fund shares, and insurance, pension and standardized guarantee schemes; asset (IMA) FR794090085 1172 3805.8 -2724.4 6198 4532.1 4301.9 -11366.3 5767.4 87
Domestic financial sectors; debt securities; asset FR794022005 -39.1 215.2 -643.3 1308.8 853.3 -1005.4 -4620.3 633.6 88
Domestic financial sectors; U.S. direct investment abroad: intercompany debt; asset (market value) FR793092305 -2.5 1.5 -0.1 -4.4 -1.2 -4.7 6.9 -2.3 89
Domestic financial sectors; corporate equities; asset FR793064105 1177.1 3391.1 -1821.5 4625.5 3611.1 5100 -6057.4 4810.7 90
Domestic financial sectors; mutual fund shares; asset FR793064205 341.7 766.9 -401.8 1054 810.2 947.5 -1394.4 937.6 91
Domestic financial sectors; U.S. direct investment abroad: equity; asset (market value) FR793092105 7.7 160.8 -199.5 197.6 80.2 200.1 -384.6 176.1 92
Pension funds; retirement entitlements; asset (IMA) FR593052025 -312.8 -729.7 341.8 -983.6 -821.5 -935.6 1083.4 -788.3 93
Domestic financial sectors; revaluation of equity and investment fund shares and insurance, pension and standardized guarantee schemes; liability (IMA) FR794190085 2031.5 4447.7 -2773.7 6444.9 4048.6 6846.1 -8965.1 6011.3 94
Domestic financial sectors; foreign direct investment in U.S.: intercompany debt; liability (market value) FR793192305 -8.9 6 4.2 -4.1 -2.7 -3.6 -10.3 -1.2 95
Domestic financial sectors; corporate equities; liability FR793164105 833.9 1270.1 -960.4 1796.6 418.3 2605.2 -2149.7 1578.4 96
Mutual funds; mutual fund shares; liability FR653164205 689.9 1966 -1164.5 2782.4 2133.5 2431.1 -4074.9 2576.2 97
Domestic financial sectors; foreign direct investment in U.S.: equity; liability (market value FR793192105 38.3 123.5 -119.6 265.8 220.9 297.1 -494.6 258.7 98
Security brokers and dealers; proprietors' equity in noncorporate business FR662090003 0 0 0 0 0 0 0 0 99
Domestic financial sectors; equity investment by parent companies; liability FR793194605 0 0 0 0 0 0 0 0 100
Insurance companies and pension funds; insurance, pension and standardized guarantee schemes; liability (IMA) FR583152005 478.2 1082.1 -533.4 1604.1 1278.7 1516.2 -2235.6 1599.2 101
Domestic financial sectors; changes in net worth due to nominal holding gains/losses (IMA) FR798200005 -849.3 -619.1 99.9 -213.2 505.6 -2324 -2142.2 -204.1 102
Domestic financial sectors; net worth (IMA) FC792090095 -369.9 -548.6 399 -247.6 770.9 -1655.3 -1247 10.7 103
Domestic financial sectors; total assets (does not include land) FL792000095 95976.6 102796.2 101910.2 111940.3 126429.3 139299.8 129414.4 138558 104
Domestic financial sectors; nonfinancial assets (does not include land) (5) LM795013865 1702.6 1756.7 1845.5 1937.6 1987.2 2238.4 2526.4 2603.2 105
Domestic financial sectors; nonresidential structures, current cost basis LM795013665 925.1 945.4 992.2 1033.2 1052.4 1222.1 1421.1 1440 106
Domestic financial sectors; nonresidential equipment, current cost basis LM795013265 591.9 609.4 635.4 659.1 662.6 708.5 748.2 761 107
Domestic financial sectors; nonresidential intellectual property products, current cost basis LM795013765 185.6 201.9 217.9 245.3 272.2 307.8 357.2 402.2 108
Domestic financial sectors; total financial assets FL794090005 94274 101039.5 100064.7 110002.7 124442.1 137061.4 126888 135954.7 109
Monetary authority; monetary gold; asset FL713011203 11 11 11 11 11 11 11 11 110
Domestic financial sectors; total currency and deposits; asset FL794000005 4390.2 4737 4195.2 4364.4 6159.2 6790.9 5917.4 6618.2 111
Domestic financial sectors; debt securities; asset FL794022005 23127.9 24279.1 24301.7 26763.4 33751.3 35836.9 31062.9 32492 112
Domestic financial sectors; open market paper; asset FL793069175 457.4 531.6 487.3 499.4 405.1 447.1 580.8 658.4 113
Domestic financial sectors; Treasury securities; asset FL793061105 6326.7 6557.3 6937 7754.1 12370.7 13277.1 11148.2 12046.3 114
Domestic financial sectors; agency- and GSE-backed securities; asset (3) FL793061705 6727.5 7012 6920.2 7346.3 8424.8 8894 7901.8 8026.2 115
Domestic financial sectors; municipal securities; asset FL793062005 2027.6 2102.8 2015.6 2152.9 2322.8 2476.8 2102.1 2062.4 116
Domestic financial sectors; corporate and foreign bonds; asset FL793063005 7588.7 8075.4 7941.8 9010.6 10227.9 10741.8 9330.1 9698.7 117
Domestic financial sectors; total loans including security repurchase agreements; asset FL794035005 26060.2 27357.7 28835.7 30290.4 31370 34869.7 38177.7 39207.7 118
Domestic financial sectors; short-term loans including security repurchase agreements; asset FL794041005 12227.2 12983.5 13896.1 14802.2 15161.7 17199.2 19317.8 19755.4 119
Domestic financial sectors; long-term loans; asset FL794042005 13833 14374.2 14939.5 15488.2 16208.3 17670.5 18859.9 19452.3 120
Domestic financial sectors; equity and investment fund shares; asset (IMA) FL793081005 26471.1 30850.4 28363.5 33742.9 38062.9 44143.1 35935.8 41878.7 121
Domestic financial sectors; corporate equities; asset LM793064105 17264 20735.1 18771 22789.3 25986.9 30967.1 24984.3 29698.8 122
Domestic financial sectors; mutual fund shares; asset LM793064205 5239.9 5974.4 5470.9 6324.5 7053.5 7618.8 6009.9 6846.3 123
Domestic financial sectors; money market fund shares; asset FL793034005 705.6 719.9 747.5 888.8 1059.8 1240.3 1015.4 1066.8 124
Domestic financial sectors; equity in FHLB; asset (3) FL793092405 36.3 37.7 38.5 34.5 27.4 25.1 44 44.7 125
Domestic financial sectors; U.S. direct investment abroad: equity; asset (market value) LM793092105 917.7 1119.5 924.4 1271.4 1444 1694.9 1283.9 1592.4 126
Monetary authority; Federal Reserve bank stock; liability FL713164003 30.4 31.4 32.3 31.7 32.4 33.9 35 36.1 127
Domestic financial sectors; equity investment in own subsidiaries; asset FL793094605 2277 2232.5 2378.7 2402.7 2458.9 2563.1 2563.2 2593.6 128
Domestic financial sectors; insurance, pension and standardized guarantee schemes; asset (IMA) FL793052005 8291.4 7966 8713.8 8273.7 7903.1 7564.1 7523.9 7178.4 129
Domestic financial sectors; other accounts receivable; asset (IMA) FL793096005 5922.1 5838.3 5643.8 6556.9 7184.6 7845.6 8259.4 8568.7 130
Domestic financial sectors; total liabilities and net worth (IMA) FL792100005 95976.6 102796.2 101910.2 111940.3 126429.3 139299.8 129414.4 138558 131
Domestic financial sectors; total liabilities and equity FL794194005 95711.6 103079.8 101794.8 112072.5 125790.5 140316.4 131678 140810.9 132
Domestic financial sectors; total currency and deposits; liability FL794100005 18744.1 19579.5 19934.4 20902.3 27597.8 29350.1 28380 29113.7 133
Domestic financial sectors; debt securities; liability FL794122005 12668.3 12972.5 13212.2 13667.8 14572 15605.5 16856 17352.1 134
GSEs and agency- and GSE-backed mortgage pools; U.S. government agency securities; liability (3) FL423161705 8496.1 8842.7 9089.6 9408.3 10066.5 10679.4 11658.8 11955.8 135
Domestic financial sectors; corporate and foreign bonds; liability FL793163005 3646.1 3616.9 3643.8 3707 3929.9 4434.3 4522.9 4708.3 136
Domestic financial sectors; open market paper; liability FL793169175 526 512.9 478.8 552.6 575.6 491.8 674.3 688.1 137
Domestic financial sectors; total loans including security repurchase agreements; liability FL794135005 4993.4 5055.4 5043.4 5183.3 4987.6 6964.5 7988 6990.7 138
Domestic financial sectors; short-term loans including security repurchase agreements; liability FL794141005 4784 4839.3 4857.3 5014.5 4815.7 6798.1 7866.8 6870.7 139
Domestic financial sectors; foreign direct investment in U.S.: intercompany debt; liability (market value) FL793192305 209.5 216.2 186.1 168.8 171.9 166.3 121.2 120 140
Domestic financial sectors; equity and investment fund shares; liability (IMA) FL793181005 27042.2 31268.6 29505.5 35524.1 39518.2 46349 39332.9 45101.4 141
Money market funds; total financial assets FL634090005 2955.2 3120.5 3289.7 4002.5 4765.9 5205.5 5223.1 6357.6 142
Domestic financial sectors; corporate equities; liability LM793164105 7254.8 8928.1 8151.7 10111 11006.1 14424.4 12764 14809.9 143
Mutual funds; mutual fund shares; liability LM653164205 13615.6 15899 14669.8 17659.5 19562.6 22208.8 17333.4 19599.7 144
Government-sponsored enterprises; equity in government-sponsored enterprises (GSEs); liability (3) FL403192405 46.9 51.1 52.2 48.6 41.8 40.9 60.8 64.9 145
Domestic financial sectors; foreign direct investment in U.S.: equity; liability (market value LM793192105 794.4 937.2 852.7 1184.7 1446.3 1745.1 1228.2 1508.5 146
Security brokers and dealers; proprietors' equity in noncorporate business LM662090003 67.7 68.7 78.2 83.5 90.3 106.1 109.8 123.8 147
Domestic financial sectors; equity investment by parent companies; liability FL793194605 2277 2232.5 2378.7 2402.7 2458.9 2563.1 2563.2 2593.6 148
Monetary authority; equity and investment fund shares; liability (SBS) FL713164005 30.4 31.4 32.3 31.7 33.9 33.9 35 36.1 149
Other financial business; Exchange Stabilization Fund Economic Recovery Programs Equity Investment in Federal Reserve credit facility LLCs; liability FL503194205 0 0 0 0 112.5 21.3 15.4 7.4 150
Insurance companies and pension funds; insurance, pension and standardized guarantee schemes; liability (IMA) FL583152005 28735.3 30558.1 30565.6 32987.9 34984.9 37077.9 33977.6 36325.1 151
Domestic financial sectors; other accounts payable; liability (IMA) FL793196005 3528.3 3645.7 3533.8 3807 4130 4969.4 5143.5 5927.8 152
Domestic financial sectors; net worth (IMA) FL792090095 265 -283.6 115.4 -132.2 638.7 -1016.5 -2263.5 -2252.9 153

NOTES

  1. Financial business includes depository institutions, insurance companies, pension funds, monetary authority, and other financial institutions. Estimates for 2000 and earlier periods are based on the 1987 Standard Industrial Classification System; later estimates are based on the North American Classification System.
  2. Consists of rental income of tenant-occupied housing and proprietors' income. Quasi-corporations are unincorporated enterprises that function as if they were corporations; they primarily cover their operating costs through sales, and they keep a complete set of financial records.
  3. Government-sponsored enterprises (GSEs) consist of Federal Home Loan Banks, Fannie Mae, Freddie Mac, Federal Agricultural Mortgage Corporation, Farm Credit System, the Financing Corporation, and the Resolution Funding Corporation, and they included the Student Loan Marketing Association until it was fully privatized in 2004:Q4.
  4. The statistical discrepancy is the difference between net lending or net borrowing derived in the capital account and the same concept derived in the financial account. The discrepancy reflects differences in source data, timing of recorded transactions, and other statistical differences between the capital and financial accounts.
  5. Excludes land. Includes corporate and noncorporate financial business.
Last Update: September 12, 2024