Financial Accounts of the United States - Z.1
B.101.h Balance Sheet of Households (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjustedDescription | Series code | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Line |
---|---|---|---|---|---|---|---|---|---|---|
Households; total assets | FL192000005 | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Households; nonfinancial assets | LM192010005 | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Households; owner-occupied real estate including vacant land and mobile homes at market value (2) | LM155035015 | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
Households and nonprofit organizations; consumer durable goods, current cost basis (3) | LM155111005 | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
Households; total financial assets | FL194090005 | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
Households; checkable deposits and currency; asset | FL193020005 | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
Households; other deposits including time and savings deposits; asset (IMA) | FL193030205 | -- | -- | -- | -- | -- | -- | -- | -- | 7 |
Households; money market fund shares; asset | FL193034005 | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
Households; debt securities; asset | LM194022005 | -- | -- | -- | -- | -- | -- | -- | -- | 9 |
Households; total U.S. government securities and municipal securities; asset | LM193061005 | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
Households; corporate and foreign bonds; asset | LM193063005 | -- | -- | -- | -- | -- | -- | -- | -- | 11 |
Households; loans; asset | FL194023005 | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
Households; other loans and advances; asset (4) | FL193069005 | -- | -- | -- | -- | -- | -- | -- | -- | 13 |
Households; total mortgages; asset | FL193065005 | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
Households; corporate equities and mutual fund shares; asset | LM193064005 | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
Households and nonprofit organizations; proprietors' equity in noncorporate business (6) | LM152090205 | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
Households and nonprofit organizations; life insurance reserves; asset | FL153040005 | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
Households and nonprofit organizations; pension entitlements; asset (5) | FL153050005 | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
Households; total miscellaneous assets | FL193090005 | -- | -- | -- | -- | -- | -- | -- | -- | 19 |
Households; total liabilities | FL194190005 | -- | -- | -- | -- | -- | -- | -- | -- | 20 |
Households; loans; liability | FL194123005 | -- | -- | -- | -- | -- | -- | -- | -- | 21 |
Households and nonprofit organizations; one-to-four-family residential mortgages; liability (7) | FL153165105 | -- | -- | -- | -- | -- | -- | -- | -- | 22 |
Households and nonprofit organizations; consumer credit; liability | FL153166000 | -- | -- | -- | -- | -- | -- | -- | -- | 23 |
Households; depository institution loans n.e.c.; liability | FL193168005 | -- | -- | -- | -- | -- | -- | -- | -- | 24 |
Households; other loans and advances; liability | FL193169005 | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
Life insurance companies, general accounts; deferred and unpaid life insurance premiums; asset | FL543077073 | -- | -- | -- | -- | -- | -- | -- | -- | 26 |
Households; net worth | FL192090005 | -- | -- | -- | -- | -- | -- | -- | -- | 27 |
Households and nonprofit organizations; net worth | FL152090005 | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
Households and nonprofit organizations; total assets | FL152000005 | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
Households; total assets | FL192000005 | -- | -- | -- | -- | -- | -- | -- | -- | 30 |
Nonprofit organizations; total assets | FL162000005 | -- | -- | -- | -- | -- | -- | -- | -- | 31 |
Nonprofit organizations; unidentified miscellaneous assets | FL163093005 | -- | -- | -- | -- | -- | -- | -- | -- | 32 |
Households and nonprofit organizations; syndicated loans to nonfinancial corporate business; asset (9) | FL153069803 | -- | -- | -- | -- | -- | -- | -- | -- | 33 |
Households and nonprofit organizations; total liabilities | FL154190005 | -- | -- | -- | -- | -- | -- | -- | -- | 34 |
Households; total liabilities | FL194190005 | -- | -- | -- | -- | -- | -- | -- | -- | 35 |
Nonprofit organizations; total liabilities | FL164190005 | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
Nonprofit organizations; unidentified miscellaneous liabilities | FL163193005 | -- | -- | -- | -- | -- | -- | -- | -- | 37 |
NOTES
- Table is based on table B.101 Balance Sheet of Households and Nonprofit Organizations, with adjustments to remove the assets and liabilities of nonprofit organizations, shown on table B.101.n.
- All types of owner-occupied housing including farm houses and mobile homes, as well as second homes that are not rented, vacant homes for sale, and vacant land, at market value.
- At replacement (current) cost.
- Includes nonmarketable Treasury securities, cash accounts at brokers and dealers, and syndicated loans to nonfinancial corporate business by nonprofits and domestic hedge funds.
- Includes public and private defined benefit and defined contribution pension plans and annuities, including those in IRAs and at life insurance companies. Excludes social security.
- Net worth of nonfinancial noncorporate business (table B.104, line 36) and owners' equity in unincorporated security brokers and dealers.
- Includes loans made under home equity lines of credit and home equity loans secured by junior liens (table L.218, line 23).
- Some financial asset and liability items shown on the supplemental balance sheet of nonprofit organizations (table B.101.n) are not included on the balance sheet of the household and nonprofit organization sector (table B.101). Therefore, some adjustments are necessary to reconcile the combined assets and liabilities of the household sector (table B.101.h) and nonprofit organization sector (table B.101.n) with the household and nonprofit organization sector's (table B.101) in the core Financial Accounts.
- Syndicated loans included in household and nonprofit organizations' other loans and advances (table B.101, line 20) but assumed to be held by domestic hedge funds.
Last Update: December 2, 2024