Financial Accounts of the United States - Z.1
L.214 Loans (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjustedDescription | Series code | 2022 | 2023 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | Line |
---|---|---|---|---|---|---|---|---|---|---|---|
All sectors; total loans; liability | FL894123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Domestic financial sectors; depository institution loans n.e.c.; asset | FL793068005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
All sectors; other loans and advances; liability | FL893169005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
All sectors; total mortgages; asset | FL893065005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
All sectors; one-to-four-family residential mortgages; asset | FL893065105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
All sectors; multifamily residential mortgages; asset | FL893065405 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
All sectors; commercial mortgages; asset | FL893065505 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 |
All sectors; farm mortgages; asset | FL893065603 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
Households and nonprofit organizations; consumer credit; liability | FL153166000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 |
All sectors; total loans; liability | FL894123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
Domestic nonfinancial sectors; loans; liability | FL384123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 |
Households and nonprofit organizations; loans; liability | FL154123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
Nonfinancial corporate business; loans; liability | FL104123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 |
Nonfinancial noncorporate business; loans; liability | FL114123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
Federal government; loans; liability | FL314123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
State and local governments; U.S. government loans; liability | FL213169203 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
Domestic financial sectors; loans; liability | FL794123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
U.S.-chartered depository institutions; FHLB advances and Sallie Mae loans; liability | FL763169305 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
Credit unions; FHLB advances; liability | FL473169333 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 |
Property-casualty insurance companies; FHLB advances; liability | FL513169333 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 |
Life insurance companies, general accounts; FHLB advances; liability | FL543169373 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 |
Government-sponsored enterprises; U.S. government loans to Sallie Mae; liability | FL403169283 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 |
Finance companies; loans; liability | FL614123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 |
Mortgage real estate investment trusts; loans; liability | FL644123075 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 |
Security brokers and dealers; loans; liability | FL664123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
Other financial business; loans; liability | FL504123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 |
Rest of the world; loans; liability | FL264123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 |
All sectors; total loans; liability | FL894123005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
Domestic nonfinancial sectors; loans; asset | FL384023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
Households and nonprofit organizations; loans; asset | FL154023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 |
Nonfinancial corporate business; loans; asset | FL104023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 |
Nonfinancial noncorporate business; loans; asset | FL114023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 |
Federal government; loans; asset | FL314023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 |
State and local governments; loans; asset | FL214023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 |
Domestic financial sectors; loans; asset | FL794023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 |
Monetary authority; depository institution loans n.e.c.; asset | FL713068005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
U.S.-chartered depository institutions; loans; asset | FL764023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 |
Foreign banking offices in the U.S.; loans; asset | FL754023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 |
Banks in U.S.-affiliated areas; loans; asset | FL744023003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 |
Credit unions; loans; asset | FL474023000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
Property-casualty insurance companies; commercial mortgages, including those held by U.S. residual market reinsurers; asset | FL513065505 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 |
Life insurance companies; loans; asset | FL544023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
Private pension funds; total mortgages; asset | FL573065005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 |
Federal government retirement funds; other loans and advances; asset | FL343069005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44 |
State and local government employee defined benefit retirement funds; total mortgages; asset | FL223065043 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 |
Mutual funds; syndicated loans to nonfinancial corporate business; asset | FL653069803 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 |
Government-sponsored enterprises; loans; asset | FL404023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 |
Agency-and GSE-backed mortgage pools; total mortgages; asset | FL413065005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 |
Issuers of asset-backed securities; loans; asset | FL674023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 |
Finance companies; loans; asset | FL614023005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 |
Mortgage real estate investment trusts; total mortgages; asset | FL643065075 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 |
Security brokers and dealers; other loans and advances; asset | FL663069005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 |
Holding companies; other loans and advances; asset | FL733069005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 |
Other financial business; other loans and advances; asset | FL503069005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 54 |
Rest of the world; other loans and advances; asset | FL263069005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 |
NOTES
- Sum of depository institution loans not elsewhere classified, other loans and advances, total mortgages, and consumer credit.
Last Update: December 2, 2024