Statistics Reported by Banks in the United States
Release Date: April 2010
Liabilities to Foreigners Reported by Banks in the United States (3.17) 1
Millions of dollars, end of period
Item | 2006 | 2007 | 2008 | Aug 2009/r | Sep 2009/r | Oct 2009/r | Nov 2009/r | Dec 2009/r | Jan 2010/r | Feb 2010/p |
|
| BY HOLDER AND TYPE OF LIABILITY | |
1 | Total, all foreigners | 3,851,558 | 4,426,409 | 4,533,384 | 4,355,242 | 4,440,130 | 4,380,409 | 4,348,352 | 4,299,878 | 4,254,688 | 4,267,577 |
|
2 | Banks` own liabilities | 2,924,438 | 3,301,255 | 3,174,764 | 2,980,452 | 3,076,570 | 3,058,062 | 3,052,637 | 3,072,160 | 3,057,874 | 3,106,174 |
| By type of liability | |
3 | Deposits2 | 1,315,290 | 1,541,963 | 1,780,676 | 1,600,294 | 1,643,444 | 1,682,069 | 1,661,651 | 1,714,119 | 1,715,531 | 1,750,652 |
4 | Other | 1,609,148 | 1,759,292 | 1,394,088 | 1,380,158 | 1,433,126 | 1,375,993 | 1,390,986 | 1,358,041 | 1,342,343 | 1,355,522 |
5 | Of which: repurchase agreements3 | 1,028,974 | 1,109,129 | 584,397 | 614,118 | 610,820 | 597,715 | 613,998 | 578,841 | 576,777 | 614,539 |
6 | Banks` custody liabilities4 | 927,120 | 1,125,154 | 1,358,620 | 1,374,790 | 1,363,560 | 1,322,347 | 1,295,715 | 1,227,718 | 1,196,814 | 1,161,403 |
| By type of liability | |
7 | U.S. Treasury bills and certificates5 | 250,886 | 300,538 | 756,554 | 867,735 | 867,322 | 829,005 | 810,054 | 756,780 | 712,454 | 707,970 |
8 | Other negotiable and readily transferable instruments6 | 371,732 | 503,938 | 340,510 | 252,001 | 245,004 | 239,689 | 231,593 | 228,109 | 241,446 | 218,511 |
9 | Of which: negotiable time certificates of deposit held in custody for foreigners | 66,155 | 94,664 | 87,853 | 65,236 | 65,364 | 70,183 | 69,360 | 65,434 | 67,061 | 60,663 |
10 | Of which: short-term agency securities7 | 113,865 | 201,286 | 102,088 | 69,785 | 63,259 | 60,709 | 55,201 | 53,342 | 53,364 | 50,576 |
11 | Other | 304,502 | 320,678 | 261,556 | 255,054 | 251,234 | 253,653 | 254,068 | 242,829 | 242,914 | 234,922 |
|
| By holder | |
12 | International and regional organizations8 | 29,425 | 27,240 | 36,230 | 17,011 | 15,353 | 14,766 | 15,148 | 15,644 | 15,192 | 16,773 |
13 | Banks` own liabilities | 25,770 | 22,929 | 14,095 | 10,518 | 10,002 | 9,189 | 9,941 | 11,056 | 10,628 | 11,311 |
14 | Deposits2 | 19,021 | 17,784 | 9,075 | 8,741 | 8,307 | 7,820 | 8,361 | 7,901 | 7,983 | 8,842 |
15 | Other | 6,749 | 5,145 | 5,020 | 1,777 | 1,695 | 1,369 | 1,580 | 3,155 | 2,645 | 2,469 |
16 | Banks` custody liabilities4 | 3,655 | 4,311 | 22,135 | 6,493 | 5,351 | 5,577 | 5,207 | 4,588 | 4,564 | 5,462 |
17 | U.S. Treasury bills and certificates5 | 800 | 288 | 16,196 | 4,967 | 3,965 | 4,083 | 3,589 | 3,176 | 3,199 | 4,268 |
18 | Other negotiable and readily transferable instruments6 | 2,855 | 4,023 | 5,939 | 1,526 | 1,386 | 1,494 | 1,618 | 1,412 | 1,365 | 1,194 |
|
19 | Official institutions9 | 461,656 | 596,660 | 707,875 | 793,942 | 772,061 | 784,632 | 757,433 | 720,172 | 695,716 | 680,364 |
20 | Banks` own liabilities | 178,954 | 216,221 | 187,334 | 158,448 | 151,781 | 166,470 | 146,038 | 161,248 | 163,892 | 154,993 |
21 | Deposits2 | 51,380 | 49,872 | 60,834 | 48,434 | 45,016 | 58,390 | 54,799 | 50,721 | 59,615 | 58,301 |
22 | Other | 127,574 | 166,349 | 126,500 | 110,014 | 106,765 | 108,080 | 91,239 | 110,527 | 104,277 | 96,692 |
23 | Banks` custody liabilities4 | 282,702 | 380,439 | 520,541 | 635,494 | 620,280 | 618,162 | 611,395 | 558,924 | 531,824 | 525,371 |
24 | U.S Treasury bills and certificates5 | 176,829 | 198,378 | 457,876 | 607,284 | 597,722 | 597,987 | 586,612 | 534,295 | 508,463 | 502,777 |
25 | Other negotiable and readily transferable instruments6 | 105,873 | 182,061 | 62,665 | 28,210 | 22,558 | 20,175 | 24,783 | 24,629 | 23,361 | 22,594 |
|
26 | Banks10 | 2,258,115 | 2,491,043 | 2,499,897 | 2,375,948 | 2,450,330 | 2,424,550 | 2,411,077 | 2,422,506 | 2,417,078 | 2,429,845 |
27 | Banks` own liabilities | 1,917,300 | 2,149,292 | 2,175,960 | 2,072,654 | 2,158,909 | 2,136,741 | 2,127,268 | 2,151,195 | 2,147,005 | 2,181,834 |
28 | Deposits2 | 1,025,334 | 1,174,367 | 1,283,438 | 1,190,716 | 1,231,368 | 1,247,792 | 1,232,590 | 1,292,461 | 1,278,282 | 1,310,695 |
29 | Other | 891,966 | 974,925 | 892,522 | 881,938 | 927,541 | 888,949 | 894,678 | 858,734 | 868,723 | 871,139 |
30 | Banks` custody liabilities4 | 340,815 | 341,751 | 323,937 | 303,294 | 291,421 | 287,809 | 283,809 | 271,311 | 270,073 | 248,011 |
31 | U.S. Treasury bills and certificates5 | 31,153 | 39,604 | 78,576 | 62,605 | 56,007 | 51,638 | 51,096 | 49,646 | 47,569 | 45,899 |
32 | Other negotiable and readily transferable instruments6 | 66,378 | 62,478 | 52,814 | 44,324 | 42,387 | 42,308 | 40,856 | 38,968 | 38,942 | 25,967 |
33 | Other | 243,284 | 239,669 | 192,547 | 196,365 | 193,027 | 193,863 | 191,857 | 182,697 | 183,562 | 176,145 |
|
34 | Other foreigners11 | 1,102,362 | 1,311,466 | 1,289,382 | 1,168,341 | 1,202,386 | 1,156,461 | 1,164,694 | 1,141,556 | 1,126,702 | 1,140,595 |
35 | Banks` own liabilities | 802,414 | 912,813 | 797,375 | 738,832 | 755,878 | 745,662 | 769,390 | 748,661 | 736,349 | 758,036 |
36 | Deposits2 | 219,555 | 299,940 | 427,329 | 352,403 | 358,753 | 368,067 | 365,901 | 363,036 | 369,651 | 372,814 |
37 | Other | 582,859 | 612,873 | 370,046 | 386,429 | 397,125 | 377,595 | 403,489 | 385,625 | 366,698 | 385,222 |
38 | Banks` custodial liabilities | 299,948 | 398,653 | 492,007 | 429,509 | 446,508 | 410,799 | 395,304 | 392,895 | 390,353 | 382,559 |
39 | U.S. Treasury bills and certificates5 | 42,104 | 62,268 | 203,906 | 192,879 | 209,628 | 175,297 | 168,757 | 169,663 | 153,223 | 155,026 |
40 | Other negotiable and readily transferable instruments6 | 196,728 | 256,377 | 219,095 | 177,976 | 178,708 | 175,747 | 164,371 | 163,135 | 177,812 | 168,790 |
41 | Other | 61,116 | 80,008 | 69,006 | 58,654 | 58,172 | 59,755 | 62,176 | 60,097 | 59,318 | 58,743 |
|
|
| Memo | |
42 | Own foreign offices12 | 1,938,224 | 2,021,262 | 2,123,824 | 2,017,326 | 2,101,877 | 2,088,021 | 2,087,429 | 2,092,484 | 2,092,774 | 2,136,748 |
|
| BY AREA OR COUNTRY | |
43 | Total, all foreigners | 3,851,558 | 4,426,409 | 4,533,384 | 4,355,242 | 4,440,130 | 4,380,409 | 4,348,352 | 4,299,878 | 4,254,688 | 4,267,577 |
|
44 | Foreign countries | 3,822,133 | 4,399,169 | 4,497,154 | 4,338,231 | 4,424,777 | 4,365,643 | 4,333,204 | 4,284,234 | 4,239,496 | 4,250,804 |
|
45 | Europe | 1,482,788 | 1,753,591 | 1,438,463 | 1,362,170 | 1,430,660 | 1,372,226 | 1,376,773 | 1,382,573 | 1,335,624 | 1,371,014 |
46 | Austria | 3,841 | 3,574 | 2,628 | 2,067 | 2,165 | 2,086 | 3,085 | 1,946 | 2,136 | 2,070 |
47 | Belgium | 14,528 | 18,193 | 15,853 | 15,711 | 16,554 | 13,614 | 16,954 | 14,540 | 17,139 | 13,796 |
48 | Denmark | 931 | 768 | 4,500 | 2,632 | 3,156 | 2,904 | 2,958 | 3,263 | 2,983 | 3,001 |
49 | Finland | 3,204 | 1,263 | 1,478 | 1,426 | 1,394 | 1,370 | 1,433 | 1,553 | 1,580 | 4,060 |
50 | France | 69,078 | 64,750 | 55,918 | 47,439 | 52,373 | 54,903 | 54,424 | 51,245 | 49,560 | 52,168 |
51 | Germany | 69,894 | 96,704 | 95,950 | 87,853 | 86,830 | 82,090 | 82,377 | 80,856 | 85,037 | 89,739 |
52 | Greece | 1,488 | 1,348 | 1,969 | 980 | 1,179 | 1,154 | 1,106 | 1,066 | 1,298 | 1,224 |
53 | Ireland | 84,085 | 123,548 | 177,661 | 148,707 | 145,847 | 131,234 | 128,566 | 144,555 | 134,552 | 126,695 |
54 | Italy | 7,350 | 7,520 | 7,481 | 10,931 | 9,656 | 8,291 | 7,947 | 7,940 | 7,041 | 9,192 |
55 | Luxembourg | 73,099 | 106,979 | 117,501 | 100,863 | 106,176 | 95,371 | 96,522 | 100,807 | 95,832 | 87,140 |
56 | Netherlands | 25,309 | 24,857 | 34,294 | 31,907 | 35,037 | 23,899 | 23,169 | 17,206 | 18,069 | 24,208 |
57 | Norway | 42,383 | 48,261 | 17,830 | 3,917 | 4,038 | 3,386 | 2,896 | 2,375 | 2,083 | 2,225 |
58 | Portugal | 2,250 | 2,993 | 2,121 | 1,358 | 1,747 | 1,349 | 2,145 | 1,748 | 1,472 | 1,519 |
59 | Russia | 62,711 | 104,709 | 72,458 | 74,950 | 77,335 | 79,369 | 82,953 | 74,256 | 56,544 | 51,540 |
60 | Spain | 8,941 | 11,482 | 15,517 | 12,954 | 14,108 | 12,960 | 13,363 | 13,662 | 15,169 | 13,840 |
61 | Sweden | 3,715 | 7,677 | 3,514 | 5,090 | 6,145 | 6,753 | 5,301 | 5,430 | 6,283 | 6,296 |
62 | Switzerland | 54,622 | 52,207 | 55,547 | 62,338 | 61,370 | 57,192 | 59,457 | 55,088 | 49,023 | 45,942 |
63 | Turkey | 10,369 | 12,085 | 20,228 | 20,464 | 19,135 | 21,031 | 22,704 | 22,320 | 21,070 | 20,521 |
64 | United Kingdom | 888,945 | 1,002,053 | 689,475 | 668,073 | 709,312 | 718,947 | 721,699 | 735,347 | 720,928 | 767,439 |
65 | Channel Islands and the Isle of Man | 33,360 | 25,192 | 11,769 | 27,642 | 44,465 | 19,462 | 15,617 | 14,653 | 13,032 | 12,236 |
66 | Yugoslavia13 | 295 | 532 | 182 | 337 | 397 | 308 | 192 | 300 | 193 | 257 |
67 | Other Europe and the former U.S.S.R.14 | 22,389 | 36,896 | 34,588 | 34,532 | 32,242 | 34,552 | 31,905 | 32,416 | 34,600 | 35,905 |
|
| Memo | |
68 | European Union15 | 1,267,657 | 1,499,231 | 1,234,782 | 1,152,826 | 1,204,772 | 1,170,251 | 1,171,736 | 1,191,155 | 1,171,800 | 1,217,114 |
|
69 | Canada | 44,613 | 60,411 | 73,512 | 69,785 | 78,696 | 74,300 | 74,870 | 86,103 | 95,108 | 100,386 |
|
70 | Latin America | 156,731 | 172,836 | 190,566 | 208,083 | 218,390 | 233,852 | 223,095 | 217,447 | 215,488 | 221,466 |
71 | Argentina | 10,506 | 11,925 | 12,732 | 12,903 | 13,143 | 12,915 | 12,564 | 12,447 | 12,301 | 12,399 |
72 | Brazil | 16,067 | 24,395 | 17,478 | 55,329 | 58,858 | 68,285 | 62,635 | 62,254 | 59,710 | 63,451 |
73 | Chile | 16,839 | 15,504 | 15,612 | 10,568 | 10,017 | 10,870 | 10,811 | 11,543 | 12,171 | 12,231 |
74 | Colombia | 11,657 | 10,971 | 10,340 | 18,270 | 18,906 | 18,202 | 17,456 | 17,566 | 17,317 | 17,659 |
75 | Ecuador | 3,409 | 3,273 | 3,560 | 3,881 | 3,671 | 3,747 | 3,786 | 3,856 | 3,754 | 3,820 |
76 | Guatemala | 1,420 | 1,816 | 1,817 | 2,268 | 2,098 | 2,071 | 2,085 | 2,102 | 2,152 | 1,948 |
77 | Mexico | 45,349 | 52,355 | 67,470 | 47,270 | 53,430 | 59,271 | 53,428 | 48,470 | 50,113 | 50,729 |
78 | Panama | 7,125 | 7,012 | 10,710 | 9,046 | 9,826 | 9,406 | 10,068 | 9,584 | 9,001 | 8,864 |
79 | Peru | 4,267 | 5,173 | 4,541 | 5,678 | 5,431 | 4,782 | 5,170 | 4,897 | 5,022 | 5,308 |
80 | Uruguay | 6,116 | 6,367 | 7,443 | 7,256 | 7,366 | 8,055 | 8,168 | 8,680 | 8,637 | 9,445 |
81 | Venezuela | 22,759 | 23,029 | 26,170 | 23,954 | 24,067 | 25,410 | 25,495 | 24,869 | 24,775 | 24,812 |
82 | Other Latin America | 11,217 | 11,016 | 12,693 | 11,660 | 11,577 | 10,838 | 11,429 | 11,179 | 10,535 | 10,800 |
|
83 | Caribbean | 1,669,856 | 1,841,871 | 1,959,935 | 1,898,872 | 1,924,336 | 1,913,889 | 1,889,919 | 1,866,677 | 1,865,725 | 1,858,872 |
84 | Bahamas | 256,173 | 284,524 | 336,042 | 255,071 | 275,562 | 272,258 | 276,327 | 289,179 | 259,320 | 249,410 |
85 | Bermuda | 55,129 | 48,632 | 49,343 | 41,052 | 40,910 | 39,150 | 40,751 | 37,563 | 38,782 | 39,652 |
86 | British Virgin Islands | 21,493 | 33,752 | 42,611 | 40,367 | 34,025 | 36,173 | 35,336 | 32,897 | 32,474 | 33,891 |
87 | Cayman Islands | 1,297,459 | 1,420,985 | 1,487,473 | 1,527,554 | 1,538,943 | 1,528,368 | 1,499,107 | 1,469,795 | 1,497,182 | 1,495,795 |
88 | Cuba | 82 | 80 | 89 | 99 | 104 | 110 | 92 | 92 | 92 | 88 |
89 | Jamaica | 1,023 | 1,323 | 1,002 | 877 | 870 | 745 | 865 | 790 | 700 | 1,132 |
90 | Netherlands Antilles | 8,456 | 10,086 | 8,428 | 5,091 | 5,415 | 7,321 | 8,166 | 6,902 | 8,886 | 8,498 |
91 | Trinidad and Tobago | 3,346 | 3,301 | 3,763 | 3,634 | 3,619 | 3,339 | 3,666 | 3,807 | 3,822 | 3,725 |
92 | Other Caribbean | 26,695 | 39,188 | 31,184 | 25,127 | 24,888 | 26,425 | 25,609 | 25,652 | 24,467 | 26,681 |
|
93 | Asia | 422,744 | 526,932 | 772,416 | 740,390 | 714,425 | 708,357 | 701,467 | 662,685 | 661,792 | 634,550 |
94 | China - Mainland | 44,410 | 94,367 | 226,131 | 177,920 | 162,080 | 162,886 | 133,461 | 105,851 | 100,862 | 80,516 |
95 | China - Hong Kong | 43,111 | 44,483 | 53,420 | 94,165 | 99,455 | 105,323 | 126,439 | 128,012 | 124,167 | 124,834 |
96 | India | 18,808 | 18,213 | 28,714 | 37,952 | 35,874 | 33,303 | 30,104 | 26,530 | 27,133 | 16,277 |
97 | Indonesia | 4,386 | 5,215 | 10,004 | 17,205 | 18,584 | 20,371 | 20,046 | 21,668 | 23,039 | 23,156 |
98 | Israel | 7,318 | 7,770 | 20,803 | 23,103 | 20,653 | 19,240 | 18,230 | 16,799 | 21,121 | 21,602 |
99 | Japan | 127,606 | 146,353 | 175,618 | 145,773 | 148,370 | 141,467 | 143,012 | 137,298 | 134,456 | 132,866 |
100 | Korea (South) | 27,786 | 34,769 | 15,524 | 12,490 | 11,853 | 13,477 | 13,280 | 12,242 | 14,641 | 12,480 |
101 | Philippines | 3,852 | 4,834 | 9,548 | 5,116 | 4,277 | 4,045 | 5,054 | 5,353 | 4,419 | 4,201 |
102 | Taiwan | 22,917 | 25,921 | 30,652 | 35,208 | 32,395 | 31,690 | 32,102 | 29,687 | 28,509 | 26,897 |
103 | Thailand | 8,318 | 14,188 | 18,744 | 20,468 | 16,650 | 15,493 | 15,448 | 17,038 | 16,779 | 24,003 |
104 | Middle Eastern oil-exporting countries16 | 69,492 | 80,132 | 118,622 | 105,299 | 102,902 | 105,369 | 110,435 | 111,928 | 117,749 | 118,003 |
105 | Other | 44,740 | 50,687 | 64,636 | 65,691 | 61,332 | 55,693 | 53,856 | 50,279 | 48,917 | 49,715 |
|
106 | Africa | 14,781 | 25,816 | 27,449 | 34,047 | 34,754 | 35,742 | 41,331 | 40,857 | 37,435 | 40,936 |
107 | Egypt | 2,252 | 3,682 | 9,400 | 11,726 | 11,962 | 12,062 | 17,412 | 17,483 | 17,473 | 19,747 |
108 | Morocco | 198 | 180 | 379 | 782 | 713 | 888 | 647 | 341 | 311 | 305 |
109 | South Africa | 1,396 | 1,629 | 3,031 | 2,983 | 2,098 | 2,213 | 2,577 | 2,957 | 2,067 | 2,298 |
110 | Oil-exporting countries17 | 4,438 | 6,117 | 4,364 | 4,706 | 5,183 | 4,764 | 5,758 | 7,101 | 5,512 | 5,407 |
111 | Other | 6,497 | 14,208 | 10,275 | 13,850 | 14,798 | 15,815 | 14,937 | 12,975 | 12,072 | 13,179 |
|
112 | Other countries | 30,620 | 17,712 | 34,813 | 24,884 | 23,516 | 27,277 | 25,749 | 27,892 | 28,324 | 23,580 |
113 | Australia | 25,277 | 13,458 | 30,267 | 18,787 | 17,166 | 20,606 | 20,139 | 21,643 | 22,746 | 18,192 |
114 | New Zealand | 4,505 | 3,110 | 3,811 | 5,132 | 5,455 | 5,628 | 4,606 | 5,308 | 4,710 | 4,526 |
115 | All Other | 838 | 1,144 | 735 | 965 | 895 | 1,043 | 1,004 | 941 | 868 | 862 |
|
116 | International and regional organizations | 29,425 | 27,240 | 36,230 | 17,011 | 15,353 | 14,766 | 15,148 | 15,644 | 15,192 | 16,773 |
117 | International18 | 25,202 | 23,142 | 31,598 | 12,856 | 11,335 | 11,095 | 11,814 | 12,530 | 12,142 | 13,387 |
118 | Regional19 | 4,223 | 4,098 | 4,632 | 4,155 | 4,018 | 3,671 | 3,334 | 3,114 | 3,050 | 3,386 |
Last update:
April 30, 2010