Actions of the Board, Its Staff, and the Federal Reserve Banks; Applications and Reports Received
District 10: Federal Reserve Bank of Kansas City PDF
Filings received during the week ending March 1, 2025
Filer | Filing Type | Filing Proposal | End of Comment Period | |
---|---|---|---|---|
Newspaper | Federal Register | |||
FIRST ANTLERS BANCORPORATION, INC. | Change in Bank Control | The Steve Burrage 2024 Succession Trust, Roberta Burrage, trustee; and the Roberta Burrage 2024 Succession Trust, Steve Burrage, trustee, all of Antlers, Oklahoma, to become members of the Burrage Family Control Group, a group acting in concert, to acquire voting shares of First Antlers Bancorporation, Inc., and thereby indirectly acquire voting shares of FirstBank, both of Antlers, Oklahoma. Roberta Burrage and Steve Burrage have previously been permitted by the Federal Reserve System to acquire control of voting shares of First Antlers Bancorporation, Inc. | Not available | 03/03/2025 |
PAYNE COUNTY BANK, THE | * Branch (Domestic) | The Payne County Bank, Perkins, Oklahoma, to establish a branch located at 1002 East Main Street, Cushing, Oklahoma. | Not available | Not applicable |
PLATTE VALLEY BANCORP, INC. | Change in Bank Control | The Thomas E. Wolf Trust, as amended and restated on August 17, 2022, the Thomas E. Wolf Family Trust, a subtrust created under the Thomas E. Wolf Trust, the Deanna H. Wolf Trust, as amended and restated on August 17, 2022, and Deanna H. Wolf, as trustee of the aforementioned trusts, all of North Bend, Nebraska; and the John A. Wolf Revocable Trust, dtd June 15, 2023, and the Linda W. Wolf Revocable Trust, dtd June 15, 2023, and John A. Wolf, as trustee of the aforementioned trusts, all of Grand Island, Nebraska; to become members of the Arden Wolf Family Group, a group acting in concert, to acquire voting shares of Platte Valley Bancorp, Inc., and thereby indirectly acquire voting shares of Platte Valley Bank, both of North Bend, Nebraska. | Not available | 03/07/2025 |
* Subject to the provisions of the Community Reinvestment Act
Availability of CRA Public Evaluations
The Community Reinvestment Act is intended to encourage depository institutions to help meet the credit needs of the communities in which they operate, including low- and moderate-income neighborhoods. It was enacted by the Congress in 1977 (12 U.S.C. 2901) and is implemented by Regulation BB (12 CFR 228). The regulation was revised in May 1995.
The CRA requires that each depository institution's record in helping meet the credit needs of its entire community be evaluated periodically. That record is taken into account in considering an institution's application for deposit facilities.
A copy of an institution's CRA evaluation may be obtained directly from the institution or Reserve Bank.
Federal bank regulators use the following performance levels to rate an institution's performance under CRA:
O = Outstanding
S = Satisfactory
NI = Needs to improve
SN = Substantial noncompliance
The following state member banks have been examined and their CRA public evaluations are now available.
Institution / Location | RSSD ID | Exam Date | CRA Public Date | CRA Rating | Exam Method |
---|---|---|---|---|---|
ADAMS B&TC, OGALLALA, NEBRASKA | 463650 | 11/07/2024 | 08/05/2024 | S | Int Small Bank |
AMERICAN HERITAGE BK, SAPULPA, OKLAHOMA | 311050 | 04/07/2024 | 08/14/2023 | S | Int Small Bank |
BANK OF CMRC, CHANUTE, KANSAS | 862057 | 07/04/2024 | 04/15/2024 | S | Int Small Bank |
CITIZENS ST BK, WISNER, NEBRASKA | 482053 | 04/29/2024 | 02/12/2024 | S | Int Small Bank |
FIVE POINTS BK, HASTINGS, NEBRASKA | 386450 | 10/14/2024 | 07/29/2024 | S | Int Small Bank |
GRAND BK, TULSA, OKLAHOMA | 76854 | 09/02/2024 | 06/10/2024 | S | Int Small Bank |
JONAH BK, CASPER, WYOMING | 3412417 | 06/03/2024 | 03/18/2024 | S | Int Small Bank |
SECURITY ST BK, BASIN, WYOMING | 955959 | 07/21/2024 | 04/29/2024 | S | Int Small Bank |
SOVEREIGN BK, SHAWNEE, OKLAHOMA | 396253 | 03/01/2025 | 11/18/2024 | S | Int Small Bank |
CRA Examinations scheduled for Quarter of
Institution | Location | Quarter |
---|---|---|
NONE |